| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/17/2023 | vs Hope International | *5 | 12 | 10 | 63 | .032 | 2 | 0 | 1 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 8/17/2023 | at The Master's | *5 | 16 | 8 | 55 | .145 | 1 | 2 | 0 | 5 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 8/18/2023 | at La Sierra | *3 | 15 | 2 | 35 | .371 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 8/18/2023 | vs Saint Katherine | *3 | 6 | 5 | 29 | .034 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 8/23/2023 | DAKOTA STATE (SD) | *5 | 15 | 9 | 56 | .107 | 0 | 0 | 0 | 2 | 23 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 8/25/2023 | at Park | *3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 8/26/2023 | vs McPherson | *5 | 14 | 3 | 50 | .220 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 8/26/2023 | vs St. Ambrose | *4 | 12 | 13 | 55 | -.018 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 8/30/2023 | at Dordt (IA) | *5 | 13 | 6 | 41 | .171 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 9/2/2023 | vs Viterbo | 3 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/2/2023 | vs Indiana East | *3 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 9/1/2023 | vs Saint Francis (Ind.) | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/1/2023 | vs Bethel (KS) | 4 | 19 | 6 | 46 | .283 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| 9/5/2023 | BRIAR CLIFF (IA) | *4 | 13 | 5 | 47 | .170 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| 9/9/2023 | JAMESTOWN | *5 | 18 | 8 | 56 | .179 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 9/9/2023 | AVILA (MO) | *3 | 11 | 3 | 30 | .267 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/15/2023 | at Dakota Wesleyan (SD) | *4 | 15 | 5 | 50 | .200 | 1 | 1 | 0 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 9/20/2023 | NORTHWESTERN | *3 | 8 | 5 | 32 | .094 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | at Doane | 3 | 10 | 8 | 33 | .061 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 9/27/2023 | MOUNT MARTY | *4 | 11 | 4 | 32 | .219 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 29 | MIDLAND | *3 | 15 | 5 | 38 | .263 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 9/30/2023 | CONCORDIA (NE) | *3 | 10 | 5 | 34 | .147 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/6/2023 | at Mount Marty | *5 | 16 | 9 | 52 | .135 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 10/7/2023 | at College of Saint Mar | *4 | 13 | 9 | 44 | .091 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/11/2023 | at Northwestern | *3 | 7 | 10 | 37 | -.081 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| 10/14/2023 | HASTINGS | *5 | 20 | 6 | 40 | .350 | 1 | 3 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 10/18/2023 | DAKOTA WESLEYAN (SD) | *3 | 21 | 5 | 41 | .390 | 1 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| 10/21/2023 | VALLEY CITY STATE | *3 | 12 | 6 | 39 | .154 | 1 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/21/2023 | BUENA VISTA UNIVERSI | *3 | 16 | 4 | 35 | .343 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 25 | at Jamestown | 3 | 11 | 9 | 43 | .047 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/28/2023 | at Briar Cliff (IA) | *3 | 11 | 6 | 32 | .156 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/31/2023 | DORDT (IA) | *3 | 7 | 4 | 26 | .115 | 0 | 6 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 04 | at Jamestown | 3 | 13 | 6 | 31 | .226 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 11/18/2023 | at IU Kokomo | *4 | 16 | 7 | 42 | .214 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Totals | 125 | 434 | 204 | 1358 | .169 | 22 | 29 | 14 | 26 | 361 | 3 | 29 | 4 | 32.0 | 0 | 480.5 | |
|
Sets played: 125 Kills per set: 3.47 Assists per set: 0.18 Service aces per set: 0.23 Digs per set: 2.89 Blocks per set: 0.26 |