| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/17/2023 | vs Hope International | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 8/23/2023 | DAKOTA STATE (SD) | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 8/25/2023 | at Park | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/26/2023 | vs St. Ambrose | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 8/30/2023 | at Dordt (IA) | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 9/2/2023 | vs Viterbo | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/2/2023 | vs Indiana East | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/1/2023 | vs Bethel (KS) | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/5/2023 | BRIAR CLIFF (IA) | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 9/9/2023 | JAMESTOWN | *5 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 1 | 7.5 |
| 9/9/2023 | AVILA (MO) | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/15/2023 | at Dakota Wesleyan (SD) | *1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/20/2023 | NORTHWESTERN | *3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 23 | at Doane | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 1 | 7.0 |
| 9/27/2023 | MOUNT MARTY | *4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 29 | MIDLAND | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/30/2023 | CONCORDIA (NE) | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/6/2023 | at Mount Marty | *5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/7/2023 | at College of Saint Mar | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/11/2023 | at Northwestern | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 10/14/2023 | HASTINGS | *2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/18/2023 | DAKOTA WESLEYAN (SD) | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/21/2023 | VALLEY CITY STATE | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/21/2023 | BUENA VISTA UNIVERSI | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 25 | at Jamestown | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/28/2023 | at Briar Cliff (IA) | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/31/2023 | DORDT (IA) | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Nov 04 | at Jamestown | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/18/2023 | at IU Kokomo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 102 | 45 | 303 | .188 | 1 | 0 | 0 | 0 | 20 | 7 | 53 | 2 | 60.0 | 2 | 135.5 | |
|
Sets played: 84 Kills per set: 1.21 Assists per set: 0.01 Digs per set: 0.24 Blocks per set: 0.71 |