| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/2021 | vs Peru State | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/3/2021 | vs MidAmerica Nazarene | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/4/2021 | MCPHERSON COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/18/2021 | at Dakota Wesleyan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 9/21/2021 | MOUNT MARTY | *4 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| Sep 25 | at Jamestown | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/26/2021 | at Valley City State | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 9/29/2021 | BRIAR CLIFF | *5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/2/2021 | DAKOTA WESLEYAN | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 06 | at Dordt | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 29 | 20 | 14 | 70 | .086 | 0 | 0 | 0 | 2 | 10 | 0 | 15 | 0 | 15.0 | 0 | 27.5 | |
|
Sets played: 29 Kills per set: 0.69 Digs per set: 0.34 Blocks per set: 0.52 |