| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 20 | vs FRIENDS | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 8/20/2021 | vs Oklahoma Wesleyan | *3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 8/21/2021 | vs Kansas Wesleyan | *4 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| 8/21/2021 | vs Avila | *3 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 8/25/2021 | DORDT | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 27 | vs Benedictine (KS) | *4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Aug 27 | vs Williams Baptist | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 8/28/2021 | STEPHENS | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 28 | vs MidAmerica Nazarene | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/1/2021 | NORTHWESTERN | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 9/3/2021 | vs Peru State | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 9/3/2021 | vs MidAmerica Nazarene | *5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 9/4/2021 | vs Mayville State | 5 | 15 | 5 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| 9/4/2021 | MCPHERSON COLLEGE | 4 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 9/8/2021 | at Briar Cliff | 5 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 9/11/2021 | JAMESTOWN | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/17/2021 | DAKOTA STATE | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/21/2021 | MOUNT MARTY | *4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 1 | 12.5 |
| Sep 25 | at Jamestown | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/26/2021 | at Valley City State | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9/29/2021 | BRIAR CLIFF | 5 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/2/2021 | DAKOTA WESLEYAN | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 06 | at Dordt | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 09 | at Doane | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/15/2021 | MIDAMERICA NAZARENE | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/16/2021 | CONCORDIA (NE) | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 10/22/2021 | at Mount Marty | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/23/2021 | at College of Saint Mar | *3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 10/30/2021 | HASTINGS | *5 | 15 | 2 | 32 | .406 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/2/2021 | at Northwestern | *4 | 8 | 9 | 29 | -.034 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 108 | 193 | 78 | 487 | .236 | 6 | 1 | 9 | 3 | 47 | 5 | 51 | 6 | 56.0 | 2 | 224.5 | |
|
Sets played: 108 Kills per set: 1.79 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.44 Blocks per set: 0.52 |