| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 20 | vs FRIENDS | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 8/20/2021 | vs Oklahoma Wesleyan | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 8/21/2021 | vs Kansas Wesleyan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/21/2021 | vs Avila | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 8/25/2021 | DORDT | 3 | 3 | 1 | 25 | .080 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 27 | vs Benedictine (KS) | 4 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Aug 27 | vs Williams Baptist | *3 | 10 | 1 | 28 | .321 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 8/28/2021 | STEPHENS | *3 | 3 | 4 | 18 | -.056 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 28 | vs MidAmerica Nazarene | *3 | 9 | 4 | 36 | .139 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 9/1/2021 | NORTHWESTERN | *3 | 8 | 10 | 34 | -.059 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/3/2021 | vs Peru State | 4 | 9 | 2 | 29 | .241 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 9/3/2021 | vs MidAmerica Nazarene | *5 | 14 | 3 | 33 | .333 | 3 | 4 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 9/4/2021 | vs Mayville State | *5 | 14 | 7 | 44 | .159 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 9/4/2021 | MCPHERSON COLLEGE | *4 | 11 | 3 | 33 | .242 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/8/2021 | at Briar Cliff | *5 | 19 | 8 | 48 | .229 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 9/11/2021 | JAMESTOWN | *3 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/17/2021 | DAKOTA STATE | *5 | 10 | 8 | 47 | .043 | 0 | 1 | 2 | 2 | 22 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 9/18/2021 | at Dakota Wesleyan | *3 | 7 | 8 | 29 | -.034 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 9/21/2021 | MOUNT MARTY | *4 | 13 | 3 | 52 | .192 | 0 | 2 | 3 | 2 | 12 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
| Sep 25 | at Jamestown | *3 | 2 | 5 | 15 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/26/2021 | at Valley City State | *3 | 11 | 7 | 36 | .111 | 0 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/29/2021 | BRIAR CLIFF | *5 | 16 | 6 | 47 | .213 | 0 | 2 | 3 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/2/2021 | DAKOTA WESLEYAN | *3 | 11 | 3 | 36 | .222 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 06 | at Dordt | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 09 | at Doane | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/15/2021 | MIDAMERICA NAZARENE | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/16/2021 | CONCORDIA (NE) | *3 | 8 | 5 | 26 | .115 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/22/2021 | at Mount Marty | *3 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/23/2021 | at College of Saint Mar | *3 | 8 | 3 | 33 | .152 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/30/2021 | HASTINGS | *5 | 13 | 7 | 44 | .136 | 1 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/2/2021 | at Northwestern | *4 | 7 | 2 | 25 | .200 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Totals | 109 | 257 | 142 | 928 | .124 | 11 | 21 | 40 | 42 | 241 | 1 | 27 | 2 | 28.0 | 2 | 292.5 | |
|
Sets played: 109 Kills per set: 2.36 Assists per set: 0.10 Service aces per set: 0.19 Digs per set: 2.21 Blocks per set: 0.26 |