| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 20 | vs FRIENDS | 3 | 6 | 7 | 33 | -.030 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 8/20/2021 | vs Oklahoma Wesleyan | *3 | 10 | 4 | 24 | .250 | 1 | 5 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 8/21/2021 | vs Kansas Wesleyan | *4 | 12 | 5 | 39 | .179 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 8/21/2021 | vs Avila | *3 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 8/25/2021 | DORDT | *3 | 6 | 7 | 26 | -.038 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 27 | vs Benedictine (KS) | 4 | 6 | 8 | 31 | -.065 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 27 | vs Williams Baptist | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/28/2021 | STEPHENS | *3 | 8 | 2 | 20 | .300 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 28 | vs MidAmerica Nazarene | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 9/1/2021 | NORTHWESTERN | *3 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/3/2021 | vs Peru State | 4 | 5 | 4 | 25 | .040 | 4 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 9/3/2021 | vs MidAmerica Nazarene | *5 | 12 | 3 | 38 | .237 | 0 | 0 | 2 | 2 | 14 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 9/4/2021 | vs Mayville State | *5 | 14 | 6 | 64 | .125 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| 9/4/2021 | MCPHERSON COLLEGE | *4 | 11 | 6 | 38 | .132 | 2 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| 9/8/2021 | at Briar Cliff | *5 | 18 | 8 | 49 | .204 | 5 | 1 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 9/11/2021 | JAMESTOWN | *3 | 13 | 5 | 36 | .222 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 9/17/2021 | DAKOTA STATE | *5 | 18 | 12 | 53 | .113 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 9/18/2021 | at Dakota Wesleyan | *3 | 7 | 7 | 36 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/21/2021 | MOUNT MARTY | *4 | 13 | 4 | 47 | .191 | 0 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 25 | at Jamestown | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/26/2021 | at Valley City State | *3 | 13 | 1 | 25 | .480 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| 9/29/2021 | BRIAR CLIFF | *5 | 14 | 8 | 52 | .115 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/2/2021 | DAKOTA WESLEYAN | *3 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 06 | at Dordt | 4 | 12 | 6 | 37 | .162 | 1 | 1 | 0 | 4 | 13 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 09 | at Doane | 3 | 11 | 6 | 46 | .109 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 0 | 2.0 | 1 | 12.5 |
| 10/15/2021 | MIDAMERICA NAZARENE | *3 | 1 | 6 | 23 | -.217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/2021 | CONCORDIA (NE) | *3 | 2 | 6 | 25 | -.160 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/22/2021 | at Mount Marty | *3 | 10 | 2 | 28 | .286 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/23/2021 | at College of Saint Mar | *3 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/30/2021 | HASTINGS | *5 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 11/2/2021 | at Northwestern | *4 | 12 | 9 | 40 | .075 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 112 | 298 | 161 | 1058 | .129 | 21 | 20 | 29 | 25 | 332 | 5 | 20 | 2 | 25.0 | 3 | 333.0 | |
|
Sets played: 112 Kills per set: 2.66 Assists per set: 0.19 Service aces per set: 0.18 Digs per set: 2.96 Blocks per set: 0.22 |