| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 20 | vs FRIENDS | 3 | 1 | 0 | 2 | .500 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 8/20/2021 | vs Oklahoma Wesleyan | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/21/2021 | vs Kansas Wesleyan | 4 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 8/21/2021 | vs Avila | 3 | 1 | 3 | 6 | -.333 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/25/2021 | DORDT | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Benedictine (KS) | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 27 | vs Williams Baptist | 3 | 2 | 0 | 3 | .667 | 34 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 2 | 6.5 |
| 8/28/2021 | STEPHENS | *3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs MidAmerica Nazarene | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/1/2021 | NORTHWESTERN | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/3/2021 | vs Peru State | *4 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/3/2021 | vs MidAmerica Nazarene | *5 | 3 | 1 | 8 | .250 | 38 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/4/2021 | vs Mayville State | *5 | 1 | 1 | 3 | .000 | 31 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/4/2021 | MCPHERSON COLLEGE | *4 | 3 | 0 | 3 | 1.000 | 23 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 9/8/2021 | at Briar Cliff | *5 | 2 | 0 | 3 | .667 | 24 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/11/2021 | JAMESTOWN | *3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/17/2021 | DAKOTA STATE | *5 | 2 | 0 | 3 | .667 | 31 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 9/18/2021 | at Dakota Wesleyan | *3 | 3 | 1 | 5 | .400 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 9/21/2021 | MOUNT MARTY | *4 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | at Jamestown | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/26/2021 | at Valley City State | *3 | 2 | 0 | 4 | .500 | 22 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/29/2021 | BRIAR CLIFF | *5 | 0 | 1 | 5 | -.200 | 34 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/2/2021 | DAKOTA WESLEYAN | *3 | 2 | 1 | 10 | .100 | 36 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 06 | at Dordt | 4 | 3 | 3 | 14 | .000 | 38 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 09 | at Doane | 3 | 0 | 1 | 6 | -.167 | 30 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 10/15/2021 | MIDAMERICA NAZARENE | *3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/2021 | CONCORDIA (NE) | *3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/2021 | at Mount Marty | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/23/2021 | at College of Saint Mar | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/2021 | HASTINGS | *5 | 1 | 0 | 4 | .250 | 32 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/2/2021 | at Northwestern | *4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 112 | 37 | 14 | 116 | .198 | 612 | 30 | 21 | 1 | 252 | 1 | 9 | 1 | 10.0 | 7 | 72.5 | |
|
Sets played: 112 Kills per set: 0.33 Assists per set: 5.46 Service aces per set: 0.27 Digs per set: 2.25 Blocks per set: 0.09 |