Morningside College
Cumulative Season Statistics
Overall Team Statistics
2014 Morningside College
Morningside College Overall Team Statistics (as of Nov 06, 2014)
All matches
Overall record: 15-17 Conf: 2-14 Home: 7-7 Away: 2-7 Neutral: 6-3
TEAM STATISTICS MOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1429 1395
Errors...................... 646 603
Total Attacks............... 4149 4026
Attack Pct.................. .189 .197
Kills/Set................... 11.6 11.3
SET...........................
Assists..................... 1296 1266
Attempts.................... 3317 3350
Assist Pct.................. .391 .378
Assists/Set................. 10.5 10.3
SERVE.........................
Aces........................ 196 162
Errors...................... 221 185
Attempts.................... 2479 2462
Serve Pct................... .911 .925
Aces/Set.................... 1.6 1.3
SERVE RECEPTIONS..............
Errors...................... 161 190
Errors/Set.................. 1.3 1.5
Attempts.................... 2290 2192
Reception Pct............... .930 .913
DEFENSE.......................
Digs........................ 1853 1816
Digs/Set.................... 15.1 14.8
BLOCKING......................
Block Solo.................. 37 31
Block Assist................ 374 357
Total Blocks................ 224.0 209.5
Blocks/Set.................. 1.8 1.7
Block Errors................ 51 30
Ball handling errors.......... 45 18
ATTENDANCE....................
Total....................... 3950 889
Dates/Avg Per Date.......... 14/282 9/99
Neutral site #/Avg.......... 9/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 0 0 6 6 3 - 15
Opponents........... 0 0 7 5 5 - 17
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 15 17 14 10 2 - 58
Opponents........... 17 15 18 7 4 - 61
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 710 726 674 380 70 - 2560
Opponents........... 706 731 713 378 85 - 2613
Overall Individual Statistics
2014 Morningside College
Morningside College Overall Individual Statistics (as of Nov 06, 2014)
All matches
Overall record: 15-17 Conf: 2-14 Home: 7-7 Away: 2-7 Neutral: 6-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 French, Gabi 116 32-15 348 3.00 193 1097 .141 11 0.09 95 .116 24 0.21 17 400 .957
24 Verburg, Kecia 107 29-17 246 2.30 75 578 .296 6 0.06 50 .120 20 0.19 23 152 .849
8 Buyert, Jennifer 116 32-22 179 1.54 71 441 .245 7 0.06 25 .280 0 0.00 1 1 .000
17 Woodman, Amanda 89 30-15 164 1.84 50 472 .242 1 0.01 20 .050 0 0.00 0 0 .000
6 Ackerman, Kelsey 96 30-3 160 1.67 78 456 .180 3 0.03 30 .100 3 0.03 1 17 .941
32 Bohac, Natalie 79 24-9 149 1.89 89 484 .124 3 0.04 34 .088 3 0.04 6 26 .769
9 Vande Stouwe, Ashley 62 21-6 87 1.40 38 234 .209 5 0.08 20 .250 4 0.06 4 13 .692
5 Buddenhagen, TyAnn 115 31-15 30 0.26 13 104 .163 713 6.20 1441 .495 40 0.35 46 408 .887
4 Christensen, Hannah 31 13-1 32 1.03 16 113 .142 7 0.23 16 .438 0 0.00 3 15 .800
13 Kuck, Katie 119 32-1 2 0.02 0 26 .077 88 0.74 394 .223 31 0.26 36 394 .909
12 Roberg, Hannah 92 29-2 4 0.04 3 26 .038 270 2.93 590 .458 22 0.24 26 299 .913
25 O'Kief, Amanda 119 32-12 2 0.02 2 22 .000 9 0.08 138 .065 16 0.13 26 281 .907
27 Schweers, Ashton 13 7-0 14 1.08 8 50 .120 0 0.00 2 .000 0 0.00 0 0 .000
15 O'Malley, Morgan 36 12-5 3 0.08 4 16 -.062 155 4.31 332 .467 13 0.36 11 120 .908
3 Becker, Jessica 66 22-1 2 0.03 0 5 .400 10 0.15 29 .345 13 0.20 12 187 .936
22 Gourley, Morgan 89 28-8 5 0.06 3 14 .143 7 0.08 98 .071 7 0.08 9 166 .946
18 Madsen, Kaitlynn 4 3-0 2 0.50 3 9 -.111 0 0.00 1 .000 0 0.00 0 0 .000
23 Ehlers, Riley 3 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
14 Mahoney, Adrienne 2 1-0 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 0 0 .000
1 Rump, Jordan 1 1-0 0 0.00 0 0 .000 1 1.00 1 1.000 0 0.00 0 0 .000
7 Hoff, Madison 2 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
MORNINGSIDE COLLEGE. 123 32-32 1429 11.62 646 4149 .189 1296 10.54 3317 .391 196 1.59 221 2479 .911
Opponents........... 123 32-32 1395 11.34 603 4026 .197 1266 10.29 3350 .378 162 1.32 185 2462 .925
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
2 French, Gabi 116 24 337 .929 233 2.01 3 28 31 0.27 6 2
24 Verburg, Kecia 107 0 30 1.000 41 0.38 7 68 75 0.70 3 2
8 Buyert, Jennifer 116 1 23 .957 25 0.22 15 98 113 0.97 10 1
17 Woodman, Amanda 89 0 2 1.000 27 0.30 4 52 56 0.63 4 2
6 Ackerman, Kelsey 96 0 28 1.000 37 0.39 2 42 44 0.46 5 1
32 Bohac, Natalie 79 12 186 .935 69 0.87 2 29 31 0.39 7 0
9 Vande Stouwe, Ashley 62 1 11 .909 9 0.15 3 33 36 0.58 6 1
5 Buddenhagen, TyAnn 115 0 3 1.000 222 1.93 0 12 12 0.10 5 19
4 Christensen, Hannah 31 3 36 .917 10 0.32 0 6 6 0.19 2 0
13 Kuck, Katie 119 24 568 .958 507 4.26 0 0 0 0.00 0 8
12 Roberg, Hannah 92 0 2 1.000 107 1.16 0 0 0 0.00 1 2
25 O'Kief, Amanda 119 48 580 .917 273 2.29 0 0 0 0.00 0 2
27 Schweers, Ashton 13 1 2 .500 5 0.38 1 4 5 0.38 0 0
15 O'Malley, Morgan 36 0 2 1.000 53 1.47 0 0 0 0.00 2 2
3 Becker, Jessica 66 8 93 .914 62 0.94 0 0 0 0.00 0 1
22 Gourley, Morgan 89 24 363 .934 170 1.91 0 1 1 0.01 0 1
18 Madsen, Kaitlynn 4 0 0 .000 0 0.00 0 1 1 0.25 0 1
7 Hoff, Madison 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
1 Rump, Jordan 1 0 0 .000 1 1.00 0 0 0 0.00 0 0
14 Mahoney, Adrienne 2 0 0 .000 1 0.50 0 0 0 0.00 0 0
23 Ehlers, Riley 3 1 2 .500 0 0.00 0 0 0 0.00 0 0
TEAM 14
MORNINGSIDE COLLEGE. 123 161 2290 .930 1853 15.07 37 374 224.0 1.82 51 45
Opponents........... 123 190 2192 .913 1816 14.76 31 357 209.5 1.70 30 18
Category Leaders
2014 Morningside College
Morningside College Category Leaders (as of Nov 06, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
2 French, Gabi 116 348 3.00 193 1097 .141
24 Verburg, Kecia 107 246 2.30 75 578 .296
8 Buyert, Jennifer 116 179 1.54 71 441 .245
17 Woodman, Amanda 89 164 1.84 50 472 .242
6 Ackerman, Kelsey 96 160 1.67 78 456 .180
32 Bohac, Natalie 79 149 1.89 89 484 .124
9 Vande Stouwe, Ashley 62 87 1.40 38 234 .209
4 Christensen, Hannah 31 32 1.03 16 113 .142
5 Buddenhagen, TyAnn 115 30 0.26 13 104 .163
27 Schweers, Ashton 13 14 1.08 8 50 .120
22 Gourley, Morgan 89 5 0.06 3 14 .143
12 Roberg, Hannah 92 4 0.04 3 26 .038
15 O'Malley, Morgan 36 3 0.08 4 16 -.062
18 Madsen, Kaitlynn 4 2 0.50 3 9 -.111
3 Becker, Jessica 66 2 0.03 0 5 .400
13 Kuck, Katie 119 2 0.02 0 26 .077
25 O'Kief, Amanda 119 2 0.02 2 22 .000
7 Hoff, Madison 2 0 0.00 0 1 .000
14 Mahoney, Adrienne 2 0 0.00 0 1 .000
MORNINGSIDE COLLEGE. 123 1429 11.62 646 4149 .189
Opponents........... 123 1395 11.34 603 4026 .197
## SET (by A) S A A/S TA Pct
---------------------------------------------------
5 Buddenhagen, TyAnn 115 713 6.20 1441 .495
12 Roberg, Hannah 92 270 2.93 590 .458
15 O'Malley, Morgan 36 155 4.31 332 .467
13 Kuck, Katie 119 88 0.74 394 .223
2 French, Gabi 116 11 0.09 95 .116
3 Becker, Jessica 66 10 0.15 29 .345
25 O'Kief, Amanda 119 9 0.08 138 .065
4 Christensen, Hannah 31 7 0.23 16 .438
8 Buyert, Jennifer 116 7 0.06 25 .280
22 Gourley, Morgan 89 7 0.08 98 .071
24 Verburg, Kecia 107 6 0.06 50 .120
9 Vande Stouwe, Ashley 62 5 0.08 20 .250
6 Ackerman, Kelsey 96 3 0.03 30 .100
32 Bohac, Natalie 79 3 0.04 34 .088
17 Woodman, Amanda 89 1 0.01 20 .050
1 Rump, Jordan 1 1 1.00 1 1.000
14 Mahoney, Adrienne 2 0 0.00 1 .000
27 Schweers, Ashton 13 0 0.00 2 .000
MORNINGSIDE COLLEGE. 123 1296 10.54 3317 .391
Opponents........... 123 1266 10.29 3350 .378
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Buyert, Jennifer 116 15 98 113.0 0.97 10
24 Verburg, Kecia 107 7 68 75.0 0.70 3
17 Woodman, Amanda 89 4 52 56.0 0.63 4
6 Ackerman, Kelsey 96 2 42 44.0 0.46 5
9 Vande Stouwe, Ashley 62 3 33 36.0 0.58 6
2 French, Gabi 116 3 28 31.0 0.27 6
32 Bohac, Natalie 79 2 29 31.0 0.39 7
5 Buddenhagen, TyAnn 115 0 12 12.0 0.10 5
4 Christensen, Hannah 31 0 6 6.0 0.19 2
27 Schweers, Ashton 13 1 4 5.0 0.38 0
22 Gourley, Morgan 89 0 1 1.0 0.01 0
18 Madsen, Kaitlynn 4 0 1 1.0 0.25 0
13 Kuck, Katie 119 0 0 0.0 0.00 0
15 O'Malley, Morgan 36 0 0 0.0 0.00 2
12 Roberg, Hannah 92 0 0 0.0 0.00 1
3 Becker, Jessica 66 0 0 0.0 0.00 0
25 O'Kief, Amanda 119 0 0 0.0 0.00 0
MORNINGSIDE COLLEGE. 123 37 374 224.0 1.82 51
Opponents........... 123 31 357 209.5 1.70 30
## KILL (by K) S K K/S
----------------------------------------
2 French, Gabi 116 348 3.00
24 Verburg, Kecia 107 246 2.30
8 Buyert, Jennifer 116 179 1.54
17 Woodman, Amanda 89 164 1.84
6 Ackerman, Kelsey 96 160 1.67
32 Bohac, Natalie 79 149 1.89
9 Vande Stouwe, Ashley 62 87 1.40
4 Christensen, Hannah 31 32 1.03
5 Buddenhagen, TyAnn 115 30 0.26
27 Schweers, Ashton 13 14 1.08
22 Gourley, Morgan 89 5 0.06
12 Roberg, Hannah 92 4 0.04
15 O'Malley, Morgan 36 3 0.08
25 O'Kief, Amanda 119 2 0.02
3 Becker, Jessica 66 2 0.03
13 Kuck, Katie 119 2 0.02
18 Madsen, Kaitlynn 4 2 0.50
14 Mahoney, Adrienne 2 0 0.00
7 Hoff, Madison 2 0 0.00
MORNINGSIDE COLLEGE. 123 1429 11.62
Opponents........... 123 1395 11.34
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
5 Buddenhagen, TyAnn 115 40 46 408 .887 0.35
13 Kuck, Katie 119 31 36 394 .909 0.26
2 French, Gabi 116 24 17 400 .957 0.21
12 Roberg, Hannah 92 22 26 299 .913 0.24
24 Verburg, Kecia 107 20 23 152 .849 0.19
25 O'Kief, Amanda 119 16 26 281 .907 0.13
15 O'Malley, Morgan 36 13 11 120 .908 0.36
3 Becker, Jessica 66 13 12 187 .936 0.20
22 Gourley, Morgan 89 7 9 166 .946 0.08
9 Vande Stouwe, Ashley 62 4 4 13 .692 0.06
32 Bohac, Natalie 79 3 6 26 .769 0.04
6 Ackerman, Kelsey 96 3 1 17 .941 0.03
8 Buyert, Jennifer 116 0 1 1 .000 0.00
4 Christensen, Hannah 31 0 3 15 .800 0.00
MORNINGSIDE COLLEGE. 123 196 221 2479 .911 1.59
Opponents........... 123 162 185 2462 .925 1.32
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
13 Kuck, Katie 119 507 4.26 8
25 O'Kief, Amanda 119 273 2.29 2
2 French, Gabi 116 233 2.01 2
5 Buddenhagen, TyAnn 115 222 1.93 19
22 Gourley, Morgan 89 170 1.91 1
12 Roberg, Hannah 92 107 1.16 2
32 Bohac, Natalie 79 69 0.87 0
3 Becker, Jessica 66 62 0.94 1
15 O'Malley, Morgan 36 53 1.47 2
24 Verburg, Kecia 107 41 0.38 2
6 Ackerman, Kelsey 96 37 0.39 1
17 Woodman, Amanda 89 27 0.30 2
8 Buyert, Jennifer 116 25 0.22 1
4 Christensen, Hannah 31 10 0.32 0
9 Vande Stouwe, Ashley 62 9 0.15 1
27 Schweers, Ashton 13 5 0.38 0
14 Mahoney, Adrienne 2 1 0.50 0
1 Rump, Jordan 1 1 1.00 0
TM TEAM 123 1 0.01 0
7 Hoff, Madison 2 0 0.00 0
18 Madsen, Kaitlynn 4 0 0.00 1
MORNINGSIDE COLLEGE. 123 1853 15.07 45
Opponents........... 123 1816 14.76 18
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
25 O'Kief, Amanda 119 48 0.40 580 .917
13 Kuck, Katie 119 24 0.20 568 .958
22 Gourley, Morgan 89 24 0.27 363 .934
2 French, Gabi 116 24 0.21 337 .929
32 Bohac, Natalie 79 12 0.15 186 .935
3 Becker, Jessica 66 8 0.12 93 .914
4 Christensen, Hannah 31 3 0.10 36 .917
24 Verburg, Kecia 107 0 0.00 30 1.000
6 Ackerman, Kelsey 96 0 0.00 28 1.000
8 Buyert, Jennifer 116 1 0.01 23 .957
TM TEAM 123 14 0.11 22 .364
9 Vande Stouwe, Ashley 62 1 0.02 11 .909
5 Buddenhagen, TyAnn 115 0 0.00 3 1.000
23 Ehlers, Riley 3 1 0.33 2 .500
27 Schweers, Ashton 13 1 0.08 2 .500
15 O'Malley, Morgan 36 0 0.00 2 1.000
12 Roberg, Hannah 92 0 0.00 2 1.000
17 Woodman, Amanda 89 0 0.00 2 1.000
MORNINGSIDE COLLEGE. 123 161 1.31 2290 .930
Opponents........... 123 190 1.54 2192 .913
Overall/Conference Stats
2014 Morningside College
Morningside College Overall/Conference Stats (as of Nov 06, 2014)
All matches
Overall record: 15-17 Conf: 2-14 Home: 7-7 Away: 2-7 Neutral: 6-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
2 French, Gabi........ 116 348 3.00 193 1097 .141 11 0.09 60 142 2.37 96 498 .092 5 0.08
24 Verburg, Kecia...... 107 246 2.30 75 578 .296 6 0.06 50 96 1.92 34 266 .233 4 0.08
8 Buyert, Jennifer.... 116 179 1.54 71 441 .245 7 0.06 62 103 1.66 32 260 .273 4 0.06
17 Woodman, Amanda..... 89 164 1.84 50 472 .242 1 0.01 52 97 1.87 25 281 .256 1 0.02
6 Ackerman, Kelsey.... 96 160 1.67 78 456 .180 3 0.03 44 55 1.25 33 186 .118 0 0.00
32 Bohac, Natalie...... 79 149 1.89 89 484 .124 3 0.04 39 84 2.15 49 254 .138 0 0.00
9 Vande Stouwe, Ashley 62 87 1.40 38 234 .209 5 0.08 48 66 1.38 33 186 .177 2 0.04
5 Buddenhagen, TyAnn.. 115 30 0.26 13 104 .163 713 6.20 62 0 0.00 3 24 -.125 266 4.29
4 Christensen, Hannah. 31 32 1.03 16 113 .142 7 0.23 26 30 1.15 16 106 .132 6 0.23
13 Kuck, Katie......... 119 2 0.02 0 26 .077 88 0.74 62 1 0.02 0 17 .059 47 0.76
12 Roberg, Hannah...... 92 4 0.04 3 26 .038 270 2.93 38 2 0.05 1 16 .062 143 3.76
25 O'Kief, Amanda...... 119 2 0.02 2 22 .000 9 0.08 62 2 0.03 2 13 .000 1 0.02
27 Schweers, Ashton.... 13 14 1.08 8 50 .120 0 0.00 8 10 1.25 6 34 .118 0 0.00
15 O'Malley, Morgan.... 36 3 0.08 4 16 -.062 155 4.31 31 3 0.10 4 16 -.062 145 4.68
3 Becker, Jessica..... 66 2 0.03 0 5 .400 10 0.15 36 1 0.03 0 2 .500 8 0.22
22 Gourley, Morgan..... 89 5 0.06 3 14 .143 7 0.08 50 0 0.00 1 2 -.500 2 0.04
18 Madsen, Kaitlynn.... 4 2 0.50 3 9 -.111 0 0.00 1 0 0.00 0 1 .000 0 0.00
23 Ehlers, Riley....... 3 0 0.00 0 0 .000 0 0.00 -
14 Mahoney, Adrienne... 2 0 0.00 0 1 .000 0 0.00 -
1 Rump, Jordan........ 1 0 0.00 0 0 .000 1 1.00 -
7 Hoff, Madison....... 2 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
MORNINGSIDE COLLEGE. 123 1429 11.62 646 4149 .189 1296 10.54 64 692 10.81 335 2163 .165 634 9.91
Opponents........... 123 1395 11.34 603 4026 .197 1266 10.29 64 802 12.53 325 2164 .220 731 11.42
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
French, Gabi........ 24 0.21 17 24 233 2.01 3 28 31 0.27 10 0.17 6 8 72 1.20 3 17 20 0.33
Verburg, Kecia...... 20 0.19 23 0 41 0.38 7 68 75 0.70 16 0.32 18 0 21 0.42 3 41 44 0.88
Buyert, Jennifer.... 0 0.00 1 1 25 0.22 15 98 113 0.97 0 0.00 0 1 8 0.13 11 48 59 0.95
Woodman, Amanda..... 0 0.00 0 0 27 0.30 4 52 56 0.63 0 0.00 0 0 15 0.29 3 34 37 0.71
Ackerman, Kelsey.... 3 0.03 1 0 37 0.39 2 42 44 0.46 3 0.07 1 0 16 0.36 1 20 21 0.48
Bohac, Natalie...... 3 0.04 6 12 69 0.87 2 29 31 0.39 0 0.00 1 7 27 0.69 2 13 15 0.38
Vande Stouwe, Ashley 4 0.06 4 1 9 0.15 3 33 36 0.58 0 0.00 4 1 8 0.17 1 24 25 0.52
Buddenhagen, TyAnn.. 40 0.35 46 0 222 1.93 0 12 12 0.10 9 0.15 22 0 105 1.69 0 0 0 0.00
Christensen, Hannah. 0 0.00 3 3 10 0.32 0 6 6 0.19 0 0.00 3 1 10 0.38 0 4 4 0.15
Kuck, Katie......... 31 0.26 36 24 507 4.26 0 0 0 0.00 11 0.18 20 13 222 3.58 0 0 0 0.00
Roberg, Hannah...... 22 0.24 26 0 107 1.16 0 0 0 0.00 6 0.16 11 0 46 1.21 0 0 0 0.00
O'Kief, Amanda...... 16 0.13 26 48 273 2.29 0 0 0 0.00 7 0.11 5 33 144 2.32 0 0 0 0.00
Schweers, Ashton.... 0 0.00 0 1 5 0.38 1 4 5 0.38 0 0.00 0 0 5 0.62 0 2 2 0.25
O'Malley, Morgan.... 13 0.36 11 0 53 1.47 0 0 0 0.00 11 0.35 9 0 50 1.61 0 0 0 0.00
Becker, Jessica..... 13 0.20 12 8 62 0.94 0 0 0 0.00 4 0.11 7 6 33 0.92 0 0 0 0.00
Gourley, Morgan..... 7 0.08 9 24 170 1.91 0 1 1 0.01 1 0.02 4 16 86 1.72 0 0 0 0.00
Madsen, Kaitlynn.... 0 0.00 0 0 0 0.00 0 1 1 0.25 0 0.00 0 0 0 0.00 0 0 0 0.00
Ehlers, Riley....... 0 0.00 0 1 0 0.00 0 0 0 0.00 -
Mahoney, Adrienne... 0 0.00 0 0 1 0.50 0 0 0 0.00 -
Rump, Jordan........ 0 0.00 0 0 1 1.00 0 0 0 0.00 -
Hoff, Madison....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 14 7
MORNINGSIDE COLLEGE. 196 1.59 221 161 1853 15.07 37 374 224.0 1.82 78 1.22 111 93 869 13.58 24 203 125.5 1.96
Opponents........... 162 1.32 185 190 1816 14.76 31 357 209.5 1.70 96 1.50 89 78 978 15.28 16 200 116.0 1.81