Morningside College vs Northwestern College (Oct 23, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Morningside College
Morningside College vs #5 Northwestern College
(Oct 23, 2013 at Orange City, Iowa)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Buddenhagen, TyAnn.. 3| 0 1 1-1.000| 14| 0 1| 0| 1| 0 0 0| 0| 0.0
7 Vondrak, Maggie..... 3| 10 2 25 .320| 1| 1 0| 2| 7| 0 0 0| 0| 11.0
13 Kuck, Katie......... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
17 Skorczewski, Caitlyn 3| 2 2 8 .000| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
18 Madsen, Kaitlynn.... 3| 2 1 7 .143| 0| 0 0| 1| 0| 0 0 0| 0| 2.0
24 Verburg, Kecia...... 3| 2 2 11 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
2 French, Gabi........ 3| 9 4 27 .185| 0| 1 2| 0| 3| 0 0 0| 0| 10.0
10 Chvatal, Grace...... 3| 0 0 0 .000| 0| 1 2| 1| 9| 0 0 0| 0| 1.0
12 Roberg, Hannah...... 3| 0 0 1 .000| 11| 1 1| 0| 3| 0 0 0| 0| 1.0
15 Woodman, Amanda..... 3| 2 2 15 .000| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
22 Augustine, Jessica.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
28 Buell, Ashley....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 14 96 .135| 27| 4 7| 4| 29| 0 2 0| 0| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 11 7 44 .091 14-25 56% SET SCORES 1 2 3 TEAM RECORDS
2 8 5 26 .115 11-23 47% Morningside College. (0) 22 17 17 11-12,3-8
3 8 2 26 .231 12-25 47% Northwestern College (3) 25 25 25 27-1,11-0
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jacobs, Nicole...... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
3 Schut, Karlie....... 3| 15 5 30 .333| 1| 0 1| 1| 7| 0 0 0| 0| 15.0
4 Floerchinger,Kaitlin 3| 12 1 25 .440| 0| 0 4| 0| 9| 0 1 0| 0| 12.5
8 Fessler, Brooke..... 3| 3 1 7 .286| 37| 0 1| 0| 9| 0 0 0| 0| 3.0
12 Goedken, Kellie..... 3| 6 2 10 .400| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
13 Samuelson, Payton... 3| 3 0 7 .429| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
2 Estes, Jillian...... 3| 0 0 0 .000| 2| 0 1| 0| 2| 0 0 0| 0| 0.0
19 Chambers, Haley..... 3| 6 1 13 .385| 0| 0 0| 0| 3| 0 2 0| 0| 7.0
20 Roesner, Claire..... 3| 0 0 0 .000| 0| 2 2| 0| 1| 0 0 0| 0| 2.0
30 Bart, Alexis........ 3| 0 2 3 -.667| 2| 2 0| 2| 9| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 12 95 .347| 42| 4 9| 4| 46| 0 6 0| 0| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 13 6 40 .175 14-22 63% Site: Orange City, Iowa (Bultman Center Arena)
2 15 4 28 .393 12-18 66% Date: Oct 23, 2013 Attend: 300 Time: 1:08
3 17 2 27 .556 12-17 70% Referees: Terry Munson, Gage Beza
1 2 3 Total
Tie scores 6 4 3 13
Lead changes 3 3 2 8
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Morningside College
Morningside College vs #5 Northwestern College
(Oct 23, 2013 at Orange City, Iowa)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Buddenhagen, TyAnn.. 3| 0 1 1-1.000| 14 2 16 .875| 0 1 8 .875| 1 0| 0 0 0| 0 0 .000| 0.0
7 Vondrak, Maggie..... 3| 10 2 25 .320| 1 1 22 .045| 1 0 10 1.000| 7 0| 0 0 0| 25 2 .926| 11.0
13 Kuck, Katie......... 3| 0 0 1 .000| 0 0 6 .000| 0 0 0 .000| 3 0| 0 0 0| 5 0 1.000| 0.0
17 Skorczewski, Caitlyn 3| 2 2 8 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000| 2.5
18 Madsen, Kaitlynn.... 3| 2 1 7 .143| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 2.0
24 Verburg, Kecia...... 3| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
2 French, Gabi........ 3| 9 4 27 .185| 0 0 2 .000| 1 2 8 .750| 3 0| 0 0 0| 0 0 .000| 10.0
10 Chvatal, Grace...... 3| 0 0 0 .000| 0 0 21 .000| 1 2 13 .846| 9 0| 0 0 0| 27 1 .964| 1.0
12 Roberg, Hannah...... 3| 0 0 1 .000| 11 1 15 .733| 1 1 11 .909| 3 0| 0 0 0| 1 0 1.000| 1.0
15 Woodman, Amanda..... 3| 2 2 15 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
22 Augustine, Jessica.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
28 Buell, Ashley....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 0 0| 0 0 0| 0 0 .000| 0.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 27 14 96 .135| 27 4 85 .318| 4 7 57 .877| 29 0| 0 2 0| 60 4 .938| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 11 7 44 .091 14-25 56% SET SCORES 1 2 3 TEAM RECORDS
2 8 5 26 .115 11-23 47% Morningside College. (0) 22 17 17 11-12,3-8
3 8 2 26 .231 12-25 47% Northwestern College (3) 25 25 25 27-1,11-0
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jacobs, Nicole...... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 5 1 .833| 0.0
3 Schut, Karlie....... 3| 15 5 30 .333| 1 0 5 .200| 0 1 12 .917| 7 0| 0 0 0| 17 1 .944| 15.0
4 Floerchinger,Kaitlin 3| 12 1 25 .440| 0 0 10 .000| 0 4 10 .600| 9 0| 0 1 0| 12 0 1.000| 12.5
8 Fessler, Brooke..... 3| 3 1 7 .286| 37 3 45 .822| 0 1 14 .929| 9 0| 0 0 0| 0 0 .000| 3.0
12 Goedken, Kellie..... 3| 6 2 10 .400| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 6.5
13 Samuelson, Payton... 3| 3 0 7 .429| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 4.0
2 Estes, Jillian...... 3| 0 0 0 .000| 2 0 3 .667| 0 1 11 .909| 2 0| 0 0 0| 0 0 .000| 0.0
19 Chambers, Haley..... 3| 6 1 13 .385| 0 0 1 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 7.0
20 Roesner, Claire..... 3| 0 0 0 .000| 0 0 1 .000| 2 2 10 .800| 1 0| 0 0 0| 0 0 .000| 2.0
30 Bart, Alexis........ 3| 0 2 3 -.667| 2 0 15 .133| 2 0 16 1.000| 9 0| 0 0 0| 12 2 .857| 2.0
Totals.............. 3| 45 12 95 .347| 42 3 84 .500| 4 9 73 .877| 46 0| 0 6 0| 46 4 .920| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 13 6 40 .175 14-22 63% Site: Orange City, Iowa (Bultman Center Arena)
2 15 4 28 .393 12-18 66% Date: Oct 23, 2013 Attend: 300 Time: 1:08
3 17 2 27 .556 12-17 70% Referees: Terry Munson, Gage Beza
1 2 3 Total
Tie scores 6 4 3 13
Lead changes 3 3 2 8