Morningside College vs Jamestown (Aug 23, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Morningside College
Morningside College vs Jamestown (Aug 23, 2013 at Orange City, Iowa)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 French, Gabi........ 4| 15 4 36 .306| 0| 0 0| 0| 1| 0 3 2| 0| 16.5
5 Buddenhagen, TyAnn.. 4| 0 0 2 .000| 20| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Vondrak, Maggie..... 4| 11 0 44 .250| 0| 1 3| 4| 14| 0 1 0| 0| 12.5
10 Chvatal, Grace...... 4| 1 0 5 .200| 1| 0 2| 0| 29| 0 0 0| 0| 1.0
12 Roberg, Hannah...... 4| 0 0 0 .000| 23| 3 0| 0| 7| 0 0 0| 0| 3.0
14 McConnell, Ashley... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
15 Woodman, Amanda..... 4| 6 6 18 .000| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
17 Skorczewski, Caitlyn 4| 7 7 24 .000| 1| 0 0| 0| 3| 0 1 2| 0| 7.5
22 Augustine, Jessica.. 4| 4 0 10 .400| 0| 0 0| 0| 0| 1 1 1| 0| 5.5
24 Verburg, Kecia...... 4| 6 1 16 .312| 0| 0 0| 0| 0| 0 2 1| 0| 7.0
25 O'Kief, Amanda...... 4| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
28 Buell, Ashley....... 4| 0 1 1-1.000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 19 156 .199| 46| 5 5| 4| 73| 1 8 6| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 12 5 39 .179 0-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 5 39 .179 0-0 0% Morningside College. (1) 19 19 25 22 1-1
3 14 4 39 .256 0-0 0% Jamestown........... (3) 25 25 23 25 3-1
4 12 5 39 .179 0-0 0%
Jamestown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Peterson, Elise..... 4| 0 0 0 .000| 1| 1 0| 1| 9| 0 0 0| 0| 1.0
2 Buck, Kaia.......... 4| 0 0 2 .000| 20| 0 2| 0| 12| 0 0 0| 0| 0.0
5 Hanson, Alex........ 4| 4 4 15 .000| 1| 0 0| 0| 0| 0 2 0| 0| 5.0
6 Kramer, Amanda...... 4| 0 0 1 .000| 2| 2 1| 4| 0| 0 0 0| 0| 2.0
7 Deragisch, Kelsey... 4| 0 0 4 .000| 23| 1 2| 0| 7| 0 0 0| 0| 1.0
8 Brown, Alaina....... 4| 7 6 22 .045| 0| 1 0| 0| 10| 0 0 0| 0| 8.0
9 Anderson, Kaitlin... 4| 9 3 21 .286| 1| 0 0| 0| 1| 1 1 0| 0| 10.5
10 Becker, Sarah....... 4| 13 1 32 .375| 1| 0 0| 0| 0| 3 4 0| 0| 18.0
11 Walther, Naomi...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Johnson, Janna...... 4| 12 3 25 .360| 0| 0 0| 0| 6| 0 1 0| 0| 12.5
13 Didychuk, Sarah..... 2| 5 0 10 .500| 0| 0 0| 0| 4| 0 0 0| 0| 5.0
14 Warren, Nicole...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Bollingberg, Kaitlyn 2| 3 2 11 .091| 0| 0 0| 0| 2| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 19 145 .234| 49| 5 5| 5| 51| 4 10 0| 0| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 13 5 36 .222 0-0 0% Site: Orange City, Iowa (Bultman Center)
2 14 4 38 .263 0-0 0% Date: Aug 23, 2013 Attend: Time:
3 13 2 39 .282 0-0 0% Referees:
4 13 8 32 .156 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 Morningside College
Morningside College vs Jamestown (Aug 23, 2013 at Orange City, Iowa)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 French, Gabi........ 4| 15 4 36 .306| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 2| 10 0 1.000| 16.5
5 Buddenhagen, TyAnn.. 4| 0 0 2 .000| 20 4 56 .357| 0 0 13 1.000| 4 0| 0 0 0| 0 0 .000| 0.0
7 Vondrak, Maggie..... 4| 11 0 44 .250| 0 0 0 .000| 1 3 7 .571| 14 0| 0 1 0| 31 4 .886| 12.5
10 Chvatal, Grace...... 4| 1 0 5 .200| 1 0 4 .250| 0 2 18 .889| 29 0| 0 0 0| 23 0 1.000| 1.0
12 Roberg, Hannah...... 4| 0 0 0 .000| 23 2 55 .418| 3 0 16 1.000| 7 0| 0 0 0| 0 0 .000| 3.0
14 McConnell, Ashley... 4| 0 0 0 .000| 0 0 0 .000| 1 0 15 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Woodman, Amanda..... 4| 6 6 18 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 6.0
17 Skorczewski, Caitlyn 4| 7 7 24 .000| 1 0 3 .333| 0 0 0 .000| 3 0| 0 1 2| 0 0 .000| 7.5
22 Augustine, Jessica.. 4| 4 0 10 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000| 5.5
24 Verburg, Kecia...... 4| 6 1 16 .312| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 7.0
25 O'Kief, Amanda...... 4| 0 0 0 .000| 1 0 1 1.000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
28 Buell, Ashley....... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 9 1.000| 13 0| 0 0 0| 12 0 1.000| 0.0
Totals.............. 4| 50 19 156 .199| 46 6 121 .380| 5 5 82 .939| 73 0| 1 8 6| 76 4 .950| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 12 5 39 .179 0-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 5 39 .179 0-0 0% Morningside College. (1) 19 19 25 22 1-1
3 14 4 39 .256 0-0 0% Jamestown........... (3) 25 25 23 25 3-1
4 12 5 39 .179 0-0 0%
Jamestown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Peterson, Elise..... 4| 0 0 0 .000| 1 0 0 .000| 1 0 16 1.000| 9 0| 0 0 0| 0 1 .000| 1.0
2 Buck, Kaia.......... 4| 0 0 2 .000| 20 0 0 .000| 0 2 17 .882| 12 0| 0 0 0| 0 0 .000| 0.0
5 Hanson, Alex........ 4| 4 4 15 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 5.0
6 Kramer, Amanda...... 4| 0 0 1 .000| 2 0 0 .000| 2 1 14 .929| 0 0| 0 0 0| 10 4 .714| 2.0
7 Deragisch, Kelsey... 4| 0 0 4 .000| 23 0 0 .000| 1 2 15 .867| 7 0| 0 0 0| 0 0 .000| 1.0
8 Brown, Alaina....... 4| 7 6 22 .045| 0 0 0 .000| 1 0 17 1.000| 10 0| 0 0 0| 0 0 .000| 8.0
9 Anderson, Kaitlin... 4| 9 3 21 .286| 1 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 10.5
10 Becker, Sarah....... 4| 13 1 32 .375| 1 0 0 .000| 0 0 0 .000| 0 0| 3 4 0| 0 0 .000| 18.0
11 Walther, Naomi...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Johnson, Janna...... 4| 12 3 25 .360| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 0 .000| 12.5
13 Didychuk, Sarah..... 2| 5 0 10 .500| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 5.0
14 Warren, Nicole...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 17 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Bollingberg, Kaitlyn 2| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 4.0
Totals.............. 4| 53 19 145 .234| 49 0 0 .000| 5 5 96 .948| 51 0| 4 10 0| 9 5 .643| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 13 5 36 .222 0-0 0% Site: Orange City, Iowa (Bultman Center)
2 14 4 38 .263 0-0 0% Date: Aug 23, 2013 Attend: Time:
3 13 2 39 .282 0-0 0% Referees:
4 13 8 32 .156 0-0 0%