| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Jamestown | *3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 3 | 18 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Aug 24 | vs Baker | *5 | 11 | 9 | 38 | .053 | 0 | 0 | 0 | 2 | 28 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Aug 25 | vs Peru State (NE) | *4 | 12 | 1 | 38 | .289 | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Aug 25 | vs Dickinson State Univ | *3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Aug 29 | at Dakota State | *4 | 10 | 2 | 27 | .296 | 2 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Aug 31 | vs KS Wesleyan | *4 | 15 | 4 | 29 | .379 | 0 | 0 | 1 | 4 | 17 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 31 | vs Grand View | *3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 1 | at Bellevue (Neb.) | *5 | 9 | 4 | 26 | .192 | 1 | 2 | 1 | 3 | 15 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 1 | vs Viterbo | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 07 | vs Judson | *4 | 15 | 8 | 46 | .152 | 0 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 07 | at Viterbo | 4 | 14 | 7 | 41 | .171 | 0 | 0 | 1 | 2 | 27 | 1 | 1 | 2 | 2.0 | 0 | 15.5 |
| Sep 08 | vs St. Olaf | *4 | 19 | 1 | 42 | .429 | 1 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 08 | vs Hannibal-LaGrange | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 12 | at Northwestern College | *5 | 13 | 10 | 35 | .086 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 15 | MIDLAND | *5 | 8 | 7 | 37 | .027 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 19 | DAKOTA WESLEYAN | *4 | 9 | 9 | 38 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 22 | at Doane | 5 | 19 | 14 | 56 | .089 | 0 | 0 | 1 | 3 | 10 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Sep 26 | BRIAR CLIFF | *5 | 17 | 7 | 63 | .159 | 2 | 1 | 1 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 29 | CONCORDIA (NE) | *4 | 14 | 2 | 27 | .444 | 0 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 03 | at Dordt | *5 | 12 | 13 | 46 | -.022 | 3 | 1 | 3 | 3 | 16 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 06 | at Hastings | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 09 | MOUNT MARTY | *4 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 12 | DOANE | *4 | 11 | 6 | 42 | .119 | 3 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | vs Dakota Wesleyan | 5 | 16 | 4 | 43 | .279 | 0 | 1 | 2 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Oct 20 | at Nebraska Wesleyan | *3 | 12 | 2 | 34 | .294 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 24 | NORTHWESTERN COLLEGE | *4 | 15 | 6 | 39 | .231 | 0 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 30 | DORDT | *3 | 11 | 5 | 25 | .240 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/1/2012 | vs Briar Cliff | 4 | 8 | 6 | 36 | .056 | 0 | 1 | 3 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/3/2012 | vs Midland | 5 | 17 | 9 | 41 | .195 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Nov 06 | at Doane | 5 | 18 | 8 | 43 | .233 | 0 | 0 | 1 | 2 | 8 | 2 | 5 | 0 | 7.0 | 1 | 22.5 |
| 11/27/2012 | vs Concordia (Calif.) | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/28/2012 | vs Indiana East | 5 | 15 | 4 | 47 | .234 | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/29/2012 | vs Georgetown (Ky.) | 3 | 12 | 7 | 42 | .119 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Totals | 133 | 393 | 180 | 1168 | .182 | 22 | 11 | 33 | 46 | 423 | 10 | 63 | 7 | 73.0 | 1 | 445.5 | |
|
Sets played: 133 Kills per set: 2.95 Assists per set: 0.17 Service aces per set: 0.08 Digs per set: 3.18 Blocks per set: 0.55 |