| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Jamestown | *3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 24 | vs Baker | *5 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Aug 25 | vs Peru State (NE) | *4 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Aug 25 | vs Dickinson State Univ | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 29 | at Dakota State | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Aug 31 | vs KS Wesleyan | *4 | 10 | 2 | 21 | .381 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Aug 31 | vs Grand View | *3 | 5 | 2 | 22 | .136 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 1 | at Bellevue (Neb.) | *5 | 8 | 2 | 20 | .300 | 0 | 2 | 1 | 0 | 5 | 0 | 10 | 1 | 10.0 | 0 | 15.0 |
| Sep 1 | vs Viterbo | *3 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Judson | *4 | 10 | 2 | 24 | .333 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 07 | at Viterbo | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 08 | vs St. Olaf | *4 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 08 | vs Hannibal-LaGrange | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | at Northwestern College | *5 | 10 | 8 | 24 | .083 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 15 | MIDLAND | *5 | 3 | 4 | 12 | -.083 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Sep 19 | DAKOTA WESLEYAN | *4 | 17 | 6 | 29 | .379 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Sep 22 | at Doane | 5 | 7 | 4 | 17 | .176 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 26 | BRIAR CLIFF | *3 | 6 | 4 | 16 | .125 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 29 | CONCORDIA (NE) | *4 | 7 | 2 | 19 | .263 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 03 | at Dordt | *5 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| Oct 06 | at Hastings | *3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 09 | MOUNT MARTY | *4 | 9 | 3 | 27 | .222 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 12 | DOANE | *4 | 11 | 2 | 20 | .450 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 17 | vs Dakota Wesleyan | 5 | 18 | 4 | 40 | .350 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 20 | at Nebraska Wesleyan | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 24 | NORTHWESTERN COLLEGE | *4 | 5 | 4 | 22 | .045 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 30 | DORDT | *3 | 12 | 2 | 22 | .455 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/1/2012 | vs Briar Cliff | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/3/2012 | vs Midland | 5 | 7 | 6 | 24 | .042 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 06 | at Doane | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| 11/27/2012 | vs Concordia (Calif.) | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/28/2012 | vs Indiana East | 5 | 15 | 3 | 38 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/29/2012 | vs Georgetown (Ky.) | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 131 | 270 | 107 | 708 | .230 | 12 | 29 | 22 | 0 | 78 | 5 | 76 | 6 | 81.0 | 1 | 342.0 | |
|
Sets played: 131 Kills per set: 2.06 Assists per set: 0.09 Service aces per set: 0.22 Digs per set: 0.60 Blocks per set: 0.62 |