| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Jamestown | *3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 24 | vs Baker | *5 | 5 | 7 | 36 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 25 | vs Peru State (NE) | *4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 25 | vs Dickinson State Univ | *3 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 29 | at Dakota State | *4 | 10 | 6 | 30 | .133 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Aug 31 | vs KS Wesleyan | *4 | 7 | 5 | 28 | .071 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 31 | vs Grand View | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 1 | at Bellevue (Neb.) | *5 | 17 | 1 | 39 | .410 | 0 | 0 | 2 | 3 | 11 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Sep 1 | vs Viterbo | *3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | vs Judson | *4 | 5 | 1 | 11 | .364 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 07 | at Viterbo | 4 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 2 | 3.0 | 0 | 9.5 |
| Sep 08 | vs St. Olaf | 4 | 10 | 7 | 32 | .094 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 08 | vs Hannibal-LaGrange | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | at Northwestern College | 5 | 4 | 7 | 23 | -.130 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 15 | MIDLAND | 5 | 8 | 5 | 28 | .107 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 19 | DAKOTA WESLEYAN | *4 | 12 | 6 | 32 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 22 | at Doane | 5 | 9 | 6 | 26 | .115 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 26 | BRIAR CLIFF | *5 | 10 | 4 | 32 | .188 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 29 | CONCORDIA (NE) | *4 | 11 | 1 | 22 | .455 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Oct 03 | at Dordt | *5 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 06 | at Hastings | *3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | MOUNT MARTY | *4 | 10 | 6 | 28 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 12 | DOANE | 4 | 6 | 4 | 35 | .057 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 17 | vs Dakota Wesleyan | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 20 | at Nebraska Wesleyan | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 24 | NORTHWESTERN COLLEGE | 4 | 8 | 5 | 28 | .107 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 30 | DORDT | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/1/2012 | vs Briar Cliff | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 11/3/2012 | vs Midland | 5 | 12 | 5 | 30 | .233 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 06 | at Doane | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/27/2012 | vs Concordia (Calif.) | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/28/2012 | vs Indiana East | 5 | 16 | 3 | 29 | .448 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 11/29/2012 | vs Georgetown (Ky.) | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 133 | 282 | 133 | 872 | .171 | 6 | 23 | 18 | 21 | 150 | 4 | 42 | 4 | 46.0 | 1 | 330.0 | |
|
Sets played: 133 Kills per set: 2.12 Assists per set: 0.05 Service aces per set: 0.17 Digs per set: 1.13 Blocks per set: 0.35 |