Morningside College
Cumulative Season Statistics
Overall Team Statistics
2011 Morningside College
Morningside College Overall Team Statistics (as of Dec 02, 2011)
All matches
Overall record: 26-9 Conf: 13-3 Home: 10-2 Away: 7-2 Neutral: 9-5
TEAM STATISTICS MOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1631 1487
Errors...................... 698 774
Total Attacks............... 4740 4811
Attack Pct.................. .197 .148
Kills/Set................... 12.5 11.4
SET...........................
Assists..................... 1467 1382
Attempts.................... 3978 3193
Assist Pct.................. .369 .433
Assists/Set................. 11.2 10.5
SERVE.........................
Aces........................ 154 120
Errors...................... 230 267
Attempts.................... 3080 2116
Serve Pct................... .925 .874
Aces/Set.................... 1.2 0.9
SERVE RECEPTIONS..............
Errors...................... 112 165
Errors/Set.................. 0.9 1.3
Attempts.................... 2556 1986
Reception Pct............... .956 .917
DEFENSE.......................
Digs........................ 2395 2067
Digs/Set.................... 18.3 15.8
BLOCKING......................
Block Solo.................. 68 65
Block Assist................ 485 380
Total Blocks................ 310.5 255.0
Blocks/Set.................. 2.4 1.9
Block Errors................ 50 55
Ball handling errors.......... 29 32
ATTENDANCE....................
Total....................... 5070 2414
Dates/Avg Per Date.......... 12/422 9/268
Neutral site #/Avg.......... 14/2
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 0 0 14 9 3 - 26
Opponents........... 0 0 0 7 2 - 9
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 23 26 25 12 3 - 89
Opponents........... 12 9 10 9 2 - 42
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 809 821 844 509 66 - 3049
Opponents........... 714 740 709 479 70 - 2712
Overall Individual Statistics
2011 Morningside College
Morningside College Overall Individual Statistics (as of Dec 02, 2011)
All matches
Overall record: 26-9 Conf: 13-3 Home: 10-2 Away: 7-2 Neutral: 9-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Vondrak, Maggie 131 35-14 348 2.66 136 876 .242 35 0.27 169 .207 29 0.22 58 487 .881
8 Schaeuble, Briana 128 35-14 295 2.30 118 710 .249 2 0.02 21 .095 0 0.00 0 0 .000
7 Callan, Riley 128 34-13 319 2.49 165 1094 .141 24 0.19 94 .255 20 0.16 48 461 .896
6 Austin, Kaeli 129 35-14 309 2.40 165 962 .150 8 0.06 56 .143 23 0.18 56 504 .889
5 Ott, Anastasia 125 34-13 223 1.78 74 639 .233 7 0.06 33 .212 35 0.28 23 476 .952
10 Iverson, Monica 131 35-14 96 0.73 23 314 .232 1339 10.22 3392 .395 29 0.22 28 540 .948
13 Steffen, Kati 15 7-2 22 1.47 5 50 .340 1 0.07 10 .100 0 0.00 0 2 1.000
15 Rutherford, Shannon 20 8-0 7 0.35 2 24 .208 1 0.05 4 .250 6 0.30 2 63 .968
1 Christensen, Darcy 131 35-0 1 0.01 1 10 .000 19 0.15 94 .202 7 0.05 9 463 .981
4 Nielsen, Leah 130 35-0 5 0.04 6 37 -.027 21 0.16 75 .280 3 0.02 3 49 .939
3 Schneider, Karly 4 4-0 2 0.50 1 6 .167 1 0.25 2 .500 0 0.00 0 0 .000
16 Christian, Miranda 2 2-0 2 1.00 0 7 .286 0 0.00 0 .000 0 0.00 0 0 .000
9 Welsh, Lexi 5 5-0 1 0.20 1 4 .000 0 0.00 7 .000 1 0.20 1 9 .889
17 Verburg, Kecia 1 1-0 1 1.00 0 3 .333 0 0.00 0 .000 0 0.00 0 0 .000
14 McConnell, Ashley 5 3-0 0 0.00 0 1 .000 0 0.00 1 .000 1 0.20 0 13 1.000
11 Mounts, Melissa 4 3-0 0 0.00 1 2 -.500 9 2.25 19 .474 0 0.00 0 4 1.000
18 Skorczewski, Caitlyn 1 1-0 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 0 0 .000
12 Voss, Erika 3 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 9 .778
MORNINGSIDE COLLEGE. 131 35-35 1631 12.45 698 4740 .197 1467 11.20 3978 .369 154 1.18 230 3080 .925
Opponents........... 131 35-35 1487 11.35 774 4811 .148 1382 10.55 3193 .433 120 0.92 267 2116 .874
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
2 Vondrak, Maggie 131 2 59 .966 171 1.31 8 73 81 0.62 5 6 421.5 3.22
8 Schaeuble, Briana 128 2 14 .857 46 0.36 33 128 161 1.26 9 6 392.0 3.06
7 Callan, Riley 128 27 619 .956 399 3.12 3 41 44 0.34 13 0 362.5 2.83
6 Austin, Kaeli 129 32 603 .947 403 3.12 4 51 55 0.43 8 1 361.5 2.80
5 Ott, Anastasia 125 0 20 1.000 98 0.78 12 100 112 0.90 7 1 320.0 2.56
10 Iverson, Monica 131 0 2 1.000 277 2.11 6 77 83 0.63 5 15 169.5 1.29
13 Steffen, Kati 15 0 3 1.000 1 0.07 2 12 14 0.93 2 0 30.0 2.00
15 Rutherford, Shannon 20 2 41 .951 23 1.15 0 2 2 0.10 1 0 14.0 0.70
1 Christensen, Darcy 131 30 729 .959 742 5.66 0 0 0 0.00 0 0 8.0 0.06
4 Nielsen, Leah 130 14 384 .964 223 1.72 0 0 0 0.00 0 0 8.0 0.06
3 Schneider, Karly 4 0 1 1.000 1 0.25 0 1 1 0.25 0 0 2.5 0.62
16 Christian, Miranda 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 2.0 1.00
9 Welsh, Lexi 5 0 2 1.000 2 0.40 0 0 0 0.00 0 0 2.0 0.40
17 Verburg, Kecia 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 1.00
14 McConnell, Ashley 5 0 3 1.000 4 0.80 0 0 0 0.00 0 0 1.0 0.20
11 Mounts, Melissa 4 0 1 1.000 2 0.50 0 0 0 0.00 0 0 0.0 0.00
18 Skorczewski, Caitlyn 1 0 0 .000 1 1.00 0 0 0 0.00 0 0 0.0 0.00
12 Voss, Erika 3 0 0 .000 2 0.67 0 0 0 0.00 0 0 0.0 0.00
TEAM 3
MORNINGSIDE COLLEGE. 131 112 2556 .956 2395 18.28 68 485 310.5 2.37 50 29 2095.5 16.00
Opponents........... 131 165 1986 .917 2067 15.78 65 380 255.0 1.95 55 32 1862.0 14.21
Category Leaders
2011 Morningside College
Morningside College Category Leaders (as of Dec 02, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
2 Vondrak, Maggie 131 348 2.66 136 876 .242
7 Callan, Riley 128 319 2.49 165 1094 .141
6 Austin, Kaeli 129 309 2.40 165 962 .150
8 Schaeuble, Briana 128 295 2.30 118 710 .249
5 Ott, Anastasia 125 223 1.78 74 639 .233
10 Iverson, Monica 131 96 0.73 23 314 .232
13 Steffen, Kati 15 22 1.47 5 50 .340
15 Rutherford, Shannon 20 7 0.35 2 24 .208
4 Nielsen, Leah 130 5 0.04 6 37 -.027
3 Schneider, Karly 4 2 0.50 1 6 .167
16 Christian, Miranda 2 2 1.00 0 7 .286
17 Verburg, Kecia 1 1 1.00 0 3 .333
1 Christensen, Darcy 131 1 0.01 1 10 .000
9 Welsh, Lexi 5 1 0.20 1 4 .000
18 Skorczewski, Caitlyn 1 0 0.00 0 1 .000
11 Mounts, Melissa 4 0 0.00 1 2 -.500
14 McConnell, Ashley 5 0 0.00 0 1 .000
MORNINGSIDE COLLEGE. 131 1631 12.45 698 4740 .197
Opponents........... 131 1487 11.35 774 4811 .148
## SET (by A) S A A/S TA Pct
---------------------------------------------------
10 Iverson, Monica 131 1339 10.22 3392 .395
2 Vondrak, Maggie 131 35 0.27 169 .207
7 Callan, Riley 128 24 0.19 94 .255
4 Nielsen, Leah 130 21 0.16 75 .280
1 Christensen, Darcy 131 19 0.15 94 .202
11 Mounts, Melissa 4 9 2.25 19 .474
6 Austin, Kaeli 129 8 0.06 56 .143
5 Ott, Anastasia 125 7 0.06 33 .212
8 Schaeuble, Briana 128 2 0.02 21 .095
15 Rutherford, Shannon 20 1 0.05 4 .250
13 Steffen, Kati 15 1 0.07 10 .100
3 Schneider, Karly 4 1 0.25 2 .500
9 Welsh, Lexi 5 0 0.00 7 .000
18 Skorczewski, Caitlyn 1 0 0.00 1 .000
14 McConnell, Ashley 5 0 0.00 1 .000
MORNINGSIDE COLLEGE. 131 1467 11.20 3978 .369
Opponents........... 131 1382 10.55 3193 .433
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Schaeuble, Briana 128 33 128 161.0 1.26 9
5 Ott, Anastasia 125 12 100 112.0 0.90 7
10 Iverson, Monica 131 6 77 83.0 0.63 5
2 Vondrak, Maggie 131 8 73 81.0 0.62 5
6 Austin, Kaeli 129 4 51 55.0 0.43 8
7 Callan, Riley 128 3 41 44.0 0.34 13
13 Steffen, Kati 15 2 12 14.0 0.93 2
15 Rutherford, Shannon 20 0 2 2.0 0.10 1
3 Schneider, Karly 4 0 1 1.0 0.25 0
MORNINGSIDE COLLEGE. 131 68 485 310.5 2.37 50
Opponents........... 131 65 380 255.0 1.95 55
## POINTS (by Points) S Points Pts/S
------------------------------------------
2 Vondrak, Maggie 131 421.5 3.22
8 Schaeuble, Briana 128 392.0 3.06
7 Callan, Riley 128 362.5 2.83
6 Austin, Kaeli 129 361.5 2.80
5 Ott, Anastasia 125 320.0 2.56
10 Iverson, Monica 131 169.5 1.29
13 Steffen, Kati 15 30.0 2.00
15 Rutherford, Shannon 20 14.0 0.70
4 Nielsen, Leah 130 8.0 0.06
1 Christensen, Darcy 131 8.0 0.06
3 Schneider, Karly 4 2.5 0.62
16 Christian, Miranda 2 2.0 1.00
9 Welsh, Lexi 5 2.0 0.40
17 Verburg, Kecia 1 1.0 1.00
14 McConnell, Ashley 5 1.0 0.20
11 Mounts, Melissa 4 0.0 0.00
18 Skorczewski, Caitlyn 1 0.0 0.00
MORNINGSIDE COLLEGE. 131 2095.5 16.00
Opponents........... 131 1862.0 14.21
## KILL (by K) S K K/S
----------------------------------------
2 Vondrak, Maggie 131 348 2.66
7 Callan, Riley 128 319 2.49
6 Austin, Kaeli 129 309 2.40
8 Schaeuble, Briana 128 295 2.30
5 Ott, Anastasia 125 223 1.78
10 Iverson, Monica 131 96 0.73
13 Steffen, Kati 15 22 1.47
15 Rutherford, Shannon 20 7 0.35
4 Nielsen, Leah 130 5 0.04
16 Christian, Miranda 2 2 1.00
3 Schneider, Karly 4 2 0.50
17 Verburg, Kecia 1 1 1.00
9 Welsh, Lexi 5 1 0.20
1 Christensen, Darcy 131 1 0.01
14 McConnell, Ashley 5 0 0.00
11 Mounts, Melissa 4 0 0.00
18 Skorczewski, Caitlyn 1 0 0.00
MORNINGSIDE COLLEGE. 131 1631 12.45
Opponents........... 131 1487 11.35
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
5 Ott, Anastasia 125 35 23 476 .952 0.28
10 Iverson, Monica 131 29 28 540 .948 0.22
2 Vondrak, Maggie 131 29 58 487 .881 0.22
6 Austin, Kaeli 129 23 56 504 .889 0.18
7 Callan, Riley 128 20 48 461 .896 0.16
1 Christensen, Darcy 131 7 9 463 .981 0.05
15 Rutherford, Shannon 20 6 2 63 .968 0.30
4 Nielsen, Leah 130 3 3 49 .939 0.02
14 McConnell, Ashley 5 1 0 13 1.000 0.20
9 Welsh, Lexi 5 1 1 9 .889 0.20
12 Voss, Erika 3 0 2 9 .778 0.00
11 Mounts, Melissa 4 0 0 4 1.000 0.00
13 Steffen, Kati 15 0 0 2 1.000 0.00
MORNINGSIDE COLLEGE. 131 154 230 3080 .925 1.18
Opponents........... 131 120 267 2116 .874 0.92
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Christensen, Darcy 131 742 5.66 0
6 Austin, Kaeli 129 403 3.12 1
7 Callan, Riley 128 399 3.12 0
10 Iverson, Monica 131 277 2.11 15
4 Nielsen, Leah 130 223 1.72 0
2 Vondrak, Maggie 131 171 1.31 6
5 Ott, Anastasia 125 98 0.78 1
8 Schaeuble, Briana 128 46 0.36 6
15 Rutherford, Shannon 20 23 1.15 0
14 McConnell, Ashley 5 4 0.80 0
12 Voss, Erika 3 2 0.67 0
11 Mounts, Melissa 4 2 0.50 0
9 Welsh, Lexi 5 2 0.40 0
18 Skorczewski, Caitlyn 1 1 1.00 0
13 Steffen, Kati 15 1 0.07 0
3 Schneider, Karly 4 1 0.25 0
TM TEAM 131 0 0.00 0
17 Verburg, Kecia 1 0 0.00 0
16 Christian, Miranda 2 0 0.00 0
MORNINGSIDE COLLEGE. 131 2395 18.28 29
Opponents........... 131 2067 15.78 32
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
1 Christensen, Darcy 131 30 0.23 729 .959
7 Callan, Riley 128 27 0.21 619 .956
6 Austin, Kaeli 129 32 0.25 603 .947
4 Nielsen, Leah 130 14 0.11 384 .964
TM TEAM 131 3 0.02 75 .960
2 Vondrak, Maggie 131 2 0.02 59 .966
15 Rutherford, Shannon 20 2 0.10 41 .951
5 Ott, Anastasia 125 0 0.00 20 1.000
8 Schaeuble, Briana 128 2 0.02 14 .857
13 Steffen, Kati 15 0 0.00 3 1.000
14 McConnell, Ashley 5 0 0.00 3 1.000
9 Welsh, Lexi 5 0 0.00 2 1.000
10 Iverson, Monica 131 0 0.00 2 1.000
3 Schneider, Karly 4 0 0.00 1 1.000
11 Mounts, Melissa 4 0 0.00 1 1.000
MORNINGSIDE COLLEGE. 131 112 0.85 2556 .956
Opponents........... 131 165 1.26 1986 .917
Overall/Conference Stats
2011 Morningside College
Morningside College Overall/Conference Stats (as of Dec 02, 2011)
All matches
Overall record: 26-9 Conf: 13-3 Home: 10-2 Away: 7-2 Neutral: 9-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 Vondrak, Maggie..... 131 348 2.66 136 876 .242 35 0.27 3.21 62 165 2.66 67 453 .216 14 0.23 3.16
8 Schaeuble, Briana... 128 295 2.30 118 710 .249 2 0.02 3.06 59 141 2.39 54 332 .262 1 0.02 3.07
7 Callan, Riley....... 128 319 2.49 165 1094 .141 24 0.19 2.83 59 140 2.37 85 521 .106 11 0.19 2.69
6 Austin, Kaeli....... 129 309 2.40 165 962 .150 8 0.06 2.80 60 134 2.23 72 443 .140 6 0.10 2.63
5 Ott, Anastasia...... 125 223 1.78 74 639 .233 7 0.06 2.56 58 112 1.93 33 331 .239 4 0.07 2.64
10 Iverson, Monica..... 131 96 0.73 23 314 .232 1339 10.22 1.29 62 45 0.73 7 143 .266 626 10.10 1.16
13 Steffen, Kati....... 15 22 1.47 5 50 .340 1 0.07 2.00 10 17 1.70 4 36 .361 0 0.00 2.30
15 Rutherford, Shannon. 20 7 0.35 2 24 .208 1 0.05 0.70 11 5 0.45 2 21 .143 0 0.00 0.91
1 Christensen, Darcy.. 131 1 0.01 1 10 .000 19 0.15 0.06 62 0 0.00 0 6 .000 9 0.15 0.05
4 Nielsen, Leah....... 130 5 0.04 6 37 -.027 21 0.16 0.06 61 3 0.05 4 16 -.062 12 0.20 0.08
3 Schneider, Karly.... 4 2 0.50 1 6 .167 1 0.25 0.50 3 2 0.67 1 5 .200 1 0.33 0.67
16 Christian, Miranda.. 2 2 1.00 0 7 .286 0 0.00 1.00 2 2 1.00 0 7 .286 0 0.00 1.00
9 Welsh, Lexi......... 5 1 0.20 1 4 .000 0 0.00 0.40 4 1 0.25 1 4 .000 0 0.00 0.50
17 Verburg, Kecia...... 1 1 1.00 0 3 .333 0 0.00 1.00 1 1 1.00 0 3 .333 0 0.00 1.00
14 McConnell, Ashley... 5 0 0.00 0 1 .000 0 0.00 0.20 5 0 0.00 0 1 .000 0 0.00 0.20
11 Mounts, Melissa..... 4 0 0.00 1 2 -.500 9 2.25 0.00 2 0 0.00 1 1 -1.000 8 4.00 0.00
18 Skorczewski, Caitlyn 1 0 0.00 0 1 .000 0 0.00 0.00 1 0 0.00 0 1 .000 0 0.00 0.00
12 Voss, Erika......... 3 0 0.00 0 0 .000 0 0.00 0.00 -
MORNINGSIDE COLLEGE. 131 1631 12.45 698 4740 .197 1467 11.20 15.99 62 768 12.39 331 2324 .188 692 11.16 15.65
Opponents........... 131 1487 11.35 774 4811 .148 1382 10.55 14.21 62 710 11.45 376 2332 .143 653 10.53 14.31
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Vondrak, Maggie..... 29 0.22 58 2 171 1.31 8 73 81 0.62 16 0.26 28 1 77 1.24 1 29 30 0.48
Schaeuble, Briana... 0 0.00 0 2 46 0.36 33 128 161 1.26 0 0.00 0 1 15 0.25 10 60 70 1.19
Callan, Riley....... 20 0.16 48 27 399 3.12 3 41 44 0.34 7 0.12 22 11 194 3.29 1 23 24 0.41
Austin, Kaeli....... 23 0.18 56 32 403 3.12 4 51 55 0.43 11 0.18 23 12 170 2.83 1 24 25 0.42
Ott, Anastasia...... 35 0.28 23 0 98 0.78 12 100 112 0.90 15 0.26 13 0 44 0.76 4 44 48 0.83
Iverson, Monica..... 29 0.22 28 0 277 2.11 6 77 83 0.63 9 0.15 9 0 130 2.10 0 37 37 0.60
Steffen, Kati....... 0 0.00 0 0 1 0.07 2 12 14 0.93 0 0.00 0 0 1 0.10 2 9 11 1.10
Rutherford, Shannon. 6 0.30 2 2 23 1.15 0 2 2 0.10 5 0.45 2 2 15 1.36 0 0 0 0.00
Christensen, Darcy.. 7 0.05 9 30 742 5.66 0 0 0 0.00 3 0.05 5 19 369 5.95 0 0 0 0.00
Nielsen, Leah....... 3 0.02 3 14 223 1.72 0 0 0 0.00 2 0.03 3 7 102 1.67 0 0 0 0.00
Schneider, Karly.... 0 0.00 0 0 1 0.25 0 1 1 0.25 0 0.00 0 0 1 0.33 0 1 1 0.33
Christian, Miranda.. 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Welsh, Lexi......... 1 0.20 1 0 2 0.40 0 0 0 0.00 1 0.25 1 0 2 0.50 0 0 0 0.00
Verburg, Kecia...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
McConnell, Ashley... 1 0.20 0 0 4 0.80 0 0 0 0.00 1 0.20 0 0 4 0.80 0 0 0 0.00
Mounts, Melissa..... 0 0.00 0 0 2 0.50 0 0 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00
Skorczewski, Caitlyn 0 0.00 0 0 1 1.00 0 0 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00
Voss, Erika......... 0 0.00 2 0 2 0.67 0 0 0 0.00 -
TEAM................ 3 2
MORNINGSIDE COLLEGE. 154 1.18 230 112 2395 18.28 68 485 310.5 2.37 70 1.13 106 55 1127 18.18 19 227 132.5 2.14
Opponents........... 120 0.92 267 165 2067 15.78 65 380 255.0 1.95 58 0.94 119 71 1034 16.68 26 186 119.0 1.92