Morningside
Cumulative Season Statistics
Overall Team Statistics
2010 Morningside College
Morningside Overall Team Statistics (as of Nov 10, 2010)
All matches
Overall record: 17-16 Conf: 7-9 Home: 4-5 Away: 5-7 Neutral: 8-4
TEAM STATISTICS MOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1464 1397
Errors...................... 582 545
Total Attacks............... 3873 3890
Attack Pct.................. .228 .219
Kills/Set................... 12.5 11.9
SET...........................
Assists..................... 1334 1287
Attempts.................... 3511 2390
Assist Pct.................. .380 .538
Assists/Set................. 11.4 11.0
SERVE.........................
Aces........................ 136 129
Errors...................... 214 257
Attempts.................... 2448 1756
Serve Pct................... .913 .854
Aces/Set.................... 1.2 1.1
SERVE RECEPTIONS..............
Errors...................... 168 150
Errors/Set.................. 1.4 1.3
Attempts.................... 2122 1647
Reception Pct............... .921 .909
DEFENSE.......................
Digs........................ 1961 1682
Digs/Set.................... 16.8 14.4
BLOCKING......................
Block Solo.................. 113 66
Block Assist................ 244 368
Total Blocks................ 235.0 250.0
Blocks/Set.................. 2.0 2.1
Block Errors................ 9 57
Ball handling errors.......... 8 54
ATTENDANCE....................
Total....................... 3040 1685
Dates/Avg Per Date.......... 9/338 12/140
Neutral site #/Avg.......... 12/12
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Morningside......... 0 0 12 5 0 - 17
Opponents........... 0 0 7 5 4 - 16
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Morningside......... 18 18 19 9 0 - 64
Opponents........... 15 15 14 5 4 - 53
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Morningside......... 755 750 759 302 44 - 2610
Opponents........... 729 705 724 307 60 - 2525
Overall Individual Statistics
2010 Morningside College
Morningside Overall Individual Statistics (as of Nov 10, 2010)
All matches
Overall record: 17-16 Conf: 7-9 Home: 4-5 Away: 5-7 Neutral: 8-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Sutherland, Liz 116 33-16 330 2.84 69 693 .377 6 0.05 25 .240 7 0.06 9 194 .954
6 Austin, Kaeli 112 33-15 322 2.88 160 886 .183 0 0.00 45 .000 10 0.09 28 228 .877
12 Downing, Erin 100 30-14 241 2.41 76 582 .284 5 0.05 40 .125 34 0.34 48 312 .846
7 Callan, Riley 116 33-7 153 1.32 80 499 .146 9 0.08 83 .108 26 0.22 33 425 .922
2 Foral, Leslie 98 33-13 123 1.26 61 347 .179 2 0.02 11 .182 7 0.07 16 188 .915
10 Iverson, Monica 116 33-16 71 0.61 16 197 .279 1237 10.66 2917 .424 17 0.15 24 387 .938
13 Steffen, Kati 48 17-7 85 1.77 47 243 .156 0 0.00 5 .000 0 0.00 2 12 .833
8 Schaeuble, Briana 37 18-2 58 1.57 21 126 .294 0 0.00 2 .000 0 0.00 0 0 .000
14 McConnell, Ashley 72 24-1 26 0.36 8 73 .247 3 0.04 20 .150 11 0.15 13 234 .944
15 Rutherford, Shannon 90 26-2 25 0.28 23 130 .015 18 0.20 92 .196 4 0.04 7 138 .949
3 Schneider, Karly 14 10-2 12 0.86 14 42 -.048 3 0.21 6 .500 1 0.07 1 6 .833
5 Ott, Anastasia 6 6-0 9 1.50 2 19 .368 0 0.00 0 .000 1 0.17 0 8 1.000
18 Stehlik, Kayla 27 12-0 1 0.04 0 3 .333 0 0.00 4 .000 6 0.22 5 81 .938
11 Chambers, Amy 2 1-0 5 2.50 2 8 .375 0 0.00 2 .000 1 0.50 1 10 .900
1 Christensen, Darcy 109 32-1 2 0.02 0 8 .250 16 0.15 171 .094 4 0.04 3 45 .933
17 Nielsen, Leah 32 10-0 0 0.00 2 9 -.222 3 0.09 8 .375 5 0.16 11 111 .901
4 Johnson, Jordan 49 17-0 1 0.02 1 6 .000 10 0.20 48 .208 2 0.04 13 60 .783
16 Rutherford, Haley 2 2-0 0 0.00 0 2 .000 22 11.00 32 .688 0 0.00 0 9 1.000
MORNINGSIDE......... 117 33-33 1464 12.51 582 3873 .228 1334 11.40 3511 .380 136 1.16 214 2448 .913
Opponents........... 117 33-33 1397 11.94 545 3890 .219 1287 11.00 2390 .538 129 1.10 257 1756 .854
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
9 Sutherland, Liz 116 1 11 .909 56 0.48 45 72 117 1.01 2 0
6 Austin, Kaeli 112 31 286 .892 185 1.65 7 24 31 0.28 2 0
12 Downing, Erin 100 5 62 .919 93 0.93 6 33 39 0.39 1 0
7 Callan, Riley 116 40 465 .914 294 2.53 2 10 12 0.10 0 1
2 Foral, Leslie 98 0 3 1.000 40 0.41 18 33 51 0.52 0 0
10 Iverson, Monica 116 0 0 .000 237 2.04 9 33 42 0.36 3 6
13 Steffen, Kati 48 3 30 .900 21 0.44 5 10 15 0.31 0 0
8 Schaeuble, Briana 37 0 1 1.000 4 0.11 17 22 39 1.05 1 0
14 McConnell, Ashley 72 10 70 .857 84 1.17 2 1 3 0.04 0 0
15 Rutherford, Shannon 90 10 288 .965 205 2.28 0 1 1 0.01 0 0
3 Schneider, Karly 14 0 0 .000 5 0.36 0 3 3 0.21 0 0
5 Ott, Anastasia 6 0 1 1.000 5 0.83 1 2 3 0.50 0 0
18 Stehlik, Kayla 27 2 18 .889 27 1.00 0 0 0 0.00 0 0
11 Chambers, Amy 2 0 2 1.000 2 1.00 0 0 0 0.00 0 0
1 Christensen, Darcy 109 39 610 .936 513 4.71 0 0 0 0.00 0 0
17 Nielsen, Leah 32 3 58 .948 37 1.16 0 0 0 0.00 0 0
4 Johnson, Jordan 49 13 200 .935 151 3.08 0 0 0 0.00 0 1
16 Rutherford, Haley 2 0 0 .000 2 1.00 1 0 1 0.50 0 0
TEAM 11
MORNINGSIDE......... 117 168 2122 .921 1961 16.76 113 244 235.0 2.01 9 8
Opponents........... 117 150 1647 .909 1682 14.38 66 368 250.0 2.14 57 54
Category Leaders
2010 Morningside College
Morningside Category Leaders (as of Nov 10, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
9 Sutherland, Liz 116 330 2.84 69 693 .377
6 Austin, Kaeli 112 322 2.88 160 886 .183
12 Downing, Erin 100 241 2.41 76 582 .284
7 Callan, Riley 116 153 1.32 80 499 .146
2 Foral, Leslie 98 123 1.26 61 347 .179
13 Steffen, Kati 48 85 1.77 47 243 .156
10 Iverson, Monica 116 71 0.61 16 197 .279
8 Schaeuble, Briana 37 58 1.57 21 126 .294
14 McConnell, Ashley 72 26 0.36 8 73 .247
15 Rutherford, Shannon 90 25 0.28 23 130 .015
3 Schneider, Karly 14 12 0.86 14 42 -.048
5 Ott, Anastasia 6 9 1.50 2 19 .368
11 Chambers, Amy 2 5 2.50 2 8 .375
1 Christensen, Darcy 109 2 0.02 0 8 .250
18 Stehlik, Kayla 27 1 0.04 0 3 .333
4 Johnson, Jordan 49 1 0.02 1 6 .000
16 Rutherford, Haley 2 0 0.00 0 2 .000
17 Nielsen, Leah 32 0 0.00 2 9 -.222
MORNINGSIDE......... 117 1464 12.51 582 3873 .228
Opponents........... 117 1397 11.94 545 3890 .219
## SET (by A) S A A/S TA Pct
---------------------------------------------------
10 Iverson, Monica 116 1237 10.66 2917 .424
16 Rutherford, Haley 2 22 11.00 32 .688
15 Rutherford, Shannon 90 18 0.20 92 .196
1 Christensen, Darcy 109 16 0.15 171 .094
4 Johnson, Jordan 49 10 0.20 48 .208
7 Callan, Riley 116 9 0.08 83 .108
9 Sutherland, Liz 116 6 0.05 25 .240
12 Downing, Erin 100 5 0.05 40 .125
17 Nielsen, Leah 32 3 0.09 8 .375
3 Schneider, Karly 14 3 0.21 6 .500
14 McConnell, Ashley 72 3 0.04 20 .150
2 Foral, Leslie 98 2 0.02 11 .182
6 Austin, Kaeli 112 0 0.00 45 .000
18 Stehlik, Kayla 27 0 0.00 4 .000
11 Chambers, Amy 2 0 0.00 2 .000
13 Steffen, Kati 48 0 0.00 5 .000
8 Schaeuble, Briana 37 0 0.00 2 .000
MORNINGSIDE......... 117 1334 11.40 3511 .380
Opponents........... 117 1287 11.00 2390 .538
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
9 Sutherland, Liz 116 45 72 117.0 1.01 2
2 Foral, Leslie 98 18 33 51.0 0.52 0
10 Iverson, Monica 116 9 33 42.0 0.36 3
12 Downing, Erin 100 6 33 39.0 0.39 1
8 Schaeuble, Briana 37 17 22 39.0 1.05 1
6 Austin, Kaeli 112 7 24 31.0 0.28 2
13 Steffen, Kati 48 5 10 15.0 0.31 0
7 Callan, Riley 116 2 10 12.0 0.10 0
3 Schneider, Karly 14 0 3 3.0 0.21 0
14 McConnell, Ashley 72 2 1 3.0 0.04 0
5 Ott, Anastasia 6 1 2 3.0 0.50 0
16 Rutherford, Haley 2 1 0 1.0 0.50 0
15 Rutherford, Shannon 90 0 1 1.0 0.01 0
1 Christensen, Darcy 109 0 0 0.0 0.00 0
MORNINGSIDE......... 117 113 244 235.0 2.01 9
Opponents........... 117 66 368 250.0 2.14 57
## KILL (by K) S K K/S
----------------------------------------
9 Sutherland, Liz 116 330 2.84
6 Austin, Kaeli 112 322 2.88
12 Downing, Erin 100 241 2.41
7 Callan, Riley 116 153 1.32
2 Foral, Leslie 98 123 1.26
13 Steffen, Kati 48 85 1.77
10 Iverson, Monica 116 71 0.61
8 Schaeuble, Briana 37 58 1.57
14 McConnell, Ashley 72 26 0.36
15 Rutherford, Shannon 90 25 0.28
3 Schneider, Karly 14 12 0.86
5 Ott, Anastasia 6 9 1.50
11 Chambers, Amy 2 5 2.50
1 Christensen, Darcy 109 2 0.02
18 Stehlik, Kayla 27 1 0.04
4 Johnson, Jordan 49 1 0.02
16 Rutherford, Haley 2 0 0.00
17 Nielsen, Leah 32 0 0.00
MORNINGSIDE......... 117 1464 12.51
Opponents........... 117 1397 11.94
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
12 Downing, Erin 100 34 48 312 .846 0.34
7 Callan, Riley 116 26 33 425 .922 0.22
10 Iverson, Monica 116 17 24 387 .938 0.15
14 McConnell, Ashley 72 11 13 234 .944 0.15
6 Austin, Kaeli 112 10 28 228 .877 0.09
2 Foral, Leslie 98 7 16 188 .915 0.07
9 Sutherland, Liz 116 7 9 194 .954 0.06
18 Stehlik, Kayla 27 6 5 81 .938 0.22
17 Nielsen, Leah 32 5 11 111 .901 0.16
1 Christensen, Darcy 109 4 3 45 .933 0.04
15 Rutherford, Shannon 90 4 7 138 .949 0.04
4 Johnson, Jordan 49 2 13 60 .783 0.04
11 Chambers, Amy 2 1 1 10 .900 0.50
3 Schneider, Karly 14 1 1 6 .833 0.07
5 Ott, Anastasia 6 1 0 8 1.000 0.17
16 Rutherford, Haley 2 0 0 9 1.000 0.00
13 Steffen, Kati 48 0 2 12 .833 0.00
MORNINGSIDE......... 117 136 214 2448 .913 1.16
Opponents........... 117 129 257 1756 .854 1.10
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Christensen, Darcy 109 513 4.71 0
7 Callan, Riley 116 294 2.53 1
10 Iverson, Monica 116 237 2.04 6
15 Rutherford, Shannon 90 205 2.28 0
6 Austin, Kaeli 112 185 1.65 0
4 Johnson, Jordan 49 151 3.08 1
12 Downing, Erin 100 93 0.93 0
14 McConnell, Ashley 72 84 1.17 0
9 Sutherland, Liz 116 56 0.48 0
2 Foral, Leslie 98 40 0.41 0
17 Nielsen, Leah 32 37 1.16 0
18 Stehlik, Kayla 27 27 1.00 0
13 Steffen, Kati 48 21 0.44 0
5 Ott, Anastasia 6 5 0.83 0
3 Schneider, Karly 14 5 0.36 0
8 Schaeuble, Briana 37 4 0.11 0
16 Rutherford, Haley 2 2 1.00 0
11 Chambers, Amy 2 2 1.00 0
TM TEAM 117 0 0.00 0
MORNINGSIDE......... 117 1961 16.76 8
Opponents........... 117 1682 14.38 54
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
1 Christensen, Darcy 109 39 0.36 610 .936
7 Callan, Riley 116 40 0.34 465 .914
15 Rutherford, Shannon 90 10 0.11 288 .965
6 Austin, Kaeli 112 31 0.28 286 .892
4 Johnson, Jordan 49 13 0.27 200 .935
14 McConnell, Ashley 72 10 0.14 70 .857
12 Downing, Erin 100 5 0.05 62 .919
17 Nielsen, Leah 32 3 0.09 58 .948
13 Steffen, Kati 48 3 0.06 30 .900
18 Stehlik, Kayla 27 2 0.07 18 .889
TM TEAM 117 11 0.09 17 .353
9 Sutherland, Liz 116 1 0.01 11 .909
2 Foral, Leslie 98 0 0.00 3 1.000
11 Chambers, Amy 2 0 0.00 2 1.000
8 Schaeuble, Briana 37 0 0.00 1 1.000
5 Ott, Anastasia 6 0 0.00 1 1.000
MORNINGSIDE......... 117 168 1.44 2122 .921
Opponents........... 117 150 1.28 1647 .909
Overall/Conference Stats
2010 Morningside College
Morningside Overall/Conference Stats (as of Nov 10, 2010)
All matches
Overall record: 17-16 Conf: 7-9 Home: 4-5 Away: 5-7 Neutral: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
9 Sutherland, Liz..... 116 330 2.84 69 693 .377 6 0.05 59 184 3.12 41 392 .365 4 0.07
6 Austin, Kaeli....... 112 322 2.88 160 886 .183 0 0.00 57 165 2.89 88 457 .168 0 0.00
12 Downing, Erin....... 100 241 2.41 76 582 .284 5 0.05 53 115 2.17 40 292 .257 5 0.09
7 Callan, Riley....... 116 153 1.32 80 499 .146 9 0.08 59 83 1.41 41 268 .157 5 0.08
2 Foral, Leslie....... 98 123 1.26 61 347 .179 2 0.02 45 49 1.09 29 158 .127 1 0.02
10 Iverson, Monica..... 116 71 0.61 16 197 .279 1237 10.66 59 28 0.47 9 91 .209 603 10.22
13 Steffen, Kati....... 48 85 1.77 47 243 .156 0 0.00 18 31 1.72 14 81 .210 0 0.00
8 Schaeuble, Briana... 37 58 1.57 21 126 .294 0 0.00 24 33 1.38 15 78 .231 0 0.00
14 McConnell, Ashley... 72 26 0.36 8 73 .247 3 0.04 38 5 0.13 1 11 .364 2 0.05
15 Rutherford, Shannon. 90 25 0.28 23 130 .015 18 0.20 52 16 0.31 18 82 -.024 7 0.13
3 Schneider, Karly.... 14 12 0.86 14 42 -.048 3 0.21 10 9 0.90 8 31 .032 2 0.20
5 Ott, Anastasia...... 6 9 1.50 2 19 .368 0 0.00 3 5 1.67 1 9 .444 0 0.00
18 Stehlik, Kayla...... 27 1 0.04 0 3 .333 0 0.00 13 1 0.08 0 2 .500 0 0.00
11 Chambers, Amy....... 2 5 2.50 2 8 .375 0 0.00 -
1 Christensen, Darcy.. 109 2 0.02 0 8 .250 16 0.15 52 2 0.04 0 5 .400 11 0.21
17 Nielsen, Leah....... 32 0 0.00 2 9 -.222 3 0.09 25 0 0.00 1 4 -.250 1 0.04
4 Johnson, Jordan..... 49 1 0.02 1 6 .000 10 0.20 41 0 0.00 0 2 .000 9 0.22
16 Rutherford, Haley... 2 0 0.00 0 2 .000 22 11.00 1 0 0.00 0 2 .000 12 12.00
MORNINGSIDE......... 117 1464 12.51 582 3873 .228 1334 11.40 59 726 12.31 306 1965 .214 662 11.22
Opponents........... 117 1397 11.94 545 3890 .219 1287 11.00 59 709 12.02 269 1988 .221 650 11.02
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Sutherland, Liz..... 7 0.06 9 1 56 0.48 45 72 117 1.01 0 0.00 5 0 32 0.54 23 41 64 1.08
Austin, Kaeli....... 10 0.09 28 31 185 1.65 7 24 31 0.28 1 0.02 13 11 73 1.28 2 12 14 0.25
Downing, Erin....... 34 0.34 48 5 93 0.93 6 33 39 0.39 16 0.30 28 0 47 0.89 0 16 16 0.30
Callan, Riley....... 26 0.22 33 40 294 2.53 2 10 12 0.10 12 0.20 17 13 138 2.34 0 6 6 0.10
Foral, Leslie....... 7 0.07 16 0 40 0.41 18 33 51 0.52 3 0.07 8 0 17 0.38 4 8 12 0.27
Iverson, Monica..... 17 0.15 24 0 237 2.04 9 33 42 0.36 9 0.15 13 0 125 2.12 2 25 27 0.46
Steffen, Kati....... 0 0.00 2 3 21 0.44 5 10 15 0.31 0 0.00 2 1 9 0.50 0 5 5 0.28
Schaeuble, Briana... 0 0.00 0 0 4 0.11 17 22 39 1.05 0 0.00 0 0 3 0.12 10 12 22 0.92
McConnell, Ashley... 11 0.15 13 10 84 1.17 2 1 3 0.04 4 0.11 8 0 21 0.55 0 0 0 0.00
Rutherford, Shannon. 4 0.04 7 10 205 2.28 0 1 1 0.01 1 0.02 4 5 122 2.35 0 1 1 0.02
Schneider, Karly.... 1 0.07 1 0 5 0.36 0 3 3 0.21 1 0.10 0 0 4 0.40 0 3 3 0.30
Ott, Anastasia...... 1 0.17 0 0 5 0.83 1 2 3 0.50 0 0.00 0 0 1 0.33 0 1 1 0.33
Stehlik, Kayla...... 6 0.22 5 2 27 1.00 0 0 0 0.00 4 0.31 4 0 4 0.31 0 0 0 0.00
Chambers, Amy....... 1 0.50 1 0 2 1.00 0 0 0 0.00 -
Christensen, Darcy.. 4 0.04 3 39 513 4.71 0 0 0 0.00 0 0.00 0 18 194 3.73 0 0 0 0.00
Nielsen, Leah....... 5 0.16 11 3 37 1.16 0 0 0 0.00 5 0.20 8 1 25 1.00 0 0 0 0.00
Johnson, Jordan..... 2 0.04 13 13 151 3.08 0 0 0 0.00 2 0.05 10 10 138 3.37 0 0 0 0.00
Rutherford, Haley... 0 0.00 0 0 2 1.00 1 0 1 0.50 0 0.00 0 0 1 1.00 1 0 1 1.00
TEAM................ 11 10
MORNINGSIDE......... 136 1.16 214 168 1961 16.76 113 244 235.0 2.01 58 0.98 120 69 954 16.17 42 130 107.0 1.81
Opponents........... 129 1.10 257 150 1682 14.38 66 368 250.0 2.14 62 1.05 146 67 889 15.07 29 172 115.0 1.95