Morningside vs Oklahoma Baptist (Aug 28, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Morningside College
Morningside vs Oklahoma Baptist (Aug 28, 2010 at Orange City, IA)
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Christensen, Darcy.. 3| 0 0 0 .000| 0| 0 0| 2| 20| 0 0 0| 0
2 Foral, Leslie....... 3| 2 5 14 -.214| 0| 1 1| 0| 0| 1 0 0| 0
6 Austin, Kaeli....... 3| 8 7 25 .040| 0| 2 2| 4| 9| 0 0 0| 0
7 Callan, Riley....... 3| 6 5 19 .053| 0| 1 1| 3| 7| 0 0 0| 0
9 Sutherland, Liz..... 3| 4 0 10 .400| 0| 0 0| 0| 0| 0 3 0| 0
10 Iverson, Monica..... 3| 1 0 3 .333| 26| 0 0| 0| 6| 0 0 0| 0
12 Downing, Erin....... 3| 7 0 16 .438| 0| 0 0| 0| 1| 0 0 0| 0
14 McConnell, Ashley... 3| 0 0 4 .000| 0| 1 0| 4| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 91 .121| 26| 5 4| 13| 58| 1 3 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.5
Set K E TA Pct
1 10 5 30 .167 SET SCORES 1 2 3 TEAM RECORDS
2 10 5 30 .167 Morningside......... (0) 22 23 13 3-2
3 8 7 31 .032 Oklahoma Baptist.... (3) 25 25 25
Oklahoma Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sabra Clark......... 3| 3 0 8 .375| 42| 0 2| 0| 8| 0 0 0| 0
3 Chassie Hamilton.... 3| 8 3 18 .278| 4| 0 0| 1| 11| 1 2 0| 0
4 Suyan Leipelt....... 3| 11 2 21 .429| 0| 2 1| 0| 9| 1 0 0| 0
5 Cami Weimer......... 3| 0 1 1-1.000| 0| 1 1| 1| 7| 0 0 0| 0
8 Skyler Strahm....... 3| 4 2 10 .200| 0| 0 0| 0| 1| 0 1 0| 0
9 Tarah Derden........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kyleigh Mitchell.... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
14 Sarah Allison....... 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 2 0| 0
15 Rupia Inck.......... 3| 16 4 38 .316| 0| 0 2| 2| 9| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 109 .294| 46| 4 7| 4| 48| 2 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 15 4 40 .275 Site: Orange City, IA (Bultman Center)
2 16 4 40 .300 Date: Aug 28, 2010 Attend: Time:
3 15 6 29 .310 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Morningside College
Morningside vs Oklahoma Baptist (Aug 28, 2010 at Orange City, IA)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 21 2 .913|
2 Foral, Leslie....... 3| 2 5 14 -.214| 0 0 0 .000| 1 1 8 .875| 0 0| 1 0 0| 0 0 .000|
6 Austin, Kaeli....... 3| 8 7 25 .040| 0 0 0 .000| 2 2 13 .846| 9 0| 0 0 0| 9 4 .692|
7 Callan, Riley....... 3| 6 5 19 .053| 0 0 0 .000| 1 1 13 .923| 7 0| 0 0 0| 8 3 .727|
9 Sutherland, Liz..... 3| 4 0 10 .400| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 3 0| 0 0 .000|
10 Iverson, Monica..... 3| 1 0 3 .333| 26 0 67 .388| 0 0 9 1.000| 6 0| 0 0 0| 0 0 .000|
12 Downing, Erin....... 3| 7 0 16 .438| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 McConnell, Ashley... 3| 0 0 4 .000| 0 0 0 .000| 1 0 10 1.000| 15 0| 0 0 0| 7 4 .636|
Totals.............. 3| 28 17 91 .121| 26 0 67 .388| 5 4 59 .932| 58 0| 1 3 0| 45 13 .776|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.5
Set K E TA Pct
1 10 5 30 .167 SET SCORES 1 2 3 TEAM RECORDS
2 10 5 30 .167 Morningside......... (0) 22 23 13 3-2
3 8 7 31 .032 Oklahoma Baptist.... (3) 25 25 25
Oklahoma Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sabra Clark......... 3| 3 0 8 .375| 42 0 0 .000| 0 2 8 .750| 8 0| 0 0 0| 0 0 .000|
3 Chassie Hamilton.... 3| 8 3 18 .278| 4 0 0 .000| 0 0 0 .000| 11 0| 1 2 0| 16 1 .941|
4 Suyan Leipelt....... 3| 11 2 21 .429| 0 0 0 .000| 2 1 9 .889| 9 0| 1 0 0| 7 0 1.000|
5 Cami Weimer......... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 13 .923| 7 0| 0 0 0| 11 1 .917|
8 Skyler Strahm....... 3| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
9 Tarah Derden........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Kyleigh Mitchell.... 3| 0 0 0 .000| 0 0 0 .000| 1 1 16 .938| 3 0| 0 0 0| 0 0 .000|
14 Sarah Allison....... 3| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 Rupia Inck.......... 3| 16 4 38 .316| 0 0 0 .000| 0 2 7 .714| 9 0| 0 1 0| 22 2 .917|
Totals.............. 3| 46 14 109 .294| 46 0 0 .000| 4 7 53 .868| 48 0| 2 6 0| 58 4 .935|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 15 4 40 .275 Site: Orange City, IA (Bultman Center)
2 16 4 40 .300 Date: Aug 28, 2010 Attend: Time:
3 15 6 29 .310 Referees: