Concordia University vs Morningside (Oct 12, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Morningside College
Concordia University vs Morningside (Oct 12, 2010 at Sioux City, IA)
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Brandon, Sloan...... 3| 8 4 16 .250| 0| 0 1| 0| 4| 0 1 0| 0
6 Hopping, Alexa...... 3| 0 0 0 .000| 14| 0 1| 0| 5| 0 0 0| 3
7 Miller, Kim......... 3| 1 3 9 -.222| 0| 0 0| 1| 1| 0 2 0| 0
15 Vaudt, Chelsea...... 3| 6 1 15 .333| 0| 0 0| 0| 0| 2 4 2| 0
22 Szalawiga, Alex..... 3| 2 1 11 .091| 0| 0 1| 1| 5| 0 2 0| 0
30 Kisker, Amanda...... 3| 3 4 25 -.040| 0| 0 0| 0| 3| 0 3 1| 0
1 Ethofer, Nicolette.. 3| 0 0 1 .000| 0| 0 1| 1| 5| 0 0 0| 0
8 Tinkham, Meghan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Mellema, Kaylie..... 3| 0 0 0 .000| 8| 0 0| 0| 4| 0 0 0| 0
18 Vaudt, Ashlea....... 3| 5 0 11 .455| 0| 0 0| 0| 0| 0 3 1| 0
23 Fowler, Jami........ 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 13 88 .136| 22| 0 4| 5| 28| 2 15 4| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 6 5 21 .048 SET SCORES 1 2 3 TEAM RECORDS
2 14 5 43 .209 Concordia University (0) 13 23 13 11-13 (1-8)
3 5 3 24 .083 Morningside......... (3) 25 25 25 14-10 (5-5)
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Christensen, Darcy.. 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Austin, Kaeli....... 3| 13 4 23 .391| 0| 0 0| 0| 2| 0 2 0| 0
8 Schaeuble, Briana... 3| 5 3 10 .200| 0| 0 0| 0| 2| 0 2 0| 0
9 Sutherland, Liz..... 3| 8 3 18 .278| 0| 0 1| 0| 7| 1 2 0| 0
10 Iverson, Monica..... 3| 1 0 3 .333| 41| 1 2| 0| 3| 0 1 0| 0
12 Downing, Erin....... 3| 7 0 11 .636| 0| 1 0| 0| 2| 0 1 0| 0
2 Foral, Leslie....... 2| 6 2 17 .235| 0| 0 0| 0| 1| 0 0 0| 0
3 Schneider, Karly.... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
4 Johnson, Jordan..... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
7 Callan, Riley....... 3| 0 1 1-1.000| 1| 0 1| 0| 5| 0 0 0| 0
15 Rutherford, Shannon. 3| 3 1 7 .286| 0| 1 0| 0| 9| 0 0 0| 0
17 Nielsen, Leah....... 3| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 15 94 .319| 43| 5 6| 0| 40| 1 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 20 .500 Site: Sioux City, IA (RVSC - Allee Gym)
2 16 5 45 .244 Date: Oct 12, 2010 Attend: 250 Time: 1:15
3 16 7 29 .310 Referees: Terry Munson, Ron Romine
Mside host Northwestern Friday at 7:30pm
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Morningside College
Concordia University vs Morningside (Oct 12, 2010 at Sioux City, IA)
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Brandon, Sloan...... 3| 8 4 16 .250| 0 0 1 .000| 0 1 11 .909| 4 0| 0 1 0| 22 0 1.000|
6 Hopping, Alexa...... 3| 0 0 0 .000| 14 1 47 .298| 0 1 8 .875| 5 3| 0 0 0| 0 0 .000|
7 Miller, Kim......... 3| 1 3 9 -.222| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 1 .000|
15 Vaudt, Chelsea...... 3| 6 1 15 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 2 4 2| 0 0 .000|
22 Szalawiga, Alex..... 3| 2 1 11 .091| 0 0 8 .000| 0 1 8 .875| 5 0| 0 2 0| 13 1 .929|
30 Kisker, Amanda...... 3| 3 4 25 -.040| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 3 1| 3 0 1.000|
1 Ethofer, Nicolette.. 3| 0 0 1 .000| 0 0 1 .000| 0 1 7 .857| 5 0| 0 0 0| 19 1 .950|
8 Tinkham, Meghan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Mellema, Kaylie..... 3| 0 0 0 .000| 8 3 33 .242| 0 0 13 1.000| 4 0| 0 0 0| 0 0 .000|
18 Vaudt, Ashlea....... 3| 5 0 11 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
23 Fowler, Jami........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 2 .667|
Totals.............. 3| 25 13 88 .136| 22 4 92 .239| 0 4 52 .923| 28 3| 2 15 4| 61 5 .924|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 6 5 21 .048 SET SCORES 1 2 3 TEAM RECORDS
2 14 5 43 .209 Concordia University (0) 13 23 13 11-13 (1-8)
3 5 3 24 .083 Morningside......... (3) 25 25 25 14-10 (5-5)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Christensen, Darcy.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 10 0 1.000|
6 Austin, Kaeli....... 3| 13 4 23 .391| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 4 0 1.000|
8 Schaeuble, Briana... 3| 5 3 10 .200| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
9 Sutherland, Liz..... 3| 8 3 18 .278| 0 0 0 .000| 0 1 18 .944| 7 0| 1 2 0| 0 0 .000|
10 Iverson, Monica..... 3| 1 0 3 .333| 41 1 82 .500| 1 2 9 .778| 3 0| 0 1 0| 0 0 .000|
12 Downing, Erin....... 3| 7 0 11 .636| 0 0 1 .000| 1 0 13 1.000| 2 0| 0 1 0| 1 0 1.000|
2 Foral, Leslie....... 2| 6 2 17 .235| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000|
3 Schneider, Karly.... 1| 2 1 4 .250| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
4 Johnson, Jordan..... 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 6 0| 0 0 0| 7 0 1.000|
7 Callan, Riley....... 3| 0 1 1-1.000| 1 0 2 .500| 0 1 8 .875| 5 0| 0 0 0| 14 0 1.000|
15 Rutherford, Shannon. 3| 3 1 7 .286| 0 0 1 .000| 1 0 8 1.000| 9 0| 0 0 0| 11 0 1.000|
17 Nielsen, Leah....... 3| 0 0 0 .000| 0 0 0 .000| 2 2 8 .750| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 45 15 94 .319| 43 1 92 .467| 5 6 73 .918| 40 0| 1 8 0| 48 0 1.000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 20 .500 Site: Sioux City, IA (RVSC - Allee Gym)
2 16 5 45 .244 Date: Oct 12, 2010 Attend: 250 Time: 1:15
3 16 7 29 .310 Referees: Terry Munson, Ron Romine
Mside host Northwestern Friday at 7:30pm