Morningside College
Cumulative Season Statistics
Overall Team Statistics
2009 Morningside College
Morningside College Overall Team Statistics (as of Dec 03, 2009)
All matches
Overall record: 31-9 Conf: 13-3 Home: 12-4 Away: 10-2 Neutral: 9-3
TEAM STATISTICS MOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1876 1402
Errors...................... 651 718
Total Attacks............... 4650 4643
Attack Pct.................. .263 .147
Kills/Set................... 13.5 10.1
SET...........................
Assists..................... 1689 1287
Attempts.................... 4163 3031
Assist Pct.................. .406 .425
Assists/Set................. 12.2 9.3
SERVE.........................
Aces........................ 206 135
Errors...................... 246 226
Attempts.................... 3020 1991
Serve Pct................... .919 .886
Aces/Set.................... 1.5 1.0
SERVE RECEPTIONS..............
Errors...................... 163 252
Errors/Set.................. 1.2 1.8
Attempts.................... 2237 2070
Reception Pct............... .927 .878
DEFENSE.......................
Digs........................ 2489 2123
Digs/Set.................... 17.9 15.3
BLOCKING......................
Block Solo.................. 165 89
Block Assist................ 339 373
Total Blocks................ 334.5 275.5
Blocks/Set.................. 2.4 2.0
Block Errors................ 22 87
Ball handling errors.......... 14 49
ATTENDANCE....................
Total....................... 4148 3489
Dates/Avg Per Date.......... 16/259 12/291
Neutral site #/Avg.......... 12/21
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 0 0 22 7 2 - 31
Opponents........... 0 0 2 6 1 - 9
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 30 32 28 9 2 - 101
Opponents........... 10 8 12 7 1 - 38
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 955 945 932 357 40 - 3229
Opponents........... 774 724 770 333 35 - 2636
Overall Individual Statistics
2009 Morningside College
Morningside College Overall Individual Statistics (as of Dec 03, 2009)
All matches
Overall record: 31-9 Conf: 13-3 Home: 12-4 Away: 10-2 Neutral: 9-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie 131 38-21 470 3.59 140 1092 .302 16 0.12 137 .117 34 0.26 25 459 .946
14 Christen, Emily 139 40-21 386 2.78 111 816 .337 5 0.04 23 .217 26 0.19 29 421 .931
9 Sutherland, Liz 131 38-18 238 1.82 76 500 .324 3 0.02 16 .188 0 0.00 0 0 .000
11 Radke, Addi 89 26-8 254 2.85 107 682 .216 5 0.06 28 .179 18 0.20 16 208 .923
12 Downing, Erin 114 36-17 219 1.92 73 568 .257 33 0.29 107 .308 0 0.00 1 1 .000
5 Tjaden, Jessica 138 40-20 126 0.91 27 351 .282 1515 10.98 3352 .452 62 0.45 69 539 .872
13 Bielik, Kristalyn 55 21-7 75 1.36 36 224 .174 13 0.24 58 .224 8 0.15 18 134 .866
6 Austin, Kaeli 46 20-5 69 1.50 57 254 .047 2 0.04 17 .118 3 0.07 2 38 .947
15 Hansen, Lindsay 139 40-2 10 0.07 10 77 .000 41 0.29 158 .259 22 0.16 19 523 .964
7 Nelson, Amanda 139 40-3 4 0.03 4 21 .000 26 0.19 174 .149 23 0.17 54 495 .891
1 Ott, Anastasia 7 2-1 15 2.14 1 27 .519 0 0.00 0 .000 0 0.00 0 0 .000
3 Schneider, Karly 6 2-2 6 1.00 4 19 .105 3 0.50 9 .333 0 0.00 0 0 .000
17 Nielsen, Leah 50 17-1 1 0.02 2 9 -.111 3 0.06 24 .125 5 0.10 9 140 .936
8 Schaeuble, Briana 4 4-0 3 0.75 3 7 .000 0 0.00 0 .000 0 0.00 0 0 .000
10 Iverson, Monica 19 8-0 0 0.00 0 2 .000 24 1.26 60 .400 5 0.26 4 62 .935
18 Stehlik, Kayla 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
MORNINGSIDE COLLEGE. 139 40-40 1876 13.50 651 4650 .263 1689 12.15 4163 .406 206 1.48 246 3020 .919
Opponents........... 139 40-40 1402 10.09 718 4643 .147 1287 9.26 3031 .425 135 0.97 226 1991 .886
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
2 Vander Kooi, Jamie 131 30 498 .940 508 3.88 21 44 65 0.50 3 1
14 Christen, Emily 139 1 58 .983 98 0.71 58 79 137 0.99 7 0
9 Sutherland, Liz 131 0 3 1.000 30 0.23 44 86 130 0.99 3 0
11 Radke, Addi 89 30 235 .872 167 1.88 15 22 37 0.42 0 1
12 Downing, Erin 114 0 5 1.000 45 0.39 2 26 28 0.25 4 0
5 Tjaden, Jessica 138 0 1 1.000 449 3.25 15 48 63 0.46 1 10
13 Bielik, Kristalyn 55 10 148 .932 113 2.05 6 10 16 0.29 2 0
6 Austin, Kaeli 46 6 57 .895 32 0.70 2 13 15 0.33 2 0
15 Hansen, Lindsay 139 22 381 .942 348 2.50 0 2 2 0.01 0 0
7 Nelson, Amanda 139 46 737 .938 585 4.21 0 0 0 0.00 0 2
1 Ott, Anastasia 7 0 0 .000 4 0.57 1 3 4 0.57 0 0
3 Schneider, Karly 6 0 0 .000 4 0.67 0 3 3 0.50 0 0
17 Nielsen, Leah 50 7 97 .928 84 1.68 0 0 0 0.00 0 0
8 Schaeuble, Briana 4 0 0 .000 0 0.00 1 3 4 1.00 0 0
10 Iverson, Monica 19 1 7 .857 22 1.16 0 0 0 0.00 0 0
18 Stehlik, Kayla 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
Team 10
MORNINGSIDE COLLEGE. 139 163 2237 .927 2489 17.91 165 339 334.5 2.41 22 14
Opponents........... 139 252 2070 .878 2123 15.27 89 373 275.5 1.98 87 49
Category Leaders
2009 Morningside College
Morningside College Category Leaders (as of Dec 03, 2009)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
2 Vander Kooi, Jamie 131 470 3.59 140 1092 .302
14 Christen, Emily 139 386 2.78 111 816 .337
11 Radke, Addi 89 254 2.85 107 682 .216
9 Sutherland, Liz 131 238 1.82 76 500 .324
12 Downing, Erin 114 219 1.92 73 568 .257
5 Tjaden, Jessica 138 126 0.91 27 351 .282
13 Bielik, Kristalyn 55 75 1.36 36 224 .174
6 Austin, Kaeli 46 69 1.50 57 254 .047
1 Ott, Anastasia 7 15 2.14 1 27 .519
15 Hansen, Lindsay 139 10 0.07 10 77 .000
3 Schneider, Karly 6 6 1.00 4 19 .105
7 Nelson, Amanda 139 4 0.03 4 21 .000
8 Schaeuble, Briana 4 3 0.75 3 7 .000
17 Nielsen, Leah 50 1 0.02 2 9 -.111
10 Iverson, Monica 19 0 0.00 0 2 .000
TM Team 139 0 0.00 0 1 .000
MORNINGSIDE COLLEGE. 139 1876 13.50 651 4650 .263
Opponents........... 139 1402 10.09 718 4643 .147
## SET (by A) S A A/S TA Pct
---------------------------------------------------
5 Tjaden, Jessica 138 1515 10.98 3352 .452
15 Hansen, Lindsay 139 41 0.29 158 .259
12 Downing, Erin 114 33 0.29 107 .308
7 Nelson, Amanda 139 26 0.19 174 .149
10 Iverson, Monica 19 24 1.26 60 .400
2 Vander Kooi, Jamie 131 16 0.12 137 .117
13 Bielik, Kristalyn 55 13 0.24 58 .224
11 Radke, Addi 89 5 0.06 28 .179
14 Christen, Emily 139 5 0.04 23 .217
9 Sutherland, Liz 131 3 0.02 16 .188
3 Schneider, Karly 6 3 0.50 9 .333
17 Nielsen, Leah 50 3 0.06 24 .125
6 Austin, Kaeli 46 2 0.04 17 .118
MORNINGSIDE COLLEGE. 139 1689 12.15 4163 .406
Opponents........... 139 1287 9.26 3031 .425
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
14 Christen, Emily 139 58 79 137.0 0.99 7
9 Sutherland, Liz 131 44 86 130.0 0.99 3
2 Vander Kooi, Jamie 131 21 44 65.0 0.50 3
5 Tjaden, Jessica 138 15 48 63.0 0.46 1
11 Radke, Addi 89 15 22 37.0 0.42 0
12 Downing, Erin 114 2 26 28.0 0.25 4
13 Bielik, Kristalyn 55 6 10 16.0 0.29 2
6 Austin, Kaeli 46 2 13 15.0 0.33 2
8 Schaeuble, Briana 4 1 3 4.0 1.00 0
1 Ott, Anastasia 7 1 3 4.0 0.57 0
3 Schneider, Karly 6 0 3 3.0 0.50 0
15 Hansen, Lindsay 139 0 2 2.0 0.01 0
7 Nelson, Amanda 139 0 0 0.0 0.00 0
17 Nielsen, Leah 50 0 0 0.0 0.00 0
MORNINGSIDE COLLEGE. 139 165 339 334.5 2.41 22
Opponents........... 139 89 373 275.5 1.98 87
## KILL (by K) S K K/S
----------------------------------------
2 Vander Kooi, Jamie 131 470 3.59
14 Christen, Emily 139 386 2.78
11 Radke, Addi 89 254 2.85
9 Sutherland, Liz 131 238 1.82
12 Downing, Erin 114 219 1.92
5 Tjaden, Jessica 138 126 0.91
13 Bielik, Kristalyn 55 75 1.36
6 Austin, Kaeli 46 69 1.50
1 Ott, Anastasia 7 15 2.14
15 Hansen, Lindsay 139 10 0.07
3 Schneider, Karly 6 6 1.00
7 Nelson, Amanda 139 4 0.03
8 Schaeuble, Briana 4 3 0.75
17 Nielsen, Leah 50 1 0.02
10 Iverson, Monica 19 0 0.00
TM Team 139 0 0.00
MORNINGSIDE COLLEGE. 139 1876 13.50
Opponents........... 139 1402 10.09
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
5 Tjaden, Jessica 138 62 69 539 .872 0.45
2 Vander Kooi, Jamie 131 34 25 459 .946 0.26
14 Christen, Emily 139 26 29 421 .931 0.19
7 Nelson, Amanda 139 23 54 495 .891 0.17
15 Hansen, Lindsay 139 22 19 523 .964 0.16
11 Radke, Addi 89 18 16 208 .923 0.20
13 Bielik, Kristalyn 55 8 18 134 .866 0.15
10 Iverson, Monica 19 5 4 62 .935 0.26
17 Nielsen, Leah 50 5 9 140 .936 0.10
6 Austin, Kaeli 46 3 2 38 .947 0.07
12 Downing, Erin 114 0 1 1 .000 0.00
MORNINGSIDE COLLEGE. 139 206 246 3020 .919 1.48
Opponents........... 139 135 226 1991 .886 0.97
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
7 Nelson, Amanda 139 585 4.21 2
2 Vander Kooi, Jamie 131 508 3.88 1
5 Tjaden, Jessica 138 449 3.25 10
15 Hansen, Lindsay 139 348 2.50 0
11 Radke, Addi 89 167 1.88 1
13 Bielik, Kristalyn 55 113 2.05 0
14 Christen, Emily 139 98 0.71 0
17 Nielsen, Leah 50 84 1.68 0
12 Downing, Erin 114 45 0.39 0
6 Austin, Kaeli 46 32 0.70 0
9 Sutherland, Liz 131 30 0.23 0
10 Iverson, Monica 19 22 1.16 0
3 Schneider, Karly 6 4 0.67 0
1 Ott, Anastasia 7 4 0.57 0
18 Stehlik, Kayla 1 0 0.00 0
8 Schaeuble, Briana 4 0 0.00 0
MORNINGSIDE COLLEGE. 139 2489 17.91 14
Opponents........... 139 2123 15.27 49
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 Nelson, Amanda 139 46 0.33 737 .938
2 Vander Kooi, Jamie 131 30 0.23 498 .940
15 Hansen, Lindsay 139 22 0.16 381 .942
11 Radke, Addi 89 30 0.34 235 .872
13 Bielik, Kristalyn 55 10 0.18 148 .932
17 Nielsen, Leah 50 7 0.14 97 .928
14 Christen, Emily 139 1 0.01 58 .983
6 Austin, Kaeli 46 6 0.13 57 .895
TM Team 139 10 0.07 10 .000
10 Iverson, Monica 19 1 0.05 7 .857
12 Downing, Erin 114 0 0.00 5 1.000
9 Sutherland, Liz 131 0 0.00 3 1.000
5 Tjaden, Jessica 138 0 0.00 1 1.000
MORNINGSIDE COLLEGE. 139 163 1.17 2237 .927
Opponents........... 139 252 1.81 2070 .878
Overall/Conference Stats
2009 Morningside College
Morningside College Overall/Conference Stats (as of Dec 03, 2009)
All matches
Overall record: 31-9 Conf: 13-3 Home: 12-4 Away: 10-2 Neutral: 9-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
2 Vander Kooi, Jamie.. 131 470 3.59 140 1092 .302 16 0.12 54 183 3.39 63 463 .259 12 0.22
14 Christen, Emily..... 139 386 2.78 111 816 .337 5 0.04 54 146 2.70 49 341 .284 2 0.04
9 Sutherland, Liz..... 131 238 1.82 76 500 .324 3 0.02 47 102 2.17 23 200 .395 1 0.02
11 Radke, Addi......... 89 254 2.85 107 682 .216 5 0.06 29 87 3.00 38 244 .201 4 0.14
12 Downing, Erin....... 114 219 1.92 73 568 .257 33 0.29 51 103 2.02 45 290 .200 13 0.25
5 Tjaden, Jessica..... 138 126 0.91 27 351 .282 1515 10.98 54 65 1.20 11 167 .323 605 11.20
13 Bielik, Kristalyn... 55 75 1.36 36 224 .174 13 0.24 8 15 1.88 1 31 .452 5 0.62
6 Austin, Kaeli....... 46 69 1.50 57 254 .047 2 0.04 23 39 1.70 25 141 .099 0 0.00
15 Hansen, Lindsay..... 139 10 0.07 10 77 .000 41 0.29 54 5 0.09 5 39 .000 26 0.48
7 Nelson, Amanda...... 139 4 0.03 4 21 .000 26 0.19 54 1 0.02 1 7 .000 17 0.31
1 Ott, Anastasia...... 7 15 2.14 1 27 .519 0 0.00 7 15 2.14 1 27 .519 0 0.00
3 Schneider, Karly.... 6 6 1.00 4 19 .105 3 0.50 -
17 Nielsen, Leah....... 50 1 0.02 2 9 -.111 3 0.06 37 1 0.03 1 8 .000 3 0.08
8 Schaeuble, Briana... 4 3 0.75 3 7 .000 0 0.00 -
10 Iverson, Monica..... 19 0 0.00 0 2 .000 24 1.26 -
18 Stehlik, Kayla...... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
MORNINGSIDE COLLEGE. 139 1876 13.50 651 4650 .263 1689 12.15 54 762 14.11 263 1958 .255 688 12.74
Opponents........... 139 1402 10.09 718 4643 .147 1287 9.26 54 596 11.04 295 1977 .152 554 10.26
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Vander Kooi, Jamie.. 34 0.26 25 30 508 3.88 21 44 65 0.50 15 0.28 4 14 212 3.93 3 23 26 0.48
Christen, Emily..... 26 0.19 29 1 98 0.71 58 79 137 0.99 12 0.22 15 0 31 0.57 16 41 57 1.06
Sutherland, Liz..... 0 0.00 0 0 30 0.23 44 86 130 0.99 0 0.00 0 0 18 0.38 15 31 46 0.98
Radke, Addi......... 18 0.20 16 30 167 1.88 15 22 37 0.42 5 0.17 3 2 50 1.72 1 7 8 0.28
Downing, Erin....... 0 0.00 1 0 45 0.39 2 26 28 0.25 0 0.00 0 0 16 0.31 0 9 9 0.18
Tjaden, Jessica..... 62 0.45 69 0 449 3.25 15 48 63 0.46 28 0.52 23 0 189 3.50 2 25 27 0.50
Bielik, Kristalyn... 8 0.15 18 10 113 2.05 6 10 16 0.29 0 0.00 5 4 18 2.25 1 2 3 0.38
Austin, Kaeli....... 3 0.07 2 6 32 0.70 2 13 15 0.33 0 0.00 1 4 21 0.91 2 7 9 0.39
Hansen, Lindsay..... 22 0.16 19 22 348 2.50 0 2 2 0.01 9 0.17 8 2 130 2.41 0 0 0 0.00
Nelson, Amanda...... 23 0.17 54 46 585 4.21 0 0 0 0.00 8 0.15 11 8 262 4.85 0 0 0 0.00
Ott, Anastasia...... 0 0.00 0 0 4 0.57 1 3 4 0.57 0 0.00 0 0 4 0.57 1 3 4 0.57
Schneider, Karly.... 0 0.00 0 0 4 0.67 0 3 3 0.50 -
Nielsen, Leah....... 5 0.10 9 7 84 1.68 0 0 0 0.00 3 0.08 7 5 73 1.97 0 0 0 0.00
Schaeuble, Briana... 0 0.00 0 0 0 0.00 1 3 4 1.00 -
Iverson, Monica..... 5 0.26 4 1 22 1.16 0 0 0 0.00 -
Stehlik, Kayla...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Team................ 10 7
MORNINGSIDE COLLEGE. 206 1.48 246 163 2489 17.91 165 339 334.5 2.41 80 1.48 77 46 1024 18.96 41 148 115.0 2.13
Opponents........... 135 0.97 226 252 2123 15.27 89 373 275.5 1.98 41 0.76 92 78 888 16.44 28 153 104.5 1.94