Morningside (IA)
Cumulative Season Statistics
Overall Team Statistics
2008 Morningside College
Morningside (IA) Overall Team Statistics (as of Dec 04, 2008)
All matches
Overall record: 37-6 Conf: 14-2 Home: 13-2 Away: 12-2 Neutral: 12-2
TEAM STATISTICS MOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2010 1411
Errors...................... 610 686
Total Attacks............... 4889 4669
Attack Pct.................. .286 .155
Kills/Game.................. 14.4 10.1
SET...........................
Assists..................... 1854 1280
Attempts.................... 4257 2871
Assist Pct.................. .436 .446
Assists/Game................ 13.2 9.1
SERVE.........................
Aces........................ 205 156
Errors...................... 226 235
Attempts.................... 3069 1724
Serve Pct................... .926 .864
Aces/Game................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 165 232
Errors/Game................. 1.2 1.7
Attempts.................... 2230 1834
Reception Pct............... .926 .874
DEFENSE.......................
Digs........................ 2741 1965
Digs/Game................... 19.6 14.0
BLOCKING......................
Block Solo.................. 165 101
Block Assist................ 235 353
Total Blocks................ 282.5 277.5
Blocks Per Game............. 2.0 2.0
Block Errors................ 11 90
BALL HANDLING ERRORS.......... 8 37
ATTENDANCE....................
Total....................... 4600 3609
Dates/Avg Per Date.......... 15/307 14/258
Neutral site #/Avg.......... 14/18
Current win streak.......... 1 -
Home win streak............. 12 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Morningside (IA).... 0 0 32 3 2 - 37
Opponents........... 0 0 3 2 1 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Morningside (IA).... 40 35 34 4 2 - 115
Opponents........... 3 8 9 4 1 - 25
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Morningside (IA).... 1073 1031 1019 178 44 - 3345
Opponents........... 782 789 810 171 36 - 2588
Overall Individual Statistics
2008 Morningside College
Morningside (IA) Overall Individual Statistics (as of Dec 04, 2008)
All matches
Overall record: 37-6 Conf: 14-2 Home: 13-2 Away: 12-2 Neutral: 12-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Jarzynka, Amber 139 43-16 482 3.47 117 984 .371 17 0.12 31 .548 1 0.01 10 31 .677
11 Radke, Addi 140 43-14 473 3.38 125 1119 .311 5 0.04 27 .185 10 0.07 8 78 .897
2 Vander Kooi, Jamie 140 43-16 435 3.11 152 1102 .257 10 0.07 91 .110 19 0.14 20 520 .962
14 Christen, Emily 139 43-16 308 2.22 87 687 .322 5 0.04 31 .161 48 0.35 52 528 .902
9 Bobier, Catie 128 40-11 125 0.98 48 424 .182 36 0.28 171 .211 37 0.29 49 512 .904
13 Angerman, Kali 131 41-16 55 0.42 12 167 .257 1641 12.53 3441 .477 54 0.41 35 433 .919
6 Austin, Kaeli 74 28-5 108 1.46 54 266 .203 21 0.28 74 .284 0 0.00 0 1 1.000
15 Hansen, Lindsay 132 43-2 5 0.04 7 74 -.027 6 0.05 47 .128 15 0.11 12 477 .975
17 Nielsen, Leah 50 17-0 0 0.00 0 0 .000 0 0.00 3 .000 13 0.26 14 177 .921
5 Anderson, Abagail 8 5-0 11 1.38 3 30 .267 4 0.50 7 .571 0 0.00 0 0 .000
10 Iverson, Monica 9 5-0 4 0.44 0 13 .308 87 9.67 188 .463 2 0.22 3 40 .925
1 Johnson, Jericho 139 43-0 1 0.01 1 8 .000 5 0.04 96 .052 4 0.03 12 176 .932
4 Kronberg, Kristen 5 4-0 3 0.60 2 9 .111 0 0.00 0 .000 0 0.00 0 1 1.000
7 Nelson, Amanda 28 12-0 0 0.00 0 0 .000 17 0.61 45 .378 2 0.07 9 81 .889
16 Hendrix, Kristin 1 1-0 0 0.00 1 2 -.500 0 0.00 0 .000 0 0.00 0 0 .000
3 Nebelsick, Mary 6 5-0 0 0.00 0 0 .000 0 0.00 3 .000 0 0.00 2 14 .857
3 Pedersen, Samantha 1 1-0 0 0.00 1 3 -.333 0 0.00 0 .000 0 0.00 0 0 .000
MORNINGSIDE (IA).... 140 43-43 2010 14.36 610 4889 .286 1854 13.24 4257 .436 205 1.46 226 3069 .926
Opponents........... 140 43-43 1411 10.08 686 4669 .155 1280 9.14 2871 .446 156 1.11 235 1724 .864
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
8 Jarzynka, Amber 139 0 4 1.000 55 0.40 61 69 130 0.94 0 0 578.5 4.16
11 Radke, Addi 140 21 211 .900 153 1.09 16 42 58 0.41 2 0 520.0 3.71
2 Vander Kooi, Jamie 140 31 474 .935 610 4.36 15 19 34 0.24 1 1 478.5 3.42
14 Christen, Emily 139 0 2 1.000 108 0.78 52 50 102 0.73 3 2 433.0 3.12
9 Bobier, Catie 128 26 457 .943 349 2.73 7 18 25 0.20 0 1 178.0 1.39
13 Angerman, Kali 131 0 2 1.000 372 2.84 6 21 27 0.21 1 3 125.5 0.96
6 Austin, Kaeli 74 4 10 .600 32 0.43 4 13 17 0.23 3 0 118.5 1.60
15 Hansen, Lindsay 132 19 290 .934 291 2.20 0 0 0 0.00 0 0 20.0 0.15
17 Nielsen, Leah 50 1 3 .667 25 0.50 0 0 0 0.00 0 0 13.0 0.26
5 Anderson, Abagail 8 0 0 .000 6 0.75 1 1 2 0.25 0 0 12.5 1.56
10 Iverson, Monica 9 0 0 .000 15 1.67 2 1 3 0.33 0 0 8.5 0.94
1 Johnson, Jericho 139 49 747 .934 700 5.04 0 0 0 0.00 0 1 5.0 0.04
4 Kronberg, Kristen 5 1 1 .000 0 0.00 1 0 1 0.20 0 0 4.0 0.80
7 Nelson, Amanda 28 0 0 .000 15 0.54 0 0 0 0.00 0 0 2.0 0.07
16 Hendrix, Kristin 1 0 1 1.000 0 0.00 0 1 1 1.00 0 0 0.5 0.50
3 Pedersen, Samantha 1 0 2 1.000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
3 Nebelsick, Mary 6 3 16 .812 9 1.50 0 0 0 0.00 0 0 0.0 0.00
Team 10
MORNINGSIDE (IA).... 140 165 2230 .926 2741 19.58 165 235 282.5 2.02 11 8 2497.5 17.84
Opponents........... 140 232 1834 .874 1965 14.04 101 353 277.5 1.98 90 37 1844.5 13.18
Category Leaders
2008 Morningside College
Morningside (IA) Category Leaders (as of Dec 04, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Jarzynka, Amber 139 482 3.47 117 984 .371
11 Radke, Addi 140 473 3.38 125 1119 .311
2 Vander Kooi, Jamie 140 435 3.11 152 1102 .257
14 Christen, Emily 139 308 2.22 87 687 .322
9 Bobier, Catie 128 125 0.98 48 424 .182
6 Austin, Kaeli 74 108 1.46 54 266 .203
13 Angerman, Kali 131 55 0.42 12 167 .257
5 Anderson, Abagail 8 11 1.38 3 30 .267
15 Hansen, Lindsay 132 5 0.04 7 74 -.027
10 Iverson, Monica 9 4 0.44 0 13 .308
4 Kronberg, Kristen 5 3 0.60 2 9 .111
1 Johnson, Jericho 139 1 0.01 1 8 .000
3 Pedersen, Samantha 1 0 0.00 1 3 -.333
16 Hendrix, Kristin 1 0 0.00 1 2 -.500
TM Team 140 0 0.00 0 1 .000
MORNINGSIDE (IA).... 140 2010 14.36 610 4889 .286
Opponents........... 140 1411 10.08 686 4669 .155
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
13 Angerman, Kali 131 1641 12.53 3441 .477
10 Iverson, Monica 9 87 9.67 188 .463
9 Bobier, Catie 128 36 0.28 171 .211
6 Austin, Kaeli 74 21 0.28 74 .284
7 Nelson, Amanda 28 17 0.61 45 .378
8 Jarzynka, Amber 139 17 0.12 31 .548
2 Vander Kooi, Jamie 140 10 0.07 91 .110
15 Hansen, Lindsay 132 6 0.05 47 .128
11 Radke, Addi 140 5 0.04 27 .185
14 Christen, Emily 139 5 0.04 31 .161
1 Johnson, Jericho 139 5 0.04 96 .052
5 Anderson, Abagail 8 4 0.50 7 .571
TM Team 140 0 0.00 2 .000
17 Nielsen, Leah 50 0 0.00 3 .000
3 Nebelsick, Mary 6 0 0.00 3 .000
MORNINGSIDE (IA).... 140 1854 13.24 4257 .436
Opponents........... 140 1280 9.14 2871 .446
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Jarzynka, Amber 139 61 69 130.0 0.94 0
14 Christen, Emily 139 52 50 102.0 0.73 3
11 Radke, Addi 140 16 42 58.0 0.41 2
2 Vander Kooi, Jamie 140 15 19 34.0 0.24 1
13 Angerman, Kali 131 6 21 27.0 0.21 1
9 Bobier, Catie 128 7 18 25.0 0.20 0
6 Austin, Kaeli 74 4 13 17.0 0.23 3
10 Iverson, Monica 9 2 1 3.0 0.33 0
5 Anderson, Abagail 8 1 1 2.0 0.25 0
4 Kronberg, Kristen 5 1 0 1.0 0.20 0
16 Hendrix, Kristin 1 0 1 1.0 1.00 0
TM Team 140 0 0 0.0 0.00 1
15 Hansen, Lindsay 132 0 0 0.0 0.00 0
MORNINGSIDE (IA).... 140 165 235 282.5 2.02 11
Opponents........... 140 101 353 277.5 1.98 90
## POINTS (by Points) G Points Pts/G
------------------------------------------
8 Jarzynka, Amber 139 578.5 4.16
11 Radke, Addi 140 520.0 3.71
2 Vander Kooi, Jamie 140 478.5 3.41
14 Christen, Emily 139 433.0 3.12
9 Bobier, Catie 128 178.0 1.39
13 Angerman, Kali 131 125.5 0.95
6 Austin, Kaeli 74 118.5 1.59
15 Hansen, Lindsay 132 20.0 0.15
5 Anderson, Abagail 8 12.5 1.50
10 Iverson, Monica 9 8.5 0.89
1 Johnson, Jericho 139 5.0 0.04
4 Kronberg, Kristen 5 4.0 0.80
16 Hendrix, Kristin 1 0.5 0.00
3 Pedersen, Samantha 1 0.0 0.00
TM Team 140 0.0 0.00
MORNINGSIDE (IA).... 140 2497.5 17.84
Opponents........... 140 1844.5 13.17
## KILL (by K) G K K/Game
----------------------------------------
8 Jarzynka, Amber 139 482 3.47
11 Radke, Addi 140 473 3.38
2 Vander Kooi, Jamie 140 435 3.11
14 Christen, Emily 139 308 2.22
9 Bobier, Catie 128 125 0.98
6 Austin, Kaeli 74 108 1.46
13 Angerman, Kali 131 55 0.42
5 Anderson, Abagail 8 11 1.38
15 Hansen, Lindsay 132 5 0.04
10 Iverson, Monica 9 4 0.44
4 Kronberg, Kristen 5 3 0.60
1 Johnson, Jericho 139 1 0.01
3 Pedersen, Samantha 1 0 0.00
16 Hendrix, Kristin 1 0 0.00
TM Team 140 0 0.00
MORNINGSIDE (IA).... 140 2010 14.36
Opponents........... 140 1411 10.08
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
13 Angerman, Kali 131 54 35 433 .919 0.41
14 Christen, Emily 139 48 52 528 .902 0.35
9 Bobier, Catie 128 37 49 512 .904 0.29
2 Vander Kooi, Jamie 140 19 20 520 .962 0.14
15 Hansen, Lindsay 132 15 12 477 .975 0.11
17 Nielsen, Leah 50 13 14 177 .921 0.26
11 Radke, Addi 140 10 8 78 .897 0.07
1 Johnson, Jericho 139 4 12 176 .932 0.03
7 Nelson, Amanda 28 2 9 81 .889 0.07
10 Iverson, Monica 9 2 3 40 .925 0.22
8 Jarzynka, Amber 139 1 10 31 .677 0.01
4 Kronberg, Kristen 5 0 0 1 1.000 0.00
3 Nebelsick, Mary 6 0 2 14 .857 0.00
6 Austin, Kaeli 74 0 0 1 1.000 0.00
MORNINGSIDE (IA).... 140 205 226 3069 .926 1.46
Opponents........... 140 156 235 1724 .864 1.11
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Johnson, Jericho 139 700 5.04 1
2 Vander Kooi, Jamie 140 610 4.36 1
13 Angerman, Kali 131 372 2.84 3
9 Bobier, Catie 128 349 2.73 1
15 Hansen, Lindsay 132 291 2.20 0
11 Radke, Addi 140 153 1.09 0
14 Christen, Emily 139 108 0.78 2
8 Jarzynka, Amber 139 55 0.40 0
6 Austin, Kaeli 74 32 0.43 0
17 Nielsen, Leah 50 25 0.50 0
7 Nelson, Amanda 28 15 0.54 0
10 Iverson, Monica 9 15 1.67 0
3 Nebelsick, Mary 6 9 1.50 0
5 Anderson, Abagail 8 6 0.75 0
TM Team 140 1 0.01 0
4 Kronberg, Kristen 5 0 0.00 0
MORNINGSIDE (IA).... 140 2741 19.58 8
Opponents........... 140 1965 14.04 37
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 Johnson, Jericho 139 49 0.35 747 .934
2 Vander Kooi, Jamie 140 31 0.22 474 .935
9 Bobier, Catie 128 26 0.20 457 .943
15 Hansen, Lindsay 132 19 0.14 290 .934
11 Radke, Addi 140 21 0.15 211 .900
3 Nebelsick, Mary 6 3 0.50 16 .812
6 Austin, Kaeli 74 4 0.05 10 .600
TM Team 140 10 0.07 10 .000
8 Jarzynka, Amber 139 0 0.00 4 1.000
17 Nielsen, Leah 50 1 0.02 3 .667
3 Pedersen, Samantha 1 0 0.00 2 1.000
13 Angerman, Kali 131 0 0.00 2 1.000
14 Christen, Emily 139 0 0.00 2 1.000
4 Kronberg, Kristen 5 1 0.20 1 .000
16 Hendrix, Kristin 1 0 0.00 1 1.000
MORNINGSIDE (IA).... 140 165 1.18 2230 .926
Opponents........... 140 232 1.66 1834 .874
Overall/Conference Stats
2008 Morningside College
Morningside (IA) Overall/Conference Stats (as of Dec 04, 2008)
All matches
Overall record: 37-6 Conf: 14-2 Home: 13-2 Away: 12-2 Neutral: 12-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
8 Jarzynka, Amber..... 139 482 3.47 117 984 .371 17 0.12 4.16 52 190 3.65 52 408 .338 8 0.15 4.46
11 Radke, Addi......... 140 473 3.38 125 1119 .311 5 0.04 3.71 52 195 3.75 55 435 .322 1 0.02 4.04
2 Vander Kooi, Jamie.. 140 435 3.11 152 1102 .257 10 0.07 3.41 52 172 3.31 68 435 .239 7 0.13 3.60
14 Christen, Emily..... 139 308 2.22 87 687 .322 5 0.04 3.12 52 126 2.42 28 270 .363 2 0.04 3.35
9 Bobier, Catie....... 128 125 0.98 48 424 .182 36 0.28 1.39 52 40 0.77 15 148 .169 13 0.25 1.13
13 Angerman, Kali...... 131 55 0.42 12 167 .257 1641 12.53 0.95 52 15 0.29 6 64 .141 691 13.29 0.88
6 Austin, Kaeli....... 74 108 1.46 54 266 .203 21 0.28 1.59 32 42 1.31 24 108 .167 8 0.25 1.50
15 Hansen, Lindsay..... 132 5 0.04 7 74 -.027 6 0.05 0.15 52 2 0.04 2 29 .000 2 0.04 0.15
17 Nielsen, Leah....... 50 0 0.00 0 0 .000 0 0.00 0.26 12 0 0.00 0 0 .000 0 0.00 0.08
5 Anderson, Abagail... 8 11 1.38 3 30 .267 4 0.50 1.50 -
10 Iverson, Monica..... 9 4 0.44 0 13 .308 87 9.67 0.89 -
1 Johnson, Jericho.... 139 1 0.01 1 8 .000 5 0.04 0.04 51 0 0.00 1 4 -.250 2 0.04 0.00
4 Kronberg, Kristen... 5 3 0.60 2 9 .111 0 0.00 0.80 2 1 0.50 1 4 .000 0 0.00 0.50
7 Nelson, Amanda...... 28 0 0.00 0 0 .000 17 0.61 0.07 20 0 0.00 0 0 .000 0 0.00 0.00
16 Hendrix, Kristin.... 1 0 0.00 1 2 -.500 0 0.00 0.00 -
3 Nebelsick, Mary..... 6 0 0.00 0 0 .000 0 0.00 0.00 4 0 0.00 0 0 .000 0 0.00 0.00
3 Pedersen, Samantha.. 1 0 0.00 1 3 -.333 0 0.00 0.00 -
MORNINGSIDE (IA).... 140 2010 14.36 610 4889 .286 1854 13.24 17.84 52 783 15.06 252 1905 .279 734 14.12 18.60
Opponents........... 140 1411 10.08 686 4669 .155 1280 9.14 13.17 52 533 10.25 245 1786 .161 492 9.46 13.19
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jarzynka, Amber..... 1 0.01 10 0 55 0.40 61 69 130 0.94 0 0.00 0 0 21 0.40 30 24 54 1.04
Radke, Addi......... 10 0.07 8 21 153 1.09 16 42 58 0.41 1 0.02 1 9 38 0.73 5 18 23 0.44
Vander Kooi, Jamie.. 19 0.14 20 31 610 4.36 15 19 34 0.24 9 0.17 10 10 228 4.38 5 3 8 0.15
Christen, Emily..... 48 0.35 52 0 108 0.78 52 50 102 0.73 18 0.35 22 0 47 0.90 19 22 41 0.79
Bobier, Catie....... 37 0.29 49 26 349 2.73 7 18 25 0.20 15 0.29 17 10 167 3.21 1 7 8 0.15
Angerman, Kali...... 54 0.41 35 0 372 2.84 6 21 27 0.21 25 0.48 11 0 146 2.81 2 8 10 0.19
Austin, Kaeli....... 0 0.00 0 4 32 0.43 4 13 17 0.23 0 0.00 0 0 7 0.22 4 4 8 0.25
Hansen, Lindsay..... 15 0.11 12 19 291 2.20 0 0 0 0.00 6 0.12 3 9 126 2.42 0 0 0 0.00
Nielsen, Leah....... 13 0.26 14 1 25 0.50 0 0 0 0.00 1 0.08 3 0 4 0.33 0 0 0 0.00
Anderson, Abagail... 0 0.00 0 0 6 0.75 1 1 2 0.25 -
Iverson, Monica..... 2 0.22 3 0 15 1.67 2 1 3 0.33 -
Johnson, Jericho.... 4 0.03 12 49 700 5.04 0 0 0 0.00 0 0.00 2 18 241 4.73 0 0 0 0.00
Kronberg, Kristen... 0 0.00 0 1 0 0.00 1 0 1 0.20 0 0.00 0 0 0 0.00 0 0 0 0.00
Nelson, Amanda...... 2 0.07 9 0 15 0.54 0 0 0 0.00 0 0.00 8 0 8 0.40 0 0 0 0.00
Hendrix, Kristin.... 0 0.00 0 0 0 0.00 0 1 1 1.00 -
Nebelsick, Mary..... 0 0.00 2 3 9 1.50 0 0 0 0.00 0 0.00 2 2 4 1.00 0 0 0 0.00
Pedersen, Samantha.. 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Team................ 10 4
MORNINGSIDE (IA).... 205 1.46 226 165 2741 19.58 165 235 282.5 2.02 75 1.44 79 62 1037 19.94 66 86 109.0 2.10
Opponents........... 156 1.11 235 232 1965 14.04 101 353 277.5 1.98 51 0.98 77 98 780 15.00 35 134 102.0 1.96