Morningside

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 29  vs National American  L   0-3  21-30,25-30,27-30  0-1  0-0   
1  Aug 29  vs Univ. of Mary  W  3-0  30-20,30-24,30-20  1-1  0-0   
1  Aug 30  vs Minot State  W  3-1  30-25,30-25,18-30,30-23  2-1  0-0   
1  Aug 30  vs Jamestown  L   2-3  24-30,27-30,30-18,30-19,15-17  2-2  0-0   
*   Sep 03  at Brair Cliff  L   0-3  27-30,23-30,25-30  2-3  0-1   
2  Sep 05  vs William Penn  W  3-0  30-23,30-22,30-28  3-3  0-1   
2  Sep 05  at Peru State  L   1-3  30-23,25-30,27-30,15-30  3-4  0-1   
2  Sep 05  vs Park  W  3-1  30-23,30-24,26-30,34-32  4-4  0-1   
2  Sep 06  at Peru State  L   2-3  30-28,29-31,30-20,24-30,12-15  4-5  0-1   
*   Sep 09  DOANE  L   0-3  22-30,21-30,16-30  4-6  0-2  300 
  Sep 10  at Dordt  L   0-3  18-30,23-30,21-30  4-7  0-2   
3  Sep 12  vs Friends University  W  3-1  23-30,31-29,30-24,30-19  5-7  0-2   
3  Sep 12  vs College of Southwest  W  3-0  32-30,30-17,30-15  6-7  0-2   
3  Sep 13  vs Bacone  W  3-0  30-21,30-24,30-12  7-7  0-2   
3  Sep 13  at Southwestern  W  3-0  30-14,30-16,30-22  8-7  0-2   
*   Sep 17  MIDLAND LUTHERAN  L   1-3  30-24,24-30,27-30,28-30  8-8  0-3  275 
4  Sep 19  at Buena Vista  W  3-0  30-24,30-27,30-27  9-8  0-3  342 
4  Sep 19  vs Dana  W  3-1  30-14,30-19,32-34,30-12  10-8  0-3   
4  Sep 20  vs Waldorf  W  3-0  30-22,30-25,30-25  11-8  0-3   
4  Sep 20  vs Franciscan  W  3-1  29-31,30-24,30-17,30-27  12-8  0-3   
*   Sep 23  NEBRASKA WESLEYAN  L   2-3  30-19,32-34,15-30,30-20,11-15  12-9  0-4  180 
5  Sep 26  vs Baker (KS)  W  3-0  30-23,30-22,30-21  13-9  0-4   
5  Sep 26  vs Sterling (KS)  W  3-0  31-29,30-24,30-23  14-9  0-4   
5  Sep 26  vs Friends University  W  3-0  30-5,30-16,30-22  15-9  0-4   
5  Sep 27  vs Tabor  W  3-0  30-27,30-26,30-18  16-9  0-4   
5  Sep 27  vs Benedictine College  L   0-3  26-30,21-30,22-30,0-0  16-10  0-4   
*   Oct 01  at Dana  W  3-0  31-29,30-18,30-22  17-10  1-4   
*   Oct 04  at Hastings  L   0-3  20-30,16-30,27-30  17-11  1-5   
*   Oct 07  CONCORDIA (NE)  L   1-3  30-20,14-30,28-30,28-30  17-12  1-6  280 
*   Oct 09  at Univ. of Sioux Falls  L   0-3  16-30,25-30,20-30  17-13  1-7   
*   Oct 10  DAKOTA WESLEYAN  W  3-0  30-19,30-24,30-22  18-13  2-7  290 
*   Oct 14  BRAIR CLIFF  L   1-3  30-23,26-30,20-30,25-30  18-14  2-8  431 
*   Oct 18  at Mount Marty  W  3-1  32-30,30-27,27-30,30-20  19-14  3-8   
*   Oct 21  at #15 Doane  L   0-3  22-30,28-30,18-30  19-15  3-9  100 
*   Oct 25  #8 DORDT  L   1-3  22-30,36-34,27-30,18-30  19-16  3-10  450 
*   Oct 28  at Midland Lutheran  W  3-1  30-26,30-23,28-30,30-25  20-16  4-10   
6  Nov 01  vs Hannibal-La Grange  W  3-0  30-21,30-15,30-16  21-16  4-10   
6  Nov 01  vs Franciscan  W  3-0  30-21,30-27,30-19  22-16  4-10   
6  Nov 01  at Iowa Wesleyan  W  3-1  23-30,30-16,30-19,30-16  23-16  4-10   
*   Nov 04  at Northwestern (IA)  L   0-3  25-30,19-30,18-30  23-17  4-11   
*   Nov 05  DANA  W  3-0  30-15,30-11,30-26  24-17  5-11  400 

1-Northwestern Classic 2-Peru State Invite
3-Southwestern Jamboree 4-Buena Vista Classic
5-Mid-America Nazarene Classic 6- IA Wesleyan Tournnament
7-GPAC Tournament

Team Record  W-L 
Overall:  24-17 
Conference:  5-11 
Home:  2-6 
Away:  6-8 
Neutral:  16-3 
3 sets:  16-8 
4 sets:  8-6 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  41  3048  74 
Home:  8  2606  325 
Away:  14  442  31 
Neutral:  19  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs National American   3  35  11  128  .188  30  7  5  29  50  2  8  3  6.0  5  48.0 
Aug 29  vs Univ. of Mary   3  35  16  118  .161  25  6  6  9  31  1  6  11  4.0  2  45.0 
Aug 30  vs Minot State   4  50  34  180  .089  36  10  8  11  66  1  4  0  3.0  8  63.0 
Aug 30  vs Jamestown   5  62  25  171  .216  47  8  9  23  97  4  4  2  6.0  0  76.0 
Sep 03  at Brair Cliff   3  31  19  104  .115  31  2  6  8  29  2  14  2  9.0  11  42.0 
Sep 05  vs William Penn   3  41  12  123  .236  31  1  6  7  68  2  12  2  8.0  3  50.0 
Sep 05  at Peru State   4  41  29  155  .077  35  11  10  15  62  2  8  0  6.0  5  58.0 
Sep 05  vs Park   4  54  28  161  .161  51  11  6  13  69  1  7  0  4.5  0  69.5 
Sep 06  at Peru State   5  60  32  181  .155  38  6  8  20  77  6  8  2  10.0  7  76.0 
Sep 09  DOANE   3  33  20  116  .112  31  6  6  10  32  0  4  1  2.0  0  41.0 
Sep 10  at Dordt   3  29  17  102  .118  28  1  2  12  27  3  10  1  8.0  1  38.0 
Sep 12  vs Friends University   4  49  15  144  .236  36  11  3  17  88  3  14  4  10.0  7  70.0 
Sep 12  vs College of Southwest  3  47  10  108  .343  28  8  8  9  58  5  7  0  8.5  3  63.5 
Sep 13  vs Bacone   3  47  11  113  .319  38  4  7  7  57  1  14  2  8.0  5  59.0 
Sep 13  at Southwestern   3  41  12  95  .305  34  6  7  6  59  4  4  0  6.0  1  53.0 
Sep 17  MIDLAND LUTHERAN   4  57  35  163  .135  53  9  6  6  66  0  12  2  6.0  5  72.0 
Sep 19  at Buena Vista   3  38  15  102  .225  35  9  7  5  46  4  10  2  9.0  10  56.0 
Sep 19  vs Dana   4  55  18  126  .294  46  13  10  3  71  9  6  1  12.0  7  80.0 
Sep 20  vs Waldorf   3  48  15  117  .282  44  8  8  6  65  2  4  1  4.0  2  60.0 
Sep 20  vs Franciscan   4  61  15  147  .313  50  6  13  5  61  4  6  5  7.0  8  74.0 
Sep 23  NEBRASKA WESLEYAN   5  60  27  186  .177  56  9  7  6  81  2  12  0  8.0  6  77.0 
Sep 26  vs Baker (KS)   3  45  16  114  .254  39  5  8  7  57  5  0  0  5.0  1  55.0 
Sep 26  vs Sterling (KS)   3  46  20  121  .215  38  6  5  6  55  8  10  2  13.0  3  65.0 
Sep 26  vs Friends University   3  43  10  96  .344  40  8  5  6  57  3  12  0  9.0  0  60.0 
Sep 27  vs Tabor   3  49  13  109  .330  40  13  7  7  49  2  2  2  3.0  3  65.0 
Sep 27  vs Benedictine College   4  35  21  98  .143  31  6  6  12  43  2  10  3  7.0  6  48.0 
Oct 01  at Dana   3  44  15  117  .248  38  7  3  7  43  2  10  2  7.0  7  58.0 
Oct 04  at Hastings   3  31  19  108  .111  27  5  4  11  43  0  4  0  2.0  5  38.0 
Oct 07  CONCORDIA (NE)   4  49  22  134  .201  48  12  4  10  51  1  12  3  7.0  3  68.0 
Oct 09  at Univ. of Sioux Falls  3  31  11  91  .220  28  1  9  9  36  5  2  0  6.0  3  38.0 
Oct 10  DAKOTA WESLEYAN   3  53  14  125  .312  48  14  5  3  51  2  2  1  3.0  0  70.0 
Oct 14  BRAIR CLIFF   4  64  21  174  .247  60  5  9  7  70  1  8  3  5.0  1  74.0 
Oct 18  at Mount Marty   4  68  24  161  .273  54  7  9  7  85  7  16  0  15.0  2  90.0 
Oct 21  at Doane   3  42  21  126  .167  40  3  5  7  65  0  4  0  2.0  7  47.0 
Oct 25  DORDT   4  64  23  163  .252  58  6  8  10  53  1  11  2  6.5  2  76.5 
Oct 28  at Midland Lutheran   4  61  24  174  .213  56  10  8  8  101  4  14  1  11.0  5  82.0 
Nov 01  vs Hannibal-La Grange   3  51  8  91  .473  41  9  5  2  39  4  14  3  11.0  2  71.0 
Nov 01  vs Franciscan   3  54  17  129  .287  51  8  8  3  65  3  8  0  7.0  4  69.0 
Nov 01  at Iowa Wesleyan   4  61  19  152  .276  56  7  9  5  90  4  13  2  10.5  3  78.5 
Nov 04  at Northwestern (IA)   3  28  32  116  -.034  27  4  5  9  61  4  8  3  8.0  0  40.0 
Nov 05  DANA   3  50  13  114  .325  43  12  6  3  52  1  6  1  4.0  0  66.0 
Morningside 143  1943  779  5353  .217  1666  300  276  366  2426  117  340  69  287.0  153  2530.0 
Opponent 143  853  484  2346  .157  783  363  99  300  925  59  191  36  154.5  13  1370.5 

TEAM PER-GAME:

Sets played: 143
Kills per set: 13.59
Assists per set: 11.65
Service aces per set: 2.10
Reception errors per set: 2.56
Digs per set: 16.97
Blocks per set: 2.01
Ball handling errors per set: 1.07
Reception errors per set: 2.56
Points per set: 17.69

Overall record: 24-17 Conf: 5-11 Home: 2-6 Away: 6-8 Neutral: 16-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs National American   3  0  6  56  -.107  0  29  0  7  0  0  0  0  0.0  0  29.0 
Aug 29  vs Univ. of Mary   3  0  4  35  -.114  0  9  0  6  0  0  0  0  0.0  0  9.0 
Aug 30  vs Minot State   4  30  3  33  .818  29  11  0  10  22  7  4  0  9.0  0  50.0 
Aug 30  vs Jamestown   5  0  6  6  -1.000  0  23  0  8  0  0  0  0  0.0  0  23.0 
Sep 03  at Brair Cliff   3  37  21  123  .130  37  8  5  2  75  2  8  0  6.0  0  51.0 
Sep 05  vs William Penn   3  37  17  130  .154  35  7  6  1  27  8  5  5  10.5  0  54.5 
Sep 05  at Peru State   4  0  9  9  -1.000  0  15  0  11  0  0  0  0  0.0  0  15.0 
Sep 05  vs Park   4  0  5  5  -1.000  0  13  0  11  0  0  0  0  0.0  0  13.0 
Sep 06  at Peru State   5  0  10  10  -1.000  0  20  0  6  0  0  0  0  0.0  0  20.0 
Sep 09  DOANE   3  51  12  109  .358  46  10  7  6  52  1  12  2  7.0  0  68.0 
Sep 10  at Dordt   3  50  16  115  .296  48  9  8  5  70  3  13  11  9.5  0  68.5 
Sep 12  vs Friends University   4  0  10  10  -1.000  0  17  0  11  0  0  0  0  0.0  0  17.0 
Sep 12  vs College of Southwest  3  0  9  9  -1.000  0  9  0  8  0  0  0  0  0.0  0  9.0 
Sep 13  vs Bacone   3  0  10  10  -1.000  0  7  0  4  0  0  0  0  0.0  0  7.0 
Sep 13  at Southwestern   3  0  6  6  -1.000  0  6  0  6  0  0  0  0  0.0  0  6.0 
Sep 17  MIDLAND LUTHERAN   4  58  25  165  .200  48  6  9  9  57  6  18  1  15.0  3  79.0 
Sep 19  at Buena Vista   3  42  17  128  .195  42  5  4  5  61  2  10  3  7.0  0  54.0 
Sep 19  vs Dana   4  0  12  12  -1.000  0  3  0  13  0  0  0  0  0.0  0  3.0 
Sep 20  vs Waldorf   3  0  4  4  -1.000  0  6  0  8  0  0  0  0  0.0  0  6.0 
Sep 20  vs Franciscan   4  0  7  7  -1.000  0  5  0  6  0  0  0  0  0.0  0  5.0 
Sep 23  NEBRASKA WESLEYAN   5  70  30  198  .202  61  6  14  9  76  2  18  2  11.0  3  87.0 
Sep 26  vs Baker (KS)   3  0  5  5  -1.000  0  7  0  5  0  0  0  0  0.0  0  7.0 
Sep 26  vs Sterling (KS)   3  0  13  13  -1.000  0  6  0  6  0  0  0  0  0.0  0  6.0 
Sep 26  vs Friends University   3  0  9  9  -1.000  0  6  0  8  0  0  0  0  0.0  0  6.0 
Sep 27  vs Tabor   3  0  3  3  -1.000  0  7  0  13  0  0  0  0  0.0  0  7.0 
Sep 27  vs Benedictine College   4  0  7  7  -1.000  0  12  0  6  0  0  0  0  0.0  0  12.0 
Oct 01  at Dana   3  0  7  7  -1.000  0  7  0  7  0  0  0  0  0.0  0  7.0 
Oct 04  at Hastings   3  47  15  113  .283  42  11  7  5  76  4  18  0  13.0  0  71.0 
Oct 07  CONCORDIA (NE)   4  65  26  152  .257  60  10  11  12  50  1  12  4  7.0  0  82.0 
Oct 09  at Univ. of Sioux Falls  3  40  6  52  .654  40  9  0  1  26  3  10  0  8.0  0  57.0 
Oct 10  DAKOTA WESLEYAN   3  41  17  116  .207  37  3  3  14  48  1  6  2  4.0  0  48.0 
Oct 14  BRAIR CLIFF   4  68  23  172  .262  58  7  4  5  69  2  10  3  7.0  2  82.0 
Oct 18  at Mount Marty   4  0  15  15  -1.000  0  7  0  7  0  0  0  0  0.0  0  7.0 
Oct 21  at Doane   3  47  11  107  .336  44  7  7  3  60  5  6  0  8.0  0  62.0 
Oct 25  DORDT   4  77  20  174  .328  70  10  7  6  65  5  12  1  11.0  4  98.0 
Oct 28  at Midland Lutheran   4  38  11  49  .551  37  8  0  10  24  1  6  0  4.0  0  50.0 
Nov 01  vs Hannibal-La Grange   3  0  11  11  -1.000  0  2  0  9  0  0  0  0  0.0  0  2.0 
Nov 01  vs Franciscan   3  0  7  7  -1.000  0  3  0  8  0  0  0  0  0.0  0  3.0 
Nov 01  at Iowa Wesleyan   4  0  11  11  -1.000  0  5  0  7  0  0  0  0  0.0  0  5.0 
Nov 04  at Northwestern (IA)   3  27  8  35  .543  27  9  2  4  25  6  23  0  17.5  0  53.5 
Nov 05  DANA   3  28  20  108  .074  22  3  5  12  42  0  0  2  0.0  1  31.0 
Opponent totals 143  853  484  2346  .157  783  363  99  300  925  59  191  36  154.5  13  1370.5 
Morningside 143  1943  779  5353  .217  1666  300  276  366  2426  117  340  69  287.0  153  2530.0 

OPPONENT PER-GAME:

Sets played: 143
Kills per set: 5.97
Assists per set: 5.48
Service aces per set: 2.54
Reception errors per set: 2.10
Digs per set: 6.47
Blocks per set: 1.08
Ball handling errors per set: 0.09
Reception errors per set: 2.10
Points per set: 9.58


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
National American  0-3  3  35 /  0  .188 /  -.107  30 /  0  7 /  29  5 /  0 
Univ. of Mary  3-0  3  35 /  0  .161 /  -.114  25 /  0  6 /  9  6 /  0 
Minot State  3-1  4  50 /  30  .089 /  .818  36 /  29  10 /  11  8 /  0 
Jamestown  2-3  5  62 /  0  .216 /  -1.000  47 /  0  8 /  23  9 /  0 
Brair Cliff  0-3  3  31 /  37  .115 /  .130  31 /  37  2 /  8  6 /  5 
William Penn  3-0  3  41 /  37  .236 /  .154  31 /  35  1 /  7  6 /  6 
Peru State  1-3  4  41 /  0  .077 /  -1.000  35 /  0  11 /  15  10 /  0 
Park  3-1  4  54 /  0  .161 /  -1.000  51 /  0  11 /  13  6 /  0 
Peru State  2-3  5  60 /  0  .155 /  -1.000  38 /  0  6 /  20  8 /  0 
DOANE  0-3  3  33 /  51  .112 /  .358  31 /  46  6 /  10  6 /  7 
Dordt  0-3  3  29 /  50  .118 /  .296  28 /  48  1 /  9  2 /  8 
Friends University  3-1  4  49 /  0  .236 /  -1.000  36 /  0  11 /  17  3 /  0 
College of Southwest  3-0  3  47 /  0  .343 /  -1.000  28 /  0  8 /  9  8 /  0 
Bacone  3-0  3  47 /  0  .319 /  -1.000  38 /  0  4 /  7  7 /  0 
Southwestern  3-0  3  41 /  0  .305 /  -1.000  34 /  0  6 /  6  7 /  0 
MIDLAND LUTHERAN  1-3  4  57 /  58  .135 /  .200  53 /  48  9 /  6  6 /  9 
Buena Vista  3-0  3  38 /  42  .225 /  .195  35 /  42  9 /  5  7 /  4 
Dana  3-1  4  55 /  0  .294 /  -1.000  46 /  0  13 /  3  10 /  0 
Waldorf  3-0  3  48 /  0  .282 /  -1.000  44 /  0  8 /  6  8 /  0 
Franciscan  3-1  4  61 /  0  .313 /  -1.000  50 /  0  6 /  5  13 /  0 
NEBRASKA WESLEYAN  2-3  5  60 /  70  .177 /  .202  56 /  61  9 /  6  7 /  14 
Baker (KS)  3-0  3  45 /  0  .254 /  -1.000  39 /  0  5 /  7  8 /  0 
Sterling (KS)  3-0  3  46 /  0  .215 /  -1.000  38 /  0  6 /  6  5 /  0 
Friends University  3-0  3  43 /  0  .344 /  -1.000  40 /  0  8 /  6  5 /  0 
Tabor  3-0  3  49 /  0  .330 /  -1.000  40 /  0  13 /  7  7 /  0 
Benedictine College  0-3  4  35 /  0  .143 /  -1.000  31 /  0  6 /  12  6 /  0 
Dana  3-0  3  44 /  0  .248 /  -1.000  38 /  0  7 /  7  3 /  0 
Hastings  0-3  3  31 /  47  .111 /  .283  27 /  42  5 /  11  4 /  7 
CONCORDIA (NE)  1-3  4  49 /  65  .201 /  .257  48 /  60  12 /  10  4 /  11 
Univ. of Sioux Falls  0-3  3  31 /  40  .220 /  .654  28 /  40  1 /  9  9 /  0 
DAKOTA WESLEYAN  3-0  3  53 /  41  .312 /  .207  48 /  37  14 /  3  5 /  3 
BRAIR CLIFF  1-3  4  64 /  68  .247 /  .262  60 /  58  5 /  7  9 /  4 
Mount Marty  3-1  4  68 /  0  .273 /  -1.000  54 /  0  7 /  7  9 /  0 
Doane  0-3  3  42 /  47  .167 /  .336  40 /  44  3 /  7  5 /  7 
DORDT  1-3  4  64 /  77  .252 /  .328  58 /  70  6 /  10  8 /  7 
Midland Lutheran  3-1  4  61 /  38  .213 /  .551  56 /  37  10 /  8  8 /  0 
Hannibal-La Grange  3-0  3  51 /  0  .473 /  -1.000  41 /  0  9 /  2  5 /  0 
Franciscan  3-0  3  54 /  0  .287 /  -1.000  51 /  0  8 /  3  8 /  0 
Iowa Wesleyan  3-1  4  61 /  0  .276 /  -1.000  56 /  0  7 /  5  9 /  0 
Northwestern (IA)  0-3  3  28 /  27  -.034 /  .543  27 /  27  4 /  9  5 /  2 
DANA  3-0  3  50 /  28  .325 /  .074  43 /  22  12 /  3  6 /  5 
Totals  83-59  143  1943 /  853  .217 /  .157  1666 /  783  300 /  363  276 /  99 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
National American  29 /  7  50 /  0  2-8 /  0-0  6.0 /  0.0  3 /  0  5 /  0 
Univ. of Mary  9 /  6  31 /  0  1-6 /  0-0  4.0 /  0.0  11 /  0  2 /  0 
Minot State  11 /  10  66 /  22  1-4 /  7-4  3.0 /  9.0  0 /  0  8 /  0 
Jamestown  23 /  8  97 /  0  4-4 /  0-0  6.0 /  0.0  2 /  0  0 /  0 
Brair Cliff  8 /  2  29 /  75  2-14 /  2-8  9.0 /  6.0  2 /  0  11 /  0 
William Penn  7 /  1  68 /  27  2-12 /  8-5  8.0 /  10.5  2 /  5  3 /  0 
Peru State  15 /  11  62 /  0  2-8 /  0-0  6.0 /  0.0  0 /  0  5 /  0 
Park  13 /  11  69 /  0  1-7 /  0-0  4.5 /  0.0  0 /  0  0 /  0 
Peru State  20 /  6  77 /  0  6-8 /  0-0  10.0 /  0.0  2 /  0  7 /  0 
DOANE  10 /  6  32 /  52  0-4 /  1-12  2.0 /  7.0  1 /  2  0 /  0 
Dordt  12 /  5  27 /  70  3-10 /  3-13  8.0 /  9.5  1 /  11  1 /  0 
Friends University  17 /  11  88 /  0  3-14 /  0-0  10.0 /  0.0  4 /  0  7 /  0 
College of Southwest  9 /  8  58 /  0  5-7 /  0-0  8.5 /  0.0  0 /  0  3 /  0 
Bacone  7 /  4  57 /  0  1-14 /  0-0  8.0 /  0.0  2 /  0  5 /  0 
Southwestern  6 /  6  59 /  0  4-4 /  0-0  6.0 /  0.0  0 /  0  1 /  0 
MIDLAND LUTHERAN  6 /  9  66 /  57  0-12 /  6-18  6.0 /  15.0  2 /  1  5 /  3 
Buena Vista  5 /  5  46 /  61  4-10 /  2-10  9.0 /  7.0  2 /  3  10 /  0 
Dana  3 /  13  71 /  0  9-6 /  0-0  12.0 /  0.0  1 /  0  7 /  0 
Waldorf  6 /  8  65 /  0  2-4 /  0-0  4.0 /  0.0  1 /  0  2 /  0 
Franciscan  5 /  6  61 /  0  4-6 /  0-0  7.0 /  0.0  5 /  0  8 /  0 
NEBRASKA WESLEYAN  6 /  9  81 /  76  2-12 /  2-18  8.0 /  11.0  0 /  2  6 /  3 
Baker (KS)  7 /  5  57 /  0  5-0 /  0-0  5.0 /  0.0  0 /  0  1 /  0 
Sterling (KS)  6 /  6  55 /  0  8-10 /  0-0  13.0 /  0.0  2 /  0  3 /  0 
Friends University  6 /  8  57 /  0  3-12 /  0-0  9.0 /  0.0  0 /  0  0 /  0 
Tabor  7 /  13  49 /  0  2-2 /  0-0  3.0 /  0.0  2 /  0  3 /  0 
Benedictine College  12 /  6  43 /  0  2-10 /  0-0  7.0 /  0.0  3 /  0  6 /  0 
Dana  7 /  7  43 /  0  2-10 /  0-0  7.0 /  0.0  2 /  0  7 /  0 
Hastings  11 /  5  43 /  76  0-4 /  4-18  2.0 /  13.0  0 /  0  5 /  0 
CONCORDIA (NE)  10 /  12  51 /  50  1-12 /  1-12  7.0 /  7.0  3 /  4  3 /  0 
Univ. of Sioux Falls  9 /  1  36 /  26  5-2 /  3-10  6.0 /  8.0  0 /  0  3 /  0 
DAKOTA WESLEYAN  3 /  14  51 /  48  2-2 /  1-6  3.0 /  4.0  1 /  2  0 /  0 
BRAIR CLIFF  7 /  5  70 /  69  1-8 /  2-10  5.0 /  7.0  3 /  3  1 /  2 
Mount Marty  7 /  7  85 /  0  7-16 /  0-0  15.0 /  0.0  0 /  0  2 /  0 
Doane  7 /  3  65 /  60  0-4 /  5-6  2.0 /  8.0  0 /  0  7 /  0 
DORDT  10 /  6  53 /  65  1-11 /  5-12  6.5 /  11.0  2 /  1  2 /  4 
Midland Lutheran  8 /  10  101 /  24  4-14 /  1-6  11.0 /  4.0  1 /  0  5 /  0 
Hannibal-La Grange  2 /  9  39 /  0  4-14 /  0-0  11.0 /  0.0  3 /  0  2 /  0 
Franciscan  3 /  8  65 /  0  3-8 /  0-0  7.0 /  0.0  0 /  0  4 /  0 
Iowa Wesleyan  5 /  7  90 /  0  4-13 /  0-0  10.5 /  0.0  2 /  0  3 /  0 
Northwestern (IA)  9 /  4  61 /  25  4-8 /  6-23  8.0 /  17.5  3 /  0  0 /  0 
DANA  3 /  12  52 /  42  1-6 /  0-0  4.0 /  0.0  1 /  2  0 /  1 
Totals  366 /  300  2426 /  925  117-340 /  59-191  287.0 /  154.5  69 /  36  153 /  13 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.548 (19- 2-31)  Lori Van Meeteren  vs Bacone (Sep 13, 2003) 
.542 (14- 1-24)  Angie Hogue  vs Hannibal-La Grange (Nov 01, 2003) 
.522 (14- 2-23)  Lori Van Meeteren  vs Hannibal-La Grange (Nov 01, 2003) 
.519 (15- 1-27)  Angie Hogue  vs Baker (KS) (Sep 26, 2003) 
.500 (14- 2-24)  Lori Van Meeteren  vs Friends University (Sep 26, 2003) 
.500 (16- 2-28)  Angie Hogue  vs Waldorf (Sep 20, 2003) 
.483 (16- 2-29)  Lindsie Honsbruch  vs Dana (Sep 19, 2003) 
.458 (12- 1-24)  Kate Boeve  vs Brair Cliff (Oct 14, 2003) 
.457 (26- 5-46)  Lori Van Meeteren  at Mount Marty (Oct 18, 2003) 
.440 (12- 1-25)  Angie Hogue  vs Dana (Sep 19, 2003) 

KILLS (K-E-TA)
26 (26- 5-46) 4s  Lori Van Meeteren  at Mount Marty (Oct 18, 2003) 
23 (23- 3-50) 5s  Angie Hogue  vs Jamestown (Aug 30, 2003) 
20 (20- 6-37) 4s  Lori Van Meeteren  vs Brair Cliff (Oct 14, 2003) 
19 (19- 2-31) 3s  Lori Van Meeteren  vs Bacone (Sep 13, 2003) 
19 (19- 8-53) 5s  Lori Van Meeteren  vs Nebraska Wesleyan (Sep 23, 2003) 
18 (18- 6-40) 4s  Lindsie Honsbruch  vs Dordt (Oct 25, 2003) 
18 (18- 8-36) 5s  Lori Van Meeteren  vs Jamestown (Aug 30, 2003) 
18 (18- 4-34) 3s  Angie Hogue  vs Dakota Wesleyan (Oct 10, 2003) 
18 (18- 3-44) 4s  Angie Hogue  at Midland Lutheran (Oct 28, 2003) 
17 (17-10-38) 4s  Lori Van Meeteren  vs Midland Lutheran (Sep 17, 2003) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-31)  Lori Van Meeteren  vs Bacone (Sep 13, 2003) 
18 (18- 4-34)  Angie Hogue  vs Dakota Wesleyan (Oct 10, 2003) 
17 (17- 2-38)  Angie Hogue  vs College of Southwest (Sep 12, 2003) 
16 (16- 2-28)  Angie Hogue  vs Waldorf (Sep 20, 2003) 
16 (16- 2-45)  Angie Hogue  vs National American (Aug 29, 2003) 

KILLS 4-SETS (K-E-TA)
26 (26- 5-46)  Lori Van Meeteren  at Mount Marty (Oct 18, 2003) 
20 (20- 6-37)  Lori Van Meeteren  vs Brair Cliff (Oct 14, 2003) 
18 (18- 6-40)  Lindsie Honsbruch  vs Dordt (Oct 25, 2003) 
18 (18- 3-44)  Angie Hogue  at Midland Lutheran (Oct 28, 2003) 
17 (17-10-38)  Lori Van Meeteren  vs Midland Lutheran (Sep 17, 2003) 

KILLS 5-SETS (K-E-TA)
23 (23- 3-50)  Angie Hogue  vs Jamestown (Aug 30, 2003) 
19 (19- 8-53)  Lori Van Meeteren  vs Nebraska Wesleyan (Sep 23, 2003) 
18 (18- 8-36)  Lori Van Meeteren  vs Jamestown (Aug 30, 2003) 
15 (15-12-46)  Lori Van Meeteren  at Peru State (Sep 06, 2003) 
14 (14- 7-44)  Angie Hogue  at Peru State (Sep 06, 2003) 

TOTAL ATTEMPTS (K-E-TA)
53 (19- 8-53) 5s  Lori Van Meeteren  vs Nebraska Wesleyan (Sep 23, 2003) 
50 (23- 3-50) 5s  Angie Hogue  vs Jamestown (Aug 30, 2003) 
46 (26- 5-46) 4s  Lori Van Meeteren  at Mount Marty (Oct 18, 2003) 
46 (15-12-46) 5s  Lori Van Meeteren  at Peru State (Sep 06, 2003) 
45 (16- 2-45) 3s  Angie Hogue  vs National American (Aug 29, 2003) 
44 (18- 3-44) 4s  Angie Hogue  at Midland Lutheran (Oct 28, 2003) 
44 (14- 7-44) 5s  Angie Hogue  at Peru State (Sep 06, 2003) 
44 (12- 8-44) 4s  Lori Van Meeteren  vs Minot State (Aug 30, 2003) 
41 (13- 4-41) 4s  Angie Hogue  vs Midland Lutheran (Sep 17, 2003) 
40 ( 8- 6-40) 4s  Angie Hogue  vs Minot State (Aug 30, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (16- 2-45)  Angie Hogue  vs National American (Aug 29, 2003) 
38 (17- 2-38)  Angie Hogue  vs College of Southwest (Sep 12, 2003) 
35 (10-12-35)  Lori Van Meeteren  at Doane (Oct 21, 2003) 
