Morningside College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs College of St. Mary  L   1-3  26-30,30-19,25-30,21-30  0-1  0-0   
  Aug 30  vs Minot State  W  3-0  30-13,30-24,30-27  1-1  0-0   
  Aug 31  vs South Dakota Tech  W  3-0  30-14,30-26,30-19  2-1  0-0   
  Aug 31  vs Doane  L   1-3  28-30,23-30,30-24,26-30  2-2  0-0   
  Sep 05  HASTINGS  W  3-0  30-15,31-29,34-32  3-2  0-0  300 
  Sep 07  vs Bellevue  W  3-0  30-19,30-28,30-27  4-2  0-0   
  Sep 07  at Concordia  W  3-1  30-27,32-34,30-28,30-28  5-2  0-0   
  Sep 09  MOUNT MARTY  W  3-0  30-22,30-17,30-17  6-2  0-0  250 
  Sep 11  NORTHWESTERN  W  3-2  30-20,30-10,24-30,26-30,15-13  7-2  0-0  290 
  Sep 14  SOUTHWESTERN KS  W  3-0  30-18,30-22,30-15  8-2  0-0  260 
  Sep 16  at Midland Lutheran  W  3-1  30-18,20-30,30-18,30-23  9-2  0-0   
  Sep 19  at Wayne State College  L   2-3  15-30,22-30,30-22,30-27,10-15  9-3  0-0  525 
  Sep 20  at Buena Vista  W  3-0  30-15,30-18,30-23  10-3  0-0   
  Sep 20  vs Grinnell  W  3-0  30-22,30-27,30-18  11-3  0-0   
  Sep 21  vs Coe  W  3-0  30-10,30-15,30-22  12-3  0-0   
  Sep 21  vs Missouri Valley Coll  W  3-0  30-26,33-31,30-25  13-3  0-0   
  Sep 26  at Mount Marty  W  3-0  30-25,30-25,30-19  14-3  0-0   
  Sep 27  at Hastings  W  3-0  30-20,32-30,30-25  15-3  0-0   
  Sep 28  DORDT  L   2-3  30-20,24-30,22-30,33-31,12-15  15-4  0-0  401 
  Sep 30  at Sioux Falls  W  3-1  27-30,30-26,30-27,30-28  16-4  0-0   
  Oct 04  BRIAR CLIFF  W  3-0  30-23,30-27,30-18  17-4  0-0  700 
  Oct 05  at Northwestern  L   2-3  22-30,30-25,27-30,30-25,13-15  17-5  0-0   
  Oct 08  SOUTH DAKOTA  W  3-1  30-21,30-26,23-30,30-23  18-5  0-0  259 
  Oct 12  NATIONAL AMERICAN  L   0-3  25-30,22-30,31-33  18-6  0-0  300 
  Oct 12  GRANDVIEW  W  3-0  30-21,30-15,30-26  19-6  0-0  300 
  Oct 18  SIOUX FALLS  W  3-1  21-30,30-27,30-13,30-21  20-6  0-0  250 
  Oct 19  at Dordt  L   0-3  23-30,30-32,28-30  20-7  0-0   
  Oct 22  at Grandview  W  3-1  30-24,24-30,30-21,30-28  21-7  0-0   
  Oct 28  at Briar Cliff  W  3-1  26-30,30-20,30-21,30-15  22-7  0-0   
  Nov 01  vs Black Hills State  W  3-0  30-19,30-23,30-18  23-7  0-0   
  Nov 02  at National American  L   2-3  30-27,25-30,22-30,30-25,13-15  23-8  0-0   
  Nov 04  MIDLAND LUTHERAN  W  3-0  30-20,32-30,30-16  24-8  0-0  300 
  Nov 21  vs Bellevue  W  3-2  26-30,30-25,30-21,29-31,15-7  25-8  0-0   
  Nov 22  at College of St. Mary  W  3-0  30-21,30-27,30-24  26-8  0-0   
  Nov 23  vs Doane  L   0-3  21-30,25-30,28-30  26-9  0-0  600 

Team Record  W-L 
Overall:  26-9 
Conference:  0-0 
Home:  9-2 
Away:  9-4 
Neutral:  8-3 
3 sets:  17-3 
4 sets:  7-2 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  35  4735  135 
Home:  11  3610  328 
Away:  13  525  40 
Neutral:  11  600  54 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs College of St. Mary   4  47  12  146  .240  44  6  9  15  75  6  21  7  16.5  4  69.5 
Aug 30  vs Minot State   3  54  18  129  .279  50  8  2  5  62  2  12  0  8.0  1  70.0 
Aug 31  vs South Dakota Tech   3  44  13  115  .270  44  8  4  3  68  3  15  1  10.5  0  62.5 
Aug 31  vs Doane   4  57  19  186  .204  57  8  7  11  110  1  15  2  8.5  0  73.5 
Sep 05  HASTINGS   3  50  16  117  .291  49  8  10  2  52  1  14  3  8.0  0  66.0 
Sep 07  vs Bellevue   3  47  16  142  .218  42  10  10  3  85  2  10  0  7.0  0  64.0 
Sep 07  at Concordia   4  66  19  203  .232  54  6  10  12  119  2  12  3  8.0  1  80.0 
Sep 09  MOUNT MARTY   3  43  14  98  .296  36  9  10  3  41  4  16  2  12.0  1  64.0 
Sep 11  NORTHWESTERN   5  67  26  174  .236  57  10  10  12  74  1  16  1  9.0  0  86.0 
Sep 14  SOUTHWESTERN KS   3  39  19  101  .198  36  12  5  6  46  2  16  0  10.0  1  61.0 
Sep 16  at Midland Lutheran   4  64  15  154  .318  53  2  7  5  89  5  22  3  16.0  2  82.0 
Sep 19  at Wayne State College   5  70  26  223  .197  70  3  5  6  83  4  7  4  7.5  1  80.5 
Sep 20  at Buena Vista   3  47  11  104  .346  38  4  4  3  61  4  8  2  8.0  1  59.0 
Sep 20  vs Grinnell   3  51  13  120  .317  45  5  5  1  62  5  14  0  12.0  0  68.0 
Sep 21  vs Coe   3  42  5  101  .366  36  7  5  2  52  2  7  2  5.5  2  54.5 
Sep 21  vs Missouri Valley Coll  3  51  11  148  .270  41  5  2  8  70  1  18  0  10.0  0  66.0 
Sep 26  at Mount Marty   3  47  23  124  .194  41  3  8  5  62  4  12  0  10.0  0  60.0 
Sep 27  at Hastings   3  46  17  104  .279  40  4  8  5  67  2  16  0  10.0  0  60.0 
Sep 28  DORDT   5  65  25  166  .241  59  8  8  15  55  6  12  1  12.0  1  85.0 
Sep 30  at Sioux Falls   4  62  33  186  .156  53  8  6  9  84  7  13  3  13.5  1  83.5 
Oct 04  BRIAR CLIFF   3  53  13  111  .360  48  7  6  7  41  2  14  5  9.0  0  69.0 
Oct 05  at Northwestern   5  66  38  193  .145  53  8  4  13  115  7  8  2  11.0  3  85.0 
Oct 08  SOUTH DAKOTA   4  71  20  166  .307  62  4  6  9  69  3  4  4  5.0  0  80.0 
Oct 12  NATIONAL AMERICAN   3  32  15  107  .159  31  9  2  8  40  4  12  0  10.0  0  51.0 
Oct 12  GRANDVIEW   3  53  11  113  .372  46  7  6  4  40  4  10  2  9.0  0  69.0 
Oct 18  SIOUX FALLS   4  66  21  169  .266  58  7  5  11  66  0  20  4  10.0  2  83.0 
Oct 19  at Dordt   3  40  25  136  .110  35  2  1  6  75  4  20  0  14.0  1  56.0 
Oct 22  at Grandview   4  66  28  162  .235  55  11  6  10  93  4  10  1  9.0  4  86.0 
Oct 28  at Briar Cliff   4  58  20  137  .277  46  12  12  8  66  6  16  0  14.0  0  84.0 
Nov 01  vs Black Hills State   3  42  16  104  .250  36  7  7  10  68  6  18  2  15.0  0  64.0 
Nov 02  at National American   5  54  41  168  .077  46  4  5  11  83  8  19  0  17.5  0  75.5 
Nov 04  MIDLAND LUTHERAN   3  62  20  143  .294  55  8  9  3  73  0  10  2  5.0  1  75.0 
Nov 21  vs Bellevue   5  77  47  209  .144  62  5  13  9  118  6  20  0  16.0  0  98.0 
Nov 22  at College of St. Mary   3  51  18  106  .311  45  6  3  7  64  3  10  0  8.0  0  65.0 
Nov 23  vs Doane   3  31  21  87  .115  23  5  4  16  51  1  16  0  9.0  2  45.0 
Morningside College 126  1881  705  4952  .237  1646  236  224  263  2479  122  483  56  363.5  29  2480.5 
Opponent 126  1014  533  2806  .171  846  229  147  213  1206  28  190  28  123.0  38  1366.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 14.93
Assists per set: 13.06
Service aces per set: 1.87
Reception errors per set: 2.09
Digs per set: 19.67
Blocks per set: 2.88
Ball handling errors per set: 0.23
Reception errors per set: 2.09
Points per set: 19.69

Overall record: 26-9 Conf: 0-0 Home: 9-2 Away: 9-4 Neutral: 8-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs College of St. Mary   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  vs Minot State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs South Dakota Tech   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Doane   4  60  34  179  .145  52  7  4  8  94  2  17  0  10.5  27  77.5 
Sep 05  HASTINGS   3  44  23  130  .162  41  2  10  8  38  0  10  2  5.0  0  51.0 
Sep 07  vs Bellevue   3  0  0  0  .000  0  3  0  10  0  0  0  0  0.0  0  3.0 
Sep 07  at Concordia   4  0  0  0  .000  0  12  0  6  0  0  0  0  0.0  0  12.0 
Sep 09  MOUNT MARTY   3  24  26  103  -.019  19  3  8  9  31  1  4  2  3.0  1  30.0 
Sep 11  NORTHWESTERN   5  53  29  167  .144  46  12  17  10  66  0  12  1  6.0  2  71.0 
Sep 14  SOUTHWESTERN KS   3  23  26  106  -.028  20  6  9  12  38  3  6  0  6.0  1  35.0 
Sep 16  at Midland Lutheran   4  34  0  34  1.000  33  0  0  0  51  0  9  0  4.5  0  38.5 
Sep 19  at Wayne State College   5  83  20  203  .310  71  6  4  3  105  3  14  2  10.0  1  99.0 
Sep 20  at Buena Vista   3  0  8  70  -.114  0  3  0  4  40  0  0  0  0.0  0  3.0 
Sep 20  vs Grinnell   3  0  12  80  -.150  0  1  0  5  0  0  0  0  0.0  0  1.0 
Sep 21  vs Coe   3  0  8  8  -1.000  0  2  0  7  0  0  0  0  0.0  0  2.0 
Sep 21  vs Missouri Valley Coll  3  0  10  10  -1.000  0  8  0  5  0  0  0  0  0.0  0  8.0 
Sep 26  at Mount Marty   3  32  10  42  .524  32  5  0  3  25  0  0  0  0.0  0  37.0 
Sep 27  at Hastings   3  38  25  121  .107  37  5  16  4  35  2  16  0  10.0  0  53.0 
Sep 28  DORDT   5  76  28  178  .270  69  15  12  8  70  3  18  3  12.0  4  103.0 
Sep 30  at Sioux Falls   4  0  0  0  .000  0  9  0  8  0  0  0  0  0.0  0  9.0 
Oct 04  BRIAR CLIFF   3  41  24  116  .147  34  7  4  7  35  1  10  2  6.0  0  54.0 
Oct 05  at Northwestern   5  78  14  202  .317  65  11  16  9  122  1  4  5  3.0  0  92.0 
Oct 08  SOUTH DAKOTA   4  59  24  168  .208  54  9  10  4  58  0  18  6  9.0  1  77.0 
Oct 12  NATIONAL AMERICAN   3  64  21  133  .323  61  8  16  9  49  2  8  1  6.0  0  78.0 
Oct 12  GRANDVIEW   3  39  26  116  .112  38  4  4  7  36  0  4  1  2.0  0  45.0 
Oct 18  SIOUX FALLS   4  50  30  156  .128  48  11  4  7  61  2  16  2  10.0  1  71.0 
Oct 19  at Dordt   3  57  14  71  .606  54  6  3  2  89  0  0  0  0.0  0  63.0 
Oct 22  at Grandview   4  37  9  46  .609  0  10  0  11  36  0  0  0  0.0  0  47.0 
Oct 28  at Briar Cliff   4  27  14  41  .317  0  8  0  12  38  0  0  0  0.0  0  35.0 
Nov 01  vs Black Hills State   3  0  15  15  -1.000  0  10  0  7  0  0  0  0  0.0  0  10.0 
Nov 02  at National American   5  0  18  18  -1.000  0  11  0  4  0  0  0  0  0.0  0  11.0 
Nov 04  MIDLAND LUTHERAN   3  31  16  140  .107  27  3  4  8  47  2  14  1  9.0  0  43.0 
Nov 21  vs Bellevue   5  15  16  31  -.032  0  9  0  5  0  0  0  0  0.0  0  24.0 
Nov 22  at College of St. Mary   3  0  8  8  -1.000  0  7  0  6  0  0  0  0  0.0  0  7.0 
Nov 23  vs Doane   3  49  25  114  .211  45  16  6  5  42  6  10  0  11.0  0  76.0 
Opponent totals 126  1014  533  2806  .171  846  229  147  213  1206  28  190  28  123.0  38  1366.0 
Morningside College 126  1881  705  4952  .237  1646  236  224  263  2479  122  483  56  363.5  29  2480.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 8.05
Assists per set: 6.71
Service aces per set: 1.82
Reception errors per set: 1.69
Digs per set: 9.57
Blocks per set: 0.98
Ball handling errors per set: 0.30
Reception errors per set: 1.69
Points per set: 10.84


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
College of St. Mary  1-3  4  47 /  0  .240 /  .000  44 /  0  6 /  0  9 /  0 
Minot State  3-0  3  54 /  0  .279 /  .000  50 /  0  8 /  0  2 /  0 
South Dakota Tech  3-0  3  44 /  0  .270 /  .000  44 /  0  8 /  0  4 /  0 
Doane  1-3  4  57 /  60  .204 /  .145  57 /  52  8 /  7  7 /  4 
HASTINGS  3-0  3  50 /  44  .291 /  .162  49 /  41  8 /  2  10 /  10 
Bellevue  3-0  3  47 /  0  .218 /  .000  42 /  0  10 /  3  10 /  0 
Concordia  3-1  4  66 /  0  .232 /  .000  54 /  0  6 /  12  10 /  0 
MOUNT MARTY  3-0  3  43 /  24  .296 /  -.019  36 /  19  9 /  3  10 /  8 
NORTHWESTERN  3-2  5  67 /  53  .236 /  .144  57 /  46  10 /  12  10 /  17 
SOUTHWESTERN KS  3-0  3  39 /  23  .198 /  -.028  36 /  20  12 /  6  5 /  9 
Midland Lutheran  3-1  4  64 /  34  .318 /  1.000  53 /  33  2 /  0  7 /  0 
Wayne State College  2-3  5  70 /  83  .197 /  .310  70 /  71  3 /  6  5 /  4 
Buena Vista  3-0  3  47 /  0  .346 /  -.114  38 /  0  4 /  3  4 /  0 
Grinnell  3-0  3  51 /  0  .317 /  -.150  45 /  0  5 /  1  5 /  0 
Coe  3-0  3  42 /  0  .366 /  -1.000  36 /  0  7 /  2  5 /  0 
Missouri Valley Coll  3-0  3  51 /  0  .270 /  -1.000  41 /  0  5 /  8  2 /  0 
Mount Marty  3-0  3  47 /  32  .194 /  .524  41 /  32  3 /  5  8 /  0 
Hastings  3-0  3  46 /  38  .279 /  .107  40 /  37  4 /  5  8 /  16 
DORDT  2-3  5  65 /  76  .241 /  .270  59 /  69  8 /  15  8 /  12 
Sioux Falls  3-1  4  62 /  0  .156 /  .000  53 /  0  8 /  9  6 /  0 
BRIAR CLIFF  3-0  3  53 /  41  .360 /  .147  48 /  34  7 /  7  6 /  4 
Northwestern  2-3  5  66 /  78  .145 /  .317  53 /  65  8 /  11  4 /  16 
SOUTH DAKOTA  3-1  4  71 /  59  .307 /  .208  62 /  54  4 /  9  6 /  10 
NATIONAL AMERICAN  0-3  3  32 /  64  .159 /  .323  31 /  61  9 /  8  2 /  16 
GRANDVIEW  3-0  3  53 /  39  .372 /  .112  46 /  38  7 /  4  6 /  4 
SIOUX FALLS  3-1  4  66 /  50  .266 /  .128  58 /  48  7 /  11  5 /  4 
Dordt  0-3  3  40 /  57  .110 /  .606  35 /  54  2 /  6  1 /  3 
Grandview  3-1  4  66 /  37  .235 /  .609  55 /  0  11 /  10  6 /  0 
Briar Cliff  3-1  4  58 /  27  .277 /  .317  46 /  0  12 /  8  12 /  0 
Black Hills State  3-0  3  42 /  0  .250 /  -1.000  36 /  0  7 /  10  7 /  0 
National American  2-3  5  54 /  0  .077 /  -1.000  46 /  0  4 /  11  5 /  0 
MIDLAND LUTHERAN  3-0  3  62 /  31  .294 /  .107  55 /  27  8 /  3  9 /  4 
Bellevue  3-2  5  77 /  15  .144 /  -.032  62 /  0  5 /  9  13 /  0 
College of St. Mary  3-0  3  51 /  0  .311 /  -1.000  45 /  0  6 /  7  3 /  0 
Doane  0-3  3  31 /  49  .115 /  .211  23 /  45  5 /  16  4 /  6 
Totals  88-38  126  1881 /  1014  .237 /  .171  1646 /  846  236 /  229  224 /  147 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
College of St. Mary  15 /  0  75 /  0  6-21 /  0-0  16.5 /  0.0  7 /  0  4 /  0 
Minot State  5 /  0  62 /  0  2-12 /  0-0  8.0 /  0.0  0 /  0  1 /  0 
South Dakota Tech  3 /  0  68 /  0  3-15 /  0-0  10.5 /  0.0  1 /  0  0 /  0 
Doane  11 /  8  110 /  94  1-15 /  2-17  8.5 /  10.5  2 /  0  0 /  27 
HASTINGS  2 /  8  52 /  38  1-14 /  0-10  8.0 /  5.0  3 /  2  0 /  0 
Bellevue  3 /  10  85 /  0  2-10 /  0-0  7.0 /  0.0  0 /  0  0 /  0 
Concordia  12 /  6  119 /  0  2-12 /  0-0  8.0 /  0.0  3 /  0  1 /  0 
MOUNT MARTY  3 /  9  41 /  31  4-16 /  1-4  12.0 /  3.0  2 /  2  1 /  1 
NORTHWESTERN  12 /  10  74 /  66  1-16 /  0-12  9.0 /  6.0  1 /  1  0 /  2 
SOUTHWESTERN KS  6 /  12  46 /  38  2-16 /  3-6  10.0 /  6.0  0 /  0  1 /  1 
Midland Lutheran  5 /  0  89 /  51  5-22 /  0-9  16.0 /  4.5  3 /  0  2 /  0 
Wayne State College  6 /  3  83 /  105  4-7 /  3-14  7.5 /  10.0  4 /  2  1 /  1 
Buena Vista  3 /  4  61 /  40  4-8 /  0-0  8.0 /  0.0  2 /  0  1 /  0 
Grinnell  1 /  5  62 /  0  5-14 /  0-0  12.0 /  0.0  0 /  0  0 /  0 
Coe  2 /  7  52 /  0  2-7 /  0-0  5.5 /  0.0  2 /  0  2 /  0 
Missouri Valley Coll  8 /  5  70 /  0  1-18 /  0-0  10.0 /  0.0  0 /  0  0 /  0 
Mount Marty  5 /  3  62 /  25  4-12 /  0-0  10.0 /  0.0  0 /  0  0 /  0 
Hastings  5 /  4  67 /  35  2-16 /  2-16  10.0 /  10.0  0 /  0  0 /  0 
DORDT  15 /  8  55 /  70  6-12 /  3-18  12.0 /  12.0  1 /  3  1 /  4 
Sioux Falls  9 /  8  84 /  0  7-13 /  0-0  13.5 /  0.0  3 /  0  1 /  0 
BRIAR CLIFF  7 /  7  41 /  35  2-14 /  1-10  9.0 /  6.0  5 /  2  0 /  0 
Northwestern  13 /  9  115 /  122  7-8 /  1-4  11.0 /  3.0  2 /  5  3 /  0 
SOUTH DAKOTA  9 /  4  69 /  58  3-4 /  0-18  5.0 /  9.0  4 /  6  0 /  1 
NATIONAL AMERICAN  8 /  9  40 /  49  4-12 /  2-8  10.0 /  6.0  0 /  1  0 /  0 
GRANDVIEW  4 /  7  40 /  36  4-10 /  0-4  9.0 /  2.0  2 /  1  0 /  0 
SIOUX FALLS  11 /  7  66 /  61  0-20 /  2-16  10.0 /  10.0  4 /  2  2 /  1 
Dordt  6 /  2  75 /  89  4-20 /  0-0  14.0 /  0.0  0 /  0  1 /  0 
Grandview  10 /  11  93 /  36  4-10 /  0-0  9.0 /  0.0  1 /  0  4 /  0 
Briar Cliff  8 /  12  66 /  38  6-16 /  0-0  14.0 /  0.0  0 /  0  0 /  0 
Black Hills State  10 /  7  68 /  0  6-18 /  0-0  15.0 /  0.0  2 /  0  0 /  0 
National American  11 /  4  83 /  0  8-19 /  0-0  17.5 /  0.0  0 /  0  0 /  0 
MIDLAND LUTHERAN  3 /  8  73 /  47  0-10 /  2-14  5.0 /  9.0  2 /  1  1 /  0 
Bellevue  9 /  5  118 /  0  6-20 /  0-0  16.0 /  0.0  0 /  0  0 /  0 
College of St. Mary  7 /  6  64 /  0  3-10 /  0-0  8.0 /  0.0  0 /  0  0 /  0 
Doane  16 /  5  51 /  42  1-16 /  6-10  9.0 /  11.0  0 /  0  2 /  0 
Totals  263 /  213  2479 /  1206  122-483 /  28-190  363.5 /  123.0  56 /  28  29 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.655 (20- 1-29)  Jennifer Gruber  at Buena Vista (Sep 20, 2002) 
.647 (12- 1-17)  Brenna Larsen  vs Northwestern (Sep 11, 2002) 
.577 (16- 1-26)  Jennifer Gruber  vs Grandview (Oct 12, 2002) 
.571 (15- 3-21)  Jennifer Gruber  vs Mount Marty (Sep 09, 2002) 
.561 (25- 2-41)  Jennifer Gruber  at Midland Lutheran (Sep 16, 2002) 
.556 (18- 3-27)  Jennifer Gruber  at College of St. Mary (Nov 22, 2002) 
.550 (12- 1-20)  Lindsie Honsbruch  vs Briar Cliff (Oct 04, 2002) 
.522 (14- 2-23)  Lori Van Meeteren  at Mount Marty (Sep 26, 2002) 
.488 (22- 1-43)  Angie Hogue  at Concordia (Sep 07, 2002) 
.478 (13- 2-23)  Jennifer Gruber  vs Minot State (Aug 30, 2002) 

KILLS (K-E-TA)
25 (25- 2-41) 4s  Jennifer Gruber  at Midland Lutheran (Sep 16, 2002) 
23 (23- 3-49) 4s  Angie Hogue  vs Sioux Falls (Oct 18, 2002) 
22 (22- 1-43) 4s  Angie Hogue  at Concordia (Sep 07, 2002) 
21 (21- 6-48) 5s  Jennifer Gruber  vs Bellevue (Nov 21, 2002) 
21 (21- 4-47) 4s  Jennifer Gruber  vs Doane (Aug 31, 2002) 
21 (21- 4-40) 4s  Jennifer Gruber  vs College of St. Mary (Aug 30, 2002) 
20 (20- 5-52) 5s  Jennifer Gruber  at Northwestern (Oct 05, 2002) 
20 (20- 7-42) 4s  Angie Hogue  at Grandview (Oct 22, 2002) 
20 (20- 4-54) 3s  Jennifer Gruber  vs Bellevue (Sep 07, 2002) 
20 (20- 5-38) 5s  Jennifer Gruber  vs Northwestern (Sep 11, 2002) 

KILLS 3-SETS (K-E-TA)
20 (20- 1-29)  Jennifer Gruber  at Buena Vista (Sep 20, 2002) 
20 (20- 4-54)  Jennifer Gruber  vs Bellevue (Sep 07, 2002) 
20 (20- 1-41)  Jennifer Gruber  vs Missouri Valley Coll (Sep 21, 2002) 
19 (19- 2-36)  Jennifer Gruber  vs Hastings (Sep 05, 2002) 
18 (18- 3-27)  Jennifer Gruber  at College of St. Mary (Nov 22, 2002) 

KILLS 4-SETS (K-E-TA)
25 (25- 2-41)  Jennifer Gruber  at Midland Lutheran (Sep 16, 2002) 
23 (23- 3-49)  Angie Hogue  vs Sioux Falls (Oct 18, 2002) 
22 (22- 1-43)  Angie Hogue  at Concordia (Sep 07, 2002) 
21 (21- 4-47)  Jennifer Gruber  vs Doane (Aug 31, 2002) 
21 (21- 4-40)  Jennifer Gruber  vs College of St. Mary (Aug 30, 2002) 

KILLS 5-SETS (K-E-TA)
21 (21- 6-48)  Jennifer Gruber  vs Bellevue (Nov 21, 2002) 
20 (20- 5-52)  Jennifer Gruber  at Northwestern (Oct 05, 2002) 
20 (20- 5-38)  Jennifer Gruber  vs Northwestern (Sep 11, 2002) 
18 (18- 3-41)  Lindsie Honsbruch  at Wayne State College (Sep 19, 2002) 
18 (18- 6-46)  Kami Kloth  at Wayne State College (Sep 19, 2002) 

TOTAL ATTEMPTS (K-E-TA)
56 (16- 2-56) 4s  Jennifer Gruber  at Concordia (Sep 07, 2002) 
54 (20- 4-54) 3s  Jennifer Gruber  vs Bellevue (Sep 07, 2002) 
53 (12-15-53) 5s  Angie Hogue  at National American (Nov 02, 2002) 
52 (20- 5-52) 5s  Jennifer Gruber  at Northwestern (Oct 05, 2002) 
51 (16- 9-51) 5s  Jennifer Gruber  at Wayne State College (Sep 19, 2002) 
50 (17- 8-50) 5s  Angie Hogue  vs Bellevue (Nov 21, 2002) 
49 (23- 3-49) 4s  Angie Hogue  vs Sioux Falls (Oct 18, 2002) 
48 (21- 6-48) 5s  Jennifer Gruber  vs Bellevue (Nov 21, 2002) 
47 ( 9- 4-47) 5s  Angie Hogue  at Wayne State College (Sep 19, 2002) 
47 (21- 4-47) 4s  Jennifer Gruber  vs Doane (Aug 31, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
54 (20- 4-54)  Jennifer Gruber  vs Bellevue (Sep 07, 2002) 
41 (20- 1-41)  Jennifer Gruber  vs Missouri Valley Coll (Sep 21, 2002) 
40 (18- 3-40)  Angie Hogue  vs Midland Lutheran (Nov 04, 2002) 
36 (19- 2-36)  Jennifer Gruber  vs Hastings (Sep 05, 2002) 
35 (16- 1-35)  Jennifer Gruber  vs Grinnell (Sep 20, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (16- 2-56)  Jennifer Gruber  at Concordia (Sep 07, 2002) 
49 (23- 3-49)  Angie Hogue  vs Sioux Falls (Oct 18, 2002) 
47 (21- 4-47)  Jennifer Gruber  vs Doane (Aug 31, 2002) 
46 (10- 6-46)  Lindsie Honsbruch  at Concordia (Sep 07, 2002) 
46 (15- 5-46)  Kami Kloth  vs Doane (Aug 31, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (12-15-53)  Angie Hogue  at National American (Nov 02, 2002) 
52 (20- 5-52)  Jennifer Gruber  at Northwestern (Oct 05, 2002) 
51 (16- 9-51)  Jennifer Gruber  at Wayne State College (Sep 19, 2002) 
50 (17- 8-50)  Angie Hogue  vs Bellevue (Nov 21, 2002) 
48 (21- 6-48)  Jennifer Gruber  vs Bellevue (Nov 21, 2002) 

POINTS
33.0 (25- 0- 8.0) 4s  Jennifer Gruber  at Midland Lutheran (Sep 16, 2002) 
29.0 (20- 2- 7.0) 5s  Jennifer Gruber  at Northwestern (Oct 05, 2002) 
28.5 (21- 1- 6.5) 5s  Jennifer Gruber  vs Bellevue (Nov 21, 2002) 
27.5 (21- 1- 5.5) 4s  Jennifer Gruber  vs College of St. Mary (Aug 30, 2002) 
26.0 (23- 2- 1.0) 4s  Angie Hogue  vs Sioux Falls (Oct 18, 2002) 

POINTS 3-SETS
25.5 (20- 2- 3.5)  Jennifer Gruber  vs Bellevue (Sep 07, 2002) 
23.5 (20- 0- 3.5)  Jennifer Gruber  at Buena Vista (Sep 20, 2002) 
23.0 (20- 0- 3.0)  Jennifer Gruber  vs Missouri Valley Coll (Sep 21, 2002) 
22.5 (16- 0- 6.5)  Jennifer Gruber  vs Grinnell (Sep 20, 2002) 
22.5 (19- 1- 2.5)  Jennifer Gruber  vs Hastings (Sep 05, 2002) 

POINTS 4-SETS
33.0 (25- 0- 8.0)  Jennifer Gruber  at Midland Lutheran (Sep 16, 2002) 
27.5 (21- 1- 5.5)  Jennifer Gruber  vs College of St. Mary (Aug 30, 2002) 
26.0 (23- 2- 1.0)  Angie Hogue  vs Sioux Falls (Oct 18, 2002) 
25.0 (22- 2- 1.0)  Angie Hogue  at Concordia (Sep 07, 2002) 
23.5 (16- 2- 5.5)  Jennifer Gruber  at Sioux Falls (Sep 30, 2002) 

POINTS 5-SETS
29.0 (20- 2- 7.0)  Jennifer Gruber  at Northwestern (Oct 05, 2002) 
28.5 (21- 1- 6.5)  Jennifer Gruber  vs Bellevue (Nov 21, 2002) 
23.5 (20- 0- 3.5)  Jennifer Gruber  vs Northwestern (Sep 11, 2002) 
20.5 (16- 0- 4.5)  Jennifer Gruber  vs Dordt (Sep 28, 2002) 
20.0 (18- 1- 1.0)  Lindsie Honsbruch  at Wayne State College (Sep 19, 2002) 

ASSISTS
59 (5s)  Brenna Larsen  at Wayne State College (Sep 19, 2002) 
54 (5s)  Brenna Larsen  vs Bellevue (Nov 21, 2002) 
54 (4s)  Brenna Larsen  vs South Dakota (Oct 08, 2002) 
54 (4s)  Brenna Larsen  vs Doane (Aug 31, 2002) 
53 (4s)  Brenna Larsen  vs Sioux Falls (Oct 18, 2002) 

ASSISTS 3-SETS
49  Brenna Larsen  vs Midland Lutheran (Nov 04, 2002) 
45  Brenna Larsen  vs Minot State (Aug 30, 2002) 
