Morningside College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs U St. Francis, IL  L   2-3  24-30,30-27,30-23,20-30,16-18  0-1  0-0  43 
  Aug 24  vs Lewis U, IL  3-2  36-34,30-19,18-30,21-30,15-12  1-1  0-0  49 
  Aug 25  vs Minn State Moorhead  3-0  30-26,32-30,30-28  2-1  0-0  85 
  Aug 25  at Winona State  3-2  25-30,20-30,30-16,30-19,15-9  3-1  0-0  100 
  Aug 31  vs Northern State  3-1  27-30,30-25,30-28,30-28  4-1  0-0  43 
  Aug 31  vs Central Washington  3-1  31-29,34-36,30-24,30-19  5-1  0-0  71 
  Sep 01  vs Wayne State (NE)  L   1-3  28-30,26-30,33-31,27-30  5-2  0-0  55 
  Sep 1  vs Mesa State (CO)  L   1-3  19-30,24-30,30-26,24-30  5-3  0-0  49 
  Sep 07  vs Concordia-St. Paul  3-0  30-28,30-27,30-21  6-3  0-0   
  Sep 07  vs Minnesota-Morris  3-2  30-28,30-10,25-30,24-30,15-9  7-3  0-0   
  Sep 08  vs Bemidji State  L   2-3  30-19,21-30,30-24,28-30,14-16  7-4  0-0   
  Sep 08  vs Minnesota-Duluth  L   0-3  19-30,22-30,23-30  7-5  0-0   
*   Sep 14  at North Dakota State  L   0-3  19-30,24-30,24-30  7-6  0-1  364 
*   Sep 15  at North Dakota  L   1-3  21-30,28-30,31-29,28-30  7-7  0-2  71 
*   Sep 19  at South Dakota  3-1  30-21,28-30,30-20,30-19  8-7  1-2  156 
  Sep 21  vs Southwest State  3-2  25-30,30-23,30-26,18-30,15-9  9-7  1-2  82 
  Sep 22  WAYNE STATE (NE)  L   1-3  27-30,25-30,30-23,28-30  9-8  1-2  140 
  Sep 22  ROCKHURST  L   0-3  23-30,26-30,21-30  9-9  1-2  100 
*   Sep 28  at St. Cloud State  3-2  28-30,30-20,34-32,28-30,15-12  10-9  2-2  301 
*   Sep 29  at MN State- Mankato  L   1-3  30-25,22-30,17-30,24-30  10-10  2-3  248 
*   Oct 02  ST. CLOUD STATE  3-0  30-28,30-23,30-12  11-10  3-3  300 
*   Oct 05  AUGUSTANA COLLEGE  L   0-3  26-30,23-30,24-30  11-11  3-4  200 
*   Oct 06  SOUTH DAKOTA STATE  L   1-3  26-30,30-22,22-30,17-30  11-12  3-5  150 
*   Oct 12  at Northern Colorado  L   0-3  32-34,27-30,26-30  11-13  3-6  404 
*   Oct 13  at Nebraska-Omaha  L   2-3  28-30,30-18,30-19,29-31,12-15  11-14  3-7  1174 
*   Oct 19  NORTH DAKOTA  3-1  27-30,31-29,30-25,30-22  12-14  4-7  125 
*   Oct 20  NORTH DAKOTA STATE  L   1-3  20-30,19-30,30-27,25-30  12-15  4-8  90 
*   Oct 23  SOUTH DAKOTA  3-1  27-30,30-17,30-21,30-22  13-15  5-8  345 
*   Oct 30  MN STATE- MANKATO  L   0-3  26-30,26-30,28-30  13-16  5-9  110 
*   Nov 2  at South Dakota State  L   0-3  19-30,20-30,20-30  13-17  5-10  377 
*   Nov 03  at Augustana College  L   2-3  26-30,30-23,20-30,35-33,8-15  13-18  5-11  322 
  Nov 06  at Briar Cliff  L   2-3  23-30,30-27,30-25,31-33,12-15  13-19  5-11  200 
*   Nov 09  NEBRASKA-OMAHA  3-0  30-28,31-29,30-17  14-19  6-11  400 
*   Nov 10  NORTHERN COLORADO  L   1-3  30-21,28-30,21-30,17-30  14-20  6-12  156 

Team Record  W-L 
Overall:  14-20 
Conference:  6-12 
Home:  4-7 
Away:  3-8 
Neutral:  7-5 
3 sets:  4-7 
4 sets:  5-8 
5 sets:  5-5 
   
Attendance  Dates  Total  Average 
Total:  34  6310  185 
Home:  11  2116  192 
Away:  11  3717  337 
Neutral:  12  477  39 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs U St. Francis, IL   69  29  191  .209  57  105  12  8.0  79.0 
Aug 24  vs Lewis U, IL   68  34  238  .143  61  116  11  7.5  79.5 
Aug 25  vs Minn State Moorhead   52  14  144  .264  48  54  4.5  61.5 
Aug 25  at Winona State   57  20  165  .224  55  11  15  86  3.0  71.0 
Aug 31  vs Northern State   60  22  170  .224  52  95  12  10.0  75.0 
Aug 31  vs Central Washington   69  21  175  .274  57  12  65  16  11.0  88.0 
Sep 01  vs Wayne State (NE)   76  35  192  .214  72  11  85  5.0  88.0 
Sep 1  vs Mesa State (CO)   53  26  149  .181  43  48  12  9.0  65.0 
Sep 07  vs Concordia-St. Paul   51  18  125  .264  46  56  2.0  58.0 
Sep 07  vs Minnesota-Morris   71  22  175  .280  58  83  14  13.0  91.0 
Sep 08  vs Bemidji State   56  29  185  .146  48  10  92  10  9.0  72.0 
Sep 08  vs Minnesota-Duluth   35  28  146  .048  32  78  6.0  46.0 
Sep 14  at North Dakota State   34  20  114  .123  25  10  37  3.0  43.0 
Sep 15  at North Dakota   65  19  164  .280  62  15  78  6.0  80.0 
Sep 19  at South Dakota   49  10  139  .281  46  11  67  13  11.5  66.5 
Sep 21  vs Southwest State   73  24  194  .253  70  114  4.0  82.0 
Sep 22  WAYNE STATE (NE)   74  28  192  .240  69  77  6.0  88.0 
Sep 22  ROCKHURST   47  26  142  .148  40  55  2.0  52.0 
Sep 28  at St. Cloud State   53  13  145  .276  39  12  59  10  10.0  75.0 
Sep 29  at MN State- Mankato   52  16  138  .261  48  61  14  7.0  61.0 
Oct 02  ST. CLOUD STATE   41  99  .323  38  34  10  8.0  52.0 
Oct 05  AUGUSTANA COLLEGE   39  24  146  .103  36  67  12  8.0  49.0 
Oct 06  SOUTH DAKOTA STATE   63  29  213  .160  54  86  7.0  75.0 
Oct 12  at Northern Colorado   47  26  178  .118  42  82  14  10.0  58.0 
Oct 13  at Nebraska-Omaha   57  17  180  .222  56  11  96  7.0  70.0 
Oct 19  NORTH DAKOTA   72  30  188  .223  67  92  12  10.0  86.0 
Oct 20  NORTH DAKOTA STATE   57  21  170  .212  50  62  5.0  65.0 
Oct 23  SOUTH DAKOTA   62  21  150  .273  54  57  12  11.0  80.0 
Oct 30  MN STATE- MANKATO   43  15  138  .203  39  12  65  6.0  56.0 
Nov 2  at South Dakota State   35  20  116  .129  32  40  5.0  44.0 
Nov 03  at Augustana College   79  23  208  .269  72  95  18  11.0  92.0 
Nov 06  at Briar Cliff   71  32  198  .197  56  12  75  20  15.0  92.0 
Nov 09  NEBRASKA-OMAHA   50  15  137  .255  43  58  10  8.0  65.0 
Nov 10  NORTHERN COLORADO   65  31  194  .175  59  74  10  7.0  75.0 
Morningside College 135  1945  767  5598  .210  1726  180  187  249  2494  88  335  84  255.5  48  2380.5 
Opponent 135  2147  833  5797  .227  1880  251  293  177  2478  85  405  76  287.5  49  2685.5 

TEAM PER-GAME:

Sets played: 135
Kills per set: 14.41
Assists per set: 12.79
Service aces per set: 1.33
Reception errors per set: 1.84
Digs per set: 18.47
Blocks per set: 1.89
Ball handling errors per set: 0.36
Reception errors per set: 1.84

Overall record: 14-20 Conf: 6-12 Home: 4-7 Away: 3-8 Neutral: 7-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs U St. Francis, IL   66  27  198  .197  59  93  22  11.0  85.0 
Aug 24  vs Lewis U, IL   71  24  222  .212  57  106  22  14.0  93.0 
Aug 25  vs Minn State Moorhead   51  16  123  .285  49  54  8.0  66.0 
Aug 25  at Winona State   51  26  168  .149  45  15  11  11  83  14  11.0  77.0 
Aug 31  vs Northern State   65  32  198  .167  59  14  67  16  9.0  80.0 
Aug 31  vs Central Washington   62  32  169  .178  51  74  17  11.5  80.5 
Sep 01  vs Wayne State (NE)   63  20  177  .243  59  73  15  8.5  80.5 
Sep 1  vs Mesa State (CO)   69  17  112  .464  61  12  153  15  15.5  90.5 
Sep 07  vs Concordia-St. Paul   43  15  125  .224  35  11  60  11.5  56.5 
Sep 07  vs Minnesota-Morris   51  28  170  .135  41  12  45  7.0  70.0 
Sep 08  vs Bemidji State   61  33  183  .153  49  10  14  11  28  18  10.0  81.0 
Sep 08  vs Minnesota-Duluth   43  11  128  .250  43  78  15  10.5  59.5 
Sep 14  at North Dakota State   58  22  131  .275  47  10  50  3.0  71.0 
Sep 15  at North Dakota   72  21  185  .276  68  15  71  10  6.0  93.0 
Sep 19  at South Dakota   55  20  159  .220  41  16  80  10  8.0  67.0 
Sep 21  vs Southwest State   74  28  221  .208  69  84  18  11.0  93.0 
Sep 22  WAYNE STATE (NE)   67  20  172  .273  58  69  10  8.0  82.0 
Sep 22  ROCKHURST   57  12  135  .333  53  54  14  10.0  70.0 
Sep 28  at St. Cloud State   78  23  179  .307  61  24  12  59  10  11.0  98.0 
Sep 29  at MN State- Mankato   80  27  170  .312  71  67  14  8.0  96.0 
Oct 02  ST. CLOUD STATE   46  38  128  .062  38  42  4.0  54.0 
Oct 05  AUGUSTANA COLLEGE   57  22  154  .227  50  65  10  6.0  66.0 
Oct 06  SOUTH DAKOTA STATE   70  21  195  .251  60  100  14  9.0  85.0 
Oct 12  at Northern Colorado   62  30  185  .173  58  91  14  8.0  74.0 
Oct 13  at Nebraska-Omaha   71  45  226  .115  62  11  91  6.0  88.0 
Oct 19  NORTH DAKOTA   60  29  199  .156  56  12  74  10  8.0  76.0 
Oct 20  NORTH DAKOTA STATE   83  23  185  .324  68  75  16  9.0  100.0 
Oct 23  SOUTH DAKOTA   59  33  165  .158  52  11  53  10  8.0  71.0 
Oct 30  MN STATE- MANKATO   53  22  153  .203  47  12  72  3.0  68.0 
Nov 2  at South Dakota State   62  16  125  .368  53  57  4.0  72.0 
Nov 03  at Augustana College   90  27  226  .279  85  10  93  3.0  100.0 
Nov 06  at Briar Cliff   76  29  200  .235  65  12  16  79  12  9.0  97.0 
Nov 09  NEBRASKA-OMAHA   51  24  148  .182  47  60  2.0  55.0 
Nov 10  NORTHERN COLORADO   70  20  183  .273  63  78  28  16.0  90.0 
Opponent totals 135  2147  833  5797  .227  1880  251  293  177  2478  85  405  76  287.5  49  2685.5 
Morningside College 135  1945  767  5598  .210  1726  180  187  249  2494  88  335  84  255.5  48  2380.5 

OPPONENT PER-GAME:

Sets played: 135
Kills per set: 15.90
Assists per set: 13.93
Service aces per set: 1.86
Reception errors per set: 1.31
Digs per set: 18.36
Blocks per set: 2.13
Ball handling errors per set: 0.36
Reception errors per set: 1.31


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
U St. Francis, IL  2-3  69 /  66  .209 /  .197  57 /  59  2 /  5 / 
Lewis U, IL  3-2  68 /  71  .143 /  .212  61 /  57  4 /  6 / 
Minn State Moorhead  3-0  52 /  51  .264 /  .285  48 /  49  5 /  3 / 
Winona State  3-2  57 /  51  .224 /  .149  55 /  45  11 /  15  4 /  11 
Northern State  3-1  60 /  65  .224 /  .167  52 /  59  5 /  7 /  14 
Central Washington  3-1  69 /  62  .274 /  .178  57 /  51  8 /  12 / 
Wayne State (NE)  1-3  76 /  63  .214 /  .243  72 /  59  7 /  5 / 
Mesa State (CO)  1-3  53 /  69  .181 /  .464  43 /  61  3 /  4 /  12 
Concordia-St. Paul  3-0  51 /  43  .264 /  .224  46 /  35  5 /  7 /  11 
Minnesota-Morris  3-2  71 /  51  .280 /  .135  58 /  41  7 /  12  5 / 
Bemidji State  2-3  56 /  61  .146 /  .153  48 /  49  7 /  10  7 /  14 
Minnesota-Duluth  0-3  35 /  43  .048 /  .250  32 /  43  5 /  2 / 
North Dakota State  0-3  34 /  58  .123 /  .275  25 /  47  6 /  10  6 / 
North Dakota  1-3  65 /  72  .280 /  .276  62 /  68  9 /  15  9 / 
South Dakota  3-1  49 /  55  .281 /  .220  46 /  41  6 /  11 /  16 
Southwest State  3-2  73 /  74  .253 /  .208  70 /  69  5 /  5 / 
WAYNE STATE (NE)  1-3  74 /  67  .240 /  .273  69 /  58  8 /  7 / 
ROCKHURST  0-3  47 /  57  .148 /  .333  40 /  53  3 /  4 / 
St. Cloud State  3-2  53 /  78  .276 /  .307  39 /  61  12 /  8 /  24 
MN State- Mankato  1-3  52 /  80  .261 /  .312  48 /  71  2 /  8 / 
ST. CLOUD STATE  3-0  41 /  46  .323 /  .062  38 /  38  3 /  4 / 
AUGUSTANA COLLEGE  0-3  39 /  57  .103 /  .227  36 /  50  2 /  3 / 
SOUTH DAKOTA STATE  1-3  63 /  70  .160 /  .251  54 /  60  5 /  6 / 
Northern Colorado  0-3  47 /  62  .118 /  .173  42 /  58  1 /  2 / 
Nebraska-Omaha  2-3  57 /  71  .222 /  .115  56 /  62  6 /  11  7 / 
NORTH DAKOTA  3-1  72 /  60  .223 /  .156  67 /  56  4 /  4 /  12 
NORTH DAKOTA STATE  1-3  57 /  83  .212 /  .324  50 /  68  3 /  4 / 
SOUTH DAKOTA  3-1  62 /  59  .273 /  .158  54 /  52  7 /  5 /  11 
MN STATE- MANKATO  0-3  43 /  53  .203 /  .203  39 /  47  7 /  12  6 / 
South Dakota State  0-3  35 /  62  .129 /  .368  32 /  53  4 /  2 / 
Augustana College  2-3  79 /  90  .269 /  .279  72 /  85  2 /  6 /  10 
Briar Cliff  2-3  71 /  76  .197 /  .235  56 /  65  6 /  12  4 /  16 
NEBRASKA-OMAHA  3-0  50 /  51  .255 /  .182  43 /  47  7 /  5 / 
NORTHERN COLORADO  1-3  65 /  70  .175 /  .273  59 /  63  3 /  4 / 
Totals  60-75  135  1945 /  2147  .210 /  .227  1726 /  1880  180 /  251  187 /  293 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
U St. Francis, IL  8 /  105 /  93  2-12 /  0-22  8.0 /  11.0  2 /  8 / 
Lewis U, IL  8 /  116 /  106  2-11 /  3-22  7.5 /  14.0  2 /  3 / 
Minn State Moorhead  7 /  54 /  54  0-9 /  4-8  4.5 /  8.0  5 /  0 / 
Winona State  15 /  11  86 /  83  2-2 /  4-14  3.0 /  11.0  6 /  1 / 
Northern State  7 /  95 /  67  4-12 /  1-16  10.0 /  9.0  5 /  0 / 
Central Washington  7 /  65 /  74  3-16 /  3-17  11.0 /  11.5  5 /  1 / 
Wayne State (NE)  11 /  85 /  73  1-8 /  1-15  5.0 /  8.5  3 /  3 / 
Mesa State (CO)  6 /  48 /  153  3-12 /  8-15  9.0 /  15.5  2 /  2 / 
Concordia-St. Paul  2 /  56 /  60  0-4 /  8-7  2.0 /  11.5  2 /  3 / 
Minnesota-Morris  9 /  83 /  45  6-14 /  4-6  13.0 /  7.0  0 /  5 / 
Bemidji State  10 /  11  92 /  28  4-10 /  1-18  9.0 /  10.0  0 /  0 / 
Minnesota-Duluth  5 /  78 /  78  2-8 /  3-15  6.0 /  10.5  0 /  0 / 
North Dakota State  10 /  37 /  50  1-4 /  0-6  3.0 /  3.0  3 /  1 / 
North Dakota  15 /  78 /  71  2-8 /  1-10  6.0 /  6.0  7 /  0 / 
South Dakota  4 /  67 /  80  5-13 /  3-10  11.5 /  8.0  3 /  2 / 
Southwest State  8 /  114 /  84  0-8 /  2-18  4.0 /  11.0  2 /  1 / 
WAYNE STATE (NE)  7 /  77 /  69  4-4 /  3-10  6.0 /  8.0  5 /  1 / 
ROCKHURST  3 /  55 /  54  1-2 /  3-14  2.0 /  10.0  1 /  0 / 
St. Cloud State  9 /  12  59 /  59  5-10 /  10-2  10.0 /  11.0  2 /  3 / 
MN State- Mankato  8 /  61 /  67  0-14 /  1-14  7.0 /  8.0  3 /  0 / 
ST. CLOUD STATE  4 /  34 /  42  3-10 /  1-6  8.0 /  4.0  2 /  0 / 
AUGUSTANA COLLEGE  3 /  67 /  65  2-12 /  1-10  8.0 /  6.0  1 /  2 / 
SOUTH DAKOTA STATE  6 /  86 /  100  4-6 /  2-14  7.0 /  9.0  1 /  0 / 
Northern Colorado  4 /  82 /  91  3-14 /  1-14  10.0 /  8.0  1 /  0 / 
Nebraska-Omaha  11 /  96 /  91  3-8 /  3-6  7.0 /  6.0  3 /  4 / 
NORTH DAKOTA  7 /  92 /  74  4-12 /  3-10  10.0 /  8.0  2 /  1 / 
NORTH DAKOTA STATE  8 /  62 /  75  1-8 /  1-16  5.0 /  9.0  4 /  0 / 
SOUTH DAKOTA  4 /  57 /  53  5-12 /  3-10  11.0 /  8.0  3 /  0 / 
MN STATE- MANKATO  12 /  65 /  72  2-8 /  1-4  6.0 /  3.0  2 /  1 / 
South Dakota State  6 /  40 /  57  2-6 /  0-8  5.0 /  4.0  0 /  1 / 
Augustana College  7 /  95 /  93  2-18 /  0-6  11.0 /  3.0  2 /  4 / 
Briar Cliff  12 /  75 /  79  5-20 /  3-12  15.0 /  9.0  1 /  0 / 
NEBRASKA-OMAHA  2 /  58 /  60  3-10 /  1-2  8.0 /  2.0  2 /  0 / 
NORTHERN COLORADO  4 /  74 /  78  2-10 /  2-28  7.0 /  16.0  2 /  1 / 
Totals  249 /  177  2494 /  2478  88-335 /  85-405  255.5 /  287.5  84 /  76  48 /  49 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18)  Jill Harris  at MN State- Mankato (Sep 29, 2001) 
.618 (22- 1-34)  Jennifer Gruber  vs Wayne State (NE) (Sep 22, 2001) 
.600 (12- 0-20)  Jill Harris  at Winona State (Aug 25, 2001) 
.568 (24- 3-37)  Jennifer Gruber  vs Southwest State (Sep 21, 2001) 
.560 (15- 1-25)  Jennifer Gruber  vs Nebraska-Omaha (Nov 09, 2001) 
.533 (18- 2-30)  Jill Harris  vs U St. Francis, IL (Aug 24, 2001) 
.500 (13- 0-26)  Angie Hogue  vs St. Cloud State (Oct 02, 2001) 
.467 (15- 1-30)  Jill Harris  at Augustana College (Nov 03, 2001) 
.458 (12- 1-24)  Lori Van Meeteren  vs Central Washington (Aug 31, 2001) 
.447 (20- 3-38)  Jennifer Gruber  vs North Dakota (Oct 19, 2001) 

KILLS (K-E-TA)
24 (24- 3-37) 5s  Jennifer Gruber  vs Southwest State (Sep 21, 2001) 
22 (22- 5-40) 4s  Jennifer Gruber  vs Northern Colorado (Nov 10, 2001) 
22 (22- 1-34) 4s  Jennifer Gruber  vs Wayne State (NE) (Sep 22, 2001) 
22 (22- 7-45) 5s  Jennifer Gruber  vs Minnesota-Morris (Sep 07, 2001) 
21 (21- 6-48) 4s  Jennifer Gruber  vs South Dakota State (Oct 06, 2001) 
20 (20- 3-38) 4s  Jennifer Gruber  vs North Dakota (Oct 19, 2001) 
20 (20- 4-43) 5s  Jennifer Gruber  at Winona State (Aug 25, 2001) 
20 (20- 9-49) 5s  Jennifer Gruber  at Briar Cliff (Nov 06, 2001) 
19 (19- 6-44) 5s  Katie Lokken  at Augustana College (Nov 03, 2001) 
19 (19- 4-44) 5s  Jennifer Gruber  at Augustana College (Nov 03, 2001) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-25)  Jennifer Gruber  vs Nebraska-Omaha (Nov 09, 2001) 
13 (13- 6-38)  Jennifer Gruber  vs MN State- Mankato (Oct 30, 2001) 
13 (13- 0-26)  Angie Hogue  vs St. Cloud State (Oct 02, 2001) 
12 (12- 7-40)  Angie Hogue  vs Augustana College (Oct 05, 2001) 
12 (12- 2-24)  Angie Hogue  vs Concordia-St. Paul (Sep 07, 2001) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-40)  Jennifer Gruber  vs Northern Colorado (Nov 10, 2001) 
22 (22- 1-34)  Jennifer Gruber  vs Wayne State (NE) (Sep 22, 2001) 
21 (21- 6-48)  Jennifer Gruber  vs South Dakota State (Oct 06, 2001) 
20 (20- 3-38)  Jennifer Gruber  vs North Dakota (Oct 19, 2001) 
19 (19- 3-49)  Angie Hogue  vs Central Washington (Aug 31, 2001) 

KILLS 5-SETS (K-E-TA)
24 (24- 3-37)  Jennifer Gruber  vs Southwest State (Sep 21, 2001) 
22 (22- 7-45)  Jennifer Gruber  vs Minnesota-Morris (Sep 07, 2001) 
20 (20- 4-43)  Jennifer Gruber  at Winona State (Aug 25, 2001) 
20 (20- 9-49)  Jennifer Gruber  at Briar Cliff (Nov 06, 2001) 
19 (19- 6-44)  Katie Lokken  at Augustana College (Nov 03, 2001) 

TOTAL ATTEMPTS (K-E-TA)
57 (16- 9-57) 5s  Lindsie Honsbruch  vs Lewis U, IL (Aug 24, 2001) 
55 (11- 8-55) 5s  Katie Lokken  vs Lewis U, IL (Aug 24, 2001) 
53 (17- 5-53) 5s  Angie Hogue  vs Southwest State (Sep 21, 2001) 
52 ( 8- 7-52) 3s  Lindsie Honsbruch  at Northern Colorado (Oct 12, 2001) 
49 (20- 9-49) 5s  Jennifer Gruber  at Briar Cliff (Nov 06, 2001) 
49 (19- 3-49) 4s  Angie Hogue  vs Central Washington (Aug 31, 2001) 
48 (21- 6-48) 4s  Jennifer Gruber  vs South Dakota State (Oct 06, 2001) 
48 (15- 5-48) 5s  Angie Hogue  at St. Cloud State (Sep 28, 2001) 
47 (14- 5-47) 4s  Jill Harris  vs South Dakota State (Oct 06, 2001) 
47 (17- 7-47) 5s  Jennifer Gruber  vs U St. Francis, IL (Aug 24, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 ( 8- 7-52)  Lindsie Honsbruch  at Northern Colorado (Oct 12, 2001) 
40 (12- 7-40)  Angie Hogue  vs Augustana College (Oct 05, 2001) 
38 (13- 6-38)  Jennifer Gruber  vs MN State- Mankato (Oct 30, 2001) 
37 ( 8- 6-37)  Angie Hogue  at Northern Colorado (Oct 12, 2001) 
35 (11- 1-35)  Angie Hogue  vs Nebraska-Omaha (Nov 09, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (19- 3-49)  Angie Hogue  vs Central Washington (Aug 31, 2001) 
48 (21- 6-48)  Jennifer Gruber  vs South Dakota State (Oct 06, 2001) 
47 (14- 5-47)  Jill Harris  vs South Dakota State (Oct 06, 2001) 
47 (14- 9-47)  Angie Hogue  vs Wayne State (NE) (Sep 01, 2001) 
47 (15- 5-47)  Angie Hogue  vs Wayne State (NE) (Sep 22, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (16- 9-57)  Lindsie Honsbruch  vs Lewis U, IL (Aug 24, 2001) 
55 (11- 8-55)  Katie Lokken  vs Lewis U, IL (Aug 24, 2001) 
53 (17- 5-53)  Angie Hogue  vs Southwest State (Sep 21, 2001) 
49 (20- 9-49)  Jennifer Gruber  at Briar Cliff (Nov 06, 2001) 
48 (15- 5-48)  Angie Hogue  at St. Cloud State (Sep 28, 2001) 

ASSISTS
66 (5s)  Brenna Larsen  vs Southwest State (Sep 21, 2001) 
64 (4s)  Brenna Larsen  vs North Dakota (Oct 19, 2001) 
61 (4s)  Brenna Larsen  vs Wayne State (NE) (Sep 22, 2001) 
61 (5s)  Brenna Larsen  at Augustana College (Nov 03, 2001) 
60 (4s)  Brenna Larsen  vs Wayne State (NE) (Sep 01, 2001) 

ASSISTS 3-SETS
45  Brenna Larsen  vs Concordia-St. Paul (Sep 07, 2001) 
44  Brenna Larsen  vs Minn State Moorhead (Aug 25, 2001) 
37  Brenna Larsen  vs Nebraska-Omaha (Nov 09, 2001) 
36  Brenna Larsen  vs Rockhurst (Sep 22, 2001) 
35  Brenna Larsen  vs St. Cloud State (Oct 02, 2001) 

ASSISTS 4-SETS
64  Brenna Larsen  vs North Dakota (Oct 19, 2001) 
61  Brenna Larsen  vs Wayne State (NE) (Sep 22, 2001) 
60  Brenna Larsen  vs Wayne State (NE) (Sep 01, 2001) 
56  Brenna Larsen  vs Northern Colorado (Nov 10, 2001) 
56  Brenna Larsen  at North Dakota (Sep 15, 2001) 

ASSISTS 5-SETS
66  Brenna Larsen  vs Southwest State (Sep 21, 2001) 
61  Brenna Larsen  at Augustana College (Nov 03, 2001) 
57  Brenna Larsen  vs Minnesota-Morris (Sep 07, 2001) 
56  Brenna Larsen  vs Lewis U, IL (Aug 24, 2001) 
51  Brenna Larsen  at Briar Cliff (Nov 06, 2001) 

DIGS
26 (5s)  Angie Hogue  vs Southwest State (Sep 21, 2001) 
23 (5s)  Lindsie Honsbruch  vs Minnesota-Morris (Sep 07, 2001) 
23 (5s)  Lindsie Honsbruch  vs Bemidji State (Sep 08, 2001) 
22 (5s)  Katie Lokken  at Augustana College (Nov 03, 2001) 
22 (5s)  Angie Hogue  vs U St. Francis, IL (Aug 24, 2001) 

DIGS 3-SETS
21  Angie Hogue  at Northern Colorado (Oct 12, 2001) 
18  Brenna Larsen  at Northern Colorado (Oct 12, 2001) 
16  Angie Hogue  vs Augustana College (Oct 05, 2001) 
16  Lindsie Honsbruch  vs Augustana College (Oct 05, 2001) 
15  Jennifer Gruber  vs Minnesota-Duluth (Sep 08, 2001) 

DIGS 4-SETS
20  Katie Lokken  vs North Dakota (Oct 19, 2001) 
20  Lori Van Meeteren  vs Northern Colorado (Nov 10, 2001) 
20  Angie Hogue  vs Wayne State (NE) (Sep 22, 2001) 
19  Jennifer Gruber  vs South Dakota State (Oct 06, 2001) 
19  Lori Van Meeteren  vs Northern State (Aug 31, 2001) 

DIGS 5-SETS
26  Angie Hogue  vs Southwest State (Sep 21, 2001) 
23  Lindsie Honsbruch  vs Bemidji State (Sep 08, 2001) 
23  Lindsie Honsbruch  vs Minnesota-Morris (Sep 07, 2001) 
22  Angie Hogue  vs U St. Francis, IL (Aug 24, 2001) 
22  Katie Lokken  at Augustana College (Nov 03, 2001) 

ACES
Lindsie Honsbruch  at Winona State (Aug 25, 2001) 
Brenna Larsen  vs Wayne State (NE) (Sep 22, 2001) 
Brenna Larsen  vs Central Washington (Aug 31, 2001) 
Brenna Larsen  vs MN State- Mankato (Oct 30, 2001) 
Katie Lokken  vs Wayne State (NE) (Sep 01, 2001) 

BLOCKS (BS-BA)
8 ( 3- 5)  Jennifer Gruber  at Briar Cliff (Nov 06, 2001) 
7 ( 2- 5)  Jill Harris  at Briar Cliff (Nov 06, 2001) 
7 ( 2- 5)  Jennifer Gruber  vs South Dakota (Oct 23, 2001) 
7 ( 1- 6)  Jill Harris  vs Central Washington (Aug 31, 2001) 
7 ( 1- 6)  Lori Van Meeteren  at Northern Colorado (Oct 12, 2001) 
7 ( 0- 7)  Jennifer Gruber  at Augustana College (Nov 03, 2001) 
6 ( 3- 3)  Jill Harris  vs Minnesota-Morris (Sep 07, 2001) 
6 ( 2- 4)  Jill Harris  at St. Cloud State (Sep 28, 2001) 
6 ( 2- 4)  Jennifer Gruber  vs Minnesota-Morris (Sep 07, 2001) 
6 ( 2- 4)  Jennifer Gruber  at Northern Colorado (Oct 12, 2001) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.323 (41- 9- 99)  vs St. Cloud State (Oct 02, 2001) 
.281 (49-10-139)  at South Dakota (Sep 19, 2001) 
.280 (65-19-164)  at North Dakota (Sep 15, 2001) 
.280 (71-22-175)  vs Minnesota-Morris (Sep 07, 2001) 
.276 (53-13-145)  at St. Cloud State (Sep 28, 2001) 
.274 (69-21-175)  vs Central Washington (Aug 31, 2001) 
.273 (62-21-150)  vs South Dakota (Oct 23, 2001) 
.269 (79-23-208)  at Augustana College (Nov 03, 2001) 
.264 (51-18-125)  vs Concordia-St. Paul (Sep 07, 2001) 
