| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Colorado Mines | 2 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Aug 25 | vs St Mary (NE) | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| Aug 26 | vs Truman State | 3 | 2 | 2 | 21 | .000 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| Aug 26 | vs SW Baptist | 3 | 2 | 5 | 10 | -.300 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | WINONA STATE | *3 | 10 | 1 | 20 | .450 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 01 | QUINCY | *4 | 3 | 2 | 25 | .040 | 3 | 3 | 2 | 4 | 8 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 15 | at Nebraska-Omaha | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 16 | at Northern Colorado | *3 | 12 | 8 | 32 | .125 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 3.0 | 0 | 14.5 |
| Sep 22 | NORTH DAKOTA STATE | *4 | 13 | 3 | 33 | .303 | 0 | 1 | 1 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Sep 23 | NORTH DAKOTA | *4 | 13 | 3 | 32 | .312 | 2 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 26 | at Minnesota St-Mankato | *3 | 4 | 2 | 14 | .143 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 3 | 5.5 |
| Oct 06 | MINNESOTA ST-MANKATO | *5 | 15 | 3 | 36 | .333 | 3 | 0 | 2 | 1 | 5 | 0 | 4 | 2 | 4.0 | 0 | 17.0 |
| Oct 07 | ST. CLOUD STATE | *5 | 15 | 2 | 25 | .520 | 0 | 2 | 2 | 0 | 9 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
| Oct 10 | at Wayne State | *5 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 13 | at Augustana | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| Oct 14 | at South Dakota State | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 20 | NORTHERN COLORADO | 4 | 21 | 5 | 42 | .381 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 1.0 | 1 | 22.0 |
| Oct 21 | NEBRASKA-OMAHA | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Oct 24 | SOUTH DAKOTA | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 27 | at North Dakota | 5 | 10 | 4 | 30 | .200 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Oct 28 | at North Dakota State | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Oct 31 | at St. Cloud State | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Nov 04 | at Rockhurst | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Nov 07 | BRIAR CLIFF | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
| Nov 10 | SOUTH DAKOTA STATE | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 11 | AUGUSTANA | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Totals | 92 | 222 | 79 | 595 | .240 | 19 | 13 | 19 | 19 | 94 | 11 | 57 | 18 | 68.0 | 7 | 274.5 | |
|
Sets played: 92 Kills per set: 2.41 Assists per set: 0.21 Service aces per set: 0.14 Digs per set: 1.02 Blocks per set: 0.74 |