Single-Season History


 

 Individual Season Records 

 
Points
1. 62 - Brooke Niles (28g 6a) - 2006
2. 60 - Janel Gillies (23g 14a) - 2002
3. 54 - Maggie Kukuk (20g 14a) - 2007
4. 47 - Maggie Kukuk (21g 5a) - 2011
5. 46 - Amy Samuelson (17g 12a) - 2015
46 - Janel Gillies (21g 4a) - 2000
7. 45 - Brooke Niles (18g 9a) - 2003
8. 42 - Dee Walker (16g 10a) - 2002
42 - Maggie Kukuk (11g 20a) - 2006
10. 41 - Amy Grause (14g 13a) - 2015
 
Points per game (minimum 5 games)
1. 3.00 - Janel Gillies (20 games) - 2002
2. 2.95 - Brooke Niles (21 games) - 2006
3. 2.70 - Maggie Kukuk (20 games) - 2007
4. 2.30 - Janel Gillies (20 games) - 2000
5. 2.24 - Maggie Kukuk (21 games) - 2011
6. 2.10 - Dee Walker (20 games) - 2002
7. 2.09 - Amy Samuelson (22 games) - 2015
8. 2.05 - Brooke Niles (22 games) - 2003
9. 2.00 - Maggie Kukuk (21 games) - 2006
2.00 - Megan Winn (20 games) - 2002
2.00 - Merle Bublitz (18 games) - 2018
 
Goals
1. 28 - Brooke Niles - 2006
2. 23 - Janel Gillies - 2002
3. 21 - Maggie Kukuk - 2011
21 - Janel Gillies - 2000
5. 20 - Maggie Kukuk - 2007
6. 18 - Brooke Niles - 2003
7. 17 - Amy Samuelson - 2015
17 - Kelsey Niles - 2013
9. 16 - Dee Walker - 2002
16 - Merle Bublitz - 2018
16 - Megan Winn - 2002
 
Goals per game (minimum 5 games)
1. 1.33 - Brooke Niles (21 games) - 2006
2. 1.15 - Janel Gillies (20 games) - 2002
3. 1.05 - Janel Gillies (20 games) - 2000
4. 1.00 - Maggie Kukuk (20 games) - 2007
1.00 - Maggie Kukuk (21 games) - 2011
6. 0.89 - Merle Bublitz (18 games) - 2018
7. 0.82 - Brooke Niles (22 games) - 2003
8. 0.81 - Kelsey Niles (21 games) - 2013
9. 0.80 - Dee Walker (20 games) - 2002
0.80 - Megan Winn (20 games) - 2002
 
Game-winning goals
1. 10 - Maggie Kukuk - 2007
2. 8 - Maggie Kukuk - 2011
3. 6 - Maggie Kukuk - 2006
6 - Brooke Niles - 2006
6 - Janel Gillies - 2002
6. 5 - Merle Bublitz - 2018
5 - Amy Grause - 2016
5 - Amy Samuelson - 2015
9. 4 - Keyera Harmon - 2025
4 - Amy Grause - 2014
4 - Kelsey Niles - 2013
4 - Marisha Lenz - 2005
4 - Megan Winn - 2002
4 - Janel Gillies - 2000
4 - Amy Samuelson - 2013
4 - Marisha Lenz - 2004
 
Assists
1. 20 - Maggie Kukuk - 2006
2. 14 - Maggie Kukuk - 2007
14 - Janel Gillies - 2002
4. 13 - Amy Grause - 2015
13 - Jenifer Patawaran - 2002
6. 12 - Amy Samuelson - 2015
7. 10 - Megan Postema - 2002
10 - Janel Gillies - 2003
10 - Dee Walker - 2002
10. 9 - Brooke Niles - 2003
9 - Brooke Niles - 2005
9 - Marisha Lenz - 2005
9 - Val Weber - 2007
9 - Kate Goss - 2008
9 - Marisha Lenz - 2007
9 - Merle Bublitz - 2015
 
Assists per game (minimum 5 games)
1. 0.95 - Maggie Kukuk (21 games) - 2006
2. 0.76 - Jenifer Patawaran (17 games) - 2002
3. 0.70 - Maggie Kukuk (20 games) - 2007
0.70 - Janel Gillies (20 games) - 2002
5. 0.62 - Megan Postema (16 games) - 2002
6. 0.59 - Amy Grause (22 games) - 2015
7. 0.55 - Amy Samuelson (22 games) - 2015
8. 0.53 - Janel Gillies (19 games) - 2003
9. 0.50 - Dee Walker (20 games) - 2002
10. 0.45 - Kate Goss (20 games) - 2008
0.45 - Brooke Niles (20 games) - 2005
0.45 - Marisha Lenz (20 games) - 2005
 
Shots attempted
1. 124 - Brooke Niles (28 goals) - 2006
2. 111 - Brooke Niles (18 goals) - 2003
3. 109 - Janel Gillies (23 goals) - 2002
4. 106 - Megan Winn (16 goals) - 2002
5. 99 - Maggie Kukuk (21 goals) - 2011
6. 95 - Maggie Kukuk (20 goals) - 2007
7. 92 - Janel Gillies (21 goals) - 2000
8. 89 - Kelsey Niles (17 goals) - 2013
9. 86 - Merle Bublitz (16 goals) - 2018
10. 85 - Amy Samuelson (17 goals) - 2015
 
Shots per game (minimum 5 games)
1. 5.90 - Brooke Niles (21 games) - 2006
2. 5.45 - Janel Gillies (20 games) - 2002
3. 5.30 - Megan Winn (20 games) - 2002
4. 5.05 - Brooke Niles (22 games) - 2003
5. 4.78 - Merle Bublitz (18 games) - 2018
6. 4.75 - Maggie Kukuk (20 games) - 2007
7. 4.71 - Maggie Kukuk (21 games) - 2011
8. 4.60 - Janel Gillies (20 games) - 2000
9. 4.28 - Keyera Harmon (18 games) - 2024
4.28 - Keyera Harmon (18 games) - 2025
 
Shots on goal
1. 75 - Brooke Niles (28 goals) - 2006
2. 71 - Brooke Niles (18 goals) - 2003
3. 62 - Janel Gillies (23 goals) - 2002
62 - Megan Winn (16 goals) - 2002
5. 58 - Maggie Kukuk (21 goals) - 2011
6. 56 - Janel Gillies (21 goals) - 2000
7. 53 - Maggie Kukuk (20 goals) - 2007
8. 50 - Amy Samuelson (17 goals) - 2015
9. 49 - Kelsey Niles (17 goals) - 2013
10. 46 - Amy Grause (12 goals) - 2016
 
SOG per game (minimum 5 games)
1. 3.57 - Brooke Niles (21 games) - 2006
2. 3.23 - Brooke Niles (22 games) - 2003
3. 3.10 - Janel Gillies (20 games) - 2002
3.10 - Megan Winn (20 games) - 2002
5. 2.80 - Janel Gillies (20 games) - 2000
6. 2.76 - Maggie Kukuk (21 games) - 2011
7. 2.65 - Maggie Kukuk (20 games) - 2007
8. 2.50 - Merle Bublitz (18 games) - 2018
9. 2.33 - Kelsey Niles (21 games) - 2013
10. 2.32 - Janel Gillies (19 games) - 2003
 
Penalty kicks made
1. 4 - Hope Forman - 2014
2. 3 - Antonia Janssen - 2021
3 - Amy Samuelson - 2015
3 - Tuva Hammarlund - 2025
5. 2 - Tuva Hammarlund - 2024
2 - Megan Winn - 2000
2 - Robin Thomala - 2022
2 - Kate Goss - 2008
2 - Amy Grause - 2016
2 - Brooke Martin - 2011
2 - Logan Abernathy - 2019
 
Penalty kick attempts
1. 4 - Hope Forman - 2014
2. 3 - Megan Winn - 2000
3 - Tuva Hammarlund - 2025
3 - Amy Samuelson - 2015
3 - Antonia Janssen - 2021
6. 2 - Keyera Harmon - 2024
2 - Kate Goss - 2008
2 - Brooke Martin - 2011
2 - Robin Thomala - 2022
2 - Amy Grause - 2016
2 - Tuva Hammarlund - 2024
2 - Logan Abernathy - 2019
 
Saves
1. 228 - Amy Althoff (96 GA, 228 saves) - 2000
2. 124 - Niccole McGuire (30 GA, 124 saves) - 2015
3. 115 - Kyla Marking (51 GA, 115 saves) - 2003
4. 114 - Kelly Berst (25 GA, 114 saves) - 2006
5. 113 - Felicia Reimann (24 GA, 113 saves) - 2012
6. 112 - Kelly Berst (23 GA, 112 saves) - 2005
7. 109 - Kelly Berst (48 GA, 109 saves) - 2004
8. 103 - Felicia Reimann (15 GA, 103 saves) - 2013
9. 102 - Adriane Dougherty (40 GA, 102 saves) - 2008
10. 92 - Alyssa Reed (35 GA, 92 saves) - 2011
 
Saves per game (minimum 5 games)
1. 11.40 - Amy Althoff (20 games) - 2000
2. 8.18 - Fabianna Arobba (11 games) - 2001
3. 7.91 - Adriane Dougherty (11 games) - 2009
4. 7.27 - Kelly Berst (15 games) - 2004
5. 7.09 - Amy Althoff (11 games) - 2001
6. 6.59 - Kelly Berst (17 games) - 2005
7. 5.65 - Felicia Reimann (20 games) - 2012
8. 5.64 - Niccole McGuire (22 games) - 2015
9. 5.43 - Kelly Berst (21 games) - 2006
10. 5.37 - Adriane Dougherty (19 games) - 2008
 
Save percent (minimum 5 saves)
1. 1.000 - Adriane Dougherty (0 GA, 5 saves) - 2006
1.000 - Brit Kleinhesselink (0 GA, 11 saves) - 2011
3. .889 - Katie Ripley (2 GA, 16 saves) - 2004
4. .875 - Emily Petermann (1 GA, 7 saves) - 2005
.875 - Sarah Finn (1 GA, 7 saves) - 2020
6. .873 - Felicia Reimann (15 GA, 103 saves) - 2013
7. .857 - Amy Althoff (2 GA, 12 saves) - 2002
.857 - Alexandra Homan (7 GA, 42 saves) - 2020
9. .833 - Brit Kleinhesselink (2 GA, 10 saves) - 2013
.833 - Katie Ripley (4 GA, 20 saves) - 2003
 
Goals against avg (minimum 5 minutes)
1. 0.34 - Sarah Finn (1 GA, 268 min) - 2020
2. 0.47 - Katie Ripley (2 GA, 380 min) - 2004
3. 0.49 - Jacklyn Obermeier (1 GA, 184 min) - 2016
4. 0.50 - Alexandra Homan (7 GA, 1261 min) - 2020
5. 0.58 - Brit Kleinhesselink (2 GA, 312 min) - 2013
6. 0.63 - Amy Althoff (2 GA, 284 min) - 2002
7. 0.68 - Emily Petermann (1 GA, 132 min) - 2005
8. 0.80 - Felicia Reimann (15 GA, 1679 min) - 2013
9. 0.83 - Moriah Dixson (14 GA, 1514 min) - 2025
10. 0.87 - Kelly Berst (13 GA, 1352 min) - 2007
 
Most wins
1. 15 - Kelly Berst (15-5-1) - 2006
15 - Niccole McGuire (15-6-1) - 2015
3. 13 - Felicia Reimann (13-3-4) - 2013
4. 12 - Kelly Berst (12-2-1) - 2007
5. 10 - Moriah Dixson (10-1-6) - 2025
10 - Kyla Marking (10-2-0) - 2002
10 - Sarah Finn (10-6-1) - 2021
8. 9 - Felicia Reimann (9-6-4) - 2012
9 - Niccole McGuire (9-8-2) - 2016
9 - Kyla Marking (9-11-1) - 2003
9 - Kelly Berst (9-8-0) - 2005
 
Most losses
1. 15 - Amy Althoff (5-15-0) - 2000
2. 11 - Kyla Marking (9-11-1) - 2003
3. 10 - Niccole McGuire (6-10-0) - 2017
4. 9 - Fabianna Arobba (0-9-0) - 2001
9 - Adriane Dougherty (8-9-1) - 2008
9 - Kelly Berst (4-9-2) - 2004
9 - Adriane Dougherty (2-9-0) - 2009
9 - Alyssa Reed (8-9-1) - 2011
9. 8 - Kelly Berst (9-8-0) - 2005
8 - Niccole McGuire (9-8-2) - 2016
 
Most ties
1. 7 - Bjarne Huth (4-6-7) - 2022
2. 6 - Moriah Dixson (10-1-6) - 2025
3. 4 - Felicia Reimann (13-3-4) - 2013
4 - Felicia Reimann (9-6-4) - 2012
5. 3 - Isabel Ter Weeme (7-1-3) - 2023
6. 2 - Kelly Berst (4-9-2) - 2004
2 - Niccole McGuire (9-8-2) - 2016
8. 1 - Niccole McGuire (1-7-1) - 2014
1 - Felicia Reimann (1-7-1) - 2010
1 - Kelly Berst (12-2-1) - 2007
1 - Adriane Dougherty (8-9-1) - 2008
1 - Emily Heger (1-4-1) - 2009
1 - Alexandra Homan (7-4-1) - 2020
1 - Alyssa Reed (8-9-1) - 2011
1 - Tristan Beaulieu (8-7-1) - 2018
1 - Katie Ripley (2-1-1) - 2004
1 - Niccole McGuire (15-6-1) - 2015
1 - Sarah Finn (10-6-1) - 2021
1 - Kelly Berst (15-5-1) - 2006
1 - Brit Kleinhesselink (4-5-1) - 2014
1 - Kyla Marking (9-11-1) - 2003
 
Most shutouts
1. 9.7 - Felicia Reimann - 2013
2. 8.7 - Felicia Reimann - 2012
8.2 - Kelly Berst - 2007
4. 6.2 - Kelly Berst - 2006
6.1 - Sarah Finn - 2021
6. 5.8 - Adriane Dougherty - 2007
5.3 - Moriah Dixson - 2025
5.2 - Niccole McGuire - 2016
5.2 - Alexandra Homan - 2020
5.1 - Alyssa Reed - 2011
 
Games played
1. 22 - Whitney Ferguson - 2015
22 - Alicia Dougherty - 2003
22 - Niya Branch - 2003
22 - Marti Hitz - 2015
22 - Niccole McGuire - 2015
22 - Kyla Marking - 2003
22 - Makenzi Miller - 2015
22 - Kylee Goodvin - 2015
22 - Jenny Rose Delaney - 2003
22 - Amanda Jagim - 2003
22 - Jackie Martinez - 2015
22 - Amy Samuelson - 2015
22 - Amy Grause - 2015
22 - Ellie Freebern - 2015
22 - Brooke Niles - 2003
22 - Merle Bublitz - 2015
 
Goalie Games played
1. 22 - Niccole McGuire - 2015
22 - Kyla Marking - 2003
3. 21 - Kelly Berst - 2006
21 - Alyssa Reed - 2011
5. 20 - Amy Althoff - 2000
20 - Felicia Reimann - 2012
20 - Niccole McGuire - 2016
20 - Felicia Reimann - 2013
9. 19 - Adriane Dougherty - 2008
10. 18 - Kyla Syverson - 2024
18 - Sarah Finn - 2021
18 - Moriah Dixson - 2025
18 - Tristan Beaulieu - 2018
 
Games started
1. 22 - Amy Grause - 2015
22 - Kylee Goodvin - 2015
22 - Niya Branch - 2003
22 - Kyla Marking - 2003
22 - Whitney Ferguson - 2015
22 - Brooke Niles - 2003
22 - Amanda Jagim - 2003
22 - Jenny Rose Delaney - 2003
22 - Merle Bublitz - 2015
22 - Amy Samuelson - 2015
 
Goalie Games started
1. 22 - Kyla Marking - 2003
2. 18 - Sarah Finn - 2021
18 - Kyla Syverson - 2024
4. 16 - Tristan Beaulieu - 2018
16 - Bjarne Huth - 2022
16 - Moriah Dixson - 2025
7. 15 - Alexandra Homan - 2020
8. 13 - Isabel Ter Weeme - 2023
9. 12 - Kyla Marking - 2002
12 - Kelly Berst - 2007
 
Minutes played
1. 1632 - Sarah Finn - 2021
2. 1620 - Emma Feigl - 2024
1620 - Lisann Evert - 2024
4. 1545 - Melissa Tsatiris - 2024
5. 1520 - Keyera Harmon - 2024
6. 1491 - Julie Raffel - 2024
7. 1488 - Moriah Dixson - 2025
8. 1481 - Julie Severin - 2021
9. 1434 - Sina Feeser - 2023
10. 1410 - Tuva Hammarlund - 2024
 
Goalie Minutes played
1. 1957 - Niccole McGuire - 2015
2. 1815 - Amy Althoff - 2000
3. 1748 - Kyla Marking - 2003
4. 1729 - Felicia Reimann - 2012
5. 1705 - Kelly Berst - 2006
6. 1692 - Alyssa Reed - 2011
7. 1675 - Niccole McGuire - 2016
8. 1678 - Felicia Reimann - 2013
9. 1659 - Adriane Dougherty - 2008
10. 1632 - Sarah Finn - 2021
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
2000 Gillies,Janel 21 4 46 2.30
2001 Gillies,Janel 12 2 26 1.44
2002 Gillies,Janel 23 14 60 3.00
2003 Niles,Brooke 18 9 45 2.05
2004 Lenz,Marisha 12 4 28 1.47
2005 Niles,Brooke 12 9 33 1.65
2006 Niles,Brooke 28 6 62 2.95
2007 Kukuk,Maggie 20 14 54 2.70
2008 Kukuk,Maggie 11 5 27 1.42
2009 Swotek,Jamie 7 5 19 1.06
2010 Hatting,Taylor 2 2 6 0.35
2011 Kukuk, Maggie 21 5 47 2.24
2012 Niles,Kelsey 7 7 21 1.05
2013 Niles,Kelsey 17 6 40 1.90
2014 Grause,Amy 7 4 18 1.00
Samuelson,Amy 7 4 18 0.95
2015 Samuelson,Amy 17 12 46 2.09
2016 Grause,Amy 12 5 29 1.45
2017 Bublitz,Merle 12 8 32 1.78
2018 Bublitz,Merle 16 4 36 2.00
2019 Harmon,Paytn 4 5 13 0.72
Brenden,Oceanna 4 5 13 0.68
Kooij,Merel 4 5 13 0.68
2020 Brenden,Oceanna 5 2 12 0.92
2021 Hellerforth,Jil 6 1 13 0.81
Torgner,Ebba 3 7 13 0.68
2022 Thomala,Robin 5 2 12 0.67
Zarbo,Gero 6 0 12 0.71
2023 Harmon,Keyera 11 2 24 1.33
2024 Keyera Harmon 7 3 17 0.94
2025 Harmon, Keyera 12 6 30 1.67

Goals
Season Player No. Avg/G
2000 Gillies,Janel 21 1.05
2001 Gillies,Janel 12 0.67
2002 Gillies,Janel 23 1.15
2003 Niles,Brooke 18 0.82
2004 Lenz,Marisha 12 0.63
2005 Niles,Brooke 12 0.60
2006 Niles,Brooke 28 1.33
2007 Kukuk,Maggie 20 1.00
2008 Kukuk,Maggie 11 0.58
2009 Swotek,Jamie 7 0.39
2010 Turner,Breanna 2 0.14
Hatting,Taylor 2 0.12
Stoupa,Kailey 2 0.12
Bull,Abby 2 0.14
2011 Kukuk, Maggie 21 1.00
2012 Gonka,Miranda 10 0.50
2013 Niles,Kelsey 17 0.81
2014 Grause,Amy 7 0.39
Samuelson,Amy 7 0.37
2015 Samuelson,Amy 17 0.77
2016 Grause,Amy 12 0.60
2017 Bublitz,Merle 12 0.67
2018 Bublitz,Merle 16 0.89
2019 Brenden,Oceanna 4 0.21
Harmon,Paytn 4 0.22
Kooij,Merel 4 0.21
2020 Brenden,Oceanna 5 0.38
2021 Hellerforth,Jil 6 0.38
2022 Zarbo,Gero 6 0.35
2023 Harmon,Keyera 11 0.61
2024 Keyera Harmon 7 0.39
2025 Harmon, Keyera 12 0.67

Assists
Season Player No. Avg/G
2000 Winn,Megan 6 0.30
2001 Patawaran,Jenifer 4 0.22
2002 Gillies,Janel 14 0.70
2003 Gillies,Janel 10 0.53
2004 Lenz,Marisha 4 0.21
2005 Niles,Brooke 9 0.45
Lenz,Marisha 9 0.45
2006 Kukuk,Maggie 20 0.95
2007 Kukuk,Maggie 14 0.70
2008 Goss,Kate 9 0.45
2009 Swotek,Jamie 5 0.28
2010 Hatting,Taylor 2 0.12
Swotek,Jamie 2 0.12
2011 Niles, Kelsey 5 0.26
Kukuk, Maggie 5 0.24
2012 Niles,Kelsey 7 0.35
2013 Niles,Kelsey 6 0.29
Samuelson,Amy 6 0.29
2014 Samuelson,Amy 4 0.21
Grause,Amy 4 0.22
2015 Grause,Amy 13 0.59
2016 Grause,Amy 5 0.25
2017 Bublitz,Merle 8 0.44
2018 Harmon,Paytn 5 0.28
2019 Harmon,Paytn 5 0.28
Kooij,Merel 5 0.26
Brenden,Oceanna 5 0.26
2020 Feeser,Sina 4 0.24
2021 Torgner,Ebba 7 0.37
2022 Fronmueller,Jakob 3 0.19
2023 Bosman,Roselynn 6 0.33
2024 Ida Carlsson 5 0.28
2025 Harmon, Keyera 6 0.33

Shots
Season Player No. Avg/G
2000 Gillies,Janel 92 4.60
2001 Gillies,Janel 53 2.94
2002 Gillies,Janel 109 5.45
2003 Niles,Brooke 111 5.05
2004 Lenz,Marisha 65 3.42
2005 Niles,Brooke 60 3.00
2006 Niles,Brooke 124 5.90
2007 Kukuk,Maggie 95 4.75
2008 Goss,Kate 57 2.85
2009 Hauptman,Karlee 43 2.53
2010 Turner,Breanna 25 1.79
2011 Kukuk, Maggie 99 4.71
2012 Samuelson,Amy 67 3.35
2013 Niles,Kelsey 89 4.24
2014 Samuelson,Amy 71 3.74
2015 Samuelson,Amy 85 3.86
2016 Grause,Amy 83 4.15
2017 Bublitz,Merle 65 3.61
2018 Bublitz,Merle 86 4.78
2019 Kooij,Merel 56 2.95
2020 Brenden,Oceanna 41 3.15
2021 Larsson,Nathalie 47 2.47
2022 Thomala,Robin 42 2.33
2023 Harmon,Keyera 68 3.78
2024 Keyera Harmon 77 4.28
2025 Harmon, Keyera 77 4.28


 

 Team Season Records 

 
Points
1. 274 (95g 84a) - 2002
2. 189 (62g 65a) - 2006
3. 184 (65g 54a) - 2003
4. 178 (58g 62a) - 2007
5. 166 (56g 54a) - 2015
6. 133 (47g 39a) - 2025
7. 131 (45g 41a) - 2013
8. 116 (43g 30a) - 2011
9. 110 (41g 28a) - 2021
10. 107 (41g 25a) - 2000
 
Points per game
1. 13.70 (20 games) - 2002
2. 9.00 (21 games) - 2006
3. 8.48 (21 games) - 2007
4. 8.36 (22 games) - 2003
5. 7.55 (22 games) - 2015
6. 7.39 (18 games) - 2025
7. 6.24 (21 games) - 2013
8. 5.89 (18 games) - 2017
9. 5.79 (19 games) - 2021
10. 5.52 (21 games) - 2011
 
Goals
1. 95 - 2002
2. 65 - 2003
3. 62 - 2006
4. 58 - 2007
5. 56 - 2015
6. 47 - 2025
7. 45 - 2013
8. 43 - 2011
9. 41 - 2000
41 - 2021
 
Goals per game
1. 4.75 (20 games) - 2002
2. 2.95 (22 games) - 2003
3. 2.95 (21 games) - 2006
4. 2.76 (21 games) - 2007
5. 2.61 (18 games) - 2025
6. 2.55 (22 games) - 2015
7. 2.17 (18 games) - 2017
8. 2.16 (19 games) - 2021
9. 2.14 (21 games) - 2013
10. 2.11 (18 games) - 2023
 
Game-winning goals
1. 18 - 2002
2. 17 - 2007
3. 15 - 2015
15 - 2006
5. 14 - 2013
6. 12 - 2020
12 - 2021
8. 11 - 2011
11 - 2025
10. 10 - 2016
10 - 2003
10 - 2005
10 - 2023
10 - 2012
 
Assists
1. 84 - 2002
2. 65 - 2006
3. 62 - 2007
4. 54 - 2015
54 - 2003
6. 41 - 2013
7. 39 - 2025
8. 34 - 2005
9. 30 - 2011
10. 29 - 2016
29 - 2018
 
Assists per game
1. 4.20 (20 games) - 2002
2. 3.10 (21 games) - 2006
3. 2.95 (21 games) - 2007
4. 2.45 (22 games) - 2015
2.45 (22 games) - 2003
6. 2.17 (18 games) - 2025
7. 1.95 (21 games) - 2013
8. 1.70 (20 games) - 2005
9. 1.61 (18 games) - 2018
10. 1.56 (18 games) - 2017
 
Shots attempted
1. 551 (95 goals) - 2002
2. 415 (65 goals) - 2003
3. 380 (58 goals) - 2007
4. 356 (38 goals) - 2023
5. 333 (62 goals) - 2006
6. 329 (45 goals) - 2013
7. 323 (28 goals) - 2012
8. 317 (47 goals) - 2025
9. 311 (56 goals) - 2015
311 (43 goals) - 2011
 
Shots per game
1. 27.55 (20 games) - 2002
2. 19.78 (18 games) - 2023
3. 18.86 (22 games) - 2003
4. 18.10 (21 games) - 2007
5. 17.61 (18 games) - 2025
6. 16.83 (18 games) - 2024
7. 16.15 (20 games) - 2012
8. 16.00 (19 games) - 2021
9. 15.86 (21 games) - 2006
10. 15.67 (21 games) - 2013
 
Shots on goal
1. 304 (95 goals) - 2002
2. 247 (65 goals) - 2003
3. 198 (58 goals) - 2007
4. 184 (56 goals) - 2015
5. 183 (45 goals) - 2013
6. 179 (62 goals) - 2006
7. 172 (38 goals) - 2023
8. 164 (28 goals) - 2012
9. 162 (35 goals) - 2018
10. 161 (41 goals) - 2000
 
SOG per game
1. 15.20 (20 games) - 2002
2. 11.23 (22 games) - 2003
3. 9.56 (18 games) - 2023
4. 9.43 (21 games) - 2007
5. 9.00 (18 games) - 2018
6. 8.78 (18 games) - 2017
7. 8.71 (21 games) - 2013
8. 8.61 (18 games) - 2025
9. 8.52 (21 games) - 2006
10. 8.36 (22 games) - 2015
 
Penalty kicks made
1. 4 - 2014
2. 3 - 2017
3 - 2015
3 - 2021
3 - 2025
3 - 2022
3 - 2024
8. 2 - 2000
2 - 2003
2 - 2011
2 - 2008
2 - 2016
2 - 2019
 
Penalty kick attempts
1. 4 - 2014
4 - 2000
4 - 2024
4 - 2022
5. 3 - 2017
3 - 2021
3 - 2025
3 - 2023
3 - 2015
10. 2 - 2011
2 - 2008
2 - 2016
2 - 2019
2 - 2003
2 - 2004
 
Saves
1. 229 (96 GA, 229 saves) - 2000
2. 180 (93 GA, 180 saves) - 2001
3. 152 (54 GA, 152 saves) - 2009
4. 136 (56 GA, 136 saves) - 2003
5. 126 (31 GA, 126 saves) - 2015
6. 125 (26 GA, 125 saves) - 2005
125 (50 GA, 125 saves) - 2004
8. 123 (45 GA, 123 saves) - 2008
9. 121 (25 GA, 121 saves) - 2006
121 (26 GA, 121 saves) - 2012
 
Saves per game
1. 11.45 (20 games) - 2000
2. 10.00 (18 games) - 2001
3. 8.44 (18 games) - 2009
4. 6.59 (17 games) - 2010
5. 6.58 (19 games) - 2004
6. 6.25 (20 games) - 2005
7. 6.18 (22 games) - 2003
8. 6.15 (20 games) - 2008
9. 6.05 (20 games) - 2012
10. 5.76 (21 games) - 2006
 
Save percent
1. .869 (17 GA, 113 saves) - 2013
2. .847 (9 GA, 50 saves) - 2020
3. .839 (14 GA, 73 saves) - 2025
4. .829 (25 GA, 121 saves) - 2006
5. .828 (26 GA, 125 saves) - 2005
6. .823 (26 GA, 121 saves) - 2012
7. .814 (19 GA, 83 saves) - 2018
8. .803 (31 GA, 126 saves) - 2015
9. .794 (22 GA, 85 saves) - 2002
10. .790 (21 GA, 79 saves) - 2021
 
Goals against avg
1. 0.51 (9 GA, 1574 min) - 2020
2. 0.76 (14 GA, 1650 min) - 2025
3. 0.77 (17 GA, 1991 min) - 2013
4. 0.89 (19 GA, 1923 min) - 2007
5. 1.03 (19 GA, 1667 min) - 2018
6. 1.09 (21 GA, 1738 min) - 2021
7. 1.10 (22 GA, 1800 min) - 2002
8. 1.17 (21 GA, 1620 min) - 2024
9. 1.18 (25 GA, 1910 min) - 2006
10. 1.24 (26 GA, 1893 min) - 2012
 
Most wins
1. 18 (18-2-0) - 2002
2. 17 (17-3-1) - 2007
3. 15 (15-5-1) - 2006
15 (15-6-1) - 2015
5. 14 (14-3-4) - 2013
6. 11 (11-6-1) - 2021
11 (11-1-6) - 2025
11 (11-9-0) - 2005
9. 10 (10-8-2) - 2016
10 (10-6-4) - 2012
10 (10-11-1) - 2003
10 (10-4-1) - 2020
10 (10-9-1) - 2011
 
Most losses
1. 15 (5-15-0) - 2000
2. 14 (3-14-1) - 2009
3. 13 (4-13-0) - 2001
4. 12 (3-12-1) - 2010
12 (5-12-2) - 2014
6. 11 (10-11-1) - 2003
11 (8-11-0) - 2019
8. 10 (9-10-1) - 2008
10 (6-10-3) - 2004
10 (8-10-0) - 2017
 
Most ties
1. 7 (4-8-7) - 2022
2. 6 (11-1-6) - 2025
3. 4 (14-3-4) - 2013
4 (10-6-4) - 2012
5. 3 (9-4-3) - 2023
3 (6-10-3) - 2004
7. 2 (5-12-2) - 2014
2 (10-8-2) - 2016
9. 1 (3-14-1) - 2009
1 (8-7-1) - 2018
1 (11-6-1) - 2021
1 (15-6-1) - 2015
1 (15-5-1) - 2006
1 (10-11-1) - 2003
1 (10-4-1) - 2020
1 (17-3-1) - 2007
1 (3-12-1) - 2010
1 (9-10-1) - 2008
1 (10-9-1) - 2011
 
Most shutouts
1. 12 - 2007
2. 11 - 2013
3. 10 - 2002
4. 9 - 2012
9 - 2020
6. 8 - 2021
8 - 2025
8 - 2016
8 - 2024
8 - 2006
 
Games played
1. 22 - 2003
22 - 2015
3. 21 - 2006
21 - 2007
21 - 2013
21 - 2011
7. 20 - 2016
20 - 2000
20 - 2008
20 - 2012
20 - 2002
20 - 2005
 
Goalie Games played
1. 22 - 2015
22 - 2003
3. 21 - 2007
21 - 2013
21 - 2006
21 - 2011
7. 20 - 2005
20 - 2002
20 - 2012
20 - 2008
20 - 2000
20 - 2016
 
Games started
 
Goalie Games started
 
Minutes played
1. 18991 - 2021
2. 18369 - 2024
3. 16625 - 2023
4. 16010 - 2025
5. 10702 - 2022
6. 10147 - 2020
7. 9224 - 2012
8. 8856 - 2011
9. 8080 - 2008
10. 7896 - 2018
 
Goalie Minutes played
1. 2021 - 2003
2. 2007 - 2015
3. 1989 - 2013
4. 1922 - 2007
5. 1913 - 2011
6. 1908 - 2006
7. 1887 - 2012
8. 1857 - 2016
9. 1839 - 2008
10. 1815 - 2000
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2000 20 41 25 107 271 .151 161 .594 5 2-4
2001 18 31 24 86 216 .144 115 .532 4 1-1
2002 20 95 84 274 551 .172 304 .552 18 0-0
2003 22 65 54 184 415 .157 247 .595 10 2-2
2004 19 25 19 69 250 .100 102 .408 6 1-2
2005 20 36 34 106 226 .159 115 .509 10 1-1
2006 21 62 65 189 333 .186 179 .538 15 1-1
2007 21 58 62 178 380 .153 198 .521 17 0-1
2008 20 36 25 97 248 .145 144 .581 9 2-2
2009 18 16 12 44 154 .104 81 .526 3 0-0
2010 17 10 4 24 133 .075 80 .602 4 1-1
