All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2000 | at Northern Iowa | W | 7-6 | 280 | Cedar Falls, Iowa | ||||
| 9/3/2000 | SOUTHWEST STATE (MN) | W | 5-2 | 200 | Sioux City, IA | ||||
| 9/5/2000 | at South Dakota | L | 1-6 | 174 | Vermillion, S.D. | ||||
| 9/9/2000 | vs MN-Crookston | W | 2-0 | - | Morris, MN | ||||
| 9/10/2000 | at MN-Morris | L | 1-4 | - | Morris, MN | ||||
| 9/13/2000 | SOUTH DAKOTA STATE | L | 2-3 | 200 | Sioux City, Ia | ||||
| 9/17/2000 | NW MISSOURI STATE | L | 1-4 | 200 | Sioux City, IA | ||||
| 9/19/2000 | WAYNE STATE (NE.) | L | 0-4 | 150 | Sioux City, IA | ||||
| * | 9/23/2000 | at South Dakota State | L | 0-1 | 45 | Brookings, SD | |||
| * | 9/24/2000 | at Augustana (SD) | L | 2-3 | ot | 85 | Sioux Falls, SD | ||
| * | 9/29/2000 | at Northern Colorado | L | 0-11 | 115 | Greeley, Colo. | |||
| * | 10/1/2000 | at Nebraska-Omaha | L | 1-10 | 350 | Omaha, Ne | |||
| 10/3/2000 | at Briar Cliff (IA) | W | 4-0 | 150 | Sioux City, IA | ||||
| * | 10/7/2000 | NORTH DAKOTA STATE | L | 0-6 | 180 | Sioux City, IA | |||
| * | 10/8/2000 | NORTH DAKOTA | L | 0-7 | 200 | Sioux City, IA | |||
| 10/11/2000 | at Wayne State (NE) | L | 1-4 | 120 | Wayne, Nebraska | ||||
| * | 10/14/2000 | MN STATE-MANKATO | L | 1-11 | 150 | Sioux City, IA | |||
| * | 10/15/2000 | ST. CLOUD STATE | L | 3-7 | 150 | Sioux City, IA | |||
| * | 10/21/2000 | SOUTH DAKOTA | L | 2-5 | 75 | Souix City, IA | |||
| 10/28/2000 | AUGUSTANA (SD) | W | 8-2 | 150 | Sioux City, IA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2001 | at Univ. of Puget Sound | L | 0-9 | 160 | Tacoma, WA | ||||
| 9/2/2001 | at Evergreen | L | 0-6 | 75 | Olympia, Wash. | ||||
| 9/8/2001 | vs Mount St. Clare | L | 0-3 | 28 | Decorah, IA | ||||
| 9/9/2001 | vs Concordia (NE) | L | 1-2 | 50 | Decorah, IA | ||||
| 9/15/2001 | at Sioux Falls | W | 1-0 | 50 | Sioux Falls, SD | ||||
| 9/19/2001 | at Wayne State (NE) | L | 2-7 | 136 | Wayne, Neb. | ||||
| * | 9/22/2001 | SOUTH DAKOTA STATE | L | 0-2 | 50 | Sioux City, IA | |||
| * | 9/23/2001 | AUGUSTANA (SD) | W | 8-1 | 100 | Sioux City, IA | |||
| * | 9/29/2001 | NORTHERN COLORADO | L | 0-12 | - | So. Sioux City, NE | |||
| * | 9/30/2001 | UNO | L | 0-12 | 150 | So. Sioux City, NE | |||
| 10/2/2001 | NORTHWESTERN | W | 7-6 | - | So. Sioux City, NE | ||||
| * | 10/6/2001 | at North Dakota State | L | 0-2 | 79 | Fargo, ND | |||
| * | 10/7/2001 | at North Dakota | L | 0-5 | 91 | Grand Forks, N.D. | |||
| 10/10/2001 | at Dordt | L | 4-6 | - | Sioux Center, IA | ||||
| * | 10/13/2001 | at Minnesota State | L | 1-11 | 234 | Mankato, Minn. | |||
| * | 10/14/2001 | at St. Cloud State | L | 0-4 | 76 | SCSU | |||
| * | 10/20/2001 | at South Dakota | L | 1-5 | 123 | Vermillion, S.D. | |||
| 10/27/2001 | PRESENTATION | W | 6-0 | 200 | Sioux City, IA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2002 | at Presentation | W | 6-0 | - | Aberdeen, SD | ||||
| 9/8/2002 | BUENA VISTA | W | 10-0 | 150 | Sioux City, Ia | ||||
| 9/13/2002 | SIOUX FALLS | W | 3-0 | 100 | Sioux City, IA | ||||
| 9/15/2002 | MOUNT MARTY | W | 9-1 | 250 | Sioux City, IA | ||||
| 9/20/2002 | SOUTHWESTERN (KS) | W | 7-0 | 150 | Sioux City, IA | ||||
| 9/22/2002 | CONCORDIA (NE) | W | 6-1 | 150 | Sioux City, IA | ||||
| 9/24/2002 | DORDT | W | 3-1 | 150 | Sioux City, IA | ||||
| 9/28/2002 | at Upper Iowa | W | 8-1 | 50 | Fayette, IA | ||||
| 9/29/2002 | at Clarke College | W | 4-1 | - | Dubuque, Iowa | ||||
| 10/4/2002 | at College of St. Mary | L | 0-7 | - | Omaha, NE | ||||
| 10/6/2002 | PRESENTATION | W | 7-0 | 100 | Sioux City, IA | ||||
| 10/10/2002 | at Doane College | L | 0-3 | 65 | Crete, NE | ||||
| 10/12/2002 | at York (NE) | W | 3-0 | - | York, NE | ||||
| 10/13/2002 | MIDLAND LUTHERAN | W | 3-0 | 150 | Sioux City, IA | ||||
| 10/19/2002 | CLARKE COLLEGE | W | 6-0 | 150 | So. Sioux City, NE | ||||
| 10/20/2002 | BRIAR CLIFF (IA) | W | 1-0 | 150 | So. Sioux City, NE | ||||
| 10/23/2002 | at Northwestern (IA) | W | 7-3 | - | Orange City, IA | ||||
| 10/26/2002 | MARY | W | 3-1 | 150 | So. Sioux City, NE | ||||
| 10/30/2002 | at Mount Marty | W | 5-0 | - | Yankton, SD | ||||
| 11/2/2002 | at Huron | W | 4-3 | - | Huron, SD |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/2003 | at William Jewell | L | 3-6 | - | Liberty, MO | ||||
| 9/7/2003 | ST. MARY (NE) | L | 2-5 | 200 | So. Sioux City, NE | ||||
| 9/13/2003 | vs Carroll (MT) | W | 1-0 | - | Bismarck, ND | ||||
| 9/14/2003 | at University of Mary | L | 1-2 | ot | - | Bismarck, ND | |||
| 9/18/2003 | at Augustana (SD) | L | 0-2 | 36 | Sioux Falls, SD | ||||
| * | 9/20/2003 | DANA | L | 2-5 | - | So. Sioux City, NE | |||
| * | 9/23/2003 | MT. MARTY (SD) | W | 3-0 | - | So. Sioux City, NE | |||
| * | 9/26/2003 | at Hastings | L | 3-4 | - | Hastings, NE | |||
| 9/28/2003 | at Newman | T | 3-3 | o2 | - | Wichita, KS | |||
| * | 10/1/2003 | at Briar Cliff (IA) | W | 4-2 | - | Sioux City, IA | |||
| * | 10/4/2003 | CONCORDIA (NE) | W | 6-0 | - | So. Sioux City, NE | |||
| 10/5/2003 | WIS. STEVENS POINT | L | 2-6 | 150 | So. Sioux City, NE | ||||
| * | 10/7/2003 | NORTHWESTERN (IA) | W | 6-1 | - | So. Sioux City, NE | |||
| 10/9/2003 | at Park | L | 1-4 | 113 | Parkville, MO | ||||
| * | 10/11/2003 | at Nebraska Wesleyan | W | 2-1 | o2 | 155 | Lincoln, Neb. | ||
| * | 10/15/2003 | at Dordt | L | 1-2 | - | Sioux Center, IA | |||
| * | 10/18/2003 | DOANE | W | 4-2 | 200 | So. Sioux City, Ne | |||
| 10/19/2003 | at Lindenwood | L | 1-6 | - | St. Charles, MO | ||||
| * | 10/21/2003 | SIOUX FALLS | W | 8-0 | - | So. Sioux City, Ne | |||
| * | 10/25/2003 | at Midland Lutheran | W | 4-3 | - | Fremont, NE | |||
| #p | 10/31/2003 | BRIAR CLIFF (IA) | W | 8-1 | 200 | So. Sioux City, NE | |||
| Pp | 11/5/2003 | at Hastings | L | 0-1 | - | Hastings, NE |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/28/2004 | at Graceland (IA) | L | 0-9 | - | Lamoni, IA | ||||
| 8/29/2004 | at Grand View College | T | 0-0 | o2 | - | Des Moines, IA | |||
| 9/5/2004 | UNIVERSITY OF MARY | L | 0-3 | - | Sioux City, Ia | ||||
| 9/10/2004 | at St. Mary (NE) | L | 1-6 | - | Omaha, NE | ||||
| 9/12/2004 | BELLEVUE | W | 1-0 | - | Sioux City, IA | ||||
| * | 9/15/2004 | at Dana | L | 0-4 | - | Blair, NE | |||
| 9/17/2004 | at Si Tanka Huron | T | 3-3 | o2 | - | Huron, SD | |||
| 9/18/2004 | vs Newman | W | 3-2 | - | Huron, SD | ||||
| * | 9/21/2004 | at Mt. Marty | W | 5-0 | 50 | Yankton, SD | |||
| * | 9/24/2004 | HASTINGS | L | 0-2 | - | Sioux City, IA | |||
| * | 9/29/2004 | BRIAR CLIFF (IA) | L | 0-2 | - | Sioux City, IA | |||
| * | 10/2/2004 | at Concordia (NE) | L | 2-6 | 120 | Concordia University | |||
| * | 10/5 | at Northwestern (IA) | L | 2-4 | 47 | DeValois Stadium | |||
| 10/8/2004 | at Park University | L | 1-5 | 78 | Parkville, MO | ||||
| * | 10/13/2004 | DORDT | W | 2-1 | - | Sioux City, Ia | |||
| * | 10/16/2004 | at Doane | W | 2-1 | 150 | Crete, NE | |||
| * | 10/19/2004 | at Sioux Falls | W | 3-1 | - | Sioux Falls, S.D. | |||
| * | 10/23/2004 | MIDLAND LUTHERAN | L | 0-1 | - | Sioux City, IA | |||
| * | 10/24/2004 | NEBRASKA WESLEYAN | T | 0-0 | o2 | - | Sioux City, IA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/23/2005 | at Evergreen St. | L | 0-2 | 75 | Olympia, WA | ||||
| 9/2/2005 | at Park | W | 2-1 | - | Parkville, MO | ||||
| 9/5/2005 | at Baker | L | 1-2 | o2 | - | Baldwin City, KS | |||
| 9/7/2005 | at Wayne State (NE) | L | 1-2 | 110 | Wayne, Neb. | ||||
| 9/11/2005 | GRACELAND (IA) | L | 0-3 | - | Sioux City, IA | ||||
| 9/14/2005 | at Bellevue University | L | 0-1 | 55 | Omaha, NE | ||||
| * | 9/17/2005 | DOANE | W | 4-1 | - | Sioux City, IA | |||
| * | 9/20/2005 | SIOUX FALLS | W | 1-0 | - | Sioux City, IA | |||
| * | 9/24/2005 | at Midland Lutheran | W | 2-0 | 75 | Fremont, Nebraska | |||
| * | 9/28/2005 | MT. MARTY | W | 7-0 | - | Sioux City, IA | |||
| * | 10/1/2005 | DANA | W | 4-2 | - | Elwood Olsen Stadium | |||
| * | 10/4/2005 | at Briar Cliff (IA) | W | 3-0 | - | Sioux City, IA | |||
| * | 10/7/2005 | at Hastings College | L | 0-3 | 100 | Hastings, NE | |||
| * | 10/12/2005 | NORTHWESTERN (IA) | W | 2-1 | ot | - | Sioux City, IA | ||
| * | 10/15/2005 | CONCORDIA (NE) | W | 2-1 | ot | - | Sioux City, IA | ||
| * | 10/18/2005 | at Dordt | L | 0-3 | - | Sioux Center, Iowa | |||
| 10/20/2005 | DAKOTA WESLEYAN | W | 3-0 | - | Sioux City, IA | ||||
| * | 10/22/2005 | at Nebraska Wesleyan | L | 0-1 | 250 | Lincoln, Neb. | |||
| p | 10/26/2005 | MIDLAND LUTHERAN | W | 3-1 | - | Sioux City, IA | |||
| Pp | 10/29/2005 | at Hastings College | L | 1-2 | - | Hastings, NE |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2006 | ST. MARY (NE) | L | 1-4 | - | Sioux City, IA | ||||
| 9/1/2006 | at Emrby-Riddle | W | 4-2 | - | Salt Lake City, UT | ||||
| 9/2/2006 | vs Fresno Pacific | T | 1-1 | o2 | - | Salt Lake City, UT | |||
| * | 9/6/2006 | BRIAR CLIFF (IA) | W | 4-0 | - | Sioux City, IA | |||
| * | 9/9/2006 | DOANE | W | 7-0 | - | Sioux City, IA | |||
| * | 9/13/2006 | at Mt. Marty | W | 11-0 | - | Yankton, SD | |||
| 9/16/2006 | at William Jewell | L | 0-5 | - | Liberty, MO | ||||
| 9/17/2006 | at Kansas Wesleyan | W | 2-1 | - | Salina, KS | ||||
| * | 9/19/2006 | DAKOTA WESLEYAN | W | 4-0 | - | Sioux City, IA | |||
| * | 9/23/2006 | at Nebraska Wesleyan | L | 1-2 | 150 | Lincoln, Neb. | |||
| 9/27/2006 | at Buena Vista Univ. | W | 6-1 | 75 | Storm Lake, IA | ||||
| * | 9/30/2006 | at Dana | W | 4-0 | 124 | Blair, Nebraska | |||
| * | 10/3/2006 | at Dordt | W | 4-0 | - | Sioux Center, Iowa | |||
| * | 10/11/2006 | at Sioux Falls | W | 3-1 | - | Sioux Falls, SD | |||
| * | 10/14/2006 | at Midland Lutheran | W | 1-0 | o2 | 130 | Fremont, Nebraska | ||
| * | 10/17/2006 | NORTHWESTERN (IA) | W | 3-2 | - | Sioux City, IA | |||
| * | 10/21/2006 | CONCORDIA (NE) | L | 0-1 | - | Sioux City, IA | |||
| * | 10/28/2006 | HASTINGS | W | 2-1 | - | Sioux City, IA | |||
| Rp | 11/6/2006 | #4 DORDT | W | 2-1 | - | Sioux City, IA | |||
| Rp | 11/7/2006 | #2 MIDLAND LUTHERAN | W | 1-0 | - | Sioux City, IA | |||
| Np | 11/15/2006 | vs #15 Northwood University | L | 1-3 | - | Olathe, KS |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2007 | WILLIAM PENN | W | 2-0 | - | Sioux City, IA | ||||
| * | 9/5/2007 | NEBRASKA WESLEYAN | W | 3-2 | - | Sioux City, IA | |||
| 9/7/2007 | KANSAS WESLEYAN | W | 2-0 | - | Sioux City, IA | ||||
| 9/9/2007 | at Jamestown College | W | 3-2 | - | Jamestown, ND | ||||
| 9/15/2007 | #23 WILLIAM JEWELL | L | 2-6 | - | Sioux City, IA | ||||
| * | 9/18/2007 | at Dakota Wesleyan | W | 5-0 | 20 | Mitchell, S.D. | |||
| 9/22/2007 | YORK (NE) | W | 5-0 | - | Sioux City, IA | ||||
| 9/26/2007 | at St. Mary (NE) | L | 1-2 | ot | - | Omaha, NE | |||
| * | 9/29/2007 | at Dana | W | 2-0 | 145 | Blair, Nebraska | |||
| * | 10/2/2007 | DORDT | W | 3-0 | - | Sioux City, IA | |||
| * | 10/5/2007 | at Hastings | W | 2-1 | ot | - | Hastings, NE | ||
| * | 10/8/2007 | MT. MARTY | W | 5-0 | - | Sioux City, IA | |||
| * | 10/10/2007 | SIOUX FALLS | W | 3-0 | - | Sioux City, IA | |||
| * | 10/13/2007 | MIDLAND LUTHERAN | W | 3-0 | - | Sioux City, IA | |||
| * | 10/16/2007 | at Northwestern (IA) | W | 4-1 | 231 | Orange City, Iowa | |||
| * | 10/20/2007 | at Concordia Univ. (NE) | W | 2-0 | 60 | Seward, Neb | |||
| * | 10/24/2007 | at Briar Cliff (IA) | W | 3-0 | - | Sioux City, IA | |||
| * | 10/27/2007 | at Doane | T | 0-0 | o2 | 195 | Crete, Neb. | ||
| Rp | 11/2/2007 | DANA | W | 4-2 | - | Sioux City, IA | |||
| Rp | 11/3/2007 | MIDLAND LUTHERAN | W | 3-1 | - | Sioux City, IA | |||
| Np | 11/14/2007 | vs #18 Southern Nazarene U | L | 1-2 | ot | - | Daytona Beach, Fla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2008 | vs Trinity Christain | L | 0-7 | - | Sioux Center,IA | ||||
| 9/1/2008 | at William Jewell | L | 1-4 | - | Liberty, MO | ||||
| 9/12/2008 | at William Penn | W | 4-1 | 25 | Oskaloosa, Iowa | ||||
| 9/14/2008 | JAMESTOWN | W | 1-0 | - | Sioux City, IA | ||||
| * | 9/17/2008 | NORTHWESTERN (IA) | L | 1-2 | - | Sioux City, IA | |||
| * | 9/20/2008 | CONCORDIA (NE) | W | 5-3 | 70 | Sioux City, Iowa | |||
| * | 9/23/2008 | at Univ. of Sioux Falls | W | 2-1 | 100 | Sioux Falls, S.D. | |||
| 9/27/2008 | at Baker | L | 0-4 | - | Baldwin City, KS | ||||
| * | 10/1/2008 | BRIAR CLIFF (IA) | W | 2-1 | - | Sioux City, IA | |||
| * | 10/4/2008 | DOANE | L | 3-4 | o2 | - | Sioux City, IA | ||
| * | 10/7/2008 | at Mt. Marty | W | 2-0 | - | Yankton, SD | |||
| * | 10/11/2008 | at Midland Lutheran | L | 2-3 | 80 | Fremont, Nebraska | |||
| * | 10/15/2008 | DAKOTA WESLEYAN | W | 2-1 | - | Sioux City, IA | |||
| * | 10/18/2008 | vs Nebraska Wesleyan | T | 1-1 | o2 | 80 | Lincoln, Neb. | ||
| 10/21/2008 | GRACELAND (IA) | L | 1-3 | - | Sioux City, IA | ||||
| * | 10/25/2008 | DANA | W | 2-1 | ot | - | Sioux City, IA | ||
| * | 10/28/2008 | at Dordt | L | 2-3 | ot | - | Sioux Center, Iowa | ||
| * | 11/1/2008 | HASTINGS | L | 0-1 | - | Sioux City, IA | |||
| Gp | 11/4/2008 | at Doane | W | 4-3 | 100 | Crete, Neb. | |||
| p | 11/8/2008 | at Dordt | L | 1-2 | - | Sioux Center, Iowa |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2009 | WILLIAM JEWELL | L | 0-5 | - | Sioux City, IA | ||||
| 8/30/2009 | BAKER | L | 0-3 | - | Sioux City, IA | ||||
| 9/7/2009 | at St. Mary (NE) | W | 3-2 | - | Omaha, NE | ||||
| 9/12/2009 | at Dordt College | L | 0-3 | - | Sioux Center, Iowa | ||||
| * | 9/16/2009 | at Northwestern (IA) | T | 0-0 | o2 | - | Orange City, IA | ||
| * | 9/19/2009 | at Concordia (NE) | L | 2-3 | 74 | Seward, Neb. | |||
| * | 9/22/2009 | SIOUX FALLS | L | 0-1 | - | Sioux City, IA | |||
| 9/26/2009 | at Kansas Wesleyan | L | 0-3 | - | Salina, Kan. | ||||
| * | 9/30/2009 | at Briar Cliff (IA) | L | 2-5 | - | Sioux City, IA | |||
| * | 10/3/2009 | at Doane College | L | 0-3 | 110 | Crete, Neb. | |||
| * | 10/6/2009 | MT. MARTY | W | 5-2 | - | Sioux City, IA | |||
| * | 10/10/2009 | MIDLAND LUTHERAN | L | 0-1 | - | SiouxCity, IA | |||
| * | 10/14/2009 | at Dakota Wesleyan | L | 0-8 | 89 | Mitchell, S.D. | |||
| * | 10/17/2009 | NEBRASKA WESLEYAN | W | 2-0 | - | Sioux City, IA | |||
| 10/21/2009 | at Bellevue | L | 0-4 | 71 | Omaha, Neb. | ||||
| * | 10/24/2009 | DANA | L | 0-1 | ot | - | Sioux City, IA | ||
| * | 10/27/2009 | DORDT COLLEGE | L | 1-3 | - | Sioux City, IA | |||
| * | 10/31/2009 | at Hastings College | L | 1-7 | 75 | Hastings, NE |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2010 | at William Jewell | L | 0-5 | - | Liberty, MO | ||||
| 9/4/2010 | KANSAS WESLEYAN | T | 0-0 | o2 | - | Sioux City, IA | |||
| 9/12/2010 | ST. MARY (NE) | W | 1-0 | - | Sioux City, IA | ||||
| * | 9/15/2010 | at Dordt | L | 0-2 | - | Sioux Center, Iowa | |||
| * | 9/19/2010 | at Nebraska Wesleyan | L | 0-3 | 100 | Lincoln, Neb. | |||
| * | 9/21/2010 | NORTHWESTERN (IA) | L | 0-2 | - | Sioux City, IA | |||
| 9/25/2010 | at Iowa Wesleyan | W | 2-1 | o2 | 61 | Mount Pleasant, Iowa | |||
| * | 9/29/2010 | DAKOTA WESLEYAN | L | 1-3 | - | Sioux City, IA | |||
| * | 10/2/2010 | HASTINGS | L | 0-5 | - | Sioux City, IA | |||
| 10/5/2010 | BELLEVUE | L | 0-1 | - | Sioux City, IA | ||||
| 10/8/2010 | at Jamestown | W | 2-1 | ot | - | Jamestown, ND | |||
| * | 10/13/2010 | BRIAR CLIFF (IA) | L | 0-1 | - | Unknown | |||
| * | 10/16/2010 | DOANE | L | 0-3 | - | Sioux City, Iowa | |||
| * | 10/20/2010 | at Sioux Falls | L | 0-2 | 155 | Sioux Falls, S.D. | |||
| * | 10/23/2010 | CONCORDIA (NE) | L | 0-3 | - | Sioux City, IA | |||
| * | 10/27/2010 | at Mt. Marty | W | 2-1 | 10 | Yankton, SD | |||
| * | 10/30/2010 | at Midland | L | 2-4 | 100 | Fremont, Nebraska |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/3/2011 | IOWA WESLEYAN | W | 3-1 | - | Sioux City, IA | ||||
| 9/4/2011 | JAMESTOWN | W | 2-0 | - | Sioux City, IA | ||||
| 9/7/2011 | at York (NE) | W | 1-0 | - | York, NE | ||||
| 9/10/2011 | at #23 Kansas Wesleyan | L | 0-2 | 277 | Salina, Kan. | ||||
| 9/11/2011 | at McPherson | W | 3-1 | - | McPherson, KS | ||||
| 9/14/2011 | at St. Mary (NE) | W | 6-0 | 54 | Omaha, Neb | ||||
| 9/18/2011 | at Missouri Valley | T | 0-0 | o2 | - | Marshall, MO | |||
| 9/20/2011 | at Grand View Univ. | L | 1-2 | o2 | - | Des Moines, Iowa | |||
| * | 9/24/2011 | at Midland University | L | 1-5 | 105 | Fremont, NE | |||
| * | 9/28/2011 | BRIAR CLIFF (IA) | W | 2-0 | - | Sioux City, IA | |||
| * | 10/1/2011 | DOANE | L | 3-4 | - | Sioux City, IA | |||
| * | 10/4/2011 | at Northwestern (IA) | W | 4-3 | 134 | Orange City, IA | |||
| * | 10/8/2011 | at #18 Hastings College | L | 1-3 | 150 | Hastings, NE | |||
| * | 10/12/2011 | MT. MARTY | W | 5-0 | - | Sioux City, IA | |||
| * | 10/15/2011 | CONCORDIA (NE) | L | 0-2 | - | Sioux City, IA | |||
| * | 10/18/2011 | at Dakota Wesleyan | L | 1-3 | 30 | Mitchell, S.D. | |||
| * | 10/22/2011 | at Nebraska Wesleyan | W | 3-0 | 75 | Lincoln, Neb. | |||
| * | 10/25/2011 | DORDT | L | 0-1 | - | Sioux City, IA | |||
| Gp | 11/3/2011 | at Doane | W | 3-2 | 100 | Crete, Neb. | |||
| Gp | 11/8/2011 | at Midland University | W | 3-2 | - | Fremont, Nebraska | |||
| Gp | 11/12/2011 | at #12 Hastings College | L | 1-4 | 200 | Hastings, NE |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2012 | at College of St Mary | W | 2-1 | o2 | 100 | Omaha, Nebraska | |||
| 9/3/2012 | at Jamestown | T | 1-1 | o2 | - | Jamestown, ND | |||
| 9/8/2012 | #17 KANSAS WESLEYAN | L | 0-3 | - | Sioux City, IA | ||||
| 9/9/2012 | MCPHERSON | W | 1-0 | - | Sioux City, IA | ||||
| 9/11/2012 | at #21 Bellevue (Neb.) | W | 1-0 | 110 | Omaha, Neb. | ||||
| 9/13/2012 | AIB COL. OF BUSINESS | W | 5-2 | - | Sioux City, IA | ||||
| 9/16/2012 | at Avila | L | 0-5 | - | Kansas City, MO | ||||
| 9/18/2012 | at Grand View Univ. | T | 1-1 | o2 | - | Des Moines, Iowa | |||
| * | 9/22/2012 | MIDLAND | W | 3-0 | - | Sioux City, IA | |||
| * | 9/26/2012 | at Briar Cliff | L | 1-2 | o2 | 120 | Sioux City, IA | ||
| * | 9/29/2012 | at Doane College | L | 1-3 | 100 | Crete, Neb. | |||
| * | 10/2/2012 | NORTHWESTERN | T | 0-0 | o2 | - | Sioux City, IA | ||
| * | 10/6/2012 | HASTINGS | T | 0-0 | o2 | - | Sioux City, IA | ||
| * | 10/10/2012 | at Mount Marty Women | W | 3-0 | 39 | Yankton, SD | |||
| * | 10/13/2012 | at Concordia University | L | 1-4 | 86 | Seward, Neb. | |||
| * | 10/16/2012 | DAKOTA WESLEYAN | W | 3-1 | - | Sioux City, IA | |||
| * | 10/20/2012 | NEBRASKA WESLEYAN | W | 2-0 | - | Sioux City, IA | |||
| * | 10/23/2012 | at Dordt College | W | 2-0 | - | Sioux Center, IA | |||
| p | 10/30/2012 | at #4 Northwestern | W | 1-0 | 132 | Orange City, IA | |||
| p | 11/3/2012 | at Hastings | L | 0-3 | - | Hastings, NE |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2013 | YORK | W | 6-0 | - | Sioux City, IA | ||||
| 9/1/2013 | JAMESTOWN | W | 4-0 | - | Sioux City, IA | ||||
| 9/4/2013 | BELLEUVE UNIVERSITY | T | 1-1 | o2 | - | Sioux City, IA | |||
| 9/7/2013 | at Sterling College | W | 2-1 | - | Sterling, KS | ||||
| 9/8/2013 | at McPherson College | T | 0-0 | o2 | - | McPherson, KS | |||
| 9/10/2013 | at Grand View Univ. | L | 0-4 | - | Des Moines, Iowa | ||||
| 9/14/2013 | OTTAWA | W | 2-1 | - | Sioux City, IA | ||||
| 9/15/2013 | AVILA | L | 0-3 | - | Sioux City, IA | ||||
| * | 9/20/2013 | at Hastings College | W | 1-0 | o2 | 80 | Hastings, NE | ||
| * | 9/25/2013 | MOUNT MARTY | W | 4-1 | - | Sioux City, IA | |||
| * | 9/29/2013 | CONCORDIA (NE) | W | 1-0 | - | Sioux City, IA | |||
| * | 10/5/2013 | at Midland | W | 2-0 | 50 | Fremont, NE | |||
| * | 10/9/2013 | at Dakota Wesleyan | W | 7-1 | 65 | Mitchell, S.D. | |||
| * | 10/12/2013 | DORDT | W | 5-0 | - | Sioux City IA | |||
| * | 10/22/2013 | BRIAR CLIFF | W | 2-0 | - | Sioux City, IA | |||
| * | 10/26/2013 | at Nebraska Wesleyan | T | 0-0 | o2 | 125 | Lincoln, Neb. | ||
| * | 10/30/2013 | at Northwestern (IA) | W | 1-0 | o2 | 50 | Orange City,Iowa | ||
| * | 11/2/2013 | DOANE | W | 3-2 | - | Sioux City, IA | |||
| p | 11/7/2013 | MOUNT MARTY | W | 2-0 | - | Sioux City, IA | |||
| p | 11/12/2013 | MIDLAND | T | 1-1 | o2 | - | Sioux City, IA | ||
| p | 11/15/2013 | HASTINGS COLLEGE | L | 1-2 | - | Sioux City, IA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2014 | at Jamestown | L | 0-1 | - | Jamestown, ND | ||||
| 8/30/2014 | at Jamestown | T | 1-1 | o2 | - | Jamestown, ND | |||
| 9/1/2014 | GRAND VIEW | W | 1-0 | - | Sioux City, IA | ||||
| 9/5/2014 | NORTHWESTERNST.PAUL | W | 5-0 | - | Sioux City, IA | ||||
| 9/6/2014 | VITERBO | L | 0-1 | - | Sioux City, IA | ||||
| 9/13/2014 | at Ottawa University | L | 0-5 | - | Ottawa, KS | ||||
| 9/14/2014 | at Avila | L | 2-4 | - | Kansas City, MO | ||||
| * | 9/20/2014 | HASTINGS | L | 1-3 | - | Sioux City, IA | |||
| 9/24/2014 | at Bellevue (Neb.) | L | 0-5 | 65 | Tranquility Park | ||||
| * | 9/27/2014 | at Concordia University | L | 0-1 | 160 | Seward, Neb. | |||
| * | 10/1/2014 | at Mount Marty Women | W | 5-1 | 50 | Yankton, SD | |||
| * | 10/4/2014 | MIDLAND | L | 1-2 | o2 | - | Sioux City, IA | ||
| * | 10/7/2014 | DAKOTA WESLEYAN | W | 2-0 | - | Sioux City, IA | |||
| * | 10/18/2014 | at Dordt | W | 3-1 | 200 | Sioux Center, IA | |||
| * | 10/21/2014 | at Briar Cliff | W | 0-1 | fo | 120 | Sioux City, IA | ||
| * | 10/25/2014 | NEBRASKA WESLEYAN | T | 1-1 | o2 | - | Sioux City, IA | ||
| * | 10/29/2014 | NORTHWESTERN | L | 1-2 | o2 | - | Sioux City, IA | ||
| * | 11/1/2014 | at Doane College | L | 2-5 | 100 | Crete, Neb. | |||
