Morningside College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-11-2 Conf: 4-5-1 Home: 3-4-1 Away: 3-7-1 Neut: 0-0-0 

    TEAM STATISTICS  MORW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-229  36-252 
       Goals scored per game  1.32  1.89 
       Shot pct.  .109  .143 
       Shots on goal-Attempts  120-229  130-252 
       SOG pct.  .524  .516 
       Shots/Game  12.1  13.3 
       Assists  23  22 
    CORNER KICKS  72  72 
    PENALTY KICKS  4-4  2-2 
    PENALTIES     
       Yellow cards  6  7 
       Red cards  1  0 
    ATTENDANCE     
       Total  0  695 
       Dates/Avg Per Date  8/0  11/63 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  9  17  0  0  26 
    Opponents  14  19  0  2  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  98  120  7  4  229 
    Opponents  113  130  3  6  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  41  49  3  1  94 
    Opponents  45  39  6  5  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  34  37  1  0  72 
    Opponents  40  29  2  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  82  70  5  3  160 
    Opponents  80  99  1  2  182 


     

    Overall Individual Statistics

     

    Overall: 6-11-2 Conf: 4-5-1 Home: 3-4-1 Away: 3-7-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    20  Samuelson, Amy   19-19  7  4  18  71  .099  40  .563  0  0-0 
    6   Grause, Amy   18-18  7  4  18  46  .152  24  .522  4  0-0 
    11  Forman, Hope   19-19  4  1  9  8  .500  4  .500  1  4-4 
    22  Burke, Malaika   18-18  2  1  5  19  .105  9  .474  0  0-0 
    15  Sorenson, Kristina   19-19  1  3  5  16  .062  6  .375  0  0-0 
    10  Mangabeira, Maria   19-10  1  2  4  13  .077  7  .538  0  0-0 
    9   Schuelke, Kensly   19-11  0  3  3  17  .000  10  .588  0  0-0 
    13  Van Bochove, Breanna  18-8   0  3  3  9  .000  7  .778  0  0-0 
    7   Freebern, Ellie   19-14  1  0  2  6  .167  2  .333  0  0-0 
    23  Rabon, Mattie   6-0   1  0  2  2  .500  2  1.000  0  0-0 
    3   Hitz, Marti   19-8   0  1  1  2  .000  1  .500  0  0-0 
    5   Ferguson, Whitney   18-18  0  1  1  1  .000  0  .000  0  0-0 
    8   Antunez, Cynthia   12-3   0  0  0  8  .000  2  .250  0  0-0 
    12  Eisenbraun, Rachel   18-17  0  0  0  5  .000  2  .400  0  0-0 
    24  Westerfield, Shannon  6-0   0  0  0  2  .000  1  .500  0  0-0 
    17  Sea, Mallory   5-0   0  0  0  2  .000  2  1.000  0  0-0 
    14  Welch, Reid   9-7   0  0  0  1  .000  0  .000  0  0-0 
    4   Wood, Emily   7-0   0  0  0  1  .000  0  .000  0  0-0 
    26  Thoreson, Sondra   2-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Gries, Kelsey   11-1   0  0  0  0  .000  0  .000  0  0-0 
    18  Snyder, Tabitha   2-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Mitchell, Emily   7-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Kleinhesselink, Brit  17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   25  23  73  229  .109  120  .524  5  4-4 
      Opponents...........  19   36  22  94  252  .143  130  .516  11  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Kleinhesselink, Brit  17-7   1075:35  19  1.59  44  .698  4  5  1  2/1 
    0   McGuire, Niccole   13-1   704:25  17  2.17  49  .742  2  6  1  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  19  1780:00  36  1.82  94  .723  6  11  2  4 
      Opponents...........  19  1780:00  25  1.26  95  .792  11  6  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  9  17  0  0  26 
    Opponents  14  19  0  2  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  98  120  7  4  229 
    Opponents  113  130  3  6  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  41  49  3  1  94 
    Opponents  45  39  6  5  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  34  37  1  0  72 
    Opponents  40  29  2  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  82  70  5  3  160 
    Opponents  80  99  1  2  182 

    ATTENDANCE SUMMARY  MORW  OPP 
    Total  0  695 
    Dates/Avg Per Date  8/0  11/63 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Samuelson, Amy   19  7  4  18  71 
    6   Grause, Amy   18  7  4  18  46 
    11  Forman, Hope   19  4  1  9  8 
    22  Burke, Malaika   18  2  1  5  19 
    15  Sorenson, Kristina   19  1  3  5  16 
    10  Mangabeira, Maria   19  1  2  4  13 
    9   Schuelke, Kensly   19  0  3  3  17 
    13  Van Bochove, Breanna  18  0  3  3  9 
    7   Freebern, Ellie   19  1  0  2  6 
    23  Rabon, Mattie   6  1  0  2  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Samuelson, Amy   19  7  4  18  71 
    6   Grause, Amy   18  7  4  18  46 
    11  Forman, Hope   19  4  1  9  8 
    22  Burke, Malaika   18  2  1  5  19 
    7   Freebern, Ellie   19  1  0  2  6 
    23  Rabon, Mattie   6  1  0  2  2 
    10  Mangabeira, Maria   19  1  2  4  13 
    15  Sorenson, Kristina   19  1  3  5  16 
    TM  TEAM   8  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Grause, Amy   18  7  4  18  46 
    20  Samuelson, Amy   19  7  4  18  71 
    13  Van Bochove, Breanna  18  0  3  3  9 
    9   Schuelke, Kensly   19  0  3  3  17 
    15  Sorenson, Kristina   19  1  3  5  16 
    10  Mangabeira, Maria   19  1  2  4  13 
    5   Ferguson, Whitney   18  0  1  1  1 
    11  Forman, Hope   19  4  1  9  8 
    3   Hitz, Marti   19  0  1  1  2 
    22  Burke, Malaika   18  2  1  5  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Samuelson, Amy   19  7  4  71  .099 
    6   Grause, Amy   18  7  4  46  .152 
    22  Burke, Malaika   18  2  1  19  .105 
    9   Schuelke, Kensly   19  0  3  17  .000 
    15  Sorenson, Kristina   19  1  3  16  .062 
    10  Mangabeira, Maria   19  1  2  13  .077 
    13  Van Bochove, Breanna  18  0  3  9  .000 
    11  Forman, Hope   19  4  1  8  .500 
    8   Antunez, Cynthia   12  0  0  8  .000 
    7   Freebern, Ellie   19  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    20  Samuelson, Amy   19  7  4  71  40  .563 
    6   Grause, Amy   18  7  4  46  24  .522 
    9   Schuelke, Kensly   19  0  3  17  10  .588 
    22  Burke, Malaika   18  2  1  19  9  .474 
    10  Mangabeira, Maria   19  1  2  13  7  .538 
    13  Van Bochove, Breanna  18  0  3  9  7  .778 
    15  Sorenson, Kristina   19  1  3  16  6  .375 
    11  Forman, Hope   19  4  1  8  4  .500 
    8   Antunez, Cynthia   12  0  0  8  2  .250 
    7   Freebern, Ellie   19  1  0  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    6   Grause, Amy   18  4 
    11  Forman, Hope   19  1 


     

    Soccer Statistics

     

          Overall: 6-11-2  Conf: 4-5-1  Home: 3-4-1  Away: 3-7-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    20 Samuelson, Amy       19-19   7   4  18  71  .099  40  .563  0  0           10-10   5   3  13  43  .116  26  .605  0  0
    6  Grause, Amy          18-18   7   4  18  46  .152  24  .522  4  0           10-10   5   2  12  37  .135  19  .514  3  0
    11 Forman, Hope         19-19   4   1   9   8  .500   4  .500  1  4           10-10   1   1   3   4  .250   1  .250  0  1
    22 Burke, Malaika       18-18   2   1   5  19  .105   9  .474  0  0           10-10   1   1   3  13  .077   6  .462  0  0
    15 Sorenson, Kristina   19-19   1   3   5  16  .062   6  .375  0  0           10-10   1   1   3  10  .100   5  .500  0  0
    10 Mangabeira, Maria    19-10   1   2   4  13  .077   7  .538  0  0           10-8    0   1   1   7  .000   4  .571  0  0
    9  Schuelke, Kensly     19-11   0   3   3  17  .000  10  .588  0  0           10-6    0   2   2  13  .000   7  .538  0  0
    13 Van Bochove, Breanna 18-8    0   3   3   9  .000   7  .778  0  0            9-4    0   2   2   3  .000   3 1.000  0  0
    7  Freebern, Ellie      19-14   1   0   2   6  .167   2  .333  0  0           10-7    1   0   2   4  .250   1  .250  0  0
    23 Rabon, Mattie         6-0    1   0   2   2  .500   2 1.000  0  0            2-0    1   0   2   1 1.000   1 1.000  0  0
    3  Hitz, Marti          19-8    0   1   1   2  .000   1  .500  0  0           10-5    0   1   1   1  .000   1 1.000  0  0
    5  Ferguson, Whitney    18-18   0   1   1   1  .000   0  .000  0  0           10-10   0   1   1   1  .000   0  .000  0  0
    8  Antunez, Cynthia     12-3    0   0   0   8  .000   2  .250  0  0            4-0    0   0   0   3  .000   0  .000  0  0
    12 Eisenbraun, Rachel   18-17   0   0   0   5  .000   2  .400  0  0            9-9    0   0   0   4  .000   1  .250  0  0
    24 Westerfield, Shannon  6-0    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    17 Sea, Mallory          5-0    0   0   0   2  .000   2 1.000  0  0             -
    14 Welch, Reid           9-7    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    4  Wood, Emily           7-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    26 Thoreson, Sondra      2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    25 Gries, Kelsey        11-1    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    18 Snyder, Tabitha       2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    16 Mitchell, Emily       7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Kleinhesselink, Brit 17-17   0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
       Total............... 19     25  23  73 229  .109 120  .524  5  4           10     16  15  47 146  .110  76  .521  3  1
       Opponents........... 19     36  22  94 252  .143 130  .516 11  2           10     17   7  41 120  .142  69  .575  6  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Kleinhesselink, Brit 17-7  1075:35  19  1.59  44  .698  4  5  1    2       10-5   625:35   7  1.01  34  .829  2  2  1    1
    0  McGuire, Niccole     13-1   704:25  17  2.17  49  .742  2  6  1    0        7-0   324:25  10  2.77  18  .643  2  3  0    0
       Total............... 19    1780:00  36  1.82  94  .723  6 11  2    4       10     950:00  17  1.61  52  .754  4  5  1    2
       Opponents........... 19    1780:00  25  1.26  95  .792 11  6  2    6       10     950:00  16  1.52  60  .789  5  4  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.   98 120   7   4  -   229                                Morningside College.   62  77   5   2  -   146
    Opponents...........  113 130   3   6  -   252                                Opponents...........   52  61   2   5  -   120
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.    9  17   0   0  -    26                                Morningside College.    5  12   0   0  -    17
    Opponents...........   14  19   0   2  -    35                                Opponents...........    7   7   0   2  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.   41  49   3   1  -    94                                Morningside College.   23  26   2   1  -    52
    Opponents...........   45  39   6   5  -    95                                Opponents...........   32  23   3   2  -    60
    
    ATTENDANCE SUMMARY                MORW          OPP                           ATTENDANCE SUMMARY                MORW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0          695                           Total....................            0          630
    Dates/Avg Per Date.......          8/0        11/63                           Dates/Avg Per Date.......          5/0        5/126
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-11-2        3-4-1        3-7-1        0-0    
    CONFERENCE     4-5-1        1-3-1        3-2        0-0    
    NON-CONFERENCE     2-6-1        2-1        0-5-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29     at Jamestown                L   0-1      -
      Aug 30     at Jamestown               T O2 1-1      -
      Sep 01        GRAND VIEW             W     1-0      -
      Sep 05        NORTHWESTERNST.PAUL    W     5-0      -
      Sep 06        VITERBO                  L   0-1      -
      Sep 13     at Ottawa University        L   0-5      -
      Sep 14     at Avila                    L   2-4      -
     *Sep 20        HASTINGS                 L   1-3      -
      Sep 24     at Bellevue (Neb.)          L   0-5     65
     *Sep 27     at Concordia University     L   0-1    160
     *Oct 01     at Mount Marty Women      W     5-1     50
     *Oct 04        MIDLAND                  LO2 1-2      -
     *Oct 07        DAKOTA WESLEYAN        W     2-0      -
     *Oct 18     at Dordt                  W     3-1    200
    *FOct 21     at Briar Cliff            W     1-0    120
     *Oct 25        NEBRASKA WESLEYAN       T O2 1-1      -
     *Oct 29        NORTHWESTERN             LO2 1-2      -
     *Nov 01     at Doane College            L   2-5    100
      Nov 04     at Hastings                 L   0-2      -
    f= Won by Forfeit
    

    TEAM STATISTICS  MORW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-229  36-252 
       Goals scored per game  1.32  1.89 
       Shot pct.  .109  .143 
       Shots on goal-Attempts  120-229  130-252 
       SOG pct.  .524  .516 
       Shots/Game  12.1  13.3 
    CORNER KICKS  72  72 
    PENALTY KICKS  4-4  2-2 
    PENALTIES     
       Yellow cards  6  7 
       Red cards  1  0 
    ATTENDANCE     
       Total  0  695 
       Dates/Avg Per Date  8/0  11/63 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    20  Samuelson, Amy   19-19  7  4  18  71  .099  40  .563  0  0-0 
    6   Grause, Amy   18-18  7  4  18  46  .152  24  .522  4  0-0 
    11  Forman, Hope   19-19  4  1  9  8  .500  4  .500  1  4-4 
    22  Burke, Malaika   18-18  2  1  5  19  .105  9  .474  0  0-0 
    15  Sorenson, Kristina   19-19  1  3  5  16  .062  6  .375  0  0-0 
    10  Mangabeira, Maria   19-10  1  2  4  13  .077  7  .538  0  0-0 
    9   Schuelke, Kensly   19-11  0  3  3  17  .000  10  .588  0  0-0 
    13  Van Bochove, Breanna  18-8   0  3  3  9  .000  7  .778  0  0-0 
    7   Freebern, Ellie   19-14  1  0  2  6  .167  2  .333  0  0-0 
    23  Rabon, Mattie   6-0   1  0  2  2  .500  2  1.000  0  0-0 
    3   Hitz, Marti   19-8   0  1  1  2  .000  1  .500  0  0-0 
    5   Ferguson, Whitney   18-18  0  1  1  1  .000  0  .000  0  0-0 
    8   Antunez, Cynthia   12-3   0  0  0  8  .000  2  .250  0  0-0 
    12  Eisenbraun, Rachel   18-17  0  0  0  5  .000  2  .400  0  0-0 
    24  Westerfield, Shannon  6-0   0  0  0  2  .000  1  .500  0  0-0 
    17  Sea, Mallory   5-0   0  0  0  2  .000  2  1.000  0  0-0 
    14  Welch, Reid   9-7   0  0  0  1  .000  0  .000  0  0-0 
    4   Wood, Emily   7-0   0  0  0  1  .000  0  .000  0  0-0 
    26  Thoreson, Sondra   2-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Gries, Kelsey   11-1   0  0  0  0  .000  0  .000  0  0-0 
    18  Snyder, Tabitha   2-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Mitchell, Emily   7-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Kleinhesselink, Brit  17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   25  23  73  229  .109  120  .524  5  4-4 
      Opponents...........  19   36  22  94  252  .143  130  .516  11  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Kleinhesselink, Brit  17-7   1075:35  19  1.59  44  .698  4  5  1  2/1 
    0   McGuire, Niccole   13-1   704:25  17  2.17  49  .742  2  6  1  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  19  1780:00  36  1.82  94  .723  6  11  2  4 
      Opponents...........  19  1780:00  25  1.26  95  .792  11  6  2  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  9  17  0  0  26 
    Opponents  14  19  0  2  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  98  120  7  4  229 
    Opponents  113  130  3  6  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  41  49  3  1  94 
    Opponents  45  39  6  5  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  34  37  1  0  72 
    Opponents  40  29  2  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  82  70  5  3  160 
    Opponents  80  99  1  2  182