| #13 Elise Cumiford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2013 | YORK | 6-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sept 1, 2013 | JAMESTOWN | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 04, 2013 | BUWS13 | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
| Sep 07, 2013 | at Sterling College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 |
| Sep 08, 2013 | at McPherson College | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 10, 2013 | at Grand View Univ. | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 14, 2013 | OTTAWA | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 15, 2013 | AVILA | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 |
| Sep 20, 2013 | at Hastings College | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 |
| Sep 25, 2013 | MOUNT MARTY | 4-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 |
| Sep 29, 2013 | CNCW | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0 | 0-0 | |
| Oct 05, 2013 | at Midland | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .800 | 0 | 0-0 |
| Oct 09, 2013 | at DWUW | 7-1 | * | * | 1 | 1 | 3 | 5 | .133 | 4 | .800 | 1 | 0-0 |
| Oct 12, 2013 | DORW | 5-0 | * | * | 0 | 1 | 1 | 2 | .118 | 1 | .765 | 0 | 0-0 |
| Oct 22, 2013 | BRIAR CLIFF | 2-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .722 | 0 | 0-0 |
| Oct 26, 2013 | at Nebraska Wesleyan | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .722 | 0 | 0-0 |
| Oct 30, 2013 | at Northwestern Women | 1-0 | * | * | 1 | 0 | 2 | 5 | .130 | 4 | .739 | 1 | 1-1 |
| Nov 02, 2013 | DOAW | 3-2 | * | * | 1 | 0 | 2 | 2 | .160 | 2 | .760 | 0 | 0-0 |
| Nov 07, 2013 | MOUNT MARTY | 2-0 | * | * | 0 | 0 | 0 | 2 | .148 | 2 | .778 | 0 | 0-0 |
| Nov 12, 2013 | MIDLAND | 1-1 | * | * | 0 | 0 | 0 | 4 | .129 | 3 | .774 | 0 | 0-0 |
| Nov 15, 2013 | HASTINGS COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 2 | .121 | 1 | .758 | 0 | 0-0 |
| Totals | 45-17 | 21 | 19 | 4 | 3 | 11 | 33 | .121 | 25 | .758 | 2 | 1-1 |
|
Games played: 21 Shots per game: 1.57 Goals per game: 0.19 Assists per game: 0.14 Points per game: 0.52 |