#20 Samuelson, Amy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2012  at College of St Mary   2-1  *  *  0  0  0  3  .000  3  1.000  0  0-0 
Sep 3, 2012   at Jamestown   1-1  *  *  0  0  0  5  .000  2  .625  0  0-0 
Sep 08, 2012  KANSAS WESLEYAN   0-3  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 09, 2012  MCPHERSON   1-0  *  *  0  1  1  5  .000  4  .714  0  0-0 
Sep 11, 2012  at Bellevue (Neb.)   1-0  *  *  1  0  2  4  .056  3  .722  1  0-0 
Sep 13, 2012  AIB COL. OF BUSINESS  5-2  *  *  1  3  5  7  .080  4  .680  1  0-0 
Sep 16, 2012  at Avila   0-5  *  *  0  0  0  1  .077  1  .692  0  0-0 
Sep 18, 2012  at Grand View Univ.   1-1  *  *  0  0  0  3  .069  0  .621  0  0-0 
Sep 22, 2012  MIDLAND   3-0  *  *  1  0  2  2  .097  1  .613  0  0-0 
Sep 26, 2012  at Briar Cliff   1-2  *  *  0  0  0  5  .083  2  .583  0  0-0 
Sep 29, 2012  at Doane College   1-3  *  *  0  0  0  3  .077  0  .538  0  0-0 
Oct 02, 2012  NORTHWESTERN   0-0  *  *  0  0  0  5  .068  1  .500  0  0-0 
Oct 06, 2012  HASTINGS   0-0  *  *  0  0  0  2  .065  2  .522  0  0-0 
Oct 10, 2012  at Mount Marty Women   3-0  *  *  1  0  2  6  .077  3  .519  1  0-0 
Oct 13, 2012  at Concordia University  1-4  *  *  0  0  0  0  .077  0  .519  0  0-0 
Oct 16, 2012  DAKOTA WESLEYAN   3-1  *  *  0  0  0  1  .075  0  .509  0  0-0 
Oct 20, 2012  NEBRASKA WESLEYAN   2-0  *  *  0  1  1  2  .073  1  .509  0  0-0 
Oct 23, 2012  at Dordt College   2-0  *  *  0  0  0  4  .068  3  .525  0  0-0 
Oct 30, 2012  at Northwestern   1-0  *  *  0  1  1  5  .062  3  .531  0  0-0 
11/3/2012   at Hastings   0-3  *  *  0  0  0  3  .060  2  .537  0  0-0 
Totals     28-26  20  20  4  6  14  67  .060  36  .537  3  0-0 

 
Games played: 20
Shots per game: 3.35
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70