#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 12, 2009  at Dordt College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2009  at Northwestern College  0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2009  at Concordia University  2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2009  at Kansas Wesleyan   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2009  at Briar Cliff   2-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2009  at Doane College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2009  at Bellevue   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2009  at Hastings College   1-7  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     5-28  8  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 16, 2009  at Northwestern College  0-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 31, 2009  at Hastings College   1-7  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1