# 2 Neste, Lindsay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2005  at Evergreen Women   0-2  .000  1.000  0-0 
9-2-05   at Park   2-1    .333  1.000  0-0 
9-5-05   at Baker   1-2    .250  1.000  0-0 
Sep 07, 2005  at Wayne State (NE)   1-2  .333  1.000  0-0 
Sep 11, 2005  GRACELAND   0-3  .286  .857  0-0 
Sep 14, 2005  at Bellevue University   0-1  .250  .750  0-0 
Sep 28, 2005  MOUNT MARTY   7-0    .300  .700  0-0 
Oct. 1, 2005  DANA   4-2    .273  .727  0-0 
Oct 04, 2005  at Briar Cliff   3-0    .214  .643  0-0 
10/07/05   at Hastings College   0-3    .214  .643  0-0 
Oct 12, 2005  NORTHWESTERN   2-1    .214  .643  0-0 
10-18-05   at DORW   0-3    .214  .643  0-0 
Oct 20, 2005  DAKOTA WESLEYAN   3-0    .214  .643  0-0 
Oct 22, 2005  at Nebraska Wesleyan   0-1    .200  .667  0-0 
Oct 26, 2005  MIDLAND LUTHERAN   3-1  .167  .667  0-0 
10/29/2005   at Hastings College   1-2  .158  .632  0-0 
Totals     27-24  16  10  19  .158  12  .632  0-0 

 
Games played: 16
Shots per game: 1.19
Goals per game: 0.19
Assists per game: 0.25
Points per game: 0.62