#17 Ripley, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2005  at Evergreen Women   0-2    .000  .000  0-0 
9-5-05   at Baker   1-2    .000  .000  0-0 
Sep 07, 2005  at Wayne State (NE)   1-2    .000  .000  0-0 
Sep 11, 2005  GRACELAND   0-3    .000  .000  0-0 
Sep 14, 2005  at Bellevue University   0-1    .000  .000  0-0 
Sep 17, 2005  DOANE   4-1    .000  .000  0-0 
Sep 20, 2005  SIOUX FALLS   1-0    .000  .000  0-0 
Sep 24, 2005  at Midland Lutheran   2-0    .000  .000  0-0 
Sep 28, 2005  MOUNT MARTY   7-0    .000  .000  0-0 
Oct. 1, 2005  DANA   4-2    .000  .000  0-0 
Oct 04, 2005  at Briar Cliff   3-0    .000  .000  0-0 
10/07/05   at Hastings College   0-3    .000  .000  0-0 
Oct 12, 2005  NORTHWESTERN   2-1    .000  .000  0-0 
Oct 15, 2005  CONCORDIA   2-1    .000  .000  0-0 
10-18-05   at DORW   0-3    .000  .000  0-0 
Oct 20, 2005  DAKOTA WESLEYAN   3-0    .000  .000  0-0 
Oct 26, 2005  MIDLAND LUTHERAN   3-1    .500  .500  0-0 
10/29/2005   at Hastings College   1-2    .500  .500  0-0 
Totals     34-24  18  .500  .500  0-0 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17