# 9 Lenz, Marisha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2004  at Graceland   0-9  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 29, 2004  at Grand View College   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 05, 2004  UNIVERSITY OF MARY   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 10, 2004  at College of St. Marys  1-6  *  *  1  0  2  2  .250  2  .750  0  0-0 
Sep 12, 2004  BELLEVUE (NE)   1-0  *  *  1  0  2  2  .333  2  .833  1  0-0 
Sep 15, 2004  at Dana Women   0-4  *  *  0  0  0  7  .154  2  .538  0  0-0 
Sep 17, 2004  at Si Tanka Huron   3-3  *  *  1  1  3  5  .167  3  .556  0  0-0 
Sep 18, 2004  vs Newman   3-2  *  *  2  1  5  4  .227  2  .545  0  0-0 
Sep 21, 2004  at Mount Marty Women   5-0  *  *  1  0  2  8  .200  3  .500  1  0-0 
Sep 24, 2004  HASTINGS WOMEN   0-2  *  *  0  0  0  2  .188  1  .500  0  0-0 
Sep 29, 2004  BRIAR CLIFF   0-2  *  *  0  0  0  2  .176  1  .500  0  0-0 
Oct 02, 2004  at Concordia University  2-6  *  *  1  1  3  2  .194  1  .500  0  0-0 
Oct 5 2004   at Northwestern College  2-4  *  *  1  0  2  11  .170  9  .574  0  0-1 
Oct 08, 2004  at Park University   1-5  *  *  1  0  2  3  .180  1  .560  0  0-0 
Oct 13, 2004  DORDT WOMEN   2-1  *  *  0  1  1  1  .176  0  .549  0  0-0 
Oct 16, 2004  at Doane College Women   2-1  *  *  1  0  2  4  .182  4  .582  1  0-0 
Oct 19, 2004  at Sioux Falls   3-1  *  *  2  0  4  6  .197  4  .590  1  0-0 
Oct 23, 2004  MIDLAND LUTHERAN   0-1  *  *  0  0  0  1  .194  1  .597  0  0-0 
Oct 24, 2004  NWU   0-0  *  *  0  0  0  3  .185  1  .585  0  0-0 
Totals     25-50  19  19  12  4  28  65  .185  38  .585  4  0-1 

 
Games played: 19
Shots per game: 3.42
Goals per game: 0.63
Assists per game: 0.21
Points per game: 1.47