# 7 Hugel, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2004  at Graceland   0-9  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2004  at Grand View College   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2004  BELLEVUE (NE)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2004  at Dana Women   0-4  *    0  0  0  3  .000  1  .333  0  0-0 
Sep 17, 2004  at Si Tanka Huron   3-3  *    1  0  2  7  .100  2  .300  0  0-0 
Sep 18, 2004  vs Newman   3-2  *    0  0  0  1  .091  0  .273  0  0-0 
Sep 21, 2004  at Mount Marty Women   5-0  *  *  0  0  0  3  .071  0  .214  0  0-0 
Sep 24, 2004  HASTINGS WOMEN   0-2  *  *  0  0  0  1  .067  0  .200  0  0-0 
Sep 29, 2004  BRIAR CLIFF   0-2  *  *  0  0  0  2  .059  0  .176  0  0-0 
Oct 02, 2004  at Concordia University  2-6  *  *  0  0  0  2  .053  0  .158  0  0-0 
Oct 5 2004   at Northwestern College  2-4  *  *  0  0  0  1  .050  0  .150  0  0-0 
Oct 08, 2004  at Park University   1-5  *  *  0  0  0  1  .048  0  .143  0  0-0 
Oct 13, 2004  DORDT WOMEN   2-1  *    2  0  4  2  .130  2  .217  1  0-0 
Oct 16, 2004  at Doane College Women   2-1  *  *  0  1  1  0  .130  0  .217  0  0-0 
Oct 19, 2004  at Sioux Falls   3-1  *  *  0  1  1  8  .097  3  .258  0  0-0 
Oct 23, 2004  MIDLAND LUTHERAN   0-1  *  *  0  0  0  2  .091  1  .273  0  0-0 
Oct 24, 2004  NWU   0-0  *  *  0  0  0  2  .086  0  .257  0  0-0 
Totals     24-41  17  10  3  2  8  35  .086  9  .257  1  0-0 

 
Games played: 17
Shots per game: 2.06
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47