# 7 Hugel, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2004  at Graceland   0-9    .000  .000  0-0 
Aug 29, 2004  at Grand View College   0-0    .000  .000  0-0 
Sep 12, 2004  BELLEVUE (NE)   1-0    .000  .000  0-0 
Sep 15, 2004  at Dana Women   0-4    .000  .333  0-0 
Sep 17, 2004  at Si Tanka Huron   3-3    .100  .300  0-0 
Sep 18, 2004  vs Newman   3-2    .091  .273  0-0 
Sep 21, 2004  at Mount Marty Women   5-0  .071  .214  0-0 
Sep 24, 2004  HASTINGS WOMEN   0-2  .067  .200  0-0 
Sep 29, 2004  BRIAR CLIFF   0-2  .059  .176  0-0 
Oct 02, 2004  at Concordia University  2-6  .053  .158  0-0 
Oct 5 2004   at Northwestern College  2-4  .050  .150  0-0 
Oct 08, 2004  at Park University   1-5  .048  .143  0-0 
Oct 13, 2004  DORDT WOMEN   2-1    .130  .217  0-0 
Oct 16, 2004  at Doane College Women   2-1  .130  .217  0-0 
Oct 19, 2004  at Sioux Falls   3-1  .097  .258  0-0 
Oct 23, 2004  MIDLAND LUTHERAN   0-1  .091  .273  0-0 
Oct 24, 2004  NWU   0-0  .086  .257  0-0 
Totals     24-41  17  10  35  .086  .257  0-0 

 
Games played: 17
Shots per game: 2.06
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47