#16 Delaney, Jenny Rose  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2004  at Graceland   0-9  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2004  at Grand View College   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2004  UNIVERSITY OF MARY   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2004  at College of St. Marys  1-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2004  BELLEVUE (NE)   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2004  at Mount Marty Women   5-0  *  *  1  0  2  2  .500  1  .500  0  0-0 
Sep 24, 2004  HASTINGS WOMEN   0-2  *  *  0  0  0  1  .333  0  .333  0  0-0 
Sep 29, 2004  BRIAR CLIFF   0-2  *  *  0  0  0  1  .250  0  .250  0  0-0 
Oct 02, 2004  at Concordia University  2-6  *  *  0  0  0  2  .167  0  .167  0  0-0 
Oct 5 2004   at Northwestern College  2-4  *  *  0  0  0  0  .167  0  .167  0  0-0 
Oct 08, 2004  at Park University   1-5  *  *  0  0  0  2  .125  1  .250  0  0-0 
Oct 13, 2004  DORDT WOMEN   2-1  *  *  0  0  0  0  .125  0  .250  0  0-0 
Oct 16, 2004  at Doane College Women   2-1  *  *  0  0  0  0  .125  0  .250  0  0-0 
Oct 19, 2004  at Sioux Falls   3-1  *  *  0  0  0  2  .100  1  .300  0  0-0 
Oct 23, 2004  MIDLAND LUTHERAN   0-1  *  *  0  0  0  0  .100  0  .300  0  0-0 
Oct 24, 2004  NWU   0-0  *  *  0  0  0  0  .100  0  .300  0  0-0 
Totals     19-41  16  16  1  0  2  10  .100  3  .300  0  0-0 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12