#16 Delaney, Jenny Rose  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2004  at Graceland   0-9  .000  .000  0-0 
Aug 29, 2004  at Grand View College   0-0  .000  .000  0-0 
Sep 05, 2004  UNIVERSITY OF MARY   0-3  .000  .000  0-0 
Sep 10, 2004  at College of St. Marys  1-6  .000  .000  0-0 
Sep 12, 2004  BELLEVUE (NE)   1-0  .000  .000  0-0 
Sep 21, 2004  at Mount Marty Women   5-0  .500  .500  0-0 
Sep 24, 2004  HASTINGS WOMEN   0-2  .333  .333  0-0 
Sep 29, 2004  BRIAR CLIFF   0-2  .250  .250  0-0 
Oct 02, 2004  at Concordia University  2-6  .167  .167  0-0 
Oct 5 2004   at Northwestern College  2-4  .167  .167  0-0 
Oct 08, 2004  at Park University   1-5  .125  .250  0-0 
Oct 13, 2004  DORDT WOMEN   2-1  .125  .250  0-0 
Oct 16, 2004  at Doane College Women   2-1  .125  .250  0-0 
Oct 19, 2004  at Sioux Falls   3-1  .100  .300  0-0 
Oct 23, 2004  MIDLAND LUTHERAN   0-1  .100  .300  0-0 
Oct 24, 2004  NWU   0-0  .100  .300  0-0 
Totals     19-41  16  16  10  .100  .300  0-0 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12