#13 Reis, Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2004  at Graceland   0-9  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Aug 29, 2004  at Grand View College   0-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 05, 2004  UNIVERSITY OF MARY   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2004  at College of St. Marys  1-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 12, 2004  BELLEVUE (NE)   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2004  at Dana Women   0-4  *  *  0  0  0  2  .000  1  .750  0  0-0 
Sep 17, 2004  at Si Tanka Huron   3-3  *  *  0  0  0  2  .000  0  .500  0  0-0 
Sep 18, 2004  vs Newman   3-2  *  *  1  0  2  1  .143  1  .571  1  0-0 
Sep 21, 2004  at Mount Marty Women   5-0  *  *  0  0  0  1  .125  0  .500  0  0-0 
Sep 24, 2004  HASTINGS WOMEN   0-2  *  *  0  0  0  2  .100  0  .400  0  0-0 
Sep 29, 2004  BRIAR CLIFF   0-2  *  *  0  0  0  1  .091  0  .364  0  0-0 
Oct 02, 2004  at Concordia University  2-6  *    1  0  2  4  .133  2  .400  0  0-0 
Oct 5 2004   at Northwestern College  2-4  *    0  0  0  2  .118  2  .471  0  0-0 
Oct 08, 2004  at Park University   1-5  *    0  0  0  1  .111  0  .444  0  0-0 
Oct 13, 2004  DORDT WOMEN   2-1  *  *  0  0  0  0  .111  0  .444  0  0-0 
Oct 16, 2004  at Doane College Women   2-1  *  *  0  0  0  0  .111  0  .444  0  0-0 
Oct 19, 2004  at Sioux Falls   3-1  *  *  1  1  3  3  .143  1  .429  0  0-0 
Oct 23, 2004  MIDLAND LUTHERAN   0-1  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 24, 2004  NWU   0-0  *  *  0  0  0  2  .130  0  .391  0  0-0 
Totals     25-50  19  15  3  1  7  23  .130  9  .391  1  0-0 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37