# 9 Janel Gillies  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 31, 2002  at Presentation   6-0  *  *  2  2  6  10  .200  6  .600  1  0-0  0  0 
Sep 08, 2002  BUENA VISTA   10-0  *  *  2  0  4  9  .211  6  .632  0  0-0  1  0 
Sep 13, 2002  SIOUX FALLS   3-0  *  *  1  0  2  6  .200  4  .640  1  0-0  0  0 
Sep 15, 2002  MOUNT MARTY COLLEGE   9-1  *    1  1  3  4  .207  2  .621  0  0-0  0  0 
Sep 20, 2002  SOUTHWESTERN (KS)   7-0  *  *  2  1  5  8  .216  4  .595  0  0-0  1  0 
Sep 22, 2002  CONCORDIA (NE)   6-1  *  *  3  0  6  5  .262  3  .595  1  0-0  0  0 
Sep 24, 2002  DORDT   3-1  *  *  1  0  2  3  .267  2  .600  0  0-0  0  0 
Sep 28, 2002  at Upper Iowa   8-1  *  *  2  2  6  4  .286  2  .592  0  0-0  0  0 
Sep 29, 2002  at Clarke College   4-1  *  *  2  2  6  8  .281  5  .596  0  0-0  0  0 
Oct 04, 2002  at College of St. Mary   0-7  *    0  0  0  2  .271  1  .593  0  0-0  0  0 
Oct 06, 2002  PRESENTATION   7-0  *    0  1  1  2  .262  1  .590  0  0-0  0  0 
Oct 10, 2002  at Doane College   0-3  *  *  0  0  0  1  .258  0  .581  0  0-0  0  0 
Oct 12, 2002  at York   3-0  *  *  2  1  5  9  .254  4  .563  1  0-0  0  0 
Oct 13, 2002  MIDLAND LUTHERAN   3-0  *  *  0  1  1  3  .243  2  .568  0  0-0  0  0 
Oct 19, 2002  CLARKE COLLEGE   6-0  *  *  1  0  2  6  .237  4  .575  1  0-0  0  0 
Oct 20, 2002  BRIAR CLIFF   1-0  *  *  0  1  1  9  .213  2  .539  0  0-0  0  0 
Oct 23, 2002  at Northwestern (IA)   7-3  *    1  0  2  8  .206  6  .557  0  0-0  0  0 
Oct 26, 2002  MARY   3-1  *  *  1  0  2  7  .202  4  .558  0  0-0  0  0 
Oct 30, 2002  at Mount Marty College   5-0  *  *  1  2  4  4  .204  3  .565  1  0-0  0  0 
Nov 02, 2002  at Huron   4-3  *  *  1  0  2  1  .211  1  .569  0  0-0  0  0 
Totals     95-22  20  16  23  14  60  109  .211  62  .569  6  0-0  2  0 

 
Games played: 20
Shots per game: 5.45
Goals per game: 1.15
Assists per game: 0.70
Points per game: 3.00