| # 8 Adrienne Chezik |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 31, 2002 | at Presentation | 6-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Sep 08, 2002 | BUENA VISTA | 10-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Sep 15, 2002 | MOUNT MARTY COLLEGE | 9-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Oct 30, 2002 | at Mount Marty College | 5-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Totals | 30-1 | 4 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 |
|
Games played: 4 Shots per game: 0.50 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |