| # 7 Megan Winn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 31, 2002 | at Presentation | 6-0 | * | * | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2002 | BUENA VISTA | 10-0 | * | * | 4 | 0 | 8 | 11 | .217 | 7 | .609 | 1 | 0-0 | 1 | 0 |
| Sep 13, 2002 | SIOUX FALLS | 3-0 | * | * | 0 | 0 | 0 | 10 | .152 | 7 | .636 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2002 | MOUNT MARTY COLLEGE | 9-1 | * | * | 2 | 1 | 5 | 6 | .179 | 4 | .641 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2002 | SOUTHWESTERN (KS) | 7-0 | * | * | 2 | 0 | 4 | 5 | .205 | 3 | .636 | 1 | 0-0 | 0 | 0 |
| Sep 22, 2002 | CONCORDIA (NE) | 6-1 | * | * | 0 | 1 | 1 | 4 | .188 | 3 | .646 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2002 | DORDT | 3-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .660 | 1 | 0-0 | 0 | 0 |
| Sep 28, 2002 | at Upper Iowa | 8-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .660 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2002 | at Clarke College | 4-1 | * | * | 0 | 1 | 1 | 8 | .172 | 3 | .621 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2002 | at College of St. Mary | 0-7 | * | 0 | 0 | 0 | 3 | .164 | 2 | .623 | 0 | 0-0 | 0 | 0 | |
| Oct 06, 2002 | PRESENTATION | 7-0 | * | 0 | 2 | 2 | 2 | .159 | 1 | .619 | 0 | 0-0 | 0 | 0 | |
| Oct 10, 2002 | at Doane College | 0-3 | * | * | 0 | 0 | 0 | 3 | .152 | 3 | .636 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2002 | at York | 3-0 | * | * | 1 | 1 | 3 | 5 | .155 | 2 | .620 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2002 | MIDLAND LUTHERAN | 3-0 | * | * | 0 | 1 | 1 | 5 | .145 | 3 | .618 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2002 | CLARKE COLLEGE | 6-0 | * | * | 1 | 1 | 3 | 6 | .146 | 4 | .622 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2002 | BRIAR CLIFF | 1-0 | * | * | 1 | 0 | 2 | 10 | .141 | 2 | .576 | 1 | 0-0 | 0 | 0 |
| Oct 23, 2002 | at Northwestern (IA) | 7-3 | * | 0 | 0 | 0 | 5 | .134 | 3 | .577 | 0 | 0-0 | 0 | 0 | |
| Oct 26, 2002 | MARY | 3-1 | * | * | 0 | 0 | 0 | 4 | .129 | 2 | .574 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2002 | at Mount Marty College | 5-0 | * | * | 2 | 0 | 4 | 4 | .143 | 3 | .581 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2002 | at Huron | 4-3 | * | * | 1 | 0 | 2 | 1 | .151 | 1 | .585 | 0 | 0-0 | 0 | 0 |
| Totals | 95-22 | 20 | 17 | 16 | 8 | 40 | 106 | .151 | 62 | .585 | 4 | 0-0 | 1 | 0 |
|
Games played: 20 Shots per game: 5.30 Goals per game: 0.80 Assists per game: 0.40 Points per game: 2.00 |