| # 4 Beth Herbst |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 31, 2002 | at Presentation | 6-0 | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | |
| Sep 08, 2002 | BUENA VISTA | 10-0 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .444 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2002 | SIOUX FALLS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2002 | MOUNT MARTY COLLEGE | 9-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2002 | SOUTHWESTERN (KS) | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | |
| Sep 22, 2002 | CONCORDIA (NE) | 6-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .364 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2002 | DORDT | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2002 | at Clarke College | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .385 | 0 | 0-0 | 0 | 0 | |
| Oct 06, 2002 | PRESENTATION | 7-0 | * | 1 | 1 | 3 | 2 | .067 | 1 | .400 | 0 | 0-0 | 0 | 0 | |
| Oct 12, 2002 | at York | 3-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2002 | MIDLAND LUTHERAN | 3-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 | 0 | 0 | |
| Oct 19, 2002 | CLARKE COLLEGE | 6-0 | * | * | 0 | 1 | 1 | 5 | .050 | 3 | .450 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2002 | BRIAR CLIFF | 1-0 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .476 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2002 | at Northwestern (IA) | 7-3 | * | 0 | 2 | 2 | 2 | .043 | 1 | .478 | 0 | 0-0 | 0 | 0 | |
| Oct 26, 2002 | MARY | 3-1 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .478 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2002 | at Mount Marty College | 5-0 | * | 0 | 1 | 1 | 1 | .042 | 1 | .500 | 0 | 0-0 | 0 | 0 | |
| Nov 02, 2002 | at Huron | 4-3 | * | 1 | 0 | 2 | 1 | .080 | 1 | .520 | 1 | 0-0 | 0 | 0 | |
| Totals | 87-11 | 17 | 6 | 2 | 7 | 11 | 25 | .080 | 13 | .520 | 1 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 1.47 Goals per game: 0.12 Assists per game: 0.41 Points per game: 0.65 |