#22 Allison Landers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 31, 2002  at Presentation   6-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 08, 2002  BUENA VISTA   10-0  *  *  0  1  1  2  .000  1  .333  0  0-0  0  0 
Sep 13, 2002  SIOUX FALLS   3-0  *    0  0  0  0  .000  0  .333  0  0-0  0  0 
Sep 20, 2002  SOUTHWESTERN (KS)   7-0  *  *  0  0  0  2  .000  1  .400  0  0-0  0  0 
Sep 22, 2002  CONCORDIA (NE)   6-1  *  *  1  1  3  1  .167  1  .500  0  0-0  1  0 
Sep 24, 2002  DORDT   3-1  *  *  0  0  0  1  .143  0  .429  0  0-0  0  0 
Sep 28, 2002  at Upper Iowa   8-1  *  *  0  0  0  6  .077  4  .538  0  0-0  0  0 
Sep 29, 2002  at Clarke College   4-1  *  *  0  1  1  2  .067  1  .533  0  0-0  0  0 
Oct 06, 2002  PRESENTATION   7-0  *    0  1  1  1  .062  0  .500  0  0-0  0  0 
Oct 10, 2002  at Doane College   0-3  *  *  0  0  0  0  .062  0  .500  0  0-0  0  0 
Oct 12, 2002  at York   3-0  *  *  0  0  0  1  .059  0  .471  0  0-0  0  0 
Oct 13, 2002  MIDLAND LUTHERAN   3-0  *  *  0  0  0  0  .059  0  .471  0  0-0  0  0 
Oct 19, 2002  CLARKE COLLEGE   6-0  *    0  0  0  3  .050  2  .500  0  0-0  0  0 
Oct 20, 2002  BRIAR CLIFF   1-0  *  *  0  0  0  2  .045  1  .500  0  0-0  0  0 
Oct 23, 2002  at Northwestern (IA)   7-3  *    2  0  4  3  .120  2  .520  1  0-0  0  0 
Oct 26, 2002  MARY   3-1  *  *  0  0  0  0  .120  0  .520  0  0-0  0  0 
Oct 30, 2002  at Mount Marty College   5-0  *  *  1  0  2  3  .143  3  .571  0  0-0  0  0 
Nov 02, 2002  at Huron   4-3  *  *  0  0  0  0  .143  0  .571  0  0-0  0  0 
Totals     86-14  18  14  4  4  12  28  .143  16  .571  1  0-0  1  0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.67