#20 Katie Kraus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 31, 2002  at Presentation   6-0  *    0  0  0  4  .000  2  .500  0  0-0  0  0 
Sep 08, 2002  BUENA VISTA   10-0  *    0  1  1  5  .000  3  .556  0  0-0  0  0 
Sep 13, 2002  SIOUX FALLS   3-0  *    0  1  1  1  .000  1  .600  0  0-0  0  0 
Sep 15, 2002  MOUNT MARTY COLLEGE   9-1  *    1  0  2  4  .071  2  .571  0  0-0  0  0 
Sep 20, 2002  SOUTHWESTERN (KS)   7-0  *    0  1  1  3  .059  2  .588  0  0-0  0  0 
Sep 22, 2002  CONCORDIA (NE)   6-1  *    1  0  2  4  .095  2  .571  0  0-0  1  0 
Sep 24, 2002  DORDT   3-1  *    0  0  0  1  .091  0  .545  0  0-0  0  0 
Sep 29, 2002  at Clarke College   4-1  *    0  0  0  2  .083  1  .542  0  0-0  0  0 
Oct 06, 2002  PRESENTATION   7-0  *    2  0  4  3  .148  2  .556  0  0-0  0  0 
Oct 10, 2002  at Doane College   0-3  *    0  0  0  0  .148  0  .556  0  0-0  0  0 
Oct 12, 2002  at York   3-0  *    0  0  0  0  .148  0  .556  0  0-0  0  0 
Oct 13, 2002  MIDLAND LUTHERAN   3-0  *    0  0  0  2  .138  1  .552  0  0-0  0  0 
Oct 23, 2002  at Northwestern (IA)   7-3  *    1  1  3  3  .156  2  .562  0  0-0  0  0 
Oct 26, 2002  MARY   3-1  *    0  0  0  0  .156  0  .562  0  0-0  0  0 
Oct 30, 2002  at Mount Marty College   5-0  *    0  0  0  1  .152  1  .576  0  0-0  0  0 
Nov 02, 2002  at Huron   4-3  *    0  1  1  1  .147  1  .588  0  0-0  0  0 
Totals     80-14  16  0  5  5  15  34  .147  20  .588  0  0-0  1  0 

 
Games played: 16
Shots per game: 2.12
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.94