#20 Katie Kraus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 31, 2002  at Presentation   6-0    .000  .500  0-0 
Sep 08, 2002  BUENA VISTA   10-0    .000  .556  0-0 
Sep 13, 2002  SIOUX FALLS   3-0    .000  .600  0-0 
Sep 15, 2002  MOUNT MARTY COLLEGE   9-1    .071  .571  0-0 
Sep 20, 2002  SOUTHWESTERN (KS)   7-0    .059  .588  0-0 
Sep 22, 2002  CONCORDIA (NE)   6-1    .095  .571  0-0 
Sep 24, 2002  DORDT   3-1    .091  .545  0-0 
Sep 29, 2002  at Clarke College   4-1    .083  .542  0-0 
Oct 06, 2002  PRESENTATION   7-0    .148  .556  0-0 
Oct 10, 2002  at Doane College   0-3    .148  .556  0-0 
Oct 12, 2002  at York   3-0    .148  .556  0-0 
Oct 13, 2002  MIDLAND LUTHERAN   3-0    .138  .552  0-0 
Oct 23, 2002  at Northwestern (IA)   7-3    .156  .562  0-0 
Oct 26, 2002  MARY   3-1    .156  .562  0-0 
Oct 30, 2002  at Mount Marty College   5-0    .152  .576  0-0 
Nov 02, 2002  at Huron   4-3    .147  .588  0-0 
Totals     80-14  16  15  34  .147  20  .588  0-0 

 
Games played: 16
Shots per game: 2.12
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.94