| #11 Dee Walker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 31, 2002 | at Presentation | 6-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2002 | BUENA VISTA | 10-0 | * | * | 1 | 2 | 4 | 5 | .222 | 3 | .556 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2002 | SIOUX FALLS | 3-0 | * | * | 1 | 1 | 3 | 3 | .250 | 2 | .583 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2002 | MOUNT MARTY COLLEGE | 9-1 | * | * | 1 | 0 | 2 | 5 | .235 | 3 | .588 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2002 | SOUTHWESTERN (KS) | 7-0 | * | * | 1 | 0 | 2 | 4 | .238 | 2 | .571 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2002 | CONCORDIA (NE) | 6-1 | * | * | 0 | 0 | 0 | 2 | .217 | 1 | .565 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2002 | DORDT | 3-1 | * | * | 1 | 0 | 2 | 2 | .240 | 2 | .600 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2002 | at Upper Iowa | 8-1 | * | * | 1 | 2 | 4 | 2 | .259 | 1 | .593 | 1 | 0-0 | 0 | 0 |
| Sep 29, 2002 | at Clarke College | 4-1 | * | * | 1 | 0 | 2 | 4 | .258 | 1 | .548 | 1 | 0-0 | 0 | 0 |
| Oct 04, 2002 | at College of St. Mary | 0-7 | * | 0 | 0 | 0 | 1 | .250 | 0 | .531 | 0 | 0-0 | 0 | 0 | |
| Oct 06, 2002 | PRESENTATION | 7-0 | * | 2 | 0 | 4 | 5 | .270 | 2 | .514 | 0 | 0-0 | 0 | 0 | |
| Oct 10, 2002 | at Doane College | 0-3 | * | * | 0 | 0 | 0 | 1 | .263 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2002 | at York | 3-0 | * | * | 0 | 0 | 0 | 1 | .256 | 0 | .487 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2002 | MIDLAND LUTHERAN | 3-0 | * | * | 1 | 0 | 2 | 3 | .262 | 2 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2002 | CLARKE COLLEGE | 6-0 | * | * | 2 | 1 | 5 | 6 | .271 | 4 | .521 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2002 | BRIAR CLIFF | 1-0 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2002 | at Northwestern (IA) | 7-3 | * | 1 | 0 | 2 | 4 | .250 | 3 | .518 | 0 | 0-0 | 0 | 0 | |
| Oct 26, 2002 | MARY | 3-1 | * | * | 1 | 0 | 2 | 3 | .254 | 2 | .525 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2002 | at Mount Marty College | 5-0 | * | * | 1 | 2 | 4 | 1 | .267 | 1 | .533 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2002 | at Huron | 4-3 | * | * | 0 | 2 | 2 | 2 | .258 | 2 | .548 | 0 | 0-0 | 0 | 0 |
| Totals | 95-22 | 20 | 17 | 16 | 10 | 42 | 62 | .258 | 34 | .548 | 2 | 0-0 | 0 | 0 |
|
Games played: 20 Shots per game: 3.10 Goals per game: 0.80 Assists per game: 0.50 Points per game: 2.10 |