#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  at Univ. of Puget Sound  0-9    .000  .000  0-0 
Sep 02, 2001  at Evergreen   0-6    .000  .000  0-0 
Sep 19, 2001  at Wayne State College   2-7    .000  .000  0-0 
Oct 06, 2001  at North Dakota State   0-2    .000  .000  0-0 
Oct 07, 2001  at North Dakota   0-5    .000  .000  0-0 
Oct 13, 2001  at Minnesota State   1-11    .000  .000  0-0 
Totals     3-40  .000  .000  0-0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 06, 2001  at North Dakota State   0-2    0:00  0.00  1.000 
Oct 07, 2001  at North Dakota   0-5    0:00  0.00  1.000 
Totals        0:00  0.00  1.000