| # 9 Janel Gillies |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2001 | at Univ. of Puget Sound | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2001 | at Evergreen | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 08, 2001 | vs Mount St. Clare | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 09, 2001 | vs Concordia | 1-2 | * | 1 | 0 | 2 | 7 | .100 | 5 | .800 | 0 | 0-0 | |
| Sep 15, 2001 | at Sioux Falls | 1-0 | * | 0 | 0 | 0 | 6 | .062 | 4 | .750 | 0 | 0-0 | |
| Sep 19, 2001 | at Wayne State College | 2-7 | * | * | 1 | 0 | 2 | 1 | .118 | 1 | .765 | 0 | 0-0 |
| Sep 22, 2001 | SOUTH DAKOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 4 | .095 | 2 | .714 | 0 | 0-0 |
| Sep 23, 2001 | AUGUSTANA COLLEGE | 8-1 | * | * | 3 | 1 | 7 | 7 | .179 | 5 | .714 | 0 | 0-0 |
| Sep 29, 2001 | NORTHERN COLORADO | 0-12 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .733 | 0 | 0-0 |
| Sep 30, 2001 | UNO | 0-12 | * | * | 0 | 0 | 0 | 1 | .161 | 0 | .710 | 0 | 0-0 |
| Oct 02, 2001 | NORTHWESTERN | 7-6 | * | 4 | 0 | 8 | 13 | .205 | 5 | .614 | 1 | 0-0 | |
| Oct 06, 2001 | at North Dakota State | 0-2 | * | * | 0 | 0 | 0 | 0 | .205 | 0 | .614 | 0 | 0-0 |
| Oct 07, 2001 | at North Dakota | 0-5 | * | * | 0 | 0 | 0 | 2 | .196 | 0 | .587 | 0 | 0-0 |
| Oct 10, 2001 | at Dordt | 4-6 | * | 1 | 1 | 3 | 3 | .204 | 2 | .592 | 0 | 0-0 | |
| Oct 13, 2001 | at Minnesota State | 1-11 | * | * | 0 | 0 | 0 | 0 | .204 | 0 | .592 | 0 | 0-0 |
| Oct. 14, 01 | at St. Cloud State | 0-4 | * | * | 0 | 0 | 0 | 0 | .204 | 0 | .592 | 0 | 0-0 |
| Oct 20, 2001 | at South Dakota | 1-5 | * | * | 0 | 0 | 0 | 2 | .196 | 0 | .569 | 0 | 0-0 |
| Oct 27, 2001 | PRESENTATION | 6-0 | * | 2 | 0 | 4 | 2 | .226 | 2 | .585 | 0 | 0-0 | |
| Totals | 31-93 | 18 | 12 | 12 | 2 | 26 | 53 | .226 | 31 | .585 | 1 | 0-0 |
|
Games played: 18 Shots per game: 2.94 Goals per game: 0.67 Assists per game: 0.11 Points per game: 1.44 |