# 9 Janel Gillies  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  at Univ. of Puget Sound  0-9  .000  .000  0-0 
Sep 02, 2001  at Evergreen   0-6  .000  1.000  0-0 
Sep 08, 2001  vs Mount St. Clare   0-3    .000  1.000  0-0 
Sep 09, 2001  vs Concordia   1-2    .100  .800  0-0 
Sep 15, 2001  at Sioux Falls   1-0    .062  .750  0-0 
Sep 19, 2001  at Wayne State College   2-7  .118  .765  0-0 
Sep 22, 2001  SOUTH DAKOTA STATE   0-2  .095  .714  0-0 
Sep 23, 2001  AUGUSTANA COLLEGE   8-1  .179  .714  0-0 
Sep 29, 2001  NORTHERN COLORADO   0-12  .167  .733  0-0 
Sep 30, 2001  UNO   0-12  .161  .710  0-0 
Oct 02, 2001  NORTHWESTERN   7-6    13  .205  .614  0-0 
Oct 06, 2001  at North Dakota State   0-2  .205  .614  0-0 
Oct 07, 2001  at North Dakota   0-5  .196  .587  0-0 
Oct 10, 2001  at Dordt   4-6    .204  .592  0-0 
Oct 13, 2001  at Minnesota State   1-11  .204  .592  0-0 
Oct. 14, 01   at St. Cloud State   0-4  .204  .592  0-0 
Oct 20, 2001  at South Dakota   1-5  .196  .569  0-0 
Oct 27, 2001  PRESENTATION   6-0    .226  .585  0-0 
Totals     31-93  18  12  12  26  53  .226  31  .585  0-0 

 
Games played: 18
Shots per game: 2.94
Goals per game: 0.67
Assists per game: 0.11
Points per game: 1.44