| # 6 Fabianna Arobba |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2001 | at Univ. of Puget Sound | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2001 | at Evergreen | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2001 | vs Mount St. Clare | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2001 | vs Concordia | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2001 | at Sioux Falls | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2001 | at Wayne State College | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2001 | SOUTH DAKOTA STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2001 | AUGUSTANA COLLEGE | 8-1 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 29, 2001 | NORTHERN COLORADO | 0-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 30, 2001 | UNO | 0-12 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 |
| Oct 02, 2001 | NORTHWESTERN | 7-6 | * | 0 | 0 | 0 | 3 | .143 | 2 | .571 | 0 | 0-0 | |
| Oct 06, 2001 | at North Dakota State | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Oct 07, 2001 | at North Dakota | 0-5 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Oct 10, 2001 | at Dordt | 4-6 | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0 | 0-0 | |
| Oct 13, 2001 | at Minnesota State | 1-11 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
| Oct. 14, 01 | at St. Cloud State | 0-4 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .417 | 0 | 0-0 |
| Oct 20, 2001 | at South Dakota | 1-5 | * | * | 0 | 1 | 1 | 1 | .077 | 0 | .385 | 0 | 0-0 |
| Oct 27, 2001 | PRESENTATION | 6-0 | * | 0 | 1 | 1 | 1 | .071 | 0 | .357 | 0 | 0-0 | |
| Totals | 31-93 | 18 | 7 | 1 | 3 | 5 | 14 | .071 | 5 | .357 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |
| # 6 Fabianna Arobba |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2001 | at Univ. of Puget Sound | 0-9 | * | * | 90:00 | 9 | 9.00 | 8 | .471 | 0 | 1 | 0 | - |
| Sep 02, 2001 | at Evergreen | 0-6 | * | 90:00 | 6 | 7.50 | 9 | .531 | 0 | 2 | 0 | - | |
| Sep 08, 2001 | vs Mount St. Clare | 0-3 | * | 90:00 | 3 | 6.00 | 13 | .625 | 0 | 3 | 0 | - | |
| Sep 09, 2001 | vs Concordia | 1-2 | * | 90:00 | 2 | 5.00 | 4 | .630 | 0 | 4 | 0 | - | |
| Sep 15, 2001 | at Sioux Falls | 1-0 | * | * | 45:00 | 0 | 4.44 | 9 | .683 | 0 | 4 | 0 | 0/1 |
| Sep 19, 2001 | at Wayne State College | 2-7 | * | * | 45:00 | 2 | 4.40 | 7 | .694 | 0 | 5 | 0 | 0/1 |
| Sep 22, 2001 | SOUTH DAKOTA STATE | 0-2 | * | * | 90:00 | 2 | 4.00 | 11 | .718 | 0 | 6 | 0 | 0/1 |
| Sep 29, 2001 | NORTHERN COLORADO | 0-12 | * | * | 59:30 | 7 | 4.65 | 6 | .684 | 0 | 7 | 0 | 0/1 |
| Oct 06, 2001 | at North Dakota State | 0-2 | * | * | 64:53 | 2 | 4.47 | 9 | .697 | 0 | 8 | 0 | 0/1 |
| Oct 07, 2001 | at North Dakota | 0-5 | * | * | 75:00 | 4 | 4.50 | 11 | .702 | 0 | 9 | 0 | 0/1 |
| Oct 20, 2001 | at South Dakota | 1-5 | * | 45:00 | 2 | 4.47 | 3 | .698 | 0 | 9 | 0 | 0/1 | |
| Totals | 11 | 7 | 784:23 | 39 | 4.47 | 90 | .698 | 0 | 9 | 0 | 0/1 |