#10 Shannon Ellis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2001  at Univ. of Puget Sound  0-9  .000  .000  0-0 
Sep 02, 2001  at Evergreen   0-6  .000  .000  0-0 
Sep 08, 2001  vs Mount St. Clare   0-3    .000  .000  0-0 
Sep 09, 2001  vs Concordia   1-2    .000  .750  0-0 
Sep 15, 2001  at Sioux Falls   1-0    .000  .600  0-0 
Sep 19, 2001  at Wayne State College   2-7  .000  .636  0-0 
Sep 22, 2001  SOUTH DAKOTA STATE   0-2  .000  .636  0-0 
Sep 23, 2001  AUGUSTANA COLLEGE   8-1  .067  .533  0-0 
Sep 29, 2001  NORTHERN COLORADO   0-12  .059  .529  0-0 
Sep 30, 2001  UNO   0-12  .059  .529  0-0 
Oct 02, 2001  NORTHWESTERN   7-6    .100  .600  0-0 
Oct 06, 2001  at North Dakota State   0-2  .087  .565  0-0 
Oct 07, 2001  at North Dakota   0-5  .087  .565  0-0 
Oct 10, 2001  at Dordt   4-6    .077  .577  0-0 
Oct 13, 2001  at Minnesota State   1-11  .077  .577  0-0 
Oct. 14, 01   at St. Cloud State   0-4  .074  .556  0-0 
Oct 20, 2001  at South Dakota   1-5  .100  .500  0-0 
Oct 27, 2001  PRESENTATION   6-0    13  .070  .512  0-0 
Totals     31-93  18  12  43  .070  22  .512  0-0 

 
Games played: 18
Shots per game: 2.39
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44