Single-Season History


 

 Individual Season Records 

 
Kills
1. 491 - Natan Alves (.311) - 2026
2. 371 - Natan Alves (.229) - 2024
371 - Raul Rivera Rojas (.194) - 2015
4. 370 - Raul Rivera Rojas (.144) - 2016
5. 355 - Isaiah Baynes (.221) - 2022
6. 345 - Oscar Alvarez Cancel (.225) - 2018
7. 322 - Isaiah Baynes (.199) - 2024
8. 321 - Oscar Alvarez Cancel (.194) - 2017
9. 314 - Mohamed Benkrid (.229) - 2026
10. 291 - Raul Rivera Rojas (.144) - 2017
 
Kills per set (minimum 5 sets)
1. 4.23 - Isaiah Baynes (84 sets) - 2022
2. 4.09 - Natan Alves (120 sets) - 2026
3. 3.91 - Natan Alves (95 sets) - 2024
4. 3.71 - Raul Rivera Rojas (100 sets) - 2015
5. 3.67 - Oscar Alvarez Cancel (94 sets) - 2018
6. 3.52 - Natan Alves (73 sets) - 2023
7. 3.27 - Raul Rivera Rojas (113 sets) - 2016
8. 3.23 - Natan Alves (69 sets) - 2025
9. 3.00 - Raul Rivera Rojas (97 sets) - 2017
10. 2.82 - Isaiah Baynes (114 sets) - 2024
 
Attack attempts
1. 1095 - Natan Alves (491-151-1095) - 2026
2. 929 - Raul Rivera Rojas (370-236-929) - 2016
3. 918 - Oscar Alvarez Cancel (321-143-918) - 2017
4. 880 - Oscar Alvarez Cancel (345-147-880) - 2018
5. 879 - Natan Alves (371-170-879) - 2024
6. 872 - Raul Rivera Rojas (371-202-872) - 2015
7. 863 - Isaiah Baynes (355-164-863) - 2022
8. 844 - Isaiah Baynes (322-154-844) - 2024
9. 841 - Mohamed Benkrid (314-121-841) - 2026
10. 778 - Raul Rivera Rojas (291-179-778) - 2017
 
Attack pct. (minimum 5 kills)
1. .370 - Ferdinando Vinti (14-4-27) - 2023
2. .329 - Sam Benick (38-13-76) - 2025
3. .327 - Caden Toben (48-12-110) - 2019
4. .314 - Erik Krenz (160-53-341) - 2022
5. .313 - Tommy Looper (157-50-342) - 2020
6. .312 - Taysen Ford (25-10-48) - 2025
7. .311 - Natan Alves (491-151-1095) - 2026
8. .310 - Cody Wood (123-40-268) - 2015
9. .310 - Edoardo Pirazzo (156-47-352) - 2026
10. .289 - Jacob Brand (100-39-211) - 2019
 
Assists
1. 1081 - Jacob DePauw (114 sets) - 2024
2. 885 - Caden Toben (117 sets) - 2017
3. 854 - Jordan Bailey (99 sets) - 2015
4. 825 - Caden Toben (94 sets) - 2018
5. 823 - Malu Wilcox (121 sets) - 2026
6. 812 - Jacob DePauw (86 sets) - 2022
7. 716 - Caden Toben (81 sets) - 2019
8. 606 - Jacob DePauw (70 sets) - 2023
9. 604 - Caden Toben (109 sets) - 2016
10. 599 - Jacob DePauw (87 sets) - 2025
 
Assists per set (minimum 5 sets)
1. 9.48 - Jacob DePauw (114 sets) - 2024
2. 9.44 - Jacob DePauw (86 sets) - 2022
3. 8.84 - Caden Toben (81 sets) - 2019
4. 8.78 - Caden Toben (94 sets) - 2018
5. 8.66 - Jacob DePauw (70 sets) - 2023
6. 8.63 - Jordan Bailey (99 sets) - 2015
7. 8.36 - Diego Aguilar (55 sets) - 2020
8. 7.56 - Caden Toben (117 sets) - 2017
9. 6.89 - Jacob DePauw (87 sets) - 2025
10. 6.80 - Malu Wilcox (121 sets) - 2026
 
Service aces
1. 34 - Jacob DePauw (70 sets) - 2023
2. 33 - Owen Anderson (107 sets) - 2024
3. 31 - Jacob Baynes (86 sets) - 2022
4. 29 - Owen Anderson (73 sets) - 2023
5. 28 - Jordan Bailey (99 sets) - 2015
28 - Ryan Coyle (81 sets) - 2019
7. 27 - Raul Rivera Rojas (113 sets) - 2016
8. 26 - Jacob DePauw (114 sets) - 2024
9. 24 - Natan Alves (69 sets) - 2025
24 - Natan Alves (95 sets) - 2024
24 - Raul Rivera Rojas (100 sets) - 2015
24 - Natan Alves (120 sets) - 2026
 
Service aces per set (minimum 5 sets)
1. 0.80 - Ferdinando Vinti (5 sets) - 2023
2. 0.67 - Jonah Cislo (6 sets) - 2024
3. 0.49 - Jacob DePauw (70 sets) - 2023
4. 0.45 - Donavon Chandy (20 sets) - 2024
5. 0.42 - Donavon Chandy (12 sets) - 2025
6. 0.40 - Michael Padilla (50 sets) - 2024
7. 0.40 - Owen Anderson (73 sets) - 2023
8. 0.36 - Jacob Baynes (86 sets) - 2022
9. 0.35 - Natan Alves (69 sets) - 2025
10. 0.35 - Ryan Coyle (81 sets) - 2019
 
Service attempts
1. 416 - Jacob DePauw (114 sets) - 2024
2. 407 - Raul Rivera Rojas (113 sets) - 2016
3. 404 - Malu Wilcox (121 sets) - 2026
4. 394 - Natan Alves (120 sets) - 2026
5. 391 - Isaiah Baynes (114 sets) - 2024
6. 382 - Raul Rivera Rojas (100 sets) - 2015
7. 360 - Jordan Bailey (99 sets) - 2015
8. 354 - Dalton Tucker (102 sets) - 2015
9. 351 - Elijah Magat (116 sets) - 2016
10. 350 - Jeffrey Taylor (99 sets) - 2015
350 - Oscar Alvarez Cancel (94 sets) - 2018
 
Digs
1. 406 - Tucker Juhnke (118 sets) - 2026
2. 353 - Dalton Tucker (102 sets) - 2015
3. 302 - Owen Anderson (107 sets) - 2024
4. 270 - Jacob Loberg (94 sets) - 2018
5. 257 - Braden Hall (123 sets) - 2017
6. 238 - Owen Anderson (86 sets) - 2022
7. 225 - Natan Alves (120 sets) - 2026
8. 219 - Raul Rivera Rojas (113 sets) - 2016
9. 208 - Oscar Alvarez Cancel (121 sets) - 2017
10. 206 - Tatum Gray (72 sets) - 2020
 
Digs per set (minimum 5 sets)
1. 3.46 - Dalton Tucker (102 sets) - 2015
2. 3.44 - Tucker Juhnke (118 sets) - 2026
3. 2.87 - Jacob Loberg (94 sets) - 2018
4. 2.86 - Tatum Gray (72 sets) - 2020
5. 2.82 - Owen Anderson (107 sets) - 2024
6. 2.77 - Owen Anderson (86 sets) - 2022
7. 2.67 - Owen Anderson (73 sets) - 2023
8. 2.32 - Owen Anderson (87 sets) - 2025
9. 2.31 - Jonah Mika (39 sets) - 2021
10. 2.09 - Braden Hall (123 sets) - 2017
 
Block solos
1. 32 - Jacob Brand (122 sets) - 2017
2. 26 - Ryan Berk (120 sets) - 2016
3. 18 - Natan Alves (120 sets) - 2026
4. 17 - Edoardo Pirazzo (122 sets) - 2026
5. 16 - Jacob Brand (117 sets) - 2016
6. 15 - Jacob Brand (91 sets) - 2018
15 - Jacob Brand (69 sets) - 2019
15 - Jimmy Aschenbrenner (94 sets) - 2018
15 - Ryan Coyle (86 sets) - 2017
10. 13 - Mohamed Benkrid (123 sets) - 2026
 
Block assists
1. 104 - Jacob Brand (117 sets) - 2016
2. 92 - Oscar Alvarez Cancel (101 sets) - 2015
3. 91 - Ryan Berk (120 sets) - 2016
4. 82 - Jacob Brand (122 sets) - 2017
5. 77 - Palikapu Wilson (113 sets) - 2026
6. 76 - Tharen Cox (102 sets) - 2024
7. 75 - Edoardo Pirazzo (122 sets) - 2026
8. 73 - Tharen Cox (90 sets) - 2025
9. 70 - Jimmy Aschenbrenner (94 sets) - 2018
10. 65 - Jimmy Aschenbrenner (113 sets) - 2016
 
Total blocks
1. 120 - Jacob Brand (117 sets) - 2016
2. 117 - Ryan Berk (120 sets) - 2016
3. 114 - Jacob Brand (122 sets) - 2017
4. 97 - Oscar Alvarez Cancel (101 sets) - 2015
5. 92 - Edoardo Pirazzo (122 sets) - 2026
6. 88 - Palikapu Wilson (113 sets) - 2026
88 - Tharen Cox (102 sets) - 2024
8. 85 - Jimmy Aschenbrenner (94 sets) - 2018
9. 83 - Tharen Cox (90 sets) - 2025
10. 69 - Jimmy Aschenbrenner (113 sets) - 2016
 
Blocks per set (minimum 5 sets)
1. 1.03 - Jacob Brand (117 sets) - 2016
2. 0.98 - Ryan Berk (120 sets) - 2016
3. 0.96 - Oscar Alvarez Cancel (101 sets) - 2015
4. 0.93 - Jacob Brand (122 sets) - 2017
5. 0.92 - Tharen Cox (90 sets) - 2025
6. 0.90 - Jimmy Aschenbrenner (94 sets) - 2018
7. 0.86 - Tharen Cox (102 sets) - 2024
8. 0.83 - Ian Smith (60 sets) - 2025
9. 0.83 - Jacob Brand (69 sets) - 2019
10. 0.81 - Sam Benick (32 sets) - 2025
 
Points
1. 556.5 - Natan Alves (491k 24a 18-47b) - 2026
2. 432.5 - Raul Rivera Rojas (370k 27a 12-47b) - 2016
3. 429.0 - Natan Alves (371k 24a 5-58b) - 2024
4. 425.5 - Raul Rivera Rojas (371k 24a 11-39b) - 2015
5. 381.5 - Oscar Alvarez Cancel (345k 13a 3-41b) - 2018
6. 378.0 - Isaiah Baynes (355k 13a 0-20b) - 2022
7. 367.5 - Oscar Alvarez Cancel (321k 17a 10-39b) - 2017
8. 361.0 - Isaiah Baynes (322k 18a 9-24b) - 2024
9. 348.5 - Mohamed Benkrid (314k 4a 13-35b) - 2026
10. 332.0 - Raul Rivera Rojas (291k 23a 4-28b) - 2017
 
Points per set (minimum 5 sets)
1. 4.64 - Natan Alves (120 sets) - 2026
2. 4.52 - Natan Alves (95 sets) - 2024
3. 4.50 - Isaiah Baynes (84 sets) - 2022
4. 4.26 - Raul Rivera Rojas (100 sets) - 2015
5. 4.06 - Oscar Alvarez Cancel (94 sets) - 2018
6. 3.98 - Natan Alves (73 sets) - 2023
7. 3.96 - Natan Alves (69 sets) - 2025
8. 3.83 - Raul Rivera Rojas (113 sets) - 2016
9. 3.60 - Ferdinando Vinti (5 sets) - 2023
10. 3.42 - Raul Rivera Rojas (97 sets) - 2017
 
Sets played
1. 123 - Mohamed Benkrid - 2026
123 - Braden Hall - 2017
3. 122 - Edoardo Pirazzo - 2026
122 - Jacob Brand - 2017
5. 121 - Malu Wilcox - 2026
121 - Oscar Alvarez Cancel - 2017
7. 120 - Natan Alves - 2026
120 - Ryan Berk - 2016
120 - Braden Hall - 2016
10. 118 - Tucker Juhnke - 2026
 
Matches played
1. 34 - Caden Toben - 2017
34 - Jacob Brand - 2017
34 - Braden Hall - 2017
4. 33 - Natan Alves - 2026
33 - Oscar Alvarez Cancel - 2017
33 - Mohamed Benkrid - 2026
33 - Malu Wilcox - 2026
33 - Braden Hall - 2016
33 - Edoardo Pirazzo - 2026
33 - Jimmy Aschenbrenner - 2017
33 - Jimmy Aschenbrenner - 2016
33 - Palikapu Wilson - 2026
33 - Jacob Brand - 2016
33 - Ryan Berk - 2016
33 - Elijah Magat - 2016
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
2015 Wood,Cody 101 123 40 268 1.2 .310
2016 Brand,Jacob 117 162 71 354 1.4 .257
2017 Brand,Jacob 122 157 65 324 1.3 .284
2018 Brand,Jacob 91 157 64 344 1.7 .270
2019 Toben,Caden 81 48 12 110 0.6 .327
2020 Looper,Tommy 72 157 50 342 2.2 .313
2021 Kahoiwai,Kahakai 43 96 66 286 2.2 .105
2022 Erik Krenz 86 160 53 341 1.9 .314
2023 Vinti,Ferdinando 5 14 4 27 2.8 .370
2024 Tharen Cox 102 164 55 406 1.6 .268
2025 Benick,Sam 32 38 13 76 1.2 .329
2026 Natan Alves 120 491 151 1095 4.1 .311

Kills
Season Player G K E TA K/S Pct.
2015 Rojas,Raul Rivera 100 371 202 872 3.7 371
2016 Rojas,Raul Rivera 113 370 236 929 3.3 370
2017 Cancel,Oscar Alvarez 121 321 143 918 2.7 321
2018 Cancel,Oscar Alvarez 94 345 147 880 3.7 345
2019 Presha,Jackson 81 207 115 597 2.6 207
2020 Presha,Jackson 72 199 110 560 2.8 199
2021 Kahoiwai,Kahakai 43 96 66 286 2.2 96
2022 Isaiah Baynes 84 355 164 863 4.2 355
2023 Alves,Natan 73 257 124 603 3.5 257
2024 Natan Alves 95 371 170 879 3.9 371
2025 Alves,Natan 69 223 103 525 3.2 223
2026 Natan Alves 120 491 151 1095 4.1 491

Assists
Season Player G No. Avg/S
2015 Bailey,Jordan 99 854 8.63
2016 Toben,Caden 109 604 5.54
2017 Toben,Caden 117 885 7.56
2018 Toben,Caden 94 825 8.78
2019 Toben,Caden 81 716 8.84
2020 Aguilar,Diego 55 460 8.36
2021 Cox,Kyle 43 245 5.70
2022 Jacob DePauw 86 812 9.44
2023 DePauw,Jacob 70 606 8.66
2024 Jacob DePauw 114 1081 9.48
2025 DePauw,Jacob 87 599 6.89
2026 Malu Wilcox 121 823 6.80

Service Aces
Season Player G No. Avg/S
2015 Bailey,Jordan 99 28 0.28
2016 Rojas,Raul Rivera 113 27 0.24
2017 Rojas,Raul Rivera 97 23 0.24
2018 Aschenbrenner,Jimmy 94 20 0.21
2019 Coyle,Ryan 81 28 0.35
2020 Looper,Tommy 72 18 0.25
2021 Godown,Tyler 43 12 0.28
2022 Jacob Baynes 86 31 0.36
2023 DePauw,Jacob 70 34 0.49
2024 Owen Anderson 107 33 0.31
2025 Alves,Natan 69 24 0.35
2026 Natan Alves 120 24 0.20

Blocks
Season Player G BS BA Total Avg/S
2015 Cancel,Oscar Alvarez 101 5 92 97 0.96
2016 Brand,Jacob 117 16 104 120 1.03
2017 Brand,Jacob 122 32 82 114 0.93
2018 Aschenbrenner,Jimmy 94 15 70 85 0.90
2019 Brand,Jacob 69 15 42 57 0.83
2020 Looper,Tommy 72 12 40 52 0.72
2021 Kahoiwai,Kahakai 43 8 8 16 0.37
2022 Erik Krenz 86 8 44 52 0.60
2023 Cox,Tharen 72 6 43 49 0.68
2024 Tharen Cox 102 12 76 88 0.86
2025 Cox,Tharen 90 10 73 83 0.92
2026 Edoardo Pirazzo 122 17 75 92 0.75

Digs
Season Player G No. Avg/S
2015 Tucker,Dalton 102 353 3.46
2016 Rojas,Raul Rivera 113 219 1.94
2017 Hall,Braden 123 257 2.09
2018 Loberg,Jacob 94 270 2.87
2019 Presha,Jackson 81 140 1.73
2020 Gray,Tatum 72 206 2.86
2021 Mika,Jonah 39 90 2.31
2022 Owen Anderson 86 238 2.77
2023 Anderson,Owen 73 195 2.67
2024 Owen Anderson 107 302 2.82
2025 Anderson,Owen 87 202 2.32
2026 Tucker Juhnke 118 406 3.44


 

 Team Season Records 

 
Kills
1. 1559 (.249) - 2026
2. 1405 (.197) - 2024
3. 1326 (.173) - 2017
4. 1190 (.142) - 2016
5. 1118 (.187) - 2015
6. 1107 (.216) - 2025
7. 977 (.188) - 2018
8. 965 (.182) - 2022
9. 863 (.201) - 2019
10. 774 (.177) - 2023
 
Kills per set
1. 12.47 (125 sets) - 2026
2. 11.81 (119 sets) - 2024
3. 11.65 (95 sets) - 2025
4. 11.22 (86 sets) - 2022
5. 10.96 (102 sets) - 2015
6. 10.65 (81 sets) - 2019
7. 10.60 (73 sets) - 2023
8. 10.52 (126 sets) - 2017
9. 10.39 (94 sets) - 2018
10. 10.31 (72 sets) - 2020
 
Attack attempts
1. 3873 (1559-596-3873) - 2026
2. 3611 (1405-692-3611) - 2024
3. 3555 (1326-712-3555) - 2017
4. 3310 (1190-719-3310) - 2016
5. 2925 (1118-572-2925) - 2015
6. 2716 (1107-521-2716) - 2025
7. 2654 (977-479-2654) - 2018
8. 2513 (965-508-2513) - 2022
9. 2223 (863-416-2223) - 2019
10. 2044 (742-399-2044) - 2020
 
Attack pct.
1. .249 (1559-596-3873) - 2026
2. .216 (1107-521-2716) - 2025
3. .201 (863-416-2223) - 2019
4. .197 (1405-692-3611) - 2024
5. .188 (977-479-2654) - 2018
6. .187 (1118-572-2925) - 2015
7. .182 (965-508-2513) - 2022
8. .177 (774-422-1984) - 2023
9. .173 (1326-712-3555) - 2017
10. .168 (742-399-2044) - 2020
 
Assists
1. 1496 (125 sets) - 2026
2. 1319 (119 sets) - 2024
3. 1255 (126 sets) - 2017
4. 1080 (121 sets) - 2016
5. 1048 (95 sets) - 2025
6. 1027 (102 sets) - 2015
7. 914 (86 sets) - 2022
8. 905 (94 sets) - 2018
9. 794 (81 sets) - 2019
10. 725 (73 sets) - 2023
 
Assists per set
1. 11.97 (125 sets) - 2026
2. 11.08 (119 sets) - 2024
3. 11.03 (95 sets) - 2025
4. 10.63 (86 sets) - 2022
5. 10.07 (102 sets) - 2015
6. 9.96 (126 sets) - 2017
7. 9.93 (73 sets) - 2023
8. 9.80 (81 sets) - 2019
9. 9.63 (94 sets) - 2018
10. 9.40 (72 sets) - 2020
 
Service aces
1. 195 (119 sets) - 2024
2. 139 (73 sets) - 2023
3. 123 (125 sets) - 2026
4. 112 (95 sets) - 2025
5. 110 (121 sets) - 2016
6. 108 (126 sets) - 2017
7. 105 (86 sets) - 2022
8. 103 (102 sets) - 2015
9. 100 (81 sets) - 2019
10. 97 (94 sets) - 2018
 
Service aces per set
1. 1.90 (73 sets) - 2023
2. 1.64 (119 sets) - 2024
3. 1.23 (81 sets) - 2019
4. 1.22 (86 sets) - 2022
5. 1.18 (95 sets) - 2025
6. 1.06 (72 sets) - 2020
7. 1.03 (94 sets) - 2018
8. 1.01 (102 sets) - 2015
9. 0.98 (125 sets) - 2026
10. 0.91 (121 sets) - 2016
 
Service attempts
1. 2599 (125 sets) - 2026
2. 2405 (119 sets) - 2024
3. 2323 (121 sets) - 2016
4. 2160 (102 sets) - 2015
5. 1990 (95 sets) - 2025
6. 1948 (94 sets) - 2018
7. 1688 (86 sets) - 2022
8. 1631 (81 sets) - 2019
9. 1525 (126 sets) - 2017
10. 1476 (72 sets) - 2020
 
Digs
1. 1554 (125 sets) - 2026
2. 1312 (119 sets) - 2024
3. 1195 (126 sets) - 2017
4. 1110 (121 sets) - 2016
5. 1002 (102 sets) - 2015
6. 970 (94 sets) - 2018
7. 909 (95 sets) - 2025
8. 856 (86 sets) - 2022
9. 726 (72 sets) - 2020
10. 699 (81 sets) - 2019
 
Digs per set
1. 12.43 (125 sets) - 2026
2. 11.03 (119 sets) - 2024
3. 10.32 (94 sets) - 2018
4. 10.08 (72 sets) - 2020
5. 9.95 (86 sets) - 2022
6. 9.82 (102 sets) - 2015
7. 9.57 (95 sets) - 2025
8. 9.48 (126 sets) - 2017
9. 9.18 (73 sets) - 2023
10. 9.17 (121 sets) - 2016
 
Block solos
1. 80 (121 sets) - 2016
2. 77 (126 sets) - 2017
3. 73 (125 sets) - 2026
4. 61 (94 sets) - 2018
5. 51 (95 sets) - 2025
6. 45 (81 sets) - 2019
7. 44 (119 sets) - 2024
8. 39 (102 sets) - 2015
39 (72 sets) - 2020
10. 26 (43 sets) - 2021
 
Block assists
1. 416 (121 sets) - 2016
2. 327 (125 sets) - 2026
3. 323 (102 sets) - 2015
4. 318 (126 sets) - 2017
5. 293 (119 sets) - 2024
6. 287 (95 sets) - 2025
7. 266 (94 sets) - 2018
8. 175 (86 sets) - 2022
9. 166 (81 sets) - 2019
10. 146 (72 sets) - 2020
 
Total blocks
1. 288.0 (121 sets) - 2016
2. 236.5 (125 sets) - 2026
3. 236.0 (126 sets) - 2017
4. 200.5 (102 sets) - 2015
5. 194.5 (95 sets) - 2025
6. 194.0 (94 sets) - 2018
7. 190.5 (119 sets) - 2024
8. 128.0 (81 sets) - 2019
9. 112.0 (72 sets) - 2020
10. 108.5 (86 sets) - 2022
 
Blocks per set
1. 2.38 (121 sets) - 2016
2. 2.06 (94 sets) - 2018
3. 2.05 (95 sets) - 2025
4. 1.97 (102 sets) - 2015
5. 1.89 (125 sets) - 2026
6. 1.87 (126 sets) - 2017
7. 1.60 (119 sets) - 2024
8. 1.58 (81 sets) - 2019
9. 1.56 (72 sets) - 2020
10. 1.26 (73 sets) - 2023
 
Points
1. 1918.5 (1559k 123a 73-327b) - 2026
2. 1790.5 (1405k 195a 44-293b) - 2024
3. 1670.0 (1326k 108a 77-318b) - 2017
4. 1588.0 (1190k 110a 80-416b) - 2016
5. 1421.5 (1118k 103a 39-323b) - 2015
6. 1413.5 (1107k 112a 51-287b) - 2025
7. 1268.0 (977k 97a 61-266b) - 2018
8. 1178.5 (965k 105a 21-175b) - 2022
9. 1091.0 (863k 100a 45-166b) - 2019
10. 1005.0 (774k 139a 23-138b) - 2023
 
Points per set
1. 15.35 (125 sets) - 2026
2. 15.05 (119 sets) - 2024
3. 14.88 (95 sets) - 2025
4. 13.94 (102 sets) - 2015
5. 13.77 (73 sets) - 2023
6. 13.70 (86 sets) - 2022
7. 13.49 (94 sets) - 2018
8. 13.47 (81 sets) - 2019
9. 13.25 (126 sets) - 2017
10. 13.12 (121 sets) - 2016
 
Sets played
1. 126 - 2017
2. 125 - 2026
3. 121 - 2016
4. 119 - 2024
5. 102 - 2015
6. 95 - 2025
7. 94 - 2018
8. 86 - 2022
9. 81 - 2019
10. 73 - 2023
 
Matches played
1. 34 - 2017
2. 33 - 2026
33 - 2016
4. 32 - 2024
5. 28 - 2015
6. 27 - 2025
27 - 2018
8. 25 - 2022
9. 24 - 2019
10. 21 - 2020
21 - 2023
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 102-28 1118 10.96 572 2925 .187 1027 10.07 103 1.01 307
2016................ 121-33 1190 9.83 719 3310 .142 1080 8.93 110 0.91 340
2017................ 126-34 1326 10.52 712 3555 .173 1255 9.96 108 0.86 322
2018................ 94-27 977 10.39 479 2654 .188 905 9.63 97 1.03 294
2019................ 81-24 863 10.65 416 2223 .201 794 9.80 100 1.23 334
2020................ 72-21 742 10.31 399 2044 .168 677 9.40 76 1.06 238
2021................ 43-13 324 7.53 253 1076 .066 300 6.98 38 0.88 143
2022................ 86-25 965 11.22 508 2513 .182 914 10.63 105 1.22 287
2023................ 73-21 774 10.60 422 1984 .177 725 9.93 139 1.90 290
2024................ 119-32 1405 11.81 692 3611 .197 1319 11.08 195 1.64 430
2025................ 95-27 1107 11.65 521 2716 .216 1048 11.03 112 1.18 291
2026................ 125-33 1559 12.47 596 3873 .249 1496 11.97 123 0.98 342
 

Defense

Season dig d/s re bs ba tb b/s be bhe
2015................ 1002 9.82 124 39 323 362 3.55 31 12
2016................ 1110 9.17 199 80 416 496 4.10 61 31
2017................ 1195 9.48 148 77 318 395 3.13 64 23
2018................ 970 10.32 155 61 266 327 3.48 34 17
2019................ 699 8.63 171 45 166 211 2.60 37 15
2020................ 726 10.08 117 39 146 185 2.57 29 30
2021................ 356 8.28 105 26 50 76 1.77 11 14
2022................ 856 9.95 123 21 175 196 2.28 24 6
2023................ 670 9.18 114 23 138 161 2.21 18 12
2024................ 1312 11.03 135 44 293 337 2.83 23 7
2025................ 909 9.57 119 51 287 338 3.56 45 2
2026................ 1554 12.43 147 73 327 400 3.20 37 8