| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/23/2026 | vs Goshen (IN) | 2 | 5 | 1 | 16 | .250 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| 1/23/2026 | vs Avila | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 1/24/2026 | vs Westcliff (CA) | 5 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| 1/24/2026 | vs Governors State | 5 | 13 | 6 | 40 | .175 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 5.0 | 0 | 16.5 |
| Jan 30 | vs Hastings | *3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
| Jan 30 | vs Olivet Nazarene | *4 | 16 | 3 | 27 | .481 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Jan 31 | vs Ottawa (AZ) | *3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Jan 31 | vs Central Christian | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| 2/6/2026 | HASTINGS | 4 | 11 | 2 | 26 | .346 | 1 | 0 | 2 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 2/6/2026 | ARIZONA CHRISTIAN (AZH | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 2/7/2026 | JAMESTOWN | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| 2/7/2026 | VITERBO | 4 | 15 | 4 | 36 | .306 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 2/10/2026 | DORDT (IA) | *4 | 14 | 2 | 27 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 2/13/2026 | WILLIAM PENN (IA) | *5 | 11 | 7 | 48 | .083 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 2/14/2026 | GRAND VIEW | *5 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 2/20/2026 | at UHSP | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 2/21/2026 | at Missouri Baptist | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 2/24/2026 | GRACELAND | 3 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 2/27/2026 | at Mount Mercy | 4 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 2/28/2026 | at Clarke (IA) | 5 | 12 | 6 | 38 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 2/28/2026 | ST. AMBROSE (IA) | 5 | 9 | 9 | 31 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 3/4/2026 | at Grand View | 5 | 12 | 2 | 36 | .278 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 3/6/2026 | PARK | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 3/7/2026 | OTTAWA | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 3/10/2026 | at Dordt (IA) | 4 | 12 | 4 | 39 | .205 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 3/14/2026 | at William Penn (IA) | 3 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 3/20/2026 | CULVER-STOCKTON (MO) | 5 | 19 | 6 | 31 | .419 | 4 | 0 | 2 | 1 | 10 | 2 | 1 | 0 | 3.0 | 0 | 21.5 |
| 3/21/2026 | MISSOURI VALLEY | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 3/27/2026 | MOUNT MERCY | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 3/28/2026 | CLARKE (IA) | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 4/3/2026 | at Kansas Wesleyan | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 4/7/2026 | at Graceland | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 4/11/2026 | at Park | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 123 | 314 | 121 | 841 | .229 | 13 | 4 | 12 | 14 | 90 | 13 | 35 | 8 | 48.0 | 2 | 348.5 | |
|
Sets played: 123 Kills per set: 2.55 Assists per set: 0.11 Service aces per set: 0.03 Digs per set: 0.73 Blocks per set: 0.39 |