| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/23/2026 | vs Goshen (IN) | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 1/23/2026 | vs Avila | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 1/24/2026 | vs Westcliff (CA) | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 1/24/2026 | vs Governors State | 5 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Jan 30 | vs Hastings | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Jan 30 | vs Olivet Nazarene | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 31 | vs Ottawa (AZ) | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Jan 31 | vs Central Christian | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 2/6/2026 | HASTINGS | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 2/6/2026 | ARIZONA CHRISTIAN (AZH | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 2/7/2026 | JAMESTOWN | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 2/7/2026 | VITERBO | 4 | 12 | 1 | 19 | .579 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 2/10/2026 | DORDT (IA) | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 2/13/2026 | WILLIAM PENN (IA) | 5 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 2/14/2026 | GRAND VIEW | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 2/20/2026 | at UHSP | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 2/21/2026 | at Missouri Baptist | 4 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 2/27/2026 | at Mount Mercy | 4 | 3 | 2 | 14 | .071 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 2/28/2026 | at Clarke (IA) | 5 | 21 | 6 | 45 | .333 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 2/28/2026 | ST. AMBROSE (IA) | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/4/2026 | at Grand View | 5 | 6 | 4 | 21 | .095 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 3/6/2026 | PARK | 3 | 0 | 3 | 6 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/7/2026 | OTTAWA | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 3/10/2026 | at Dordt (IA) | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 3/14/2026 | at William Penn (IA) | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 3/20/2026 | CULVER-STOCKTON (MO) | 5 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| 3/21/2026 | MISSOURI VALLEY | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 3/27/2026 | MOUNT MERCY | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 3/28/2026 | CLARKE (IA) | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 4/3/2026 | at Kansas Wesleyan | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 4/7/2026 | at Graceland | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 4/11/2026 | at Park | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 112 | 200 | 74 | 510 | .247 | 13 | 1 | 7 | 5 | 69 | 3 | 28 | 3 | 31.0 | 0 | 218.0 | |
|
Sets played: 112 Kills per set: 1.79 Assists per set: 0.12 Service aces per set: 0.01 Digs per set: 0.62 Blocks per set: 0.28 |