| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/23/2026 | vs Goshen (IN) | 2 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 1/23/2026 | vs Avila | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 1/24/2026 | vs Westcliff (CA) | 5 | 25 | 7 | 62 | .290 | 1 | 1 | 4 | 6 | 9 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| 1/24/2026 | vs Governors State | 5 | 20 | 5 | 41 | .366 | 1 | 0 | 3 | 2 | 7 | 3 | 5 | 1 | 8.0 | 0 | 25.5 |
| Jan 30 | vs Hastings | 3 | 15 | 4 | 29 | .379 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Jan 30 | vs Olivet Nazarene | *1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Jan 31 | vs Ottawa (AZ) | *3 | 9 | 2 | 23 | .304 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Jan 31 | vs Central Christian | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 2/6/2026 | HASTINGS | 4 | 19 | 1 | 35 | .514 | 1 | 1 | 6 | 3 | 3 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| 2/6/2026 | ARIZONA CHRISTIAN (AZH | 3 | 10 | 1 | 19 | .474 | 0 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 2/7/2026 | JAMESTOWN | 4 | 15 | 2 | 21 | .619 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 2/7/2026 | VITERBO | 4 | 16 | 5 | 39 | .282 | 0 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| 2/10/2026 | DORDT (IA) | *4 | 18 | 10 | 51 | .157 | 0 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 4.0 | 0 | 21.0 |
| 2/13/2026 | WILLIAM PENN (IA) | *5 | 18 | 9 | 51 | .176 | 0 | 1 | 6 | 1 | 13 | 1 | 5 | 0 | 6.0 | 0 | 22.5 |
| 2/14/2026 | GRAND VIEW | *5 | 25 | 4 | 47 | .447 | 0 | 2 | 1 | 2 | 12 | 1 | 4 | 0 | 5.0 | 0 | 30.0 |
| 2/20/2026 | at UHSP | *3 | 14 | 6 | 28 | .286 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 2/21/2026 | at Missouri Baptist | *4 | 21 | 7 | 54 | .259 | 1 | 0 | 3 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| 2/24/2026 | GRACELAND | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 2/27/2026 | at Mount Mercy | 4 | 20 | 4 | 47 | .340 | 2 | 0 | 3 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| 2/28/2026 | at Clarke (IA) | 5 | 21 | 10 | 45 | .244 | 0 | 1 | 4 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 24.5 |
| 2/28/2026 | ST. AMBROSE (IA) | 5 | 28 | 8 | 46 | .435 | 0 | 0 | 4 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 31.0 |
| 3/4/2026 | at Grand View | 5 | 23 | 11 | 56 | .214 | 0 | 1 | 4 | 1 | 10 | 0 | 5 | 0 | 5.0 | 0 | 26.5 |
| 3/6/2026 | PARK | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 3/7/2026 | OTTAWA | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 3/10/2026 | at Dordt (IA) | 4 | 20 | 9 | 52 | .212 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| 3/14/2026 | at William Penn (IA) | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 3/20/2026 | CULVER-STOCKTON (MO) | 5 | 17 | 9 | 47 | .170 | 2 | 0 | 5 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 3/21/2026 | MISSOURI VALLEY | 4 | 17 | 6 | 43 | .256 | 2 | 4 | 5 | 2 | 6 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| 3/27/2026 | MOUNT MERCY | 3 | 7 | 5 | 19 | .105 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 3/28/2026 | CLARKE (IA) | 3 | 19 | 3 | 33 | .485 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| 4/3/2026 | at Kansas Wesleyan | 3 | 9 | 1 | 18 | .444 | 2 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 4/7/2026 | at Graceland | 3 | 15 | 2 | 24 | .542 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 3.0 | 0 | 18.0 |
| 4/11/2026 | at Park | 3 | 9 | 3 | 24 | .250 | 2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Totals | 120 | 491 | 151 | 1095 | .311 | 19 | 24 | 92 | 37 | 225 | 18 | 47 | 5 | 65.0 | 0 | 556.5 | |
|
Sets played: 120 Kills per set: 4.09 Assists per set: 0.16 Service aces per set: 0.20 Digs per set: 1.88 Blocks per set: 0.54 |